2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 7/15/2014

2014 17u WWBA All-Tournament

Patrick Ebert     
Photo: Perfect Game

Perfect Game has released its official All-Tournament Team from the 2014 17u WWBA National Championship.  The event was held July 4-11 at Perfect Game Park South at LakePoint in Emerson, Ga.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game and the WWBA.

MVP:  Desmond Lindsay, EvoShield Canes 17u
MV-Pitchers: 
Ashe Russell, Beau Burrows, EvoShield Canes 17u

 To view more information on the tournament, please click on the following links:

Championship feature | Event Page | Scout Blogs


• Hitters had to have 18 plate appearances and/or 15 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have pitched at least 4 innings total and 3 innings per appearance to qualify, unless they stood out in at least one statistical category other than ERA.
• Pitchers are filtered by ERA, but that isn't how the players were selected.

Please note that of the 4,340 players that had at least one plate appearance, 1,330 of them hit .300 or better. 589 of the same group hit .400 or better, making it a difficult event to choose players from. 335 of the 4,340 hitters with at least one plate appearance did make the team, making the cutoff and overall decisions for the hitters especially difficult for this event.

Overall, 662 of the 7,377 players that participated were named to the All-Tournament Team.


Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Nicholas Marchese Elite Squad 17U TPX 19 14 9 4 0 1 8 2 4 3 .643 .684 1.143
Justin Dirden St. Louis Rawlings Prospects 23 14 9 2 1 0 3 9 6 5 .643 .783 .929
Tyler Bracht St. Louis Rawlings Prospects 15 11 7 0 0 0 1 4 1 1 .636 .733 .636
Neil Fischer St. Louis Rawlings Prospects 13 11 7 0 0 0 4 5 2 0 .636 .692 .636
Tekwaan Whyte GBSA Blue Rays 23 19 12 1 0 0 1 7 4 1 .632 .696 .684
Bailey Meeks South Charlotte Panthers 2016 14 13 8 4 0 0 1 4 1 1 .615 .643 .923
Matthew Childree East Cobb Yankees 13 13 8 3 0 0 1 2 0 0 .615 .615 .846
David Nash Action 17U Green 18 13 8 1 0 0 1 1 3 1 .615 .688 .692
Brendan Rodgers Scorpions 2015 Prime 27 23 14 2 1 3 11 10 3 3 .609 .630 1.174
David Maldonado CBA Marucci 22 15 9 2 1 2 7 8 6 5 .600 .727 1.267
Tommy Miller SBA Canes 2015 White 20 15 9 3 0 1 4 3 3 0 .600 .684 1.000
Jack Oremus Gravel Baseball (Chicago) 21 15 9 1 0 0 0 4 3 3 .600 .714 .667
Chase Allen HP Maldonado 19 17 10 2 0 2 8 4 1 0 .588 .732 1.059
Jeffrey Woodard FTB Mizuno 19 17 10 2 0 0 2 1 1 0 .588 .579 .706
Matt Teague FBI Fungo 17U 16 12 7 2 0 0 4 2 4 0 .583 .688 .750
Andrew Hall CageRat Baseball Blue 23 19 11 1 1 0 4 5 3 3 .579 .652 .737
Zac Ching Ironmen Baseball Club 19 14 8 2 0 3 6 8 4 2 .571 .684 1.357
Alex Dickinson Elite Squad 17U TPX 15 14 8 2 2 0 0 9 1 2 .571 .600 1.000
Christopher Proctor Mavericks Scout Team 26 23 13 1 0 0 5 4 3 0 .565 .615 .609
Chris Gesell CBA Wave 18 16 9 2 0 1 4 6 1 1 .563 .611 .875
Jacob Knoble Go Yard Scout Team 21 16 9 1 1 0 2 6 3 1 .563 .650 .750
Chris Betts CBA Marucci 23 18 10 2 0 4 15 6 2 0 .556 .565 1.333
Nick Blasucci Florida Burn 2015 Pennant 23 18 10 0 0 0 3 4 2 2 .556 .600 .556
Braden Zarbnisky East Cobb Bulldogs 17U 23 20 11 0 0 0 5 5 0 1 .550 .550 .550
Jonathan Tracey Team DeMarini GA 17U 15 11 6 0 1 1 3 6 2 0 .545 .600 1.000
Aaron Shackelford CBA Wave 22 22 12 2 1 0 6 4 0 4 .545 .545 .727
Easton Payton On Deck O's 24 24 13 1 0 0 2 6 0 4 .542 .542 .583
Eddie Modica Long Island Titans White 15 13 7 1 0 1 5 2 1 0 .538 .600 .846
Austin Bogart Gatorball Baseball Academy 19 13 7 3 0 0 3 7 4 4 .538 .684 .769
Nathan Taylor Bayou City Gators 14 13 7 0 1 0 0 4 1 1 .538 .571 .692
Alex Hicks Memphis Tigers 17U 18 13 7 1 0 0 4 3 4 1 .538 .667 .615
Cameron Stillwell Sandlot 15 13 7 1 0 0 5 5 1 1 .538 .600 .615
Morgan Maguire 9ers Baseball Club-Prime 19 13 7 0 0 0 4 4 6 1 .538 .684 .538
DJ Artis Evoshield Canes South 17U 37 30 16 2 2 0 4 11 6 4 .533 .622 .733
Hunter Wells Houston Kyle Chapman 19 15 8 2 0 0 5 4 1 0 .533 .563 .667
Ricky Martinez Austin Banditos 20 15 8 1 0 0 7 7 5 3 .533 .650 .600
James Vaughan Easton Rockets 19 15 8 0 0 0 4 4 3 0 .533 .632 .533
Evan Hull Wladyka Baseball 17 15 8 0 0 0 3 1 1 0 .533 .529 .533
Bo Bichette FTB Chandler 20 17 9 3 0 2 12 5 3 0 .529 .600 1.059
George Hewitt NE Ruffnecks 17U 17 17 9 2 0 2 8 6 0 0 .529 .529 1.000
Jack Weiller Taconic Rangers 20 17 9 2 2 0 5 6 3 1 .529 .600 .882
Ross Hough Rawlings Stars Prospects SC 19 17 9 2 0 0 5 2 2 0 .529 .579 .647
Chris Cunningham Waco Storm Baseball 21 17 9 1 0 0 3 4 4 2 .529 .619 .588
Matt Simmerman Indiana Prospects 17U 24 19 10 3 1 0 4 3 2 0 .526 .625 .789
Vinnie Pasquantino Virginia Cardinals 17U 21 19 10 3 1 0 5 5 1 0 .526 .550 .789
Brett Netzer Delaware Diamonds 24 19 10 2 0 0 8 6 4 4 .526 .625 .632
Elijah MacNamee Prospects National Team 30 25 13 3 0 1 7 6 4 7 .520 .567 .760
Ethan Valdez Texas Sun Devils 34 27 14 3 1 0 5 15 2 8 .519 .545 .704
Blake Deatherage Evoshield Canes South 17U 35 27 14 4 0 0 8 6 6 1 .519 .571 .667
Dexter "DJ" Neal GBSA Blue Rays 20 16 8 1 0 4 9 6 3 3 .500 .600 1.313
Denzell Gowdy Chain Gold 16 14 7 2 2 1 6 2 0 0 .500 .536 1.143
Shane Selman Texas Sun Devils 19 14 7 3 0 2 9 6 1 0 .500 .556 1.143
Connor Slagill Scorpions Orlando 2015 Purple 20 18 9 4 1 1 7 5 2 0 .500 .550 1.000
Kyle Bauer Easton Rockets 18 16 8 7 0 0 4 9 1 1 .500 .556 .938
Conner Capel Houston Banditos Black 29 26 13 5 0 2 11 6 2 3 .500 .552 .923
Chris Cornelius St. Louis Rawlings Prospects 21 20 10 4 0 1 10 3 1 0 .500 .524 .850
Cole Austin East Cobb Bulldogs 17U 25 24 12 5 0 1 8 6 1 2 .500 .520 .833
Jorday Tylski Jacksonville Warriors 17U White 22 20 10 3 1 0 3 8 1 4 .500 .545 .750
Travis Swaggerty Marucci 17U Martin 26 22 11 3 1 0 8 8 2 6 .500 .577 .727
Colin Rieger Delaware Diamonds 25 20 10 4 0 0 5 5 4 3 .500 .583 .700
Brant Blaylock Dulin Dodgers 20 16 8 1 1 0 7 9 3 1 .500 .600 .688
Geoff McCalley San Diego Show 17U 19 16 8 1 1 0 5 7 3 0 .500 .579 .688
Jackie Urbaez Team Florida 19 16 8 1 1 0 1 2 0 1 .500 .556 .688
Jason Bush Team California Warriors 21 18 9 1 1 0 6 6 2 1 .500 .550 .667
Zachary Carter On Deck O's 17 14 7 2 0 0 2 5 3 1 .500 .588 .643
Zack Davis KC Barnstormers 19 16 8 2 0 0 4 2 3 5 .500 .579 .625
Jake Farrell Northeast Baseball Rays 17 14 7 1 0 0 4 3 2 0 .500 .588 .571
Emoni Williams Nelson Baseball School 17s 17 14 7 1 0 0 3 3 1 1 .500 .563 .571
Beau Myers Dirtbags Black 15 14 7 1 0 0 0 5 0 1 .500 .533 .571
Luke Eigsti Marlins Scout Team 21 16 8 1 0 0 3 3 4 3 .500 .619 .563
Garren Minor Alabama Baseball Academy 19 16 8 1 0 0 3 2 2 0 .500 .526 .563
Chris Mathieu Schaumburg Seminoles 24 18 9 1 0 0 1 5 4 1 .500 .625 .556
Jack Underwood DBat 17U 21 18 9 1 0 0 3 5 2 1 .500 .571 .556
Mason Miller Chain Black 24 18 9 1 0 0 3 5 4 3 .500 .565 .556
Josh Profit Chain Black 24 20 10 1 0 0 3 7 3 2 .500 .583 .550
Justin Wilson Knights Baseball 17U National 25 22 11 1 0 0 5 6 1 1 .500 .542 .545
Justin Neo Atlanta Blue Jays 17U 27 20 10 0 0 0 3 7 4 3 .500 .600 .500
Dalton Millwood East Cobb Bulldogs 17U 19 14 7 0 0 0 4 1 3 0 .500 .588 .500
Ryan Kopec Team Elite Louisville Slugger 34 29 14 1 1 0 2 5 3 2 .483 .559 .586
Hunter Stovall Dulin Dodgers 29 23 11 1 3 2 8 7 4 5 .478 .586 1.043
Gerald Carter OTC Baseball 17U 23 23 11 1 2 0 0 4 0 2 .478 .478 .696
Stevie Mangrum Evoshield Canes 17U 29 21 10 2 1 1 9 6 6 1 .476 .571 .810
Matthew Mika Scorpions South Upperclass 25 21 10 3 0 1 6 8 4 6 .476 .560 .762
Ryan Johnson Twelve 21 21 10 2 2 0 9 4 0 0 .476 .476 .762
Connor Grant Rawlings Stars Prospects SC 24 21 10 3 1 0 5 5 1 4 .476 .500 .714
Chris Puckett CA Yard Dawgs 21 21 10 3 0 0 2 4 0 0 .476 .476 .619
Bryce Shupe Chain Baseball Columbus 17U White 22 21 10 0 0 0 2 6 0 4 .476 .500 .476
Ryan Malloy Philly Bandits Baseball 21 19 9 1 2 2 8 6 1 1 .474 .524 1.053
Tyler Head Scorpions Panhandle 2015 22 19 9 2 1 1 6 4 3 0 .474 .545 .842
Luke Ritter Mac n Seitz Indians (Felix) 22 19 9 4 1 0 4 3 3 3 .474 .545 .789
Caleb Raleigh Mountain Expos 22 19 9 2 2 0 6 4 3 1 .474 .545 .789
Nick Angelini Show Baseball 17U Showcase Team 22 19 9 3 1 0 5 7 2 8 .474 .545 .737
Robert Salazar Dallas Patriots 17U Valdez 25 19 9 2 0 0 5 2 2 1 .474 .583 .579
Steven Curry Team DeMarini GA 16U Black 22 19 9 2 0 0 4 3 0 0 .474 .545 .579
Cornelius Randolph HP Maldonado 22 19 9 2 0 0 8 7 2 3 .474 .500 .579
Kevin McGowan All Star Baseball Academy 21 19 9 1 0 0 4 4 2 1 .474 .524 .526
Joel Bartoni LVBA Propsects 19 19 9 1 0 0 6 1 0 1 .474 .474 .526
Will Allocca Evoshield Seminoles 17U 22 19 9 0 0 0 4 4 3 0 .474 .545 .474
Salvatore Geraci Long Island Body Armour Titans 24 19 9 0 0 0 4 2 0 1 .474 .500 .474
Zach Jones Team DeMarini GA 16U Gold 21 19 9 0 0 0 1 1 1 0 .474 .500 .474
Alec Watanabe Georgia Jackets 17U 20 17 8 1 4 0 6 8 2 6 .471 .550 1.000
Luke Glancy East Cobb New England Expos 22 17 8 3 1 0 6 4 3 0 .471 .591 .765
Domenic DeRenzo Team All American 21 17 8 2 0 0 4 7 3 3 .471 .571 .588
Tyrone Perry FTB Chandler 20 17 8 2 0 0 8 4 2 1 .471 .500 .588
Alex Hartz East Cobb Tigers 20 17 8 1 0 0 3 4 3 1 .471 .550 .529
Mason Moyer Florida Burn 2015 Navy 20 17 8 1 0 0 7 1 3 1 .471 .550 .529
Devon Hensley Lids Indiana Bulls White 21 17 8 1 0 0 4 3 3 1 .471 .524 .529
Tim Zeng Tri-State Arsenal Showcase 3 26 15 7 1 2 1 5 9 11 1 .467 .692 1.000
Kyle Guttveg Easton Rockets 17 15 7 1 1 0 8 7 1 5 .467 .500 .667
Tyler Wise Excel Blue Wave 18 15 7 2 0 0 7 2 2 0 .467 .500 .600
TJ Collett Lids Indiana Bulls Black 28 28 13 5 0 3 9 8 0 0 .464 .464 .964
Bobby Moskow South Florida Bandits National 17 13 6 3 0 1 4 5 4 2 .462 .588 .923
Derrick Rozycke St. Louis Pirates 18 13 6 2 0 1 4 3 3 1 .462 .611 .846
Andrew Smith Tri-State Arsenal Showcase 2 18 13 6 1 0 0 3 4 5 2 .462 .611 .538
Nick Dunn Baseball U Tucci Lumber 27 22 10 2 0 1 6 10 2 2 .455 .481 .682
Anthony Prato Richmond County Baseball Club 26 22 10 4 0 0 5 7 2 3 .455 .520 .636
Bryce Verplank Dallas Mustangs Randle 24 22 10 4 0 0 7 3 0 3 .455 .500 .636
Ryan McClure San Diego Show 17U 24 22 10 2 0 0 5 4 2 3 .455 .500 .545
Trevor Craport East Cobb Twins 22 20 9 3 1 1 7 4 2 4 .450 .500 .850
Kyle Datres Chandler World 24 20 9 1 1 1 4 10 4 5 .450 .542 .750
Trey Cabbage Team Elite Roadrunners 23 20 9 5 0 0 4 6 2 2 .450 .478 .700
Dupree Hart Rawlings Stars Prospects SC 26 20 9 2 1 0 3 4 6 5 .450 .577 .650
Joe Davis Houston Banditos Black 31 29 13 4 0 4 16 7 0 0 .448 .419 1.000
Mitch Boe Big League Baseball Academy-DeMarini Hayes 37 29 13 1 0 0 4 7 6 4 .448 .541 .483
Josh Minjarez Burkburnett Blacksox 17U-Black 23 18 8 1 0 2 6 7 5 0 .444 .565 .833
Tom Hickey Illinois Sparks-McCarthy 20 18 8 2 1 1 5 3 2 1 .444 .500 .833
Gunnar Stinson Ironmen Baseball Club 19 18 8 4 1 0 5 6 0 0 .444 .444 .778
Clayton Baine Evoshield Seminoles 17U 23 18 8 0 1 1 5 5 4 0 .444 .565 .722
Dalton Cobb Excel Blue Wave 20 18 8 2 0 1 5 6 1 2 .444 .500 .722
Jake Smith Florida Burn 2015 Pennant 22 18 8 2 0 1 6 4 1 2 .444 .455 .722
Lincoln Hewett Chain Black 21 18 8 4 0 0 9 3 2 0 .444 .500 .667
Trenton Nash GBSA Blue Rays 20 18 8 2 1 0 3 5 2 3 .444 .500 .667
Eric Zickert Go Yard Scout Team 21 18 8 2 1 0 1 4 1 1 .444 .500 .667
Josh Shaw Wladyka Baseball 22 18 8 3 0 0 2 2 3 0 .444 .545 .611
John Heilenbach Longshots Baseball Navy 24 18 8 3 0 0 2 4 3 0 .444 .542 .611
Zachary Santoro Ohio Elite 17U Noe 20 18 8 1 1 0 4 5 1 2 .444 .500 .611
Alex Shaver South Texas Sliders 20 18 8 1 1 0 2 6 1 4 .444 .500 .611
Kellen Hatheway East Coast Clippers Navy 20 18 8 1 1 0 5 1 1 1 .444 .450 .611
Yasin Chentouf FTB Rawlings 22 18 8 2 0 0 5 6 3 4 .444 .545 .556
Luke Williams CBA Marucci 21 18 8 2 0 0 6 6 3 4 .444 .524 .556
Tristin English HP Maldonado 20 18 8 0 1 0 4 5 1 0 .444 .500 .556
Clark Cota Orioles Scout Team 20 18 8 1 0 0 6 0 2 0 .444 .500 .500
Derrick Carswell Georgia Select 22 18 8 0 0 0 2 5 1 4 .444 .545 .444
Steve Arancio Staten Island Orioles 20 18 8 0 0 0 0 5 2 1 .444 .500 .444
Andrew Gottfried Elite Squad 17U Prime 28 25 11 1 0 1 4 7 3 5 .440 .500 .600
Luke Watson Prospects National Team 32 25 11 1 0 0 6 11 4 4 .440 .563 .480
John Foster Chain Baseball Columbus 17U White 18 16 7 3 0 2 6 4 1 2 .438 .500 1.000
Cameron Devanney Northeast Baseball Rays 17 16 7 3 0 2 4 2 1 0 .438 .471 1.000
Anthony Valdes MPi 22 16 7 3 1 0 0 5 3 5 .438 .591 .750
Luken Baker Twelve 21 16 7 2 0 1 5 4 4 1 .438 .571 .750
Hunter Wolfe Knoxville Stars 17U 19 16 7 2 0 1 2 5 2 3 .438 .500 .750
Alex Garon Illinois Sparks-Newsome 23 16 7 1 0 1 1 4 5 3 .438 .609 .688
Dylan Kerstetter Flood City Elite 17U Gold 20 16 7 2 1 0 1 2 3 1 .438 .550 .688
Bryce Rogers-Black Mid-Atlantic Red Sox 17 16 7 2 1 0 5 3 1 2 .438 .471 .688
John Capra NJ Super 17 19 16 7 3 0 0 4 4 2 0 .438 .526 .625
Joshua Scribner Mac n Seitz Indians (Felix) 20 16 7 3 0 0 3 1 3 0 .438 .500 .625
Ryan Perkins St. Louis Rawlings Prospects 18 16 7 0 0 1 4 4 0 0 .438 .500 .625
Liam McArthur Tri-State Arsenal Showcase 2 17 16 7 1 1 0 3 1 1 3 .438 .471 .625
Austin Ferguson Ontario Blue Jays - White 20 16 7 0 1 0 1 2 4 0 .438 .550 .563
Josh Broughton Scorpions Jacksonville Upperclass 19 16 7 0 1 0 5 6 2 1 .438 .526 .563
Joseph Peery Scorpions Jacksonville Upperclass 20 16 7 2 0 0 8 2 2 1 .438 .526 .563
Anthony Forte Team Demarini Koutnik 17 16 7 2 0 0 3 2 0 1 .438 .412 .563
John Devine East Cobb Astros 16U Grey 21 16 7 1 0 0 3 8 5 0 .438 .571 .500
Tyler Fischer Baseball Parks of America 19 16 7 1 0 0 4 4 2 1 .438 .526 .500
Sam Finnerty East Coast Baseball Select 18 16 7 1 0 0 2 3 1 2 .438 .500 .500
Ben Dickey Top Tier Americans 17 16 7 1 0 0 5 4 0 3 .438 .471 .500
Colin Cameron Twelve 16 16 7 1 0 0 3 2 0 0 .438 .438 .500
Nathan Sterijevski Orlando Baseball Academy 2015 22 16 7 0 0 0 4 5 5 1 .438 .591 .438
David Stowers DeMarini Stars NC 21 16 7 0 0 0 0 3 4 0 .438 .571 .438
AJ Lee Diamond Skills Baseball 20 16 7 0 0 0 3 2 4 3 .438 .550 .438
Joel Rodriguez Houston Banditos 18 16 7 0 0 0 3 4 1 3 .438 .444 .438
John Cassala Jacksonville Warriors 17U White 24 23 10 5 0 0 8 5 0 2 .435 .458 .652
Briggs Benson Team Elite Prime 27 23 10 3 0 0 5 1 2 0 .435 .519 .565
Ethan Maxey Kentucky Baseball Club Prime 18 14 6 2 1 1 5 3 2 0 .429 .556 .929
Tyler Garcia Action 17U White 17 14 6 2 2 0 5 7 2 0 .429 .529 .857
Ryan Jeffers Dirtbags Black 16 14 6 1 0 1 7 2 1 0 .429 .500 .714
Roger Danison Ohio Elite (Valentine) 16 14 6 1 0 1 3 6 2 0 .429 .500 .714
Jose Mandry Orlando Baseball Academy 2015 24 21 9 2 1 0 4 6 3 1 .429 .500 .619
Richard Miller Syracuse Sports Zone Braves Red 24 21 9 1 0 1 5 5 3 0 .429 .500 .619
Cody Clemens Houston Banditos Black 32 28 12 3 1 0 8 11 4 0 .429 .500 .607
Benjamin Koff Florida Hardballers 17U 18 14 6 2 0 0 2 3 4 3 .429 .556 .571
Andrew Burden Homeplate 17U Shelton 25 21 9 2 0 0 2 4 3 3 .429 .520 .524
Hunter Kasuls Columbia Angels 24 21 9 2 0 0 4 6 3 2 .429 .500 .524
Justin Cook Richmond Braves 17U National Jones 21 21 9 2 0 0 4 1 0 2 .429 .429 .524
Nick Derr Elite Baseball Training-Chicago 2015 30 26 11 2 0 0 7 8 3 9 .423 .500 .500
Niko Hulsizer USA Elite Baseball 2015's Red 20 19 8 3 3 0 6 4 1 0 .421 .450 .895
Phillip Pierfy LVBA Propsects 21 19 8 1 1 1 2 6 2 1 .421 .476 .737
Austin Blakeley DBat 17U 20 19 8 2 0 1 4 5 1 0 .421 .450 .684
Ernie Harshman Indiana Prospects 17U 24 19 8 0 2 0 4 6 4 1 .421 .500 .632
Tyler Diamond East Cobb Patriots-17U Blue 21 19 8 4 0 0 0 5 1 1 .421 .476 .632
Drew Wiss Longshots Baseball Navy 21 19 8 1 0 1 5 3 1 1 .421 .476 .632
Will Toner Team DeMarini GA 16U Black 21 19 8 1 0 1 4 2 1 1 .421 .429 .632
Stephen Pena Action 17U White 23 19 8 1 1 0 4 4 4 4 .421 .522 .579
Ryan Mountcastle FTB Chandler 21 19 8 1 1 0 4 7 2 1 .421 .476 .579
Justin Stroud OTC Baseball 17U 20 19 8 3 0 0 4 4 1 4 .421 .450 .579
Tyler Gambardella Westchester Lightning 20 19 8 1 1 0 2 5 1 5 .421 .450 .579
Jalen Luter Knights Baseball 17U National 20 12 5 1 2 0 2 5 5 3 .417 .650 .833
Trevor McCutchin Sandlot 21 12 5 3 0 0 2 5 7 0 .417 .619 .667
Kyle Shumeyko Team Elite Louisville Slugger 27 24 10 3 0 1 6 6 3 0 .417 .481 .667
Daniel Reyes Elite Squad 17U Prime 32 29 12 4 0 0 6 3 3 1 .414 .469 .552
Bakari Gayle GBSA Blue Rays 21 17 7 2 0 2 6 6 4 3 .412 .524 .882
Carlos A Cortes Scorpions 2016 Prime 18 17 7 2 1 1 1 5 1 1 .412 .444 .824
Jay Shadday 643 DP Cougars Sterling 20 17 7 4 1 0 1 6 3 0 .412 .500 .765
Grant Cox Diamond Devils 17U Black 23 17 7 6 0 0 9 7 4 2 .412 .478 .765
Daniel Jones Dallas Mustangs Hoffpauir 24 17 7 2 0 1 3 9 6 6 .412 .583 .706
Christian Sanchez Houston Banditos 21 17 7 3 1 0 4 5 2 0 .412 .524 .706
Jacob Schmidt Coastal Prospects 17U Nationals 20 17 7 2 0 1 3 3 3 1 .412 .500 .706
Eric Bell Pro Player Canes 25 17 7 4 0 0 6 6 7 1 .412 .600 .647
Ryan Shiffer Baseball Parks of America 21 17 7 2 1 0 0 3 3 0 .412 .524 .647
Hunter Southerland Sandlot 21 17 7 2 1 0 8 4 2 1 .412 .524 .647
Christopher Chatfield SCORE International 17U 21 17 7 1 0 1 6 7 3 3 .412 .476 .647
Josh Dunson East Cobb Braves 16U 17 17 7 2 1 0 4 3 0 1 .412 .412 .647
Blake Power Mac n Seitz Indians (Felix) 18 17 7 3 0 0 2 2 1 0 .412 .444 .588
Jordan Gonzalez Gallagher Team Mizuno 21 17 7 2 0 0 5 3 3 3 .412 .524 .529
RaeKwon Bennett Team DeMarini GA 17U 23 17 7 0 1 0 7 4 5 2 .412 .522 .529
Tanner Thomas Gatorball Baseball Academy 23 17 7 2 0 0 7 3 3 2 .412 .500 .529
Justin Kunz Rawlings Prospects NC 2015 19 17 7 2 0 0 3 4 2 0 .412 .474 .529
Deric Cain REB Sports Academy 19 17 7 2 0 0 2 2 2 0 .412 .474 .529
Bryson Glover Tennessee Baseball Club 18 17 7 0 1 0 6 2 1 2 .412 .444 .529
Cade Sorrells Team Elite Prime 25 22 9 5 0 1 6 4 3 0 .409 .480 .773
Tanner Schuetz Waco Storm Baseball 25 22 9 3 1 0 4 8 2 5 .409 .440 .636
Kam Smith Stars Baseball 17U Blue 22 22 9 2 1 0 3 3 0 0 .409 .409 .591
Ryan Olenek Chet Lemons Juice 26 22 9 2 0 0 7 4 2 1 .409 .423 .500
Robert Montes Elite Squad 17U Prime 32 27 11 1 1 2 11 11 4 2 .407 .469 .741
Ford Proctor Texas Sun Devils 34 27 11 1 0 0 7 8 3 2 .407 .529 .444
Jaren Shelby Kentucky Baseball Club Prime 16 15 6 1 0 2 3 5 1 0 .400 .438 .867
Chris Jones Tri-State Arsenal Showcase 1 19 15 6 3 0 1 7 4 2 1 .400 .526 .800
Hunter Isaac Dirtbags Gold 19 15 6 1 1 1 4 2 2 0 .400 .421 .800
Bobby Gavreau East Cobb Tigers 28 25 10 3 0 2 8 5 2 1 .400 .429 .760
Alex Hendricks Coastal Prospects 17U Nationals 25 20 8 1 3 0 3 7 3 5 .400 .520 .750
Gilberto Celestino SCORE International 17U 22 15 6 2 0 1 5 6 7 2 .400 .591 .733
Colin Smith Easton Rockets 21 15 6 3 1 0 4 6 3 2 .400 .571 .733
Michael Schmidt Houston Heat 22 20 8 4 1 0 6 3 1 1 .400 .409 .700
Bailey Edwards NCBA Golden Spikes 16 15 6 2 1 0 5 3 1 0 .400 .438 .667
Bryson Tuttle Jacksonville Warriors 17U White 21 15 6 1 1 0 7 3 5 4 .400 .524 .600
John Ortiz Charlotte Megastars 17U 23 20 8 4 0 0 9 3 2 0 .400 .478 .600
Jack Weisenburger Midwest Athletics 22 20 8 1 0 1 4 5 2 3 .400 .455 .600
Ryan Marsh EJ Sports Warriors 16 15 6 1 1 0 4 3 0 0 .400 .438 .600
Cooper Chaltas Dallas Mustangs Randle 25 20 8 4 0 0 6 6 2 1 .400 .417 .600
Chase Smartt East Cobb Baseball 38 30 12 2 0 1 8 3 8 3 .400 .526 .567
Griffin Mazur Conejo Oaks 22 20 8 3 0 0 5 2 0 0 .400 .455 .550
Justin Etts Taconic Rangers 22 20 8 1 1 0 6 9 2 0 .400 .455 .550
Bryce Denton Team Elite Prime 24 20 8 2 0 0 8 5 4 1 .400 .500 .500
Marcos Campos SGV Arsenal 25 20 8 2 0 0 7 3 2 0 .400 .440 .500
Josh Krueger Pro Player Canes 26 25 10 2 0 0 5 5 0 1 .400 .400 .480
Michael Smith Houston Banditos Black 26 20 8 0 0 0 3 9 5 7 .400 .500 .400
Chandler Seivers East Cobb Rays 22 20 8 2 0 0 0 5 2 1 .400 .455 .500
Drew Wilson East Cobb Rays 21 15 6 0 0 0 3 4 5 0 .400 .550 .400
Xavier LeGrant Evoshield Canes 17U 35 28 11 1 1 0 5 9 5 3 .393 .486 .500
Chandler Rogers SEB 17U Black 31 28 11 3 0 0 4 5 3 2 .393 .452 .500
Tripp Shelton Dirtbags Camo 24 23 9 1 3 0 7 3 0 0 .391 .417 .696
Trent Bryan MPi 22 18 7 1 2 1 3 8 4 2 .389 .500 .833
Griffin Kern Mizuno Team GA Baseball Academy 17U Red 21 18 7 1 1 1 3 8 2 0 .389 .450 .722
Kyle Tucker All American Prospects West 23 18 7 2 0 1 4 8 4 7 .389 .478 .667
Jarod Burton Midwest Athletics 23 18 7 2 0 1 8 6 0 0 .389 .478 .667
Carnegy Calzado Westchester Lightning 19 18 7 2 0 1 7 5 1 0 .389 .421 .667
Leroy Garcia Elite Squad 17U Slugger 22 18 7 1 0 1 5 4 4 1 .389 .500 .611
Anthony Chiodi Long Island Storm/Next Level 17U 21 18 7 2 1 0 1 3 3 1 .389 .476 .611
Joseph LaTona Richmond County Baseball Club 22 18 7 1 0 1 4 3 2 1 .389 .476 .611
Cameron Comer Ohio Elite (Valentine) 20 18 7 1 0 1 7 4 2 0 .389 .450 .611
Tyler Sampson Mizuno Team GA Baseball Academy 17U Red 20 18 7 1 0 1 5 3 0 0 .389 .400 .611
Gabe Howell DoubleDay Rockies 17U 24 18 7 3 0 0 3 7 1 0 .389 .542 .556
Dillon Calhoun Alabama Baseball Academy 21 18 7 1 1 0 2 3 3 1 .389 .476 .556
Enrique Ferrer FTB Rawlings 21 18 7 3 0 0 4 6 1 2 .389 .429 .556
Desmond Lindsay Evoshield Canes 17U 38 31 12 2 1 3 10 9 6 5 .387 .500 .806
Connor Klemann Chandler World 28 21 8 3 1 1 4 7 6 3 .381 .536 .762
Bryce Sperrazza East Cobb Rays 22 21 8 2 0 2 9 3 1 0 .381 .409 .762
Joel Paulino USA Elite Baseball 2015's Blue 23 21 8 1 1 1 13 4 2 0 .381 .435 .667
Bryson Medious Texas Sun Devils 24 21 8 1 2 0 6 5 3 3 .381 .458 .619
Andres P. Sosa Houston Banditos Black 26 21 8 4 0 0 2 5 5 0 .381 .500 .571
Christian Robinson CFBL Mizuno 2015s 17 16 6 0 2 1 4 2 1 0 .375 .412 .813
