2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 3/13/2017

One Day Showdown #2 All-Tourney

Vincent Cervino     
Perfect Game has released its official All-Tournament teams from the 2017 9u, 10u, 11u, 13u, and 14u PG One-Day Showdown #1. The events were held February 25-26 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.


9u One-Day Showdown #2 MVP:
Michael Johnson Jr., East Cobb Brewers
9u One-Day Showdown #2 MV-Pitcher: Joriyen Luke Gordon, CR Baseball

10u One-Day Showdown #2 MVP
: Justin Bass, SP Bears
10u One-Day Showdown #2 MV-Pitcher: Jonathan Croxton, East Cobb Colt 45s Navy

11u One-Day Showdown #2 MVP: McDermott Murphy, 5 Star National
11u One-Day Showdown #2 MV-Pitcher: Brady Moretz, 5 Star National

13u One-Day Showdown #2 MVP: Tanner Knowles, Five Star National
13u One-Day Showdown #2 MV-Pitcher: Devin Bensley, Grayson Rams

14u One-Day Showdown #2 MVP: Chase Roberts, East Cobb Braves
14u One-Day Showdown #2 MV-Pitcher: Dave Smigelski, Giants Sutko


To view more information on the tournament, please click on the following links:
9u One-Day Showdown #2: Event Page
10u One-Day Showdown #1Event Page 
11u One-Day Showdown #1Event Page 

13u One-Day Showdown #1Event Page 
14u One-Day Showdown #1
Event Page 
 


9u Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Joriyen Luke CR Baseball 11 11 7 0 0 3 7 6 0 3 .636 .636 1.455
Michael Johnson jr East Cobb Brewers 9 9 6 1 0 2 6 5 0 0 .667 .667 1.444
Diego DeJesus East Cobb Brewers 9 8 5 0 0 0 2 5 1 7 .625 .667 .625
Harrison Cole 9 Stars Aces 6 6 4 1 0 0 1 3 0 5 .667 .667 .833
Vernon Woodard East Cobb Brewers 9 8 4 3 0 0 5 3 1 3 .500 .556 .875
Colton Irvin Wave Baseball 7 4 4 0 0 0 2 4 3 10 1.000 1.000 1.000
Jarrett Scott 9 Stars Aces 6 4 3 0 0 1 2 4 2 7 .750 .833 1.500
Bryson Sheppard CR Baseball 9 7 3 0 0 2 4 5 2 3 .429 .556 1.286
Reece Adams CR Baseball 9 8 3 0 0 1 4 4 1 4 .375 .444 .750
Brayden Vachon CR Baseball 7 6 3 0 0 0 3 4 1 4 .500 .571 .500
Thomas Irving CR Baseball 10 8 3 0 0 1 3 4 2 1 .375 .500 .750
Cole Dennis East Cobb Brewers 8 6 3 0 0 1 2 3 2 3 .500 .625 1.000
Alex Espinosa Jack City Dodgers 4 4 3 0 0 1 4 2 0 0 .750 .750 1.500
William Myhand Jack City Dodgers 4 4 3 1 0 0 1 3 0 3 .750 .750 1.000
Walker Cox Wave Baseball 7 7 3 1 0 0 2 2 0 1 .429 .429 .571


9u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Joriyen Luke Gordon CR Baseball 1 4.00 2 1 0 8 1.50 1 0 0
Matthew Phillips CR Baseball 1 4.00 2 1 0 6 1.50 1 0 0
Anthony Davis East Cobb Brewers 1 4.00 2 2 2 5 3.00 1 0 0
William Whitlock East Cobb Brewers 1 3.67 1 2 2 8 3.27 0 0 0
Thomas Irving CR Baseball 1 3.00 0 0 1 4 0.00 1 0 0
Michael Johnson jr East Cobb Brewers 1 3.00 0 0 1 5 0.00 1 0 0
Colton Irvin Wave Baseball 1 2.00 4 1 0 2 3.00 0 0 0
Robbie Paulsen 643DP 9U Cougars 1 1.00 0 0 1 2 0.00 0 0 0
Cash Peterson 643DP 9U Cougars 1 1.00 0 0 1 1 0.00 1 0 0


10u Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Justin Bass SP Bears 7 7 6 0 0 1 5 2 0 2 .857 .857 1.286
Mason Mims East Cobb Colt 45s Navy 6 6 4 1 0 0 4 4 0 1 .667 .667 .833
Colin White East Cobb Colt 45s Navy 5 5 4 1 0 1 5 1 0 0 .800 .800 1.600
Tedric Wilcox SP Bears 6 6 4 0 0 1 2 3 0 2 .667 .667 1.167
Brandon Scott Gresham Park Yarddogs 4 4 3 0 1 0 1 1 0 2 .750 .750 1.250
James Hollifield SP Bears 5 5 3 0 0 0 1 2 0 2 .600 .600 .600
Collin Bellomy 643 Tigers 4 4 2 0 0 0 2 0 0 0 .500 .500 .500
Josh Gibbs East Cobb Colt 45s Navy 6 6 2 0 0 0 0 4 0 3 .333 .333 .333
Terrance Bowen East Cobb Colt 45s Navy 6 5 2 0 0 0 1 1 1 0 .400 .500 .400
Haldyn Williams East Cobb Colt 45s Navy 5 3 2 1 0 0 2 1 2 2 .667 .800 1.000
James Joiner SP Bears 5 4 2 0 0 1 4 4 0 3 .500 .500 1.250
Nathan Barden SP Bears 5 5 2 0 0 0 0 1 0 0 .400 .400 .400
Jack Sparks SP Bears 5 4 2 0 1 1 2 3 0 1 .500 .600 1.750
Gavin Bradley SP Bears 6 6 2 0 0 2 3 2 0 0 .333 .333 1.333
Conrad Cason SP Bears 5 3 2 0 0 0 1 4 1 2 .667 .800 .667
Ethan Spector Titans Sheffield 10u 4 3 2 0 0 0 0 3 0 6 .667 .750 .667
Brody Brant USA Showcase 4 4 2 0 0 0 0 0 0 1 .500 .500 .500
Cason Bunce USA Showcase 4 4 2 0 0 0 1 0 0 1 .500 .500 .500


10u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
James Joiner SP Bears 1 3.00 1 2 2 5 4.00 1 0 0
Jay O'Neal USA Showcase 1 4.00 2 2 1 8 3.00 0 0 0
Jonathan Croxton East Cobb Colt 45s Navy 1 3.00 0 1 0 6 2.00 1 0 0
Logan Shrewsbury USA Showcase 1 3.00 4 1 0 3 2.00 0 0 0
Jamey Tolve 643 Tigers 1 1.00 0 0 0 2 0.00 0 0 0
Will Chapman 643 Tigers 1 1.00 0 0 0 3 0.00 0 0 0
Terrance Bowen East Cobb Colt 45s Navy 1 1.00 1 0 0 0 0.00 0 0 0
Dean Livingston SP Bears 2 1.33 1 0 1 2 0.00 0 0 0
Jack Sparks SP Bears 2 3.00 3 0 3 4 0.00 0 0 0
Justin Bass SP Bears 1 1.00 0 0 1 3 0.00 0 0 0
Matthew Bright USA Showcase 1 1.00 1 0 0 2 0.00 0 0 0


11u Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
McDermott Murphy 5 Star National 9 9 6 0 1 1 6 4 0 0 .667 .667 1.222
Henry Johnson 5 Star National 9 8 5 0 0 1 3 5 1 4 .625 .667 1.000
Conner Hutto 5 Star National 9 7 4 2 0 0 5 4 2 2 .571 .667 .857
Jackson Owens 5 Star National 9 8 4 1 1 0 2 1 1 0 .500 .556 .875
Ethan Moore Collins Hill Eagles 11U 7 6 4 2 0 0 3 3 1 2 .667 .714 1.000
Brady Moretz 5 Star National 9 5 3 1 0 0 2 6 4 5 .600 .778 .800
Josish Pierini 5 Star National 9 7 3 0 0 0 2 1 2 2 .429 .556 .429
Tyshon Patty Collins Hill Eagles 11U 6 5 3 0 0 1 2 3 0 1 .600 .667 1.200
Aidan Guilbeau Titans Black 4 4 3 0 0 0 1 3 0 2 .750 .750 .750


11u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Henry Johnson 5 Star National 2 1.00 0 0 0 2 0.00 0 0 0
Quentin Grambo Collins Hill Eagles 11U 1 1.00 0 0 0 1 0.00 1 0 0
Madden Young Mizuno Gwinnett 1 1.00 1 0 1 0 0.00 0 0 0
Joshua Evans Mizuno Gwinnett 2 4.00 1 0 2 5 0.00 0 0 0
Wyatt Getz Mizuno Gwinnett 1 1.00 1 0 1 3 0.00 0 0 0
Gregorio Gonzalez Collins Hill Eagles 11U 2 4.33 3 1 0 2 1.38 0 0 0
Brady Moretz 5 Star National 2 6.33 5 3 1 3 2.84 1 0 0
Damian Brown Mizuno Gwinnett 1 2.00 2 1 0 5 3.00 0 0 0
Hayden Robbins Titans Black 1 2.00 2 1 3 1 3.00 0 0 0
Dominic Lee USA Showcase 1 2.00 2 1 1 1 3.00 0 0 0
Jackson Owens 5 Star National 1 4.67 6 3 2 2 3.86 0 0 0


13u Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Austin Wolcott eXposure Baseball 9 8 4 2 0 0 3 1 1 1 .500 .556 .750
Aidan Jolley eXposure Baseball 10 8 4 3 0 0 1 2 2 4 .500 .600 .875
Tanner Knowles Five Star National 13u 10 6 4 0 0 0 1 4 3 0 .667 .700 .667
Dylan Shusterman Grayson Rams 13U 9 9 4 1 0 0 2 4 0 3 .444 .444 .556
Jacob Black Grayson Rams 13U 8 7 4 0 0 0 4 3 1 0 .571 .625 .571
Blake Hale eXposure Baseball 10 7 3 1 0 0 0 1 3 0 .429 .600 .571
Trenton Hardy Five Star National 13u 10 7 3 2 0 0 3 2 2 3 .429 .600 .714
Cameron Bowsky Five Star National 13u 6 6 3 0 1 0 1 2 0 2 .500 .500 .833
Brogan Napier Five Star National 13u 10 8 3 0 0 0 2 2 1 0 .375 .500 .375
Devin Bensley Grayson Rams 13U 9 7 3 0 1 0 0 3 2 1 .429 .556 .714
Thomas Donaldson Grayson Rams 13U 9 8 3 0 0 0 3 3 1 4 .375 .444 .375
Evan Friedman Sandy Plains Wildcats 6 5 3 0 0 0 1 1 1 0 .600 .667 .600


13u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Devin Bensley Grayson Rams 13U 2 5.00 5 0 0 7 0.00 0 0 0
Trenton Hardy Five Star National 13u 1 4.00 3 0 0 5 0.00 0 0 0
Donovan Dixon Five Star National 13u 2 3.33 1 0 1 5 0.00 1 0 0
Landon Perkins NextLvl Aces 1 3.00 2 0 1 3 0.00 0 0 0
Zach Campbell North Georgia Bandits 1 3.00 2 0 1 3 0.00 0 1 0
David Kelliher RBI Elite 13U 1 2.67 4 0 0 2 0.00 0 0 0
Jacob Fernandez Sandy Plains Wildcats 1 2.67 0 0 0 2 0.00 1 0 0
Jack Butler Sandy Plains Wildcats 1 2.33 2 0 1 2 0.00 1 0 0
Tanner Knowles Five Star National 13u 1 2.00 1 0 0 0 0.00 0 0 0
Gavin Chambers Grayson Rams 13U 2 2.00 1 0 0 3 0.00 0 0 0
Grayson Taylor NextLvl Aces 1 2.00 1 0 4 2 0.00 1 0 0
Jackson Schrafft Sandy Plains Wildcats 1 2.00 0 0 0 1 0.00 0 0 0
Austin Wolcott eXposure Baseball 1 5.00 2 1 1 5 1.40 1 0 0
Brogan Napier Five Star National 13u 1 5.00 2 1 3 10 1.40 1 0 0
Michael Leone RBI Elite 13U 1 4.00 1 1 3 6 1.75 0 0 0
Ty Vaughn eXposure Baseball 1 5.33 3 2 0 6 2.63 0 0 0
Evan Friedman Sandy Plains Wildcats 1 2.33 1 1 1 1 3.00 0 0 0
Cole Flink Grayson Rams 13U 2 4.33 2 2 4 2 3.23 1 0 0
Gage Harrelson Five Star National 13u 1 4.00 4 2 4 2 3.50 0 0 0
Chase Ayers Acworth Warriors Orange 1 2.00 2 1 0 0 3.50 0 0 0
Aidan Jolley eXposure Baseball 1 2.00 4 1 1 1 3.50 0 0 0
Wyatt Seilkop North Georgia Bandits 1 2.00 5 1 0 2 3.50 0 0 0
William Ritter Sandy Plains Wildcats 1 2.00 3 1 1 1 3.50 0 0 0
Cooper Wick Sliderz 1 2.00 1 1 3 3 3.50 0 0 0


14u Hitters

First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
CJ Whaley Acworth Warriors 9 7 6 0 0 0 3 3 2 1 .857 .889 .857
Ayden Powers 14U East Cobb Braves 8 8 5 0 0 0 3 2 0 0 .625 .625 .625
Cole Ellis Acworth Warriors 9 9 5 2 0 0 5 4 0 0 .556 .556 .778
Christopher Cole Acworth Warriors 10 8 5 0 0 0 2 3 2 1 .625 .700 .625
Matson Grose 14U East Cobb Braves 7 7 4 1 0 0 3 3 0 0 .571 .571 .714
Chase Roberts 14U East Cobb Braves 9 8 4 2 0 0 3 3 1 1 .500 .556 .750
Athan Riblley Giants Sutko 11 10 4 1 1 0 2 3 0 1 .400 .455 .700
David Smigelski Giants Sutko 8 6 4 0 1 0 3 1 2 2 .667 .750 1.000
Preston Gunnell 14U East Cobb Braves 9 5 3 0 2 0 2 5 3 2 .600 .778 1.400
Ethan Lecca 14U East Cobb Braves 8 7 3 0 0 0 1 1 1 0 .429 .500 .429
Jonathan Franchi 14U East Cobb Braves 8 8 3 1 0 0 0 1 0 1 .375 .375 .500
Hayden Grier 14U East Cobb Braves 9 6 3 0 0 0 3 2 3 0 .500 .667 .500
D Alexander 5-Tool 14U 4 4 3 0 0 0 3 3 0 2 .750 .750 .750
K Webb 5-Tool 14U 3 3 3 1 0 0 3 0 0 0 1.000 1.000 1.333
Nathan Montague Acworth Warriors 7 6 3 0 0 0 1 3 0 2 .500 .571 .500


14u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
McCain Mangum North Georgia Venom 2 4 2 0 1 3 0 0 0 0
David Smigelski Giants Sutko 1 3.333 0 0 1 5 0 0 0 1
Jake Jamison West Cobb Raptors 1 3 0 0 3 2 0 0 0 0
Joshua Keasler West Cobb Raptors 1 3 6 0 0 2 0 1 0 0
Jonathan Franchi 14U East Cobb Braves 1 2 1 0 0 2 0 0 0 0
Joseph Colina West Cobb Raptors 1 2 2 0 1 1 0 1 0 0
Preston Gunnell 14U East Cobb Braves 2 1.333 0 0 0 0 0 0 1 0
Cole Greeson Acworth Warriors 1 4 2 1 4 9 1.750 0 0 0
Julian Clements Giants Sutko 1 4 2 1 2 4 1.750 1 0 0
Bradley Gordon Giants Sutko 1 4 4 1 0 4 1.750 0 0 0
Harris Bell Giants Sutko 3 7 3 2 2 7 2 2 0 1
Matthew Rhodes 14U East Cobb Braves 1 3 4 1 1 1 2.333 0 0 0
Matson Grose 14U East Cobb Braves 1 2.333 1 1 2 0 3 0 0 0
Cole Headrick North Georgia Venom 1 4 4 2 3 2 3.500 0 1 0
Noah Connelly West Cobb Raptors 1 2 0 1 1 2 3.500 0 0 0