2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story  | 12/19/2024

Class of 2028 Tourney All-American Team

Tyler Russo      Geoff Billock     
It’s to no surprise that these teams are chalked full of talented young prospects as many of the players ranked in the Top 100 of this class fill up both sets of Tournament All-American teams, but there are many individuals on these lists that aren’t yet ranked and performed at a level this year that is recognized. There are 100s of players deserving of being included in this exercise and it’s hard not to also recognize those, but this 80ish players was just one step above in terms of their pure stats and overall performance at a high level all year long.

This year’s Tournament Player of the Year Aiden Kearney was also named the Player of the Year at the 14U Select Festival, and his performance throughout the highest-level circuit is going to be difficult to match for years to come. Hitting .425 in the events he played on the best team in the country is no small feat, but he slugged 12 home runs and drove in 86 as well, a ridiculous line when thinking about majority of those long balls coming with wood. Kearney has transformed himself into one of the best prospects in the country and his year on the tournament circuit is one that shows us he may be just scratching the surface too.



The Tournament Pitcher of the Year, Luke Esquivel, plays on that same SBA Bolts National team that is on a historical run of winning games, and events, and he got the ball in a big spot in just about every one of those championships. Finishing the year with an ERA under 1.00 (0.97) at the 14U level is outstanding, and he did so by striking out 74 in 50 innings and walking just 12. His pitchability is as good as it gets at this age, not to mention he’s plenty capable with the bat as he was the Two-Way Player of the Year at the 14U Select Festival.  

Player of the Year: Aiden Kearney, SS, Winter Park (FL)
Pitcher of the Year: Luke Esquivel, LHP, Grapevine (TX)



First Team Hitters

Pos. Player State Team PA H 2B 3B HR RBI SB AVG OPS ATT
C Aaron Garcia CA SBA Bolts National 346 118 18 5 3 65 66 0.413 1.032 16
C Truitt Stafford GA Staf Dirtbags 201 69 10 8 1 53 25 0.473 1.263 13
C Richard Avina CA Sports Academy 191 63 12 4 4 53 23 0.477 1.343 9
C Grant Arnold FL Canes National 136 51 9 7 4 44 11 0.443 1.277 6
1B Isaias Torres FL Canes National 258 76 23 3 8 73 10 0.376 1.131 20
1B Zach Estrada CA SBA Bolts National 151 49 9 5 8 66 20 0.422 1.336 8
INF Aiden Kearney FL SBA Bolts National 255 82 22 4 12 86 46 0.425 1.325 14
INF Jason Marll Jr MD Canes Mid-Atlantic 141 60 16 4 12 66 25 0.588 1.879 9
INF Colin Anderson GA Team Elite National 280 95 33 4 13 79 38 0.406 1.241 13
INF Easton Morgan AZ Scottsdale Dirtbags 188 71 12 6 4 37 30 0.507 1.396 14
INF Striker Pence CA SBA Bolts National 197 83 19 0 0 69 20 0.494 1.165 11
INF Amari Maxwell TX Elite RBI National 274 98 24 5 4 78 27 0.478 1.296 17
OF Maksim Neshov MI MC Hit Dogs/SBA Bolts National 194 80 15 5 2 53 44 0.513 1.315 10
OF Peyton Tarlton NC Dirtbags/SBA SE National 143 49 13 5 4 57 20 0.467 1.390 10
OF Ben Jacobus AZ BPA/One National 303 112 19 17 2 63 40 0.457 1.246 19
OF Ethan Stewart NC Canes National 110 35 9 8 2 40 4 0.438 1.407 4
OF Hudson Simmons NC SBA Bolts National 186 66 13 5 0 50 21 0.449 1.143 11
OF Andrew Akopov GA East Cobb Astros 177 56 18 7 2 47 39 0.431 1.288 9
OF Rylan Jenkins GA Atlanta Braves Scout Team 73 30 8 3 0 24 12 0.492 1.269 4
UT Jaden Freeze MD Top Dawg Ghost 317 112 31 9 17 121 77 0.481 1.522 23
UT Noah Knudson NV NSA Select/USA Prime 235 87 23 3 5 65 21 0.481 1.320 14
UT Sammy Garcia AZ Scottsdale Dirtbags 242 91 20 5 2 55 30 0.442 1.133 12

First Team Pitchers

Pos. Player State Team IP H SO ERA WHIP ATT
P Luke Esquivel TX SBA Bolts National 50.2 35 74 0.97 0.93 9
P Nathaniel Maldonado CA GBG National 86.1 52 118 1.30 0.86 15
P Brayden Krakowski CA SBA Bolts National 55.2 39 75 0.50 1.13 11
P Chase Cotton CA Canes National  27.2 20 45 1.52 1.23 4
P Duncan Carver NC Team Elite 15U Black 43.2 27 45 0.96 0.80 7
P Nathan Reaney CA Canes National  48 40 56 1.75 1.00 11
P Dominic Rossy GA Aviators Nation 36 17 62 1.94 1.08 7
P Pryce Pinkins TX Power Baseball  51.2 34 60 1.08 0.95 10
P Isaias Torres FL Canes National  60 47 87 1.63 1.17 19
P Troy Haynes NC Dodgers Scout Team 31.1 7 42 0.22 0.67 8
P Evan Hedlund AZ AZ643 Baseball 71 60 90 1.78 1.32 15
P Ryder Bell AZ One National 2028 58.1 49 83 1.20 1.13 9
P Bryce Floyd GA Prostock Baseball/Axebat 15U 67.2 61 81 1.45 1.37 12
P Nolan Slaymaker FL Power Baseball 2028 Marucci 49.2 25 78 1.13 1.25 9
P Kaden Nichols NC SBA Bolts National 53.2 36 74 1.44 1.08 8
P Randy Parker FL  SBA Georgia Scout 54.1 35 72 1.68 1.12 8
P Aaron Garcia CA SBA Bolts National 56.2 44 71 1.24 0.97 16
P Dayne Franks IL Wow Factor Nation 29.1 12 58 1.67 1.09 6
P Jack Simpson MN Soldier Spects National  24.2 10 29 0.28 0.49 3
P Payton Metheny WV Spartan Warrior Baseball 38.2 22 45 0.54 0.98 7

Second Team Hitters

Pos. Player State Team PA H 2B 3B HR RBI SB AVG OPS ATT
C Kamauri Wilson FL TG DBacks Scout Team 199 70 17 6 2 50 27 0.422 1.140 10
C Gavin Greene GA TG DBacks Scout Team 170 62 20 3 0 43 8 0.440 1.112 11
C Colin Raymond NY Jersey Storm 170 58 17 11 2 48 13 0.403 1.209 9
C Rylan Long GA 643 DP Cougars 167 61 9 2 15 80 21 0.462 1.452 11
1B Anthony Frausto III TX Texas Twelve/Backyard Ballers 175 54 14 3 4 36 22 0.406 1.189 11
1B Jace Dean AL East Coast Sox 152 54 20 3 6 47 16 0.443 1.346 10
INF Gabriel Silva TX Elite RBI Owens/Banditos 146 70 15 2 1 32 19 0.560 1.352 12
INF Tj Otis NV Las Vegas Bulldogs 158 57 9 8 4 39 23 0.487 1.424 10
INF Anthony Sanchez CA NSA Select/Sports Academy 237 87 23 6 1 64 17 0.460 1.216 14
INF Kaleb Foster TX Backyard Ballers 237 77 26 5 1 85 49 0.423 1.182 13
INF Hudson Ritchey GA 643 DP Cougars 133 51 15 6 6 51 22 0.481 1.462 10
INF Ben Smith WA New Level Baseball 103 35 6 1 7 31 11 0.479 1.508 7
OF Andrés Armenta AZ One National/BPA 127 43 9 8 2 46 8 0.410 1.193 9
OF Angel Gonzalez CA Sports Academy 147 51 8 3 1 30 22 0.425 1.067 9
OF Jackson Resnick FL Team Orlando 190 67 9 2 1 48 21 0.450 1.094 9
OF Brandon Perkins Jr. KY TG DBacks Scout Team 150 50 7 9 1 40 19 0.413 1.171 8
OF Joel Vargas CA Sports Academy 170 57 17 10 1 44 18 0.393 1.140 7
OF Patrick Dalien NY Beast Black 127 51 18 5 3 47 25 0.537 1.556 8
OF Lathan Weaver TX Gladiators Baseball Walker 178 56 11 5 2 46 43 0.467 1.326 12
OF Josh Teal NV IBA/PFA 143 52 14 5 3 41 18 0.520 1.503 9
UT Jayden Stumpff IA Cedar Rapids Reds 153 60 10 8 3 38 49 0.472 1.297 10
UT Jayson Sapp TX SA Kings 145 55 15 3 4 28 41 0.466 1.304 9

Second Team Pitchers

Pos. Player State Team IP H SO ERA WHIP ATT
P Parker Klug NJ 15U East Coast Ghost Scout 37.2 23 46 2.04 1.38 8
P Boston Hatch UT MBA Navy 2025 30.1 23 50 1.62 1.22 4
P Blaine Van Hilsen AR Canes Southwest Scout 41.2 35 34 1.85 1.03 8
P Julian Pardinas CA RJBA 36.1 25 49 0.96 1.24 8
P Evan Litschke  GA USA Prime 15U Red 37.2 24 35 1.86 1.12 6
P Carter Shouse OH  Bo Jackson Elite Thacker 29 15 39 1.93 1.24 4
P Liam Skeen VA Wow Factor National 15u 19 12 34 2.21 1.26 3
P Andrew Jackson III AL TG DBacks Scout Team 27 20 40 2.33 1.07 6
P Jayden Stumpff IA Iowa Knuckleheads 39.2 27 55 1.59 1.08 10
P John Michael Westerman TN LA Se7ven Scout 28.2 14 55 0.98 1.43 5
P Braxton Thompson  NC SBA National Select 38 16 49 1.84 1.13 7
P Carter Culbreth TX Ghost Baller Red 57.1 42 78 1.83 1.13 13
P Fisher Green TN Seams 42 34 48 1.50 1.17 7
P Yariel "Lito" Diaz FL Canes National 46.1 38 62 3.02 1.34 5
P Caden Scott NC SBA National Select 21 13 34 1.33 1.14 4
P Jeremiah Hall UT BPA 32 22 40 1.53 0.97 7
P Jordan Ayala CA Diamondbacks Scout Team 26 21 50 1.89 1.23 7
P Tripp Swords GA Naturals Baseball 51.1 30 58 1.77 1.25 9
P Robert Grzenda Jr. PA East Coast Ghost Scout 48.2 28 63 1.87 0.95 10