2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | Story  | 9/6/2013

Labor Day Classic All-Tournament

Patrick Ebert     
Photo: Perfect Game
Perfect Game has released its official All-Tournament Team from the 2013 WWBA 16u and 18u Labor Day Classics.  The events were held August 30 - September 2 at Terry Park in Fort Myers, Fla.  The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game and the WWBA.

Tournament MVPs:  Nicholas Barber, CFL Vipers (16u) | Shawn Feltner, Orlando Scorpions (18u)
Tournament MV-Pitchers:  Terry Tate, Xtreme Baseball Navy (16u) | Josh Wicker, Orlando Scorpions (18u)

To view more information on the tournament, please click on the following links:

16u WWBA Labor Day Classic: Event Page | Scout Blogs
18u WWBA Labor Day Classic: Event Page | Scout Blogs

• Hitters had to have 8 at-bats to qualify unless they stood out in at least one statistical category other than average.
• Hitters are filtered by batting average, but that isn't how the players were selected.
• Pitchers had to have at least 2 innings pitched per appearance made.
• Pitchers are filtered by ERA, but that isn't how the players were selected.


16u Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Eric Feliz Florida Surge 12 8 1 0 0 6 1 1 1 .667 .692 .750
Christian Torres Miami Stars Baseball 9 6 0 0 0 1 5 4 1 .667 .769 .667
Daniel Guffey Team Tampa Bay Warriors 8 5 0 0 0 2 1 1 0 .625 .667 .625
Nate Gilmore Team Avenue Aces 5 3 2 1 0 2 0 2 1 .600 .750 1.400
Luis Curbelo SBO Storm Baseball 12 7 1 0 0 3 5 2 3 .583 .643 .667
Jarred Rondeau Ostingers Baseball Academy Select 16U 9 5 1 0 0 2 1 5 2 .556 .667 .667
J Martinez SBO Storm Baseball 9 5 0 0 0 1 1 0 3 .556 .600 .556
Nicholas Albenga SWFL Prospects 2015 9 5 0 0 0 1 1 0 1 .556 .556 .556
Danny Vaughan Hialeah Warriors 12 6 1 1 0 3 1 1 2 .500 .538 .750
Gabriel Cruz Hialeah Warriors 8 4 2 0 0 1 0 2 1 .500 .636 .750
Brian Masia Miami Stars Baseball 12 6 2 0 0 4 2 0 1 .500 .500 .667
Giovany Lorenzo Xtreme Baseball Navy 18 9 1 0 0 3 6 2 3 .500 .550 .556
Nicholas Barber CFL Vipers 13 6 2 0 0 3 5 5 5 .462 .667 .615
Ben Barnes Nola Blue Jays 11 5 0 0 0 2 0 1 1 .455 .571 .455
Ray Blanco Miami Stars Baseball 9 4 1 0 0 1 2 2 3 .444 .545 .556
Luis Olivier CFL Vipers 16 7 2 0 0 2 2 1 1 .438 .571 .563
Victor Cabrera Miami Stars Baseball 12 5 1 0 0 3 1 0 3 .417 .417 .500
Michael Feliz Florida Surge 12 5 0 0 0 1 4 0 1 .417 .417 .417
Gerald Collazo SBO Storm Baseball 12 5 0 0 0 1 5 1 3 .417 .500 .417
Larry Coffey Attatude Baseball 10 4 1 0 0 4 1 3 2 .400 .538 .500
Tristan Jeansonne Nola Blue Jays 10 4 1 0 0 1 2 2 0 .400 .500 .500
Jose Cadenas Team Tampa Bay Warriors 10 4 1 0 0 1 4 3 4 .400 .538 .500
Chase Lackmann Ostingers Baseball Academy Select 16U 15 6 1 0 0 2 1 2 0 .400 .471 .467
Arturo Paula Miami Stars Baseball 8 3 1 1 0 1 1 2 1 .375 .500 .750
Kevin Wegielnik SWFL Titans 8 3 3 0 0 1 1 2 0 .375 .500 .750
Corey Brightman Florida Express 8 3 1 0 0 3 1 0 0 .375 .375 .500
Ivan Ortiz Florida Surge 8 3 1 0 0 1 1 3 0 .375 .545 .500
Adrian Nunez SWFL Prospects 2015 8 3 1 0 0 1 2 0 1 .375 .375 .500
Angelo Winings Team Avenue Aces 8 3 1 0 0 0 1 0 2 .375 .375 .500
Angel Fernandez Valley Forge 8 3 1 0 0 1 2 2 1 .375 .583 .500
Matthew Delise Fat Cat Thunder 14 5 3 0 0 1 8 2 1 .357 .471 .571
Cody Shook Ostingers Baseball Academy Select 16U 14 5 0 0 0 6 3 2 1 .357 .438 .357
Paul Benitez Xtreme Baseball Navy 12 4 1 0 0 3 5 4 5 .333 .471 .417
Nathan Chevalier Ostingers Baseball Academy Select 16U 12 4 0 0 0 2 6 6 2 .333 .556 .333
Rouglas Odor CFL Vipers 19 6 0 0 0 5 5 4 4 .316 .435 .316
Brandon Harris Ostingers Baseball Academy Select 16U 13 4 0 0 0 9 2 2 0 .308 .375 .308


16u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Shendell Winright Florida Surge 2 7.33 7 0 2 6 0.00 1 0 1
Beau Nichols Ostingers Baseball Academy Select 16U 2 8.33 6 0 4 9 0.00 1 0 0
Andrew Jones Xtreme Baseball Navy 1 7 2 0 2 7 0.00 1 0 0
Terry Tate Xtreme Baseball Navy 1 7 2 0 1 5 0.00 1 0 0
Nicholas Barber CFL Vipers 1 6 2 0 3 3 0.00 1 0 0
Matt Wight Lakeland Legends of the Batters Box 1 6 2 0 2 8 0.00 1 0 0
Jonathan Baughman Ostingers Baseball Academy Select 16U 1 5 1 0 0 7 0.00 1 0 0
Thaddeus Ward Xtreme Baseball Navy 1 5 2 0 3 6 0.00 1 0 0
Charlie Houghton Florida Express 1 4 1 0 3 3 0.00 1 0 0
Alec Choudhury Top American Prospects 1 4 4 0 0 1 0.00 1 0 0
Derrek Jaar Attatude Baseball 1 3 3 0 2 5 0.00 1 0 0
Ricky Rodriguez Hialeah Warriors 1 3 2 0 0 4 0.00 1 0 0
Juan Carlos Morales CFL Vipers 3 10.67 4 0 2 11 0.00 0 0 0
Matthew Kaslow Ostingers Baseball Academy Select 16U 2 7.67 3 0 3 6 0.00 1 0 0
Michael Ruff Red Raiders Gold 16U 1 6 3 0 4 4 0.00 0 0 0
Rafe Schindler Nola Blue Jays 2 5.67 2 0 3 7 0.00 0 0 0
Julian Ossias SWFL Prospects 2 5.67 2 0 2 6 0.00 0 0 0
Eric Amrhein SWFL Titans 1 5 3 0 2 6 0.00 0 0 0
Luis-Miguel Sucre Broward Nationals 1 4.67 2 0 3 5 0.00 0 0 0
Kenneth Rodriguez CFL Vipers 1 4 3 0 0 6 0.00 0 0 0
Damian Senices Hialeah Warriors 1 4 3 0 2 6 0.00 0 1 0
Colton Tison Team Tampa Bay Warriors 1 4 1 0 3 5 0.00 0 0 0
Britton Janning Team Tampa Bay Warriors 1 3 1 0 2 6 0.00 0 0 0
Ryu Head Fat Cat Thunder 3 9 6 1 0 11 0.78 0 0 0
Brandon Abdala Hialeah Warriors 1 6.33 4 1 6 2 1.11 1 0 0
Bryce Tassin Nola Blue Jays 1 6 7 1 1 6 1.17 1 0 0
Jonathan Aragon SWFL Prospects 1 6 2 1 1 4 1.17 1 0 0
Kevin Wegielnik SWFL Titans 1 6 2 1 3 3 1.17 1 0 0
Matt Lapoint PBA Elite 16U 1 6 4 1 3 7 1.17 0 0 0
Ray Blanco Miami Stars Baseball 2 4 4 1 5 5 1.75 2 0 0
Nick Fernandez Florida Surge 1 6.67 8 2 3 8 2.10 1 0 0
Nate Gillen Xtreme Baseball Navy 1 6 3 2 5 10 2.33 0 1 0


18u Hitters

First Name Last Name Team Name AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Nick Agosto Florida Express 7 5 2 1 0 1 5 6 3 .714 .846 1.286
Henry Moreno Top American Prospects 6 4 0 0 1 3 2 0 0 .667 .667 1.167
Lincoln Stubbs Team Tampa Bay Warriors 8 5 0 0 0 5 2 1 1 .625 .700 .625
Nelson Maldanado Carrollwood Gators 12 7 2 0 0 2 5 4 1 .583 .688 .750
Joseph Acosta SF Elite Squad Prime Upperclass 9 5 1 0 0 3 4 1 3 .556 .636 .667
Edmanuelly J Gomez Carrion PR Indians 8 4 3 0 0 1 2 1 0 .500 .556 .875
Christopher Chatfield Bullets Baseball 10 5 1 1 0 2 4 1 1 .500 .545 .800
Rodney Jackson Team Tampa Bay Warriors 8 4 0 1 0 0 4 2 7 .500 .600 .750
Jake Jacobs SF Elite Squad Prime Upperclass 10 5 2 0 0 3 4 2 4 .500 .538 .700
Matt Fierman SF Elite Squad TPX Upperclass 10 5 2 0 0 4 2 0 1 .500 .500 .700
Cade Moyer Panther Baseball Club 12 6 1 0 0 2 0 0 1 .500 .500 .583
Shawn Feltner Orlando Scorpions 16 8 1 0 0 5 6 2 0 .500 .556 .563
Robbie Hanlin Team Tampa Bay Warriors 10 5 0 0 0 3 5 2 4 .500 .583 .500
Grant Ashline Team IMPACT 17 8 1 0 0 1 5 3 0 .471 .550 .529
Billy Cooke Orlando Scorpions 15 7 4 0 0 5 11 3 5 .467 .550 .733
Carson Cook Florida Rays Elite 11 5 1 0 0 3 1 2 0 .455 .538 .545
Bryson Smith Team IMPACT 11 5 1 0 0 2 5 3 5 .455 .571 .545
Darren Hasch Florida Rays Elite 9 4 2 0 0 0 4 4 1 .444 .615 .667
Alan "Jay" Hayes BPA - Baseball Pros Academy 9 4 1 0 0 2 1 0 0 .444 .444 .556
Jake Clark Team Tampa Bay Warriors 9 4 1 0 0 2 3 3 2 .444 .583 .556
Anthony Crosbie SF Huskies Carolina 9 4 0 0 0 1 1 2 1 .444 .545 .444
Devon Woodward Team Tampa Bay Warriors 9 4 0 0 0 2 2 2 0 .444 .583 .444
Brent Diaz Nola Monsters 14 6 6 0 0 6 2 0 0 .429 .471 .857
Tyler St Phillip Nola Monsters 14 6 3 0 0 2 7 0 2 .429 .500 .643
Des Lindsay Team IMPACT 14 6 1 0 0 4 4 3 2 .429 .529 .500
Jamison Wyatt Elite Pro Ball Academy 12 5 1 1 0 3 3 2 0 .417 .500 .667
Christopher Vazquez Mets Elite Baseball 10 4 1 0 0 2 1 2 3 .400 .500 .500
Kyle Schimpf Nola Monsters 15 6 1 0 0 5 4 0 2 .400 .438 .467
Aaron French SF Huskies Carolina 10 4 0 0 0 2 1 0 0 .400 .400 .400
Scott Cosculluela Baseline Baseball 13 5 3 0 0 4 0 0 0 .385 .385 .615
Pavin Smith Southeast Florida Baseball 8 3 0 0 1 2 2 2 0 .375 .500 .750
Rey Gonzalez Mets Elite Baseball 11 4 2 0 0 0 1 1 0 .364 .462 .545
Kory Molter Hitmen Baseball 11 4 1 0 0 0 1 0 1 .364 .364 .455
Zachary Greene Jacksonville Lions 11 4 1 0 0 4 3 0 3 .364 .462 .455
Kale Latorre Orlando Scorpions 11 4 1 0 0 1 6 2 2 .364 .533 .455
Paxton Sims Ostingers Baseball Academy Select 18U 11 4 1 0 0 2 2 1 0 .364 .417 .455
Max Boling SF Elite Squad Prime Upperclass 11 4 1 0 0 4 2 1 2 .364 .417 .455
Alex Rodriguez Top American Prospects 11 4 1 0 0 1 3 0 3 .364 .333 .455
Carter Rowland Coastal Georgia Hooks 11 4 0 0 0 1 3 3 0 .364 .500 .364
Harrison Ayres Team IMPACT 11 4 0 0 0 3 4 3 1 .364 .563 .364
Chad Stockdale Elite Pro Ball Academy 14 5 2 0 0 6 3 1 1 .357 .400 .500
Alex Vallejo Baseline Baseball 9 3 2 1 0 2 4 0 1 .333 .333 .778
Ryan Stewart Coastal Georgia Hooks 12 4 3 0 0 2 5 1 2 .333 .429 .583
Abraham Longa Top American Prospects 12 4 1 1 0 1 3 0 1 .333 .333 .583


18u Pitchers

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Josh Wicker Orlando Scorpions 2 10 3 0 2 10 0.00 2 0 0
Kirk Hanson Nola Monsters 2 8 3 0 0 4 0.00 1 0 0
Brandon Sequeira Nola Monsters 2 7 6 0 3 11 0.00 1 0 0
Kevin Jones Florida Rays Elite 1 7 4 0 3 12 0.00 1 0 0
Jesse Ferreira Team IMPACT 1 6.33 3 0 1 4 0.00 1 0 0
Austin Boatwright Bullets Baseball 1 6 1 0 1 5 0.00 1 0 0
Jacob Grenus Mets Elite Baseball 1 6 5 0 1 7 0.00 1 0 0
Shawn Feltner Orlando Scorpions 1 6 3 0 0 9 0.00 1 0 0
Jorge J Santiago Narvaez PR Indians 1 6 2 0 0 4 0.00 1 0 0
Zack Robicheaux Nola Monsters 1 5.67 4 0 4 4 0.00 1 0 0
Will Jauss Team IMPACT 2 5 1 0 1 5 0.00 1 0 0
Jeffrey Passantino Florida Express 1 5 2 0 0 9 0.00 1 0 0
Mitch Intille Bullets Baseball 2 4 1 0 2 5 0.00 1 0 0
Andrew Lindsay Carrollwood Gators 1 4 4 0 4 6 0.00 1 0 0
Colton Campbell Orlando Scorpions 1 4 3 0 2 5 0.00 1 0 0
Bryce Gainer Ostingers Baseball Academy Select 18U 2 3.67 1 0 2 7 0.00 1 0 0
Bryce Van Horn Florida Express 1 3 2 0 1 3 0.00 1 0 0
Blake Sanderson Orlando Scorpions 1 3 0 0 0 6 0.00 1 0 0
Eric Keating Orlando Scorpions 1 3 2 0 2 7 0.00 1 0 0
Christian Dominguez SF Elite Squad Prime Upperclass 1 3 3 0 1 3 0.00 1 0 0
Jesus Palacios Team IMPACT 1 3 2 0 0 5 0.00 1 0 0
Matt Hodges Bullets Baseball 1 2 1 0 1 4 0.00 0 0 1
Michael Shaffer Mets Elite Baseball 1 5 2 0 1 3 0.00 0 0 0
Michael Zimmerman Team IMPACT 1 5 1 0 0 10 0.00 0 1 0
Jordan Gurrerro Suncoast Mizuno 2 4 0 0 2 5 0.00 0 0 0
Anthony Espinal Top American Prospects 1 2.67 0 0 0 4 0.00 0 0 0
Mikr Peleaz Baseline Baseball 1 2 0 0 1 3 0.00 0 0 0
Kyle Arjona Florida Express 1 2 0 0 0 3 0.00 0 0 0
Alex Escobar BPA - Baseball Pros Academy 1 7 5 1 2 2 1.00 1 0 0
Xavier Rodriguez Carrollwood Gators 1 7 7 1 2 8 1.00 1 0 0
Austin Leggett Coastal Georgia Hooks 1 7 3 1 2 4 1.00 0 0 0
AJ Kerwin Hitmen Baseball 1 7 3 1 4 3 1.00 0 1 0
Casey Wehrhahn Florida Rays Elite 1 5 3 1 3 4 1.40 1 0 0
Justin Degrandis Mets Elite Baseball 1 5 2 1 2 6 1.40 1 0 0
Andrew Fender Coastal Georgia Hooks 1 4.67 1 1 5 10 1.50 0 0 0
Daniel Schroeder TEAM 941 2 9 5 2 4 9 1.56 1 0 0
Lane Pendergrast Elite Pro Ball Academy 1 7 5 2 1 5 2.00 1 0 0