2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Please be advised that this age group will be primarily playing near Cypress, TX. For hotel purposes, please stay near this city. 
We are looking forward to having your team out, and building upon the 531 teams that we had last year. 
Schedule/Scores Brackets Event Info   Pool Standings 1 Event Article
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 ZT Elite 21 Baseball Burgos TX 1.000 4 0 0 6 26
2 Backyard Ballers Black TX 1.000 4 0 0 8 37
3 PREMIER-NATIONAL TX 1.000 4 0 0 9 28
4 Wfba Hammerheads/Fusion FL 1.000 4 0 0 13 32
5 ZT National 11U Prospects CA 1.000 4 0 0 14 54
6 MVP Hustle 11u Ruiz CA 1.000 4 0 0 23 49
7 Traction Canes 11u Black LA 0.750 3 1 0 9 25
8 Swamp Donkeys Black LA 0.750 3 1 0 20 46
9 Texas Nitro Baseball TX 0.750 3 1 0 25 39
10 Banditos 11U Black TX 0.750 3 1 0 25 38
11 Five Tool Players TX 0.750 3 1 0 28 34
12 Dynasty Black TX 0.750 3 1 0 28 33
13 Texas Canes Elite TX 0.625 2 1 1 6 22
14 Motor City Hit Dogs Hammond MI 0.625 2 1 1 13 24
15 South County Mavericks- 11U Team Red TX 0.625 2 1 1 13 18
16 Reed Johnson Baseball Academy CA 0.625 2 1 1 15 31
17 Gps Legends TX 0.500 2 2 0 16 21
18 MVP Hustle 11U Rodriguez CA 0.500 2 2 0 20 14
19 Sdot Elite CA 0.500 2 2 0 22 21
20 9elite TX 0.500 2 2 0 25 31
21 Scorpions Team EASTON TX 0.500 2 2 0 26 24
22 Birmingham Stars AL 0.375 1 2 1 21 10
23 Piranhas Baseball - Tyner TX 0.250 1 3 0 23 7
24 Gladiators Baseball - Hill TX 0.250 1 3 0 29 26
25 The Show TX 0.250 1 3 0 29 16
26 San Diego Show CA 0.250 1 3 0 33 20
27 Texas Rynos TX 0.125 0 3 1 27 13
28 Arkansas Warriors AR 0.125 0 3 1 27 12
29 Sa Titans 11u TX 0.125 0 3 1 34 10
30 Canes West 11U CA 0.125 0 3 1 36 10
31 Lone Star Brewers TX 0.125 0 3 1 37 11
32 Mvp Hustle 11u Griffith CA 0.000 0 4 0 21 13
33 Marucci Elite Texas 11u Watkin TX 0.000 0 4 0 35 5
34 Texas Scrappers | Buesing TX 0.000 0 4 0 52 13
35 5 Star Performance DFW 11U Woytek TX 0.000 0 4 0 53 8