2003 PCI Championship Bracket | ||||
First Round | Quarter Finals | Semi finals | Championship | |
Sunday 21-Sep | Monday 22-Sep | |||
A1 | ||||
Gm 25 | ||||
12:45 PM P-3 | ||||
B4 | ||||
Gm 33 | ||||
C2 | 9:00 AM P-3 | |||
Gm 30 | ||||
3:15 PM P-4 | ||||
D3 | ||||
Gm 37 | ||||
D2 | 11:30 AM P-3 | |||
Gm 32 | ||||
3:15 PM P-6 | ||||
C3 | ||||
Gm 35 | ||||
B1 | 9:00 AM P-5 | |||
Gm 27 | ||||
12:45 PM P-5 | ||||
A4 | ||||
Gm 39 | ||||
2:00 PM P-3 | 2003 WWBA | |||
C1 | PCI CHAMPIONS | |||
Gm 29 | ||||
3:15 PM P-3 | ||||
D4 | ||||
Gm 36 | ||||
B2 | 9:00 AM P-6 | |||
Gm 28 | ||||
12:45 PM P-6 | ||||
A3 | Gm 38 | |||
11:30 AM P-4 | ||||
A2 | ||||
Gm 26 | ||||
12:45 PM P-4 | ||||
B3 | ||||
Gm 34 | ||||
D1 | 9:00 AM P-4 | |||
Gm 31 | ||||
2:20 PM P-5 | ||||
C4 |