2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Parking:  $5 (LakePoint complex only. This is standard LakePoint Sports policy.)
Schedule/Scores Brackets Event Info   Pool Standings 7 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Team Elite 16U GA 1.000 3 0 0 6 18
2 Top Tier Americans 16U IL 0.500 1 1 1 9 16
3 Trosky National Team 16U CA 0.500 1 1 1 15 12
4 Richmond Braves 16U National VA 0.000 0 3 0 19 3
Pool B ST PCT W L T RA RS
1 Roadrunners Baseball 16U GA 1.000 3 0 0 2 20
2 Royals Scout Team 16U KS 0.667 2 1 0 16 14
3 US Elite 16U PA 0.333 1 2 0 13 9
4 East Coast Sox Select 16U MS 0.000 0 3 0 21 9
Pool C ST PCT W L T RA RS
1 DRB Elite 16U GA 1.000 3 0 0 3 21
2 MWE Bombers 16U OK 0.667 2 1 0 12 9
3 Elite Squad 16U FL 0.333 1 2 0 13 11
4 Team CALIFORNIA 16U CA 0.000 0 3 0 18 5
Pool D ST PCT W L T RA RS
1 Baseball Northwest National 2020s OR 0.833 2 0 1 5 18
2 Georgia Jackets 16U GA 0.667 2 1 0 7 9
3 Canes National 16U VA 0.500 1 1 1 9 14
4 Elite Baseball Training NWI 16U IN 0.000 0 3 0 21 1
Pool E ST PCT W L T RA RS
1 East Cobb Astros 16U GA 0.833 2 0 1 6 10
2 Florida Burn 2020 Platinum FL 0.500 1 1 1 8 8
3 LVR 16U NV 0.500 1 1 1 5 6
4 North Texas Longhorns 16U TX 0.167 0 2 1 14 9
Pool F ST PCT W L T RA RS
1 Slammers 16U Givens CO 0.667 2 1 0 9 17
2 Scorpions 2020 Founders Club FL 0.667 2 1 0 9 12
3 MVP Beast 16U NY 0.333 1 2 0 9 5
4 Georgia Bombers 16U GA 0.333 1 2 0 15 8
Pool G ST PCT W L T RA RS
1 Banditos Scout Team 16U TX 0.833 2 0 1 3 12
2 Dulin’s Dodgers 16U Prime TN 0.667 2 1 0 2 3
3 St. Louis Pirates 2020's MO 0.333 1 2 0 11 5
4 Team GA Baseball Gold/MBA 16U GA 0.167 0 2 1 6 2
Pool H ST PCT W L T RA RS
1 FTB-Tucci Berryhill FL 1.000 3 0 0 1 14
2 Central Alabama Brewers AL 0.667 2 1 0 7 22
3 BigStix Gamers Prime 16U GA 0.667 2 1 0 7 10
4 Dirtbags Bad Company NC 0.333 1 2 0 23 14
5 Kalamazoo Maroons Stanton 16U MI 0.333 1 2 0 20 14
6 Tri-State Arsenal 16U National NJ 0.000 0 3 0 17 1