2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
643 DP Cougars 11U
13 Jack Bowman 47 6 Titans Baseball 11u West Ga 4/28/2023
10 Joeby Brumbelow 13 3 Georgia Road Runners 11U Reddin 4/28/2023
33 12 Tg Dbacks 11u Harvey 4/30/2023
Total 46 15
24 Kendall Doanes 50 6 Titans Baseball 11u West Ga 4/28/2023
18 Kyle Hand 24 6 Georgia Road Runners 11U Reddin 4/28/2023
11 Cade Keller 7 1 Gulf Coast Elite 4/30/2023
50 Grayson Lightsey 64 9 Gulf Coast Elite 4/30/2023
1 Brantley Roper 6 3 Georgia Road Runners 11U Reddin 4/28/2023
8 Luke Stark 11 3 Titans Baseball 11u West Ga 4/28/2023
Astros Tabu
2 Drew Childree 87 16 Seams 4/29/2023
7 Wyatt Grizzard 76 14 TG DBacks East Side 11U Black 4/30/2023
42 Brantley Martin 80 14 Georgia Jackets 11u - Auterson 4/29/2023
18 Troy Schafer 39 7 Team Elite 11U Prime White 4/29/2023
19 Maddox Soler 17 2 Seams 4/29/2023
25 Riley Summers 54 3 Team Elite 11U Prime White 4/29/2023
5 Brian Wiley 26 3 Georgia Jackets 11u - Auterson 4/29/2023
Canes Sc 864 Bodison
34 Braxton Brezenski 23 3 Gulf Coast Elite 4/29/2023
14 Griffin Ehlich 20 6 Rawlings Tigers Atlanta 11U 4/29/2023
20 Jerimiah Mason 55 9 Rawlings Tigers Atlanta 11U 4/29/2023
19 Brysten Spencer 69 8 Gulf Coast Elite 4/29/2023
Canes Southeast 11u - Pratt
44 Sam Bell 34 0 TG DBacks East Side 11U Black 4/29/2023
20 Jackson Duncan 6 0 Tg Dbacks 11u Harvey 4/29/2023
0 Cohen Heath 75 12 Team Elite 11U Prime Black 4/29/2023
8 Tatum Houck 58 9 Tg Dbacks 11u Harvey 4/29/2023
27 Joshua Hudson 37 8 TG DBacks East Side 11U Black 4/29/2023
5 Cooper Rollins 12 1 TG DBacks East Side 11U Black 4/29/2023
3 Braylen Shavers 42 4 Tg Dbacks 11u Harvey 4/29/2023
0 0 TG DBacks East Side 11U Black 4/29/2023
Total 42 4
Dingers Elite 11U
88 Asher Huff 25 4 Team Elite 11U The Yard 4/29/2023
24 Nicholas Kayen 50 8 Team Elite 11U The Yard 4/29/2023
77 Kellen Palmer 85 11 South Georgia Gnats 11U Navy 4/29/2023
11 Matthew Peta 22 4 South Georgia Gnats 11U Navy 4/29/2023
19 4 Team Elite 11U WB 4/29/2023
Total 41 8
9 Lucas Pichardo 62 8 Team Elite 11U WB 4/29/2023
18 Jimmy Rivera 10 1 Team Elite 11U The Yard 4/29/2023
East Cobb Mariners 11u Navy
0 Owen Cerlanek 10 2 Fayette Prime 11u 4/28/2023
11 0 Titans Baseball 11u West Ga 4/29/2023
Total 21 2
23 Dylan Emore 19 2 Team Elite 11U The Yard 4/29/2023
8 Duncan Ham 14 1 Team Elite 11U The Yard 4/29/2023
4 Jackson Knighton 12 2 Team Elite 11U The Yard 4/29/2023
10 Logan Murphey 28 3 Fayette Prime 11u 4/28/2023
59 9 Titans Baseball 11u West Ga 4/29/2023
Total 87 12
99 Evan Pardue 15 1 Team Elite 11U The Yard 4/29/2023
14 Reed Stewart 35 2 Team Elite 11U The Yard 4/29/2023
12 Wyatt Sudbury 36 6 Fayette Prime 11u 4/28/2023
5 Max Tenaglia 9 1 Team Elite 11U The Yard 4/29/2023
6 Luke Townsend 39 6 Team Elite 11U The Yard 4/29/2023
21 Tyler Van Der Walt 10 1 Fayette Prime 11u 4/28/2023
11 Grant White 29 6 Fayette Prime 11u 4/28/2023
55 9 Titans Baseball 11u West Ga 4/29/2023
Total 84 15
East Cobb Mariners 11u Teal
25 Tyler Abdon 35 6 Tg Dbacks 11u Harvey 4/28/2023
2 Riley Cowan 83 8 Rawlings Tigers Atlanta 11U 4/29/2023
27 Weston Densmore 19 2 Tg Dbacks 11u Harvey 4/28/2023
22 Levi Henderson 30 5 Tg Dbacks 11u Harvey 4/28/2023
17 Leo Jenis 82 18 Ninth Inning Royals 11u Sanchez 4/28/2023
51 Zakk Reese 35 5 Rawlings Tigers Atlanta 11U 4/29/2023
44 Hudson Underriner 16 2 Tg Dbacks 11u Harvey 4/28/2023
Fayette Prime 11u
0 Malik Allen 27 2 Team Elite 11U The Yard 4/28/2023
23 Bryce "Champ" Ashford 78 14 East Cobb Mariners 11u Navy 4/28/2023
3 Ethan Caruthers 26 3 East Cobb Mariners 11u Navy 4/28/2023
12 Iverson Ganzy 73 12 South Georgia Gnats 11U Navy 4/29/2023
8 Dwight Jones 75 13 Team Elite 11U The Yard 4/28/2023
9 Parker McCarty 32 6 South Georgia Gnats 11U Navy 4/29/2023
GA Steel 11U
13 Maxum Adkins 81 15 Team Elite 11U Prime Black 4/29/2023
17 Noah Coval 27 1 TG DBacks East Side 11U Black 4/29/2023
15 Jax Lord 30 6 TG DBacks East Side 11U Black 4/29/2023
11 Nolan Shue 27 2 TG DBacks East Side 11U Black 4/29/2023
10 Connor Woods 17 2 TG DBacks East Side 11U Black 4/29/2023
44 Benton Yeater 16 2 Team Elite 11U Prime Black 4/29/2023
27 1 TG DBacks East Side 11U Black 4/29/2023
Total 43 3
Georgia Jackets 11u - Auterson
3 Brayden Archie 0 0 Astros Tabu 4/29/2023
13 Everett Burr 78 13 Astros Tabu 4/29/2023
22 Eli McCormick 55 5 Team Elite 11U Prime White 4/29/2023
42 Jayden Moore 18 0 Team Elite 11U Prime White 4/29/2023
21 Eli Pettett 48 6 Team Elite 11U Prime White 4/29/2023
6 Hayden Scalese 15 2 Astros Tabu 4/29/2023
2 Liam Whitmer 7 1 Team Elite 11U Prime White 4/29/2023
Georgia Road Runners 11U Reddin
22 Jack Deckon 58 9 643 DP Cougars 11U 4/28/2023
6 Asher Ditto 37 2 643 DP Cougars 11U 4/28/2023
15 Jax Howard 16 1 Titans Baseball 11u West Ga 4/29/2023
1 Ethan Kang 20 4 Titans Baseball 11u West Ga 4/29/2023
3 Daniel Lee 65 6 Titans Baseball 11u West Ga 4/29/2023
24 Sailors Tallant 2 1 643 DP Cougars 11U 4/28/2023
Gulf Coast Elite
12 Easton Earp 7 2 Canes Sc 864 Bodison 4/29/2023
11 Skipman Fountain 30 9 Rawlings Tigers Atlanta 11U 4/29/2023
25 Murphy Fromdahl 22 4 Rawlings Tigers Atlanta 11U 4/29/2023
17 Blaze Kirkendall 23 3 Rawlings Tigers Atlanta 11U 4/29/2023
10 Luke Morrison 32 10 Canes Sc 864 Bodison 4/29/2023
2 Bryce Rathburn 78 12 Ninth Inning Royals 11u Sanchez 4/30/2023
29 Eastlon Ray 21 2 Rawlings Tigers Atlanta 11U 4/29/2023
83 12 643 DP Cougars 11U 4/30/2023
Total 104 14
Ninth Inning Royals 11u Sanchez
0 Grant Benjamin 33 6 Team Halo 11u 4/28/2023
28 2 Gulf Coast Elite 4/30/2023
Total 61 8
Grant Douglas 38 8 East Cobb Mariners 11u Teal 4/28/2023
23 6 Gulf Coast Elite 4/30/2023
Total 61 14
Savier Fuenmayor 20 6 Team Halo 11u 4/28/2023
49 9 Team Elite 11U WB 4/29/2023
Total 69 15
11 Miguel Galeno 32 6 Team Elite 11U WB 4/29/2023
Avett Pecoroni 29 3 Team Elite 11U WB 4/29/2023
Ben Saez 31 7 East Cobb Mariners 11u Teal 4/28/2023
Rawlings Tigers Atlanta 11U
14 Chris Byrwa 60 11 Canes Sc 864 Bodison 4/29/2023
1 Colin Fritz 12 3 Team Elite 11U Prime White 4/30/2023
6 Landry Hudgens 31 4 Canes Sc 864 Bodison 4/29/2023
3 Reed Mullins 39 9 Gulf Coast Elite 4/29/2023
31 Savoy Paschall 35 6 East Cobb Mariners 11u Teal 4/29/2023
27 6 Gulf Coast Elite 4/29/2023
Total 62 12
24 Mark Sanders 63 9 Team Elite 11U Prime White 4/30/2023
2 Lucas Wehunt 73 9 East Cobb Mariners 11u Teal 4/29/2023
9 2 Canes Sc 864 Bodison 4/29/2023
Total 82 11
Seams
13 Ransom Green 14 0 South Georgia Gnats 11U Navy 4/29/2023
10 Jonah Myers 50 5 Astros Tabu 4/29/2023
3 Jackson Nave 62 12 Astros Tabu 4/29/2023
17 3 South Georgia Gnats 11U Navy 4/29/2023
Total 79 15
22 Keller Ownby 13 3 South Georgia Gnats 11U Navy 4/29/2023
12 Bronx Rivera 85 16 Team Elite 11U WB 4/29/2023
99 Parker Vance 2 3 Team Elite 11U WB 4/29/2023
19 3 South Georgia Gnats 11U Navy 4/29/2023
Total 21 6
South Georgia Gnats 11U Navy
5 Peyton Adams 40 3 Seams 4/29/2023
12 Avery Howell 51 4 Seams 4/29/2023
8 Kale Mills 32 6 Fayette Prime 11u 4/29/2023
3 Brooks Page 34 0 Seams 4/29/2023
42 Ryles Register 23 3 Dingers Elite 11U 4/29/2023
19 Drake Saunders 19 1 Seams 4/29/2023
7 S.C. Spradley 76 15 Dingers Elite 11U 4/29/2023
6 Watson Stewart 67 11 Fayette Prime 11u 4/29/2023
Team Elite 11U Prime Black
0 Jameson Carter 47 4 GA Steel 11U 4/29/2023
0 Landon Corney 35 7 GA Steel 11U 4/29/2023
0 Koda Elliott 21 4 GA Steel 11U 4/29/2023
4 Ryan Marsden 23 0 Canes Southeast 11u - Pratt 4/29/2023
0 Lex Melito 59 9 Team Halo 11u 4/29/2023
17 3 GA Steel 11U 4/29/2023
Total 76 12
0 Ford Plummer 47 9 Canes Southeast 11u - Pratt 4/29/2023
0 Chase Pollard 22 9 Team Halo 11u 4/29/2023
0 Hudson Reyes 26 1 Canes Southeast 11u - Pratt 4/29/2023
Team Elite 11U Prime White
Andrew Davis 29 4 Rawlings Tigers Atlanta 11U 4/30/2023
Bryson Jarrett 18 0 TG DBacks East Side 11U Black 4/30/2023
Ryan Johnson 47 6 TG DBacks East Side 11U Black 4/30/2023
Liam Lochhead 28 3 TG DBacks East Side 11U Black 4/30/2023
Griffin Mentzer 29 3 TG DBacks East Side 11U Black 4/30/2023
Landry Miller 42 12 Astros Tabu 4/29/2023
Luis H Munoz Jr 2 1 Georgia Jackets 11u - Auterson 4/29/2023
40 10 Rawlings Tigers Atlanta 11U 4/30/2023
Total 42 11
Parkes Vogt 80 11 Georgia Jackets 11u - Auterson 4/29/2023
Team Elite 11U The Yard
4 Henry Hartley 46 3 Fayette Prime 11u 4/28/2023
2 Cooper Hill 34 9 Dingers Elite 11U 4/29/2023
10 Luke Holliday 62 9 Fayette Prime 11u 4/28/2023
17 2 Dingers Elite 11U 4/29/2023
Total 79 11
9 Camden Jackson 81 13 East Cobb Mariners 11u Navy 4/29/2023
24 Hudson Roberts 40 4 Dingers Elite 11U 4/29/2023
8 Jake Sams 16 2 East Cobb Mariners 11u Navy 4/29/2023
22 Dean Standridge 10 2 Fayette Prime 11u 4/28/2023
Team Elite 11U WB
3 Easton Bettis 55 6 Seams 4/29/2023
1 Levi Garrett 10 3 Ninth Inning Royals 11u Sanchez 4/29/2023
5 Kaden Hendricks 39 9 Seams 4/29/2023
21 Steven Krause 20 2 Ninth Inning Royals 11u Sanchez 4/29/2023
7 Cale Milner 37 10 Ninth Inning Royals 11u Sanchez 4/29/2023
20 Maxwell Sutton 65 9 Dingers Elite 11U 4/29/2023
4 Griffin Swatzell 23 3 Dingers Elite 11U 4/29/2023
14 3 Seams 4/29/2023
Total 37 6
Team Halo 11u
18 Graham Howard 29 5 Ninth Inning Royals 11u Sanchez 4/28/2023
1 Carlos Jones 50 7 Team Elite 11U Prime Black 4/29/2023
4 Kai Khabeer 41 6 Tg Dbacks 11u Harvey 4/28/2023
6 Stephen Morse 19 3 Tg Dbacks 11u Harvey 4/28/2023
44 Trenton Rachel 18 1 Ninth Inning Royals 11u Sanchez 4/28/2023
77 Troy Redman 28 1 Ninth Inning Royals 11u Sanchez 4/28/2023
24 Roman Robinson 16 2 Ninth Inning Royals 11u Sanchez 4/28/2023
8 Amir Scott 23 9 Tg Dbacks 11u Harvey 4/28/2023
11 Jacob Smith 0 0 Ninth Inning Royals 11u Sanchez 4/28/2023
27 Aiden Williams 50 11 Team Elite 11U Prime Black 4/29/2023
Tg Dbacks 11u Harvey
9 Brayden Frisk 31 6 Team Halo 11u 4/28/2023
33 5 Canes Southeast 11u - Pratt 4/29/2023
Total 64 11
13 Andrew Harvey 45 7 Canes Southeast 11u - Pratt 4/29/2023
44 Bryson Hornsby 57 8 East Cobb Mariners 11u Teal 4/28/2023
6 Drew Loveless 33 4 East Cobb Mariners 11u Teal 4/28/2023
7 Mason Miller 7 2 East Cobb Mariners 11u Teal 4/28/2023
16 3 Canes Southeast 11u - Pratt 4/29/2023
Total 23 5
20 3 643 DP Cougars 11U 4/30/2023
Total 43 8
23 Wyatt Pope 30 6 Team Halo 11u 4/28/2023
49 6 643 DP Cougars 11U 4/30/2023
Total 79 12
22 Ethan Shellington 31 6 Team Halo 11u 4/28/2023
TG DBacks East Side 11U Black
27 Knox Bauer 74 13 Astros Tabu 4/30/2023
67 Christopher Cook 30 6 GA Steel 11U 4/29/2023
26 Jack Howells 9 3 Canes Southeast 11u - Pratt 4/29/2023
15 Barrett Jackson 19 3 Canes Southeast 11u - Pratt 4/29/2023
46 12 Team Elite 11U Prime White 4/30/2023
Total 65 15
11 Hudson Jaillet 29 6 GA Steel 11U 4/29/2023
23 Landry Lewis 18 4 Astros Tabu 4/30/2023
20 Wyatt Schuck 47 6 Canes Southeast 11u - Pratt 4/29/2023
Titans Baseball 11u West Ga
11 Daelan Atkins-Bass 21 1 Georgia Road Runners 11U Reddin 4/29/2023
1 Rylan Brown 18 4 Georgia Road Runners 11U Reddin 4/29/2023
12 Thomas Chambliss 9 1 643 DP Cougars 11U 4/28/2023
21 Coleman Conner 20 5 643 DP Cougars 11U 4/28/2023
9 Jarret Croft 28 5 643 DP Cougars 11U 4/28/2023
23 Nolen Elsberry 62 13 East Cobb Mariners 11u Navy 4/29/2023
2 Traveon Holman, Jr. 23 4 Georgia Road Runners 11U Reddin 4/29/2023
3 Keegan Hunt 25 5 East Cobb Mariners 11u Navy 4/29/2023
10 Jameson Strong 24 0 643 DP Cougars 11U 4/28/2023
16 Isaac Yarbrough 24 3 Georgia Road Runners 11U Reddin 4/29/2023