2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 3/21/2016

One Day Showdown #3 All-Tourney

Ellie Keast     
Perfect Game has released its official All-Tournament teams from the 2016 10u-14u PG One Day Showdown #3. The events were held March 20 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. and Cartersville Little League Park in Cartersville, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Ellie Keast at ellie@perfectgame.org.

10u One Day Showdown #3 MVP
: Damian Brown, Buford Green
10u One Day Showdown #3 MV-Pitcher: Daryl Pollard, The Cru

11u One Day Showdown #3 MVP
: Blake Rodgers, East Cobb Braves
11u One Day Showdown #3 MV-Pitcher: Logan Bryson, East Cobb Braves

13u One Day Showdown #3 MVP
: Preston Gunnell, South Forsyth Giants Bailey
13u One Day Showdown #3 Co-MV-Pitchers: Colby Reynolds, Tennessee Nationals & Will Robbins, South Forsyth Giants Bailey

14u One Day Showdown #3 MVP
: Patrick Holloman, Georgia Roadrunners
14u One Day Showdown #3 MV-Pitcher: Carter Stumpf, East Cobb Astros


To view more information on the tournament, please click on the following links:
10u One Day Showdown #3: Event PageChampionship feature 
11u One Day Showdown #3Event Page | Championship feature 

12u One Day Showdown #3Event Page | Championship feature 
13u One Day Showdown #3Event Page | Championship feature 
14u One Day Showdown #3Event Page | Championship feature 



10u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Carter Carroll The Cru 10U 4 2 2 1 0 0 1 4 2 3 1.00 1.00 1.50
Damian Brown Buford Green 7 6 5 2 2 0 6 4 1 1 .833 .857 1.83
Elan Baugham Buford Green 7 5 4 1 0 0 2 3 1 1 .800 .857 1.00
Houston Markham The Cru 10U 9 7 5 1 1 0 2 4 1 2 .714 .778 1.14
Wyatt Getz Buford Green 7 3 2 0 0 0 1 5 4 1 .667 .857 .667
Samuel Bradley Buford Green 8 6 4 0 0 0 2 3 2 4 .667 .750 .667
Cooper Browning The Cru 10U 4 3 2 0 0 0 1 2 0 3 .667 .750 .667
Madden Young Buford Green 9 8 5 0 0 0 2 5 1 2 .625 .667 .625
Jabari Spencer Buford Green 7 7 4 0 1 0 4 3 0 1 .571 .571 .857
Tyler Bullard The Cru 10U 7 7 4 2 0 0 5 2 0 0 .571 .571 .857
Tristan Gabrels Buford Green 9 8 4 1 1 1 6 3 1 1 .500 .556 1.25
Blake Russell Buford Green 6 4 2 1 0 0 2 4 2 3 .500 .667 .750
Ryan Johnson Wolfpack 4 4 2 0 0 0 0 2 0 2 .500 .500 .500
Daryl Pollard The Cru 10U 7 5 2 2 0 0 4 3 2 1 .400 .571 .800
Russell Copous The Cru 10U 9 8 3 1 0 0 3 4 1 3 .375 .444 .500


10u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Daryl Pollard The Cru 10U 1 3 1 0 3 9 0.00 0 0 0
Damian Brown Buford Green 1 1 0 0 0 3 0.00 0 0 0
Cannon Goldin Buford Green 1 2.67 0 0 4 2 0.00 0 0 0
Kenneth Jackson The Cru 10U 1 3 6 1 0 3 2.00 0 0 0
Ethan Murray Buford Green 1 2 1 1 2 6 3.00 0 0 0


11u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Kole McGlumphy West Forsyth Wolverines 4 4 4 2 0 0 1 0 0 2 1.00 1.00 1.50
Dylan Lonergan Signature Park Storm 9 8 7 3 0 0 2 4 0 3 .875 .889 1.25
Blake Rodgers East Cobb Braves 12 7 6 2 0 0 6 7 4 1 .857 .917 1.14
Blake Brown Dunn Right Dawgs 4 4 3 2 0 0 2 0 0 1 .750 .750 1.25
Samuel Crew East Cobb Braves 12 10 7 2 0 0 7 5 2 2 .700 .750 .900
Jayce Blalock Home Plate Blankenship 3 3 2 1 0 0 0 2 0 0 .667 .667 1.00
Mason Trucks Home Plate Blankenship 3 3 2 1 0 0 3 2 0 2 .667 .667 1.00
Devin Scheck Dunn Right Dawgs 5 5 3 1 1 0 2 3 0 1 .600 .600 1.20
Jacob Connor Signature Park Storm 9 9 5 1 0 1 5 3 0 0 .556 .556 1.00
Blair Barnes Parkview Panthers 7 4 2 1 0 1 4 1 2 0 .500 .714 1.50
Justice Haynes Georgia Bombers Hancock 7 4 2 0 1 0 1 2 3 3 .500 .714 1.00
Evan Pruitt Acworth Warriors 5 4 2 1 0 0 1 2 1 0 .500 .600 .750
Caleb Carpenter ECB Tigers 5 4 2 1 0 0 2 1 1 1 .500 .600 .750
Logan Curry Georgia Bombers Hancock 8 8 4 2 0 0 2 3 0 0 .500 .500 .750
Jacob Miles Home Plate Blankenship 4 4 2 1 0 0 1 1 0 0 .500 .500 .750
William Maginnis Home Plate Blankenship 5 4 2 1 0 0 3 2 0 0 .500 .500 .750
Grant Garrett Parkview Panthers 6 4 2 1 0 0 3 2 1 1 .500 .500 .750
Jason Gentry East Cobb Braves 9 6 3 0 0 0 1 4 3 2 .500 .667 .500
Matthew Cannon Georgia Bombers Hancock 7 6 3 0 0 0 1 3 0 4 .500 .571 .500
Davey Bates Georgia Bombers Hancock 8 8 4 0 0 0 1 3 0 3 .500 .500 .500
Cade Brown Parkview Panthers 7 7 3 2 0 0 1 3 0 1 .429 .429 .714
Thomas Walshe Parkview Panthers 7 7 3 1 0 0 2 2 0 0 .429 .429 .571
Paul Green Home Plate Blankenship 5 5 2 2 0 0 2 1 0 1 .400 .400 .800
Lleyton Jones Signature Park Storm 7 5 2 1 0 0 0 3 1 3 .400 .571 .600
Rodney Shelley GBSA Rays 5 5 2 1 0 0 0 0 0 1 .400 .400 .600
Jack Chambers Georgia Bombers McNeillie 11U 5 5 2 1 0 0 1 1 0 2 .400 .400 .600
Dylan Holbrook East Cobb Braves 12 10 4 1 0 0 4 4 2 1 .400 .500 .500
Matthew Simay Signature Park Storm 9 8 3 1 0 0 3 4 1 2 .375 .444 .500
Luke Wiltrakis East Cobb Braves 8 8 3 0 0 0 1 3 0 3 .375 .375 .375
Garrett Lambert Parkview Panthers 8 6 2 2 0 0 1 2 2 0 .333 .500 .667
Mason McCree Parkview Panthers 7 6 2 2 0 0 0 3 1 0 .333 .429 .667
Jackson Mulcay Signature Park Storm 7 6 2 2 0 0 3 1 0 0 .333 .429 .667
Michael Schoenberg Norcross Blue Devils 6 6 2 1 0 0 3 1 0 1 .333 .333 .500


11u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Samuel Crew East Cobb Braves 1 3.33 0 0 1 7 0.00 1 0 0
Garrett Lambert Parkview Panthers 1 6 4 0 0 2 0.00 1 0 0
Justice Haynes Georgia Bombers Hancock 1 4 4 0 3 5 0.00 0 0 0
Branson Teague Dunn Right Dawgs 1 4 3 0 0 2 0.00 0 0 0
Mekhi LLoyd GBSA Rays 1 4 2 0 3 2 0.00 0 1 0
Jaden Lattimore Parkview Panthers 1 3 1 0 1 2 0.00 0 0 0
Logan Bryson East Cobb Braves 2 5 7 1 0 2 1.40 1 0 1
Hunter Dixon Georgia Bombers Hancock 1 4 3 1 1 2 1.50 0 0 0
Wil Bumgardner Macon Impact 1 4 4 1 0 2 1.50 0 0 0
Slayd Champion Acworth Warriors 2 7 6 2 0 4 1.71 0 0 0
Dylan Holbrook East Cobb Braves 1 4 3 1 2 4 1.75 0 0 0
Reed Purcell Norcross Blue Devils 1 6 5 2 2 5 2.00 1 0 0
Dominick Scalese Norcross Blue Devils 1 4 7 2 1 4 3.00 0 1 0
Paul Green Home Plate Blankenship 1 3.67 3 2 2 7 3.27 0 0 0
Jacob Connor Signature Park Storm 2 3.67 0 2 4 3 3.27 0 0 0


12u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Patrick McCavitt Georgia Bombers Butler 5 4 3 1 0 0 3 3 1 2 .750 .800 1.00
Will Brian Georgia Bombers Butler 5 4 3 1 0 0 2 3 0 2 .750 .800 1.00
Dylan Martin Alpharetta Braves 5 4 3 0 0 0 0 1 0 1 .750 .800 .750
Dylan Harris RBI Angels 4 4 3 0 0 0 0 2 0 2 .750 .750 .750
Nate Kerpics Georgia Bombers Hudson 12U 6 6 4 0 0 0 1 2 0 3 .667 .667 .667
Michael Leone RBI Angels 5 5 3 2 0 0 2 0 0 0 .600 .600 1.00
Bryce Archie East Cobb Astros 8 5 3 1 0 0 0 5 2 1 .600 .750 .800
Brody Wheeler Georgia Bombers Butler 5 5 3 0 0 0 1 2 0 2 .600 .600 .600
Garrett Garner East Cobb Astros 8 7 4 2 0 0 3 2 1 2 .571 .625 .857
Charlie Digiacomo Norcross Blue Devils 9 7 4 0 0 0 2 1 1 0 .571 .556 .571
Max Eichenberger East Cobb Astros 7 6 3 1 0 2 5 2 0 0 .500 .571 1.67
Jackson Cannon Elite Gamers RWB Jefferson 8 8 4 1 0 2 3 3 0 0 .500 .500 1.38
Brennan Hudson Georgia Bombers Hudson 12U 12 10 5 2 0 0 3 5 2 1 .500 .583 .700
Cody McGill Georgia Bombers Hudson 12U 11 10 5 2 0 0 5 3 1 1 .500 .545 .700
Nick Hollifield Georgia Bombers Hudson 12U 12 10 5 0 0 0 2 4 1 0 .500 .583 .500
Cannon Smith Elite Gamers RWB Jefferson 6 6 3 0 0 0 0 3 0 1 .500 .500 .500
Trey Hopf East Cobb Astros 11 9 4 0 0 0 1 2 1 2 .444 .545 .444
Mason Hicks East Cobb Astros 9 7 3 0 0 0 2 4 1 3 .429 .556 .429
Christian Jackson East Cobb Astros 8 7 3 0 0 0 0 5 1 5 .429 .500 .429
Lleyton Lackey East Cobb Astros 13 10 4 2 0 0 2 7 2 6 .400 .538 .600
Jackson Jefferson Elite Gamers RWB Jefferson 9 8 3 1 0 0 0 2 1 1 .375 .444 .500
Brynen Wilkins East Cobb Astros 13 11 4 2 0 0 5 3 1 5 .364 .462 .545


12u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Tyler Hower Norcross Blue Devils 1 5 3 0 0 10 0.00 1 0 0
Christian Jackson East Cobb Astros 1 4 2 0 1 7 0.00 1 0 0
George (Gw) Williams Allatoona Vipers 1 5 5 0 1 4 0.00 1 0 0
AJ Swann East Cobb Astros 1 4 2 0 1 4 0.00 1 0 0
Garrett Garner East Cobb Astros 1 3 1 0 2 3 0.00 1 0 0
Jonathon Custer Elite Gamers RWB Jefferson 2 5 3 0 0 3 0.00 0 0 0
Parker Marlatt Georgia Bombers Hudson 12U 2 4 2 1 0 6 1.50 0 0 0


13u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Layne Sanders ABA Braves 13U 5 5 4 0 0 0 0 1 0 0 .800 .800 .800
Brock Dunn Diamond Academy Legends 5 5 4 0 0 0 2 2 0 0 .800 .800 .800
Cameron Neal East Cobb Colt .45s 13U 5 4 3 1 1 0 6 4 1 1 .750 .800 1.50
AJ Dickens East Cobb Dodgers 5 4 3 1 1 0 4 2 1 1 .750 .800 1.50
Riley Stanford South Forsyth Giants Bailey 14 13 9 2 0 0 4 1 0 1 .692 .714 .846
Tyler Cato Ocee Orioles 3 3 2 0 1 0 1 2 0 0 .667 .667 1.33
Derek McCarley Tennessee Nationals 4 3 2 0 0 0 1 1 1 2 .667 .750 .667
David Bishop East Cobb Dodgers 5 5 3 0 1 0 3 2 0 0 .600 .600 1.00
Tanner Shiver Tennessee Nationals 12 12 7 0 0 0 2 4 0 3 .583 .583 .583
Colby Reynolds Tennessee Nationals 9 9 5 2 1 0 1 4 0 1 .556 .556 1.00
Jackson Youngblood ABA Braves 13U 4 4 2 1 1 0 3 1 0 0 .500 .500 1.25
Lance Leatherwood East Cobb Dodgers 4 4 2 1 0 0 0 3 0 0 .500 .500 .750
Carson Adler East Cobb Dodgers 6 4 2 0 0 0 1 2 2 1 .500 .667 .500
Tyler Rucker ATTACK Baseball 4 4 2 0 0 0 0 1 0 2 .500 .500 .500
Zandr Burse Diamond Academy Legends 6 6 3 0 0 0 0 2 0 1 .500 .500 .500
Hayden Shockley East Cobb Dodgers 4 4 2 0 0 0 0 2 0 0 .500 .500 .500
Andrew Southern South Forsyth Giants Bailey 14 11 5 1 0 1 2 6 1 3 .455 .571 .818
Connor Jurek Tennessee Nationals 11 9 4 0 2 0 3 4 1 1 .444 .545 .889
Jackson Musrock Tennessee Nationals 10 9 4 0 1 0 5 2 1 2 .444 .500 .667
Preston Gunnell South Forsyth Giants Bailey 15 14 6 1 3 1 11 5 0 1 .429 .400 1.14
Kyle Felker Diamond Academy Legends 5 5 2 2 0 0 4 1 0 0 .400 .400 .800
Matthew Gist South Forsyth Giants Bailey 11 5 2 0 0 0 3 4 5 0 .400 .727 .400
Will Robbins South Forsyth Giants Bailey 7 5 2 0 0 0 0 3 2 1 .400 .571 .400
Kenyon Ransom Diamond Academy Legends 6 5 2 0 0 0 1 2 1 1 .400 .500 .400
Elijah Galyon Tennessee Nationals 10 10 4 0 0 0 3 4 0 2 .400 .400 .400
Christian Carlton Tennessee Nationals 10 10 4 0 0 0 4 1 0 1 .400 .400 .400
Carson Mynatt East Cobb Colt .45s 13U 8 6 2 0 0 0 3 3 2 5 .333 .500 .333


13u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Matthew Gist South Forsyth Giants Bailey 2 3.67 1 0 1 3 0.00 2 0 0
Colby Reynolds Tennessee Nationals 1 3 2 0 0 6 0.00 1 0 0
Carson Adler East Cobb Dodgers 1 2 1 0 2 3 0.00 1 0 0
Andrew Southern South Forsyth Giants Bailey 1 6.67 3 0 0 4 0.00 0 0 0
Elijah Galyon Tennessee Nationals 1 2.33 3 0 0 4 0.00 0 0 1
Connor Jurek Tennessee Nationals 1 4.33 1 0 1 2 0.00 0 0 0
Will Robbins South Forsyth Giants Bailey 1 7 3 1 2 8 1.00 1 0 0
Cole Smyth ABA Braves 13U 1 4 2 1 1 5 1.75 0 1 0
Hunter Merrick Tennessee Nationals 2 3.67 3 1 1 2 1.91 0 1 1
Derek McCarley Tennessee Nationals 1 3 3 1 2 1 2.33 1 0 0
James Moore Diamond Academy Legends 1 2 4 1 0 4 3.50 0 0 0
Preston Gunnell South Forsyth Giants Bailey 1 4 3 2 1 2 3.50 0 0 0


14u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Luke Cartenuto Georgia Roadrunners 7 7 5 0 0 0 0 3 0 0 .714 .714 .714
Brandon Van Treuren Hopewell Hawks 14U 6 6 4 0 0 0 1 2 0 0 .667 .667 .667
Tommy Fester Hopewell Hawks 14U 6 5 3 0 0 0 0 1 1 0 .600 .667 .600
Nicholas Hernandez Dacula Falcons 5 5 3 0 0 0 0 1 0 1 .600 .600 .600
Trippe Moore Elite Gamers RWB 8 8 4 0 3 0 4 2 0 0 .500 .500 1.25
Sammy Cohen 643 DP Cougars 5 4 2 0 1 0 1 2 1 2 .500 .600 1.00
Carter Owen East Cobb Astros 5 4 2 0 1 0 1 3 1 0 .500 .600 1.00
Matthew Cassandra Georgia Roadrunners 12 10 5 1 1 0 1 3 1 2 .500 .583 .800
Evan Hurst Georgia Roadrunners 10 8 4 0 0 0 0 5 2 4 .500 .600 .500
Charlie Taylor Georgia Roadrunners 12 9 4 0 0 0 4 2 2 3 .444 .500 .444
Thomas "Evan" Ratcliff East Cobb Astros 8 7 3 0 0 0 5 1 1 0 .429 .500 .429
Brendan Ehle Georgia Roadrunners 7 7 3 0 0 0 4 3 0 0 .429 .429 .429
Jackson Woods Hopewell Hawks 14U 7 5 2 0 1 0 0 3 1 1 .400 .571 .800
Marco Haro Acworth Warriors 5 5 2 0 1 0 2 3 0 3 .400 .400 .800
Patrick Holloman Georgia Roadrunners 10 10 4 2 1 0 3 4 0 1 .400 .400 .800
Julian Ipac East Cobb Astros 6 5 2 1 0 0 0 0 1 1 .400 .500 .600
Brandon Haston East Cobb Astros 9 8 3 0 1 0 2 4 1 4 .375 .444 .625
Carter Stumpf East Cobb Astros 8 6 2 1 0 0 2 1 2 0 .333 .500 .500
Bradley Rowlinson Georgia Roadrunners 10 9 3 1 0 0 1 0 0 0 .333 .400 .444
Bryce Thompson East Cobb Astros 12 10 3 1 0 0 4 4 0 0 .300 .333 .400
Pascanel Ferreras East Cobb Astros 11 10 3 0 0 0 1 4 0 3 .300 .364 .300
Dj Radtke Georgia Roadrunners 11 10 3 0 0 0 3 1 0 2 .300 .364 .300


14u Pitchers:

First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Matthew Cassandra Georgia Roadrunners 1 5.67 4 0 1 6 0.00 1 0 0
Dj Radtke Georgia Roadrunners 1 3 1 0 3 6 0.00 1 0 0
Jacob Smithwick East Cobb Eagles 1 7 2 0 1 3 0.00 1 0 0
Carter Stumpf East Cobb Astros 1 4 4 0 2 2 0.00 1 0 0
Trippe Moore Elite Gamers RWB 1 4 2 0 1 1 0.00 1 0 0
Ian Mayes Georgia Arsenal 1 3.67 2 0 4 6 0.00 0 1 0
Brian McGlynn North Gwinnett Bulldogs Black 1 7 2 0 1 6 0.00 0 0 0
Reid Robertson 643 DP Cougars 1 4 0 0 1 5 0.00 0 0 0
Gavin Hall 643 DP Cougars 1 2 2 0 0 4 0.00 0 0 0
Logan Gibbs Creekview Grizzlies 1 4 1 0 3 3 0.00 0 0 0
Jack Witmer Elite Gamers RWB 2 3.67 4 0 2 2 0.00 0 0 0
Brandon Haston East Cobb Astros 1 5.67 5 1 2 6 1.24 1 0 0
Chris LoCurto East Cobb Astros 1 4 2 1 1 4 1.75 1 0 0
Tyler Cooper East Cobb Astros 2 3 5 1 1 3 2.33 0 1 0
Parker Gowland Lanier Longhorns Black 14U 1 4.33 5 2 0 2 3.23 1 0 0
Charlie Taylor Georgia Roadrunners 2 6 7 3 1 4 3.50 1 0 1