2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Tournaments  | All-Tournament Team  | 5/19/2017

Super25 GA Super Qualifier All-Tourney

Vincent Cervino     

Perfect Game has released its official All-Tournament team from the 2017 PG 13u and 14u Super25 Georgia Super Qualifiers. The event was held May 5-7 at Perfect Game Park South at LakePoint Sports in Emerson, Ga. The players selected were based on first-hand observations as well as statistical data compiled using GameChanger, the official scoring application of Perfect Game.

**Players who do not have their Participant and/or Media Releases signed are not eligible to be displayed on the All-Tournament Team on our website. There is no fee for this process. If you need help getting the releases signed, please contact Vincent Cervino at vincent@perfectgame.org.

PG 11u Super25 Georgia Super Qualifier MVP: Wesley Parsons, Kennesaw Generals
PG 11u Super25 Georgia Super Qualifier MV-Pitcher: Avery Shiflett, East Cobb Astros

PG 12u Super25 Georgia Super Qualifier MVP: Dawson Mock, Georgia Florida Boys
PG 12u Super25 Georgia Super Qualifier MV-Pitcher: Daniel Parris, Tennessee Elite


To view more information on this event, please click on the following links:


2017 PG 13u Super25 Georgia Super Qualifier
Event Page

2017 PG 14u Super25 Georgia Super Qualifier
Event Page 



11u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Baxter Wright Gainesville Braves 8 7 6 0 1 1 6 4 1 1 .857 .875 1.571
Jacob Fields West Cobb Express 8 6 5 0 0 0 0 2 1 2 .833 .875 .833
Conner Shouse East Cobb colt 45 Navy 8 8 6 0 0 0 0 4 0 3 .750 .750 .750
Evan Dickens 643 11U Tigers 10 7 5 1 0 0 3 5 3 5 .714 .800 .857
Andy Watters East Cobb colt 45 Navy 7 7 5 0 0 0 1 1 0 1 .714 .714 .714
Emmett Lovings Roswell Green Hornets 8 7 5 0 0 0 1 2 1 2 .714 .750 .714
Nick Olson 6-4-3 DP Cougars 11U 6 6 4 0 0 0 1 1 0 0 .667 .667 .667
Pete Jezerinac 6-4-3 DP Cougars 11U 7 6 4 0 0 0 2 4 1 3 .667 .714 .667
Kearce Roswell Green Hornets 7 6 4 2 0 0 2 4 1 0 .667 .714 1.000
Carter Gilliam Titans Baseball Blue 7 6 4 1 0 0 3 3 1 0 .667 .714 .833
Isaiah Drake East Cobb Astros 14 14 9 0 2 1 10 7 0 4 .643 .643 1.143
Noah Johnson East Cobb Colt 45s Orange 11U 10 8 5 0 0 1 5 4 1 5 .625 .700 1.000
Andrew Nelms East Cobb Colt 45s Orange 11U 9 8 5 0 0 1 6 2 1 2 .625 .667 1.000
Jackson Blakely Elite Gamers Garner 10 8 5 0 0 1 5 3 1 3 .625 .600 1.000
Colton Wilbanks Gainesville Braves 9 8 5 0 0 0 2 3 1 1 .625 .667 .625
Chase McCravy East Cobb Astros 11 10 6 1 0 0 4 2 0 2 .600 .545 .700
Griffin Guinther 643 11U Tigers 8 7 4 0 0 0 1 3 1 0 .571 .625 .571
Gavin Webster Elite Gamers Garner 7 7 4 1 0 0 2 3 0 2 .571 .571 .714
Brett Kelly Gainesville Braves 7 7 4 0 0 0 1 3 0 0 .571 .571 .571
Brady Stephens Gainesville Braves 7 7 4 1 0 0 0 3 0 1 .571 .571 .714
Cannon Goldin Gainesville Braves 7 7 4 0 0 0 3 2 0 2 .571 .571 .571
Arnold Abernathy Ninth Inning Dodgers 8 7 4 0 0 0 0 2 1 4 .571 .625 .571
Mathew Pressnall Roswell Green Hornets 8 7 4 0 0 1 3 4 1 1 .571 .625 1.000
John Dickerson Titans Baseball Blue 9 7 4 0 1 0 4 3 2 1 .571 .667 .857
Ethan Rucker 643 11U Tigers 9 9 5 0 1 0 2 2 0 2 .556 .556 .778
Wesley Parsons Kennesaw Generals 12 11 6 0 0 0 4 2 1 1 .545 .583 .545
Will Phipps East Cobb Astros 13 12 6 1 0 0 3 5 0 2 .500 .500 .583
Logan Kimberl 643 11U Tigers 8 8 4 0 0 0 1 2 0 1 .500 .500 .500
Hunter Atkins East Cobb Astros 11 8 4 0 0 0 3 5 3 1 .500 .636 .500
Carter Schug East Cobb Colt 45s Orange 11U 11 8 4 0 0 0 0 2 3 4 .500 .636 .500
Jack Shipp East Cobb colt 45 Navy 8 6 3 0 0 0 0 4 0 2 .500 .571 .500
Joshua Bull Gainesville Braves 6 6 3 1 1 0 4 2 0 0 .500 .500 1.000
Cj Wiley Roswell Green Hornets 6 6 3 0 0 1 2 3 0 0 .500 .500 1.000
Shane Carroll Smartense Angels 8 6 3 0 0 0 1 2 1 1 .500 .500 .500
Carson Mari Titans Baseball Blue 8 6 3 0 1 0 4 2 0 0 .500 .500 .833
Will Brown West Cobb Express 6 6 3 0 0 0 0 1 0 1 .500 .500 .500
Nolan O'Connor Kennesaw Generals 13 11 5 0 1 1 5 5 1 2 .455 .538 .909
Jansen Kenty Elite Gamers Garner 9 9 4 2 1 0 3 2 0 1 .444 .444 .889
Ryan Maddocks Kennesaw Generals 12 9 4 0 0 1 1 3 2 1 .444 .583 .778
Hudson Casdia East Cobb Colt 45s Orange 11U 8 7 3 1 0 0 1 3 0 0 .429 .500 .571
Sam Swain Ninth Inning Dodgers 9 7 3 0 0 0 2 2 1 1 .429 .444 .429
Foster Apple Patriots 9 7 3 0 0 1 2 3 1 0 .429 .556 .857
Austin Robinson Titans Baseball Blue 7 7 3 0 0 0 0 0 0 2 .429 .429 .429
Chase Tyler Titans Baseball Blue 9 7 3 0 0 0 0 3 1 3 .429 .556 .429
Alexander Morgan East Cobb Astros 14 10 4 0 0 0 2 7 3 2 .400 .571 .400
Nolan Bower East Cobb Colt 45s Orange 11U 11 10 4 0 0 1 2 6 1 3 .400 .455 .700
Jake Zehner East Cobb colt 45 Navy 8 8 3 0 0 0 0 1 0 1 .375 .375 .375
Jacob Meador Roswell Green Hornets 8 8 3 1 0 0 3 4 0 2 .375 .375 .500
Tyler Glasgow Titans Baseball Blue 8 8 3 0 0 0 3 0 0 0 .375 .375 .375
Andrew Purdy East Cobb Astros 14 12 4 1 0 0 3 4 0 0 .333 .429 .417
Aiden White East Cobb Astros 14 12 4 0 0 0 1 2 2 1 .333 .429 .333
Kyle Robitzsch Kennesaw Generals 15 12 4 0 0 0 2 4 2 3 .333 .467 .333
Davis Wright East Cobb Astros 14 10 3 0 1 0 5 7 4 3 .300 .500 .500
Ajay Jones Gainesville Braves 10 10 3 0 0 0 2 3 0 1 .300 .300 .300

11u Pitchers:


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Avery Shiflett East Cobb Astros 1 6.00 3 0 2 2 0.00 0 0 0
Andrew Nelms East Cobb Colt 45s Orange 11U 1 6.00 4 0 1 0 0.00 0 0 0
Drew Sofield Smartense Angels 1 6.00 4 0 1 7 0.00 0 0 0
Hunter Smith Smartense Angels 1 5.33 2 0 0 2 0.00 0 0 0
JD Rediger Kennesaw Generals 1 5.00 2 0 1 6 0.00 1 0 0
Cayden Sheffield Kennesaw Generals 1 5.00 3 0 3 4 0.00 0 0 0
Colin Phillips Roswell Green Hornets 2 4.33 2 0 0 2 0.00 0 0 0
Bryce Clavon Ninth Inning Dodgers 1 4.00 6 0 3 5 0.00 0 0 0
Nate Jones 6-4-3 DP Cougars 11U 1 3.00 1 0 0 2 0.00 0 0 0
Chase McCravy East Cobb Astros 1 3.00 1 0 2 3 0.00 0 0 0
Hunter Atkins East Cobb Astros 1 2.33 3 0 3 0 0.00 0 0 0
John Dickerson Titans Baseball Blue 1 2.33 0 0 0 1 0.00 0 0 0
Pierce Juhan 6-4-3 DP Cougars 11U 1 2.00 1 0 0 0 0.00 1 0 0
Ian Bailey 643 11U Tigers 1 2.00 0 0 1 0 0.00 0 0 0
Brady Stephens Gainesville Braves 1 2.00 1 0 1 2 0.00 1 0 0
Wesley Parsons Kennesaw Generals 1 2.00 0 0 1 0 0.00 0 0 0
Shane Carroll Smartense Angels 1 2.00 1 0 0 2 0.00 0 0 0
Derek Peoples Ninth Inning Dodgers 2 5.33 4 1 2 2 1.13 0 0 0
Hudson Casdia East Cobb Colt 45s Orange 11U 1 4.00 2 1 2 4 1.50 0 0 0
Camden Barnes Kennesaw Generals 3 6.00 6 2 1 3 2.00 1 0 0
Will Brown West Cobb Express 1 6.00 11 2 0 2 2.00 1 0 0
Mathew Pressnall Roswell Green Hornets 1 4.67 9 2 1 2 2.57 1 0 0
Cooper Davis 643 11U Tigers 1 4.00 4 2 2 3 3.00 1 0 0
Landen Granger Elite Gamers Garner 1 4.00 4 2 1 1 3.00 0 1 0
Cooper Johnson Gainesville Braves 2 4.00 6 2 1 2 3.00 0 0 0
Gene "Jerome" Mays Ninth Inning Dodgers 1 4.00 3 2 1 1 3.00 0 0 0
Nicholas Stinson West Cobb Express 2 4.00 4 2 0 2 3.00 0 1 0
Aiden White East Cobb Astros 2 2.00 2 1 2 2 3.00 0 0 0
Kennedy Jones Ninth Inning Dodgers 1 2.00 0 1 3 3 3.00 0 0 0
Nolan O'Connor Kennesaw Generals 1 5.67 7 3 1 2 3.18 0 0 0
Landon Scott East Cobb colt 45 Navy 2 5.33 4 3 3 3 3.38 0 0 0
Ethan Rucker 643 11U Tigers 1 5.00 4 3 3 3 3.60 0 0 0



12u Hitters:


First Name Last Name Team Name PA AB H 2B 3B HR RBI R BB SB AVG OBP SLG
Bryce Mink ABA Braves 12U Mueller 10 8 7 0 0 1 2 8 2 3 .875 .900 1.250
Devin Tallington Ballers 10 8 7 1 0 0 2 6 2 1 .875 .900 1.000
Elgin Bennett MC Mariners 8 8 7 1 1 1 3 6 0 5 .875 .875 1.625
Isaiah Sims Team Easton 12U 9 7 6 2 0 0 3 4 1 5 .857 .889 1.143
Daegan Strickland 12u Copperheads 12 11 9 0 0 2 9 5 1 0 .818 .833 1.364
Chris Roper Bartow Canes 5 5 4 0 2 0 1 3 0 0 .800 .800 1.600
Tyler Neises Bandits 10 8 6 0 0 1 4 6 2 6 .750 .800 1.125
Joshua Valentin Ballers 4 4 3 1 0 1 3 2 0 1 .750 .750 1.750
Dalton Kuhn Georgia Florida Boys 16 14 10 2 0 0 1 9 2 6 .714 .750 .857
Garrett Lambert Parkview Panthers 7 7 5 0 0 0 0 1 0 1 .714 .714 .714
Eli Rogers Iron Horse Baseball 9 6 4 0 0 0 1 7 3 0 .667 .778 .667
Judah Hernandez Knights Baseball 6 6 4 0 0 2 4 2 0 2 .667 .667 1.667
Justin Hunt Raider Baseball Club 8 6 4 1 0 0 4 3 1 5 .667 .750 .833
Jordan Carter SWA Storm 7 6 4 0 1 0 6 4 1 1 .667 .714 1.000
Bransen Powell Wildcats Baseball 7 6 4 2 0 0 4 3 0 0 .667 .667 1.000
Lawrence Jordan Ii MGBA Bulldogs 15 14 9 0 0 4 9 7 1 5 .643 .667 1.500
Dylan Lonergan East Cobb Tigers 14 11 7 0 1 2 5 6 2 4 .636 .714 1.364
Grant Gallagher Georgia Florida Boys 17 16 10 0 2 0 5 11 1 6 .625 .647 .875
Kole Hammond MC Mariners 8 8 5 0 0 0 4 3 0 0 .625 .625 .625
Dawson Mock Georgia Florida Boys 17 13 8 1 0 2 5 7 4 6 .615 .706 1.154
Luke Sweigart Georgia Bombers 12u Cannon 5 5 3 1 0 0 2 3 0 1 .600 .600 .800
Cowart Georgia Octane 7 5 3 0 1 0 1 2 2 0 .600 .714 1.000
Cam Lusk Georgia Octane 5 5 3 0 1 0 2 2 0 1 .600 .600 1.000
Carson Sewell West GA Warriors Cooley 6 5 3 1 0 0 1 0 1 1 .600 .667 .800
Hunter Roney Wildcats Baseball 7 5 3 0 0 0 1 3 2 0 .600 .714 .600
Luke Dotson Georgia Florida Boys 15 12 7 1 0 1 8 6 2 5 .583 .600 .917
Tyler Denton Tennessee Elite 15 12 7 1 0 1 7 9 3 3 .583 .667 .917
Cal Pace East Cobb Tigers 15 14 8 0 0 2 7 8 1 3 .571 .600 1.000
Nicolas Castro Raider Baseball Club 8 7 4 0 0 0 3 3 1 1 .571 .625 .571
Reece Jordan Raider Baseball Club 8 7 4 0 0 0 2 3 1 1 .571 .625 .571
Hayden Gustavson Georgia Florida Boys 17 16 9 3 3 1 7 7 1 0 .563 .588 1.313
Brandon Fears Ballers 10 9 5 1 0 1 4 4 0 0 .556 .600 1.000
Jake Chandler Team Elite 12U Prospects 12 11 6 1 0 0 1 1 1 3 .545 .583 .636
Destin Coursey Team Elite 12U Prospects 13 11 6 0 0 0 2 3 2 2 .545 .615 .545
Steven Vrolijk East Cobb Tigers 14 12 6 1 1 0 3 4 2 3 .500 .571 .750
Bryce Burkhart Tennessee Elite 15 12 6 1 2 3 5 8 1 1 .500 .600 1.667
Robert Lane 5 Star National 12 10 5 2 0 0 1 5 2 4 .500 .583 .700
Jarin Moses MGBA Bulldogs 12 10 5 0 0 0 2 5 2 5 .500 .583 .500
Dylan Loy Tennessee Elite 10 10 5 0 0 0 6 2 0 3 .500 .500 .500
Kade Cowan Bandits 10 8 4 0 0 0 0 1 1 0 .500 .600 .500
Nathan Dunfee Bandits 9 8 4 0 0 1 2 3 1 1 .500 .556 .875
Jonah Epps Iron Horse Baseball 9 8 4 0 0 0 4 4 1 0 .500 .556 .500
Braydon Kercado Knights Baseball 8 8 4 0 0 0 0 2 0 1 .500 .500 .500
Hudson Walburn Team Easton 12U 10 8 4 1 1 0 3 2 0 2 .500 .600 .875
Logan Graham 12u Copperheads 8 6 3 1 0 0 3 4 2 1 .500 .625 .667
Jamarie Brooks Ballers 6 6 3 1 0 0 3 1 0 1 .500 .500 .667
Matthew Cooney East Cobb Tigers 13 6 3 0 0 0 4 6 6 10 .500 .769 .500
Davey Bates Georgia Bombers 12u Cannon 7 6 3 0 1 0 2 1 1 2 .500 .571 .833
Dung Georgia Octane 7 6 3 0 1 2 4 5 1 1 .500 .571 1.833
Josey Williamson NABC Black Sox 12U 7 6 3 1 0 0 1 2 1 1 .500 .571 .667
Jacob Bridges Parkview Panthers 7 6 3 0 0 3 4 3 1 0 .500 .571 2.000
Sebastian Leinberger Raider Baseball Club 8 6 3 0 0 0 1 4 1 5 .500 .625 .500
Logan McBryar Raider Baseball Club 7 6 3 0 0 0 2 1 1 1 .500 .571 .500
Cade Fuller SWA Storm 6 6 3 1 0 2 7 4 0 0 .500 .500 1.667
Cameron Coleman Tennessee Elite 15 13 6 1 1 2 9 4 1 1 .462 .533 1.154
Parker McCoy 12u Copperheads 12 11 5 1 1 1 3 4 0 1 .455 .500 1.000
Noah Loy 12u Copperheads 10 9 4 1 0 0 3 2 1 2 .444 .500 .556
Shamaar McDuffie Ballers 10 9 4 0 0 0 2 5 1 2 .444 .500 .444
Larry Brown Ballers 10 9 4 0 1 2 9 5 1 2 .444 .500 1.333
Jack Fleming Bandits 10 9 4 1 0 0 5 4 1 0 .444 .500 .556
Cooper Melvin Georgia Florida Boys 10 9 4 0 0 0 4 2 1 2 .444 .500 .444
Kooper Webb Tennessee Elite 14 14 6 1 0 0 3 6 0 0 .429 .429 .500
Ethan Finch 12u Copperheads 8 7 3 1 0 0 1 2 0 0 .429 .429 .571
Jackson Owens 5 Star National 9 7 3 0 0 0 2 3 1 0 .429 .556 .429
Caden Ivey ABA Braves 12U Mueller 10 7 3 0 0 0 4 2 3 0 .429 .600 .429
Collin Fletcher Bartow Canes 8 7 3 0 0 0 2 1 1 1 .429 .500 .429
Asher Hogan Colt 45's Navy 7 7 3 0 0 1 3 2 0 0 .429 .429 .857
Cooper Campbell Iron Horse Baseball 8 7 3 1 0 0 3 1 0 0 .429 .375 .571
Thomas Kerby NABC Black Sox 12U 7 7 3 0 0 0 0 0 0 0 .429 .429 .429
Coleman Mizell NABC Black Sox 12U 8 7 3 0 0 0 2 2 1 4 .429 .500 .429
Max Stewart Team Easton 12U 9 7 3 1 0 0 4 2 2 0 .429 .556 .571
Trip Barron Team Elite 12U Prospects 10 7 3 0 0 0 1 3 3 1 .429 .600 .429
Tyler Goddard Bandits 12 12 5 0 0 0 1 5 0 2 .417 .417 .417
Nicolas Senese MGBA Bulldogs 15 12 5 1 0 0 2 4 1 3 .417 .467 .500
Andrew Cloer Tennessee Elite 15 12 5 1 0 1 5 7 3 2 .417 .533 .750
Owen Kieffer 12u Copperheads 12 10 4 0 0 1 2 7 1 0 .400 .500 .700
Braxton Mueller ABA Braves 12U Mueller 10 10 4 1 1 1 3 5 0 3 .400 .400 1.000
Talon Holland Bandits 12 10 4 0 0 2 7 2 2 1 .400 .500 1.000
George "Trey" Jackson III East Cobb Tigers 13 10 4 0 0 1 2 3 2 5 .400 .538 .700
Kevin Jackson Jr MGBA Bulldogs 13 10 4 0 0 0 2 3 1 0 .400 .500 .400
Braden Wudi Team Elite 12U Prospects 12 10 4 0 0 1 3 2 2 0 .400 .500 .700
Matthew Dumas Georgia Florida Boys 15 13 5 1 0 0 1 2 2 2 .385 .467 .462
Qrey Lott Georgia Florida Boys 16 13 5 0 0 0 7 5 2 0 .385 .438 .385
Zachary Chalon 5 Star National 9 8 3 0 0 0 0 1 0 1 .375 .375 .375
Kevin Cox 5 Star National 9 8 3 0 0 0 0 3 0 0 .375 .444 .375
Logan Griffith ABA Braves 12U Mueller 10 8 3 1 0 0 3 2 2 3 .375 .500 .500
Trey Kinnan East Cobb Tigers 11 8 3 1 0 1 4 4 3 2 .375 .545 .875
Trenton Wright Team Easton 12U 9 8 3 1 0 0 1 2 1 2 .375 .444 .500
Gage Gray West GA Warriors Cooley 8 8 3 1 1 0 0 2 0 0 .375 .375 .750
Benton Edwards 12u Copperheads 11 11 4 0 1 0 3 4 0 0 .364 .364 .545
Zachary Wert 12u Copperheads 12 11 4 1 0 0 2 3 1 1 .364 .417 .455
John Daniel Coleman 5 Star National 12 11 4 0 1 0 2 3 1 2 .364 .417 .545
Brayden Thomas Georgia Florida Boys 13 11 4 0 0 0 1 3 2 1 .364 .462 .364
Griffin Taylor Georgia Florida Boys 15 15 5 0 1 0 2 3 0 0 .333 .333 .467
Ira Jeffries Harris East Cobb Tigers 14 12 4 0 0 2 5 4 1 4 .333 .429 .833
Kaleb Raston MGBA Bulldogs 13 12 4 0 0 0 4 2 0 2 .333 .385 .333
Cale Stricklin Team Elite 12U Prospects 12 12 4 0 0 0 1 2 0 0 .333 .333 .333
Kayden Wilcox Ballers 10 9 3 0 0 0 2 3 1 1 .333 .400 .333
Santegus Dennis MGBA Bulldogs 13 13 4 0 1 0 6 2 0 0 .308 .308 .462
Daniel Parris Tennessee Elite 15 13 4 0 0 0 2 3 1 0 .308 .400 .308
Dylan Holbrook East Cobb Tigers 13 10 3 0 1 0 2 4 3 0 .300 .462 .500
Dalton Knapp Georgia Florida Boys 15 10 3 2 0 1 6 4 2 1 .300 .400 .800
Anthony Dorsey MGBA Bulldogs 13 10 3 0 1 0 3 4 2 2 .300 .417 .500
Jase Peoples MGBA Bulldogs 12 10 3 0 0 0 2 1 2 1 .300 .417 .300

12u Pitchers:


First Name Last Name Team Name GP IP H ER BB SO ERA W L SV
Davey Bates Georgia Bombers 12u Cannon 1 6.00 5 0 1 5 0.00 0 0 0
Jon Payne Knights Baseball 1 5.67 4 0 3 7 0.00 0 0 0
Jarin Moses MGBA Bulldogs 2 4.67 0 0 1 2 0.00 0 0 0
Griffin Taylor Georgia Florida Boys 1 4.33 4 0 3 1 0.00 0 0 0
Dung Georgia Octane 2 4.33 1 0 2 6 0.00 0 0 0
Dylan Lonergan East Cobb Tigers 1 4.00 3 0 2 9 0.00 0 0 0
Jake Lankie Wildcats Baseball 2 4.00 1 0 0 9 0.00 0 0 0
Jack Fleming Bandits 2 3.33 0 0 0 3 0.00 1 0 0
Grant Gallagher Georgia Florida Boys 1 3.33 2 0 1 6 0.00 0 0 0
Trevon Kemmerlin 12u Copperheads 1 2.33 1 0 0 1 0.00 0 0 0
Jase Peoples MGBA Bulldogs 2 2.33 0 0 1 2 0.00 0 0 0
Garren Ramey Bandits 1 2.00 2 0 0 2 0.00 0 0 0
Dalton Kuhn Georgia Florida Boys 1 2.00 1 0 2 4 0.00 0 0 0
Keshawn Wright MC Mariners 1 2.00 0 0 3 1 0.00 0 0 0
Cannon Duncan MGBA Bulldogs 2 2.00 2 0 0 2 0.00 0 0 0
Garrett Lambert Parkview Panthers 1 2.00 1 0 1 1 0.00 0 0 0
Tyler Williams Team Elite 12U Prospects 2 7.67 6 1 0 12 0.78 0 0 0
Colton Lusk Colt 45's Navy 1 6.00 5 1 4 2 1.00 0 0 0
Judah Hernandez Knights Baseball 3 4.67 2 1 2 7 1.29 0 0 0
Larry Brown Ballers 2 4.00 3 1 4 4 1.50 0 0 0
Jackson Collett Parkview Panthers 1 4.00 4 1 1 6 1.50 1 0 0
Colin Houck Parkview Panthers 1 4.00 3 1 1 7 1.50 0 0 0
Cameron Coleman Tennessee Elite 1 4.00 3 1 1 9 1.50 0 0 0
Brogan Jones Tennessee Elite 1 4.00 5 1 1 4 1.50 0 0 0
Jack Thomas Kelly Team Easton 12U 2 3.67 4 1 1 3 1.64 0 0 0
Isaiah Sims Team Easton 12U 1 3.67 6 1 1 3 1.64 0 0 0
Dalton Knapp Georgia Florida Boys 2 7.00 6 2 3 4 1.71 0 0 0
Sawyer Loftstrom East Cobb Pride 12U 1 3.00 2 1 0 3 2.00 0 0 0
Jax Phillips Georgia Bombers 12u Cannon 1 3.00 4 1 0 1 2.00 0 0 0
Bransen Powell Wildcats Baseball 1 3.00 2 1 1 2 2.00 0 0 0
Daniel Parris Tennessee Elite 1 5.67 6 2 0 10 2.12 1 0 0
Luke Dotson Georgia Florida Boys 3 2.67 7 1 1 2 2.25 0 0 0
James Holder 5 Star National 2 5.00 7 2 2 2 2.40 0 0 0
Brandon Fears Ballers 1 5.00 5 2 3 9 2.40 0 0 0
AJ Lipham West GA Warriors Cooley 2 5.00 5 2 3 6 2.40 0 0 0
Talon Holland Bandits 2 4.67 3 2 1 3 2.57 0 0 0
Thomas Atkins Iron Horse Baseball 1 4.67 5 2 3 2 2.57 0 0 0
Braden Wudi Team Elite 12U Prospects 1 4.67 2 2 2 7 2.57 0 0 0
Grayson Schwab Ninth Inning Royals-Honeycutt 1 2.33 3 1 0 1 2.57 0 0 0
Trip Barron Team Elite 12U Prospects 2 7.00 8 3 1 8 2.57 0 1 0
Turner Junkins Raider Baseball Club 2 4.33 10 2 0 4 2.77 0 0 0
Michael Albertson 12u Copperheads 1 6.00 6 3 0 5 3.00 0 0 0
Nicolas Castro Raider Baseball Club 2 4.00 3 2 4 6 3.00 0 0 0
Connor Crisp Wildcats Baseball 1 4.00 2 2 3 1 3.00 0 0 0
Davis Chastain Colt 45's Navy 1 2.00 3 1 3 0 3.00 0 0 0
Cal Pace East Cobb Tigers 2 2.00 4 1 0 0 3.00 0 0 0
Seabald Georgia Octane 1 2.00 3 1 1 0 3.00 0 0 0
Blake Sanders Iron Horse Baseball 1 2.00 2 1 0 1 3.00 0 0 0
Ryan Heet Raider Baseball Club 2 2.00 0 1 1 2 3.00 0 0 0
Nate Isler East Cobb Tigers 2 5.33 6 3 4 2 3.38 0 0 0
Dylan Holbrook East Cobb Tigers 2 7.00 7 4 4 6 3.43 0 0 0
Parker McCoy 12u Copperheads 2 5.00 5 3 2 9 3.60 0 0 0
Andrew Cloer Tennessee Elite 1 5.00 3 3 4 4 3.60 0 0 0
C.J. Dugan Knights Baseball 1 4.67 5 3 2 3 3.86 1 0 0