2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Schedule will be posted 4-5 days prior to the start of the tournament. All teams are expected to be available to play at 9 AM the first day of the tournament. Water will be available in every dugout. NO COOLERS will be allowed at any field.
Schedule/Scores Event Info   Pool Standings 17 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool J ST PCT W L T RA RS
1 Indiana Prospects 16U IN 1.000 3 0 0 10 21
2 Bullets Baseball FL 0.333 1 2 0 12 8
3 Collier Prospects FL 0.333 1 2 0 15 8
4 Florida Future FL 0.333 1 2 0 17 17
Pool K ST PCT W L T RA RS
1 Dulin Dodgers 16U TN 1.000 3 0 0 11 15
2 Palm Beach Rockets FL 0.500 1 1 1 9 10
3 Gatorball Baseball Academy FL 0.333 1 2 0 14 13
4 Lookouts Baseball OH 0.167 0 2 1 10 6
Pool L ST PCT W L T RA RS
1 South Florida Elite Squad Black FL 1.000 3 0 0 1 23
2 Ohio Elite OH 0.667 2 1 0 8 20
3 Triple Threat Baseball 16U FL 0.333 1 2 0 21 11
4 Tiger Baseball Club AL 0.000 0 3 0 26 2
Pool M ST PCT W L T RA RS
1 643 DP Cougars GA 1.000 3 0 0 5 30
2 Pro Source Athletics TX 0.667 2 1 0 20 20
3 World of Baseball 16U FL 0.333 1 2 0 23 11
4 All American Prospects 16U Red FL 0.000 0 3 0 26 13
Pool N ST PCT W L T RA RS
1 Team Elite 16U Grey GA 1.000 3 0 0 3 23
2 Florida Bombers 16U FL 0.667 2 1 0 13 17
3 Jersey Seminoles NJ 0.333 1 2 0 26 11
4 Orlando Baseball Academy 16U FL 0.000 0 3 0 20 11
Pool O ST PCT W L T RA RS
1 SC Shockwave SC 1.000 3 0 0 5 15
2 South Florida Elite Squad Red FL 0.667 2 1 0 6 17
3 Tampa Suns FL 0.333 1 2 0 17 11
4 South Florida Stingers FL 0.000 0 3 0 19 4
Pool P ST PCT W L T RA RS
1 Palm Beach County PAL 16U FL 0.667 2 1 0 10 33
2 Team Orlando FL 0.667 2 1 0 23 20
3 Team Xplosion CT 0.333 1 2 0 29 9
4 West Cobb Cardinals GA 0.333 1 2 0 12 12
Pool Q ST PCT W L T RA RS
1 CBC RiverHawks FL 1.000 3 0 0 6 18
2 Team Mizuno Storm PR 0.667 2 1 0 13 12
3 Team Impact FL 0.333 1 2 0 10 8
4 Homeplate Chilidogs 16U GA 0.000 0 3 0 14 5
Pool R ST PCT W L T RA RS
1 South Florida Prospects FL 0.667 2 1 0 8 16
2 SWFL 16U FL 0.667 2 1 0 12 15
3 Orlando Scorpions Underclass Black FL 0.667 2 1 0 12 14
4 Guaynabo City Royals PR 0.000 0 3 0 23 10
Pool S ST PCT W L T RA RS
1 BLBA Houston Sox TX 0.833 2 0 1 6 22
2 Top Notch SC 0.833 2 0 1 8 28
3 Florida Pokers White FL 0.333 1 2 0 25 12
4 Ocala Heat 16U FL 0.000 0 3 0 30 7
Pool T ST PCT W L T RA RS
1 Palm Beach Select FL 0.667 2 1 0 16 20
2 Midland Braves OH 0.667 2 1 0 14 33
3 So. Cal National Travel Team 16U CA 0.333 1 2 0 30 25
4 Jacksonville Warriors FL 0.333 1 2 0 28 10
Pool U ST PCT W L T RA RS
1 All American Prospects 16U Blue FL 1.000 3 0 0 10 27
2 Frozen Ropes Texas TX 0.667 2 1 0 19 18
3 South Oakland A's MI 0.333 1 2 0 19 12
4 Red Raiders FL 0.000 0 3 0 18 9
Pool V ST PCT W L T RA RS
1 Team Volusia Gold FL 1.000 3 0 0 11 21
2 Tri-State Arsenal 2013 National NJ 0.667 2 1 0 7 23
3 SWFL 16U Grey FL 0.333 1 2 0 14 7
4 5280 Baseball CO 0.000 0 3 0 22 3
Pool JJ ST PCT W L T RA RS
1 Midland Braves OH 0.833 2 0 1 7 31
2 Indiana Prospects 16U IN 0.833 2 0 1 10 25
3 Team Impact FL 0.333 1 2 0 30 15
4 Orlando Baseball Academy 16U FL 0.000 0 3 0 37 13
Pool KK ST PCT W L T RA RS
1 Dulin Dodgers 16U TN 1.000 3 0 0 9 26
2 Orlando Scorpions Underclass Black FL 0.667 2 1 0 10 16
3 Frozen Ropes Texas TX 0.333 1 2 0 14 14
4 South Florida Stingers FL 0.000 0 3 0 28 5
Pool LL ST PCT W L T RA RS
1 South Florida Elite Squad Black FL 0.667 2 1 0 10 21
2 Tri-State Arsenal 2013 National NJ 0.667 2 1 0 10 13
3 Red Raiders FL 0.667 2 1 0 18 15
4 Florida Pokers White FL 0.000 0 3 0 19 8
Pool MM ST PCT W L T RA RS
1 So. Cal National Travel Team 16U CA 0.833 2 0 1 15 19
2 643 DP Cougars GA 0.667 2 1 0 12 27
3 Bullets Baseball FL 0.500 1 1 1 12 11
4 Ocala Heat 16U FL 0.000 0 3 0 24 6
Pool NN ST PCT W L T RA RS
1 Palm Beach Rockets FL 1.000 3 0 0 2 21
2 Team Elite 16U Grey GA 0.667 2 1 0 10 26
3 South Oakland A's MI 0.333 1 2 0 26 9
4 Guaynabo City Royals PR 0.000 0 3 0 24 6
Pool OO ST PCT W L T RA RS
1 SC Shockwave SC 1.000 3 0 0 5 21
2 Homeplate Chilidogs 16U GA 0.667 2 1 0 13 16
3 Florida Bombers 16U FL 0.333 1 2 0 10 10
4 SWFL 16U Grey FL 0.000 0 3 0 27 8
Pool PP ST PCT W L T RA RS
1 Palm Beach County PAL 16U FL 1.000 3 0 0 5 19
2 Jacksonville Warriors FL 0.667 2 1 0 3 21
3 Pro Source Athletics TX 0.333 1 2 0 19 10
4 Collier Prospects FL 0.000 0 3 0 27 4
Pool QQ ST PCT W L T RA RS
1 Gatorball Baseball Academy FL 0.667 2 1 0 12 24
2 CBC RiverHawks FL 0.667 2 1 0 14 25
3 Ohio Elite OH 0.667 2 1 0 15 12
4 West Cobb Cardinals GA 0.000 0 3 0 29 9
Pool RR ST PCT W L T RA RS
1 South Florida Prospects FL 1.000 3 0 0 10 26
2 Top Notch SC 0.667 2 1 0 9 31
3 Triple Threat Baseball 16U FL 0.333 1 2 0 28 12
4 5280 Baseball CO 0.000 0 3 0 31 9
Pool SS ST PCT W L T RA RS
1 Florida Future FL 1.000 3 0 0 11 26
2 BLBA Houston Sox TX 0.667 2 1 0 12 26
3 World of Baseball 16U FL 0.333 1 2 0 27 7
4 Team Orlando FL 0.000 0 3 0 17 8
Pool TT ST PCT W L T RA RS
1 Palm Beach Select FL 0.667 2 1 0 17 20
2 Jersey Seminoles NJ 0.500 1 1 1 12 17
3 Team Mizuno Storm PR 0.500 1 1 1 22 22
4 Lookouts Baseball OH 0.333 1 2 0 19 11
Pool UU ST PCT W L T RA RS
1 SWFL 16U FL 1.000 3 0 0 6 32
2 Tampa Suns FL 0.500 1 1 1 20 12
3 All American Prospects 16U Blue FL 0.500 1 1 1 24 16
4 Tiger Baseball Club AL 0.000 0 3 0 19 9
Pool VV ST PCT W L T RA RS
1 Team Volusia Gold FL 1.000 3 0 0 6 18
2 Team Xplosion CT 0.500 1 1 1 13 9
3 All American Prospects 16U Red FL 0.333 1 2 0 7 3
4 South Florida Elite Squad Red FL 0.167 0 2 1 11 7