2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
2011 WWBA Underclass World Championship
All teams playing at Port Charlotte must park in the main stadium parking lot. DO NOT park in the Rays Staff Parking Lot!

Attention: All teams are allowed to use the college DH rule for the pitcher!

Schedule Update:(Sunday 10:05AM)
All fields are currently playing or will be playing by 11AM. The following fields have been cancelled for today: Cape Coral Complex, South HS, and Riverdale HS. Teams scheduled at those fields will be contacted with rescheduled games.


Schedule/Scores Event Info   Pool Standings 33 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Hitters Baseball WI 0.833 2 0 1 3 19
2 So Cal NTT CA 0.667 2 1 0 13 9
3 BigStix Gamers 17U GA 0.500 1 1 1 13 15
4 Baseball U Texas Orange NJ 0.000 0 0 0 0 0
5 Longshots Baseball Navy IL 0.000 0 0 0 0 0
6 Houston Banditos North TX 0.000 0 3 0 23 9
Pool B ST PCT W L T RA RS
1 Chet Lemon's Juice FL 1.000 3 0 0 1 21
2 Prospect Stars 16U VA 0.667 2 1 0 10 11
3 Middle GA Titans GA 0.333 1 2 0 12 12
4 HQ4 Clippers NC 0.000 0 3 0 23 2
Pool C ST PCT W L T RA RS
1 Cleveland Indians Scout Team/ AAP FL 1.000 3 0 0 3 25
2 Hammond Chiefs IN 0.667 2 1 0 9 12
3 West Cobb Cardinals GA 0.333 1 2 0 13 13
4 Patriots of Northern Virginia 17u VA 0.000 0 3 0 31 6
Pool D ST PCT W L T RA RS
1 FTB Mizuno Royal FL 1.000 3 0 0 0 18
2 Baseball U Texas Orange NJ 0.667 2 1 0 13 15
3 Longshots Baseball Navy IL 0.333 1 2 0 13 13
4 ABA Braves GA 0.000 0 3 0 21 1
Pool E ST PCT W L T RA RS
1 Orlando Scorpions' 2013 Black FL 1.000 3 0 0 6 28
2 Long Island Storm NY 0.667 2 1 0 5 23
3 Brewers Scout Team Underclass IN 0.333 1 2 0 27 8
4 Team Mizuno Puerto Rico Black PR 0.000 0 3 0 28 7
Pool F ST PCT W L T RA RS
1 Palm Beach County PAL FL 1.000 3 0 0 1 20
2 Giants Scout Team IN 0.667 2 1 0 6 10
3 Richmond Braves American VA 0.333 1 2 0 9 10
4 Staten Island Orioles NY 0.000 0 3 0 28 4
Pool G ST PCT W L T RA RS
1 Orlando Scorpions' 2013 Purple FL 0.667 2 1 0 7 12
2 Central Florida Element FL 0.667 2 1 0 13 16
3 Mid-Atlantic Rookies PA 0.333 1 2 0 5 11
4 North East Baseball Scout MA 0.333 1 2 0 17 3
Pool H ST PCT W L T RA RS
1 South Florida Bandits UNC FL 0.667 2 1 0 11 16
2 Mid-Atlantic Canes 2014's PA 0.500 1 1 1 16 15
3 CRFS Blue Rocks FL 0.500 1 1 1 18 10
4 CBC O's Orange NC 0.333 1 2 0 12 16
Pool I ST PCT W L T RA RS
1 South Florida Elite Squad Underclass Black FL 1.000 3 0 0 1 29
2 Flood City Elite PA 0.667 2 1 0 14 17
3 America's Future Prospects NY 0.167 0 2 1 17 2
4 GBC Prep Stars NC 0.167 0 2 1 18 2
Pool J ST PCT W L T RA RS
1 Ohio Elite OH 1.000 3 0 0 10 32
2 CFBL Elite Prospects Underclass FL 0.667 2 1 0 12 19
3 Atlanta Blue Jays GA 0.333 1 2 0 9 4
4 Teaneck Titans NJ 0.000 0 3 0 25 1
Pool K ST PCT W L T RA RS
1 East Cobb Braves GA 1.000 3 0 0 0 21
2 Coastal Prospects Undergrad FL 0.667 2 1 0 16 14
3 NJ Marlins NJ 0.333 1 2 0 10 3
4 ESBN Wild FL 0.000 0 3 0 17 5
Pool L ST PCT W L T RA RS
1 IMG Academies FL 1.000 1 0 0 1 5
2 East Cobb Astros Texas Orange GA 1.000 3 0 0 3 30
3 FLORIDA FUTURE FL 0.500 1 1 0 5 8
4 Hitting Zone NC 0.333 1 2 0 19 8
5 Florida Baseball Heaven Angels Gold FL 0.000 0 3 0 26 3
Pool M ST PCT W L T RA RS
1 Panthers Baseball Club FL 0.667 2 1 0 5 8
2 Team Elite Black GA 0.667 2 1 0 7 12
3 Deep South FL 0.500 1 1 1 9 8
4 Farrah Builders Scout NJ 0.167 0 2 1 14 7
Pool N ST PCT W L T RA RS
1 Florida Pokers White FL 1.000 3 0 0 12 20
2 TGBA 17U GA 0.667 2 1 0 7 14
3 Syracuse Sports Zone Braves Red NY 0.333 1 2 0 21 15
4 South Florida Stingers FL 0.000 0 3 0 23 14
Pool O ST PCT W L T RA RS
1 Cangelosi Baseball IL 0.833 2 0 1 3 16
2 FTB Louisville Slugger FL 0.500 1 1 1 7 10
3 Core Athletics NC 0.333 1 2 0 15 7
4 Team IMPACT FL 0.333 1 2 0 15 7
Pool P ST PCT W L T RA RS
1 South Florida Bandits Seminoles FL 0.667 2 1 0 5 13
2 Longshots Baseball Teal IL 0.667 2 1 0 8 11
3 Canes Prospects NC 0.667 2 1 0 11 23
4 Tallahasee Dogs FL 0.000 0 3 0 28 5
Pool Q ST PCT W L T RA RS
1 Kentucky Baseball Club KY 1.000 3 0 0 4 20
2 Orlando Baseball Academy FL 0.667 2 1 0 11 15
3 South Florida Bandits UCLA FL 0.333 1 2 0 13 12
4 East Coast Grays Underclass NY 0.000 0 3 0 24 5
Pool R ST PCT W L T RA RS
1 Palm Beach Rockets FL 0.833 2 0 1 7 23
2 SWFL 17u FL 0.833 2 0 1 10 13
3 Marucci Elite Underclass LA 0.333 1 2 0 15 6
4 Schaumburg Seminoles IL 0.000 0 3 0 20 10
Pool S ST PCT W L T RA RS
1 Marucci Elite LA 1.000 3 0 0 1 14
2 Ostingers Baseball Academy FL 0.667 2 1 0 3 19
3 Bo Jackson Elite IL 0.333 1 2 0 15 8
4 BigStix Gamers 16U GA 0.000 0 3 0 28 6
Pool T ST PCT W L T RA RS
1 Team Elite White GA 0.833 2 0 1 4 16
2 St. Louis Gamers MO 0.833 2 0 1 6 12
3 All Out Baseball NJ 0.333 1 2 0 20 9
4 Orlando Scorpions' 2015 FL 0.000 0 3 0 13 6
Pool U ST PCT W L T RA RS
1 St. Louis Pirates MO 0.667 2 1 0 2 5
2 East Coast Grays White NY 0.667 2 1 0 2 4
3 Team Elite Grey GA 0.500 1 1 1 3 3
4 Florida Sox FL 0.167 0 2 1 7 2
Pool V ST PCT W L T RA RS
1 Lids Indiana Bulls IN 0.667 2 1 0 7 21
2 South Florida Elite Squad Underclass Grey FL 0.667 2 1 0 9 13
3 CBC O's Navy NC 0.667 2 1 0 15 17
4 Diamond Jacks Gold NJ 0.000 0 3 0 26 6
Pool W ST PCT W L T RA RS
1 East Cobb Astros White GA 0.833 2 0 1 7 23
2 East Coast Grays Navy NY 0.667 2 1 0 8 15
3 Diamond Pros 17U MD 0.500 1 1 1 23 16
4 South Florida Elite Squad Underclass Red FL 0.000 0 3 0 26 10
Pool X ST PCT W L T RA RS
1 South Charlotte Panthers NC 1.000 3 0 0 2 21
2 South Florida Giants FL 0.500 1 1 1 6 6
3 Collegiate A's GA 0.250 0 1 1 12 0
4 Tampa Warriors FL 0.000 0 2 0 10 3
Pool Y ST PCT W L T RA RS
1 Coastal Prospects Undergrad FL 1.000 1 0 0 3 5
2 Baseball U Black NJ 1.000 3 0 0 4 19
3 SWFL 16U FL 0.500 1 1 1 9 3
4 Hitting Factory Warriors NC 0.250 0 1 1 2 0
5 Staten Island Orioles NY 0.000 0 1 0 5 3
6 Upper Deck Cougars IL 0.000 0 2 0 11 4
Pool Z ST PCT W L T RA RS
1 Show Case Panthers 2014 NC 1.000 3 0 0 1 8
2 Tri-State Arsenal Blue NJ 0.667 2 1 0 3 20
3 Chet Lemon's Juice Red FL 0.333 1 2 0 13 11
4 South Florida Bandits Gamecocks FL 0.000 0 3 0 24 2
Pool AA ST PCT W L T RA RS
1 Dirtbags NC 1.000 3 0 0 4 23
2 NJ Super 17 NJ 0.500 1 1 1 17 12
3 Prospects Stars 16u Blue VA 0.250 0 1 1 13 5
4 South Florida Elite Squad Underclass White FL 0.000 0 2 0 12 6
Pool BB ST PCT W L T RA RS
1 Team Mizuno Puerto Rico Red PR 1.000 3 0 0 10 19
2 Midland Braves/KC Scout Team OH 0.667 2 1 0 11 19
3 Yak Baseball NC 0.167 0 2 1 7 5
4 BigStix Gamers Cardinal GA 0.167 0 2 1 22 7
Pool CC ST PCT W L T RA RS
1 Palm Beach Select FL 0.667 2 1 0 2 9
2 Mid-Atlantic Canes 2013's PA 0.667 2 1 0 5 13
3 IBAHS KNIGHTS PR 0.333 1 2 0 12 2
4 Tri-State Arsenal Gray NJ 0.333 1 2 0 13 8
Pool DD ST PCT W L T RA RS
1 Orlando Scorpions' 2014 FL 1.000 3 0 0 7 22
2 SC Shockwave SC 0.500 1 1 1 10 16
3 Howell PAL Elite NJ 0.500 1 1 1 16 11
4 Bucky Dent Academy FL 0.000 0 3 0 20 4
Pool EE ST PCT W L T RA RS
1 NJ 9ers NJ 0.667 2 1 0 3 16
2 SF Prospects FL 0.667 2 1 0 7 17
3 Upstate Mavericks SC 0.667 2 1 0 9 12
4 Bucky Dent Academy Red FL 0.000 0 3 0 26 0
Pool FF ST PCT W L T RA RS
1 FTB Mizuno Black FL 0.667 2 1 0 9 17
2 Dallas Patriots17u-Brooks TX 0.500 1 1 1 9 8
3 All Star Baseball Academy Futures PA 0.500 1 1 1 11 11
4 Sarasota Baseball Club FL 0.333 1 2 0 17 10
Pool GG ST PCT W L T RA RS
1 Houston Banditos TX 0.833 2 0 1 5 16
2 Taconic Rangers NY 0.667 2 1 0 14 9
3 FL Hardballers 17U FL 0.333 1 2 0 9 9
4 East Bay Indians FL 0.167 0 2 1 10 4
Pool HH ST PCT W L T RA RS
1 Houston Heat Black TX 0.833 2 0 1 10 17
2 Aces Baseball NY 0.667 2 1 0 7 16
3 IMG Academies FL 0.500 1 1 1 8 15
4 Gulf Coast Reds Scout Team OH 0.000 0 3 0 23 0
Pool II ST PCT W L T RA RS
1 Jenkintown Whiz Kids PA 0.667 2 1 0 9 5
2 Heat Showcase NC 0.500 1 1 1 4 7
3 Canes Baseball VA 0.500 1 1 1 5 12
4 Gatorball Baseball Academy FL 0.333 1 2 0 16 10
Pool JJ ST PCT W L T RA RS
1 Richmond Braves National VA 0.833 2 0 1 2 16
2 All American Prospects West FL 0.500 1 1 1 7 6
3 Memphis Tigers TN 0.333 0 1 2 9 7
4 MapleZone MuckDawgs PA 0.333 1 2 0 21 10