2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
2011 WWBA World Championship
There will be 18 games played on Thursday October 20th, starting at 3PM.
Tournament Gate Pass: $35 (good for entire tournament)
Daily Gate Pass: $10 (good for one entire day)

Schedule/Scores Event Info   Pool Standings 110 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Reds Midwest Scout Team WI 0.875 3 0 1 2 14
2 Red Sox Scout Team/Elite Squad FL 0.625 2 1 1 5 7
3 Action Baseball TX 0.500 2 2 0 9 12
4 Kentucky Baseball Club KY 0.500 2 2 0 15 15
5 East Coast PG Gray NY 0.000 0 4 0 20 3
Pool B ST PCT W L T RA RS
1 Team Mizuno of Puerto Rico PR 1.000 4 0 0 7 20
2 South Charlotte Panthers NC 0.750 3 1 0 3 12
3 Royals Baseball Club MO 0.500 2 2 0 17 31
4 Perfect Game Vegas Gold IA 0.250 1 3 0 22 13
5 South Florida Bandits FL 0.000 0 4 0 44 17
Pool C ST PCT W L T RA RS
1 East Cobb Baseball GA 0.750 3 1 0 7 15
2 Chicago Scouts Association IL 0.750 3 1 0 21 18
3 Texas PG Teal TX 0.500 2 2 0 11 20
4 Palm Beach PAL FL 0.500 2 2 0 14 14
5 Orioles Scout Team VA 0.000 0 4 0 23 9
Pool D ST PCT W L T RA RS
1 SGV Arsenal CA 1.000 4 0 0 5 27
2 Perfect Game White FL 0.750 3 1 0 13 18
3 Houston Heat TX 0.250 1 3 0 13 10
4 Richmond Braves National VA 0.250 1 3 0 26 18
5 All Star Baseball Academy PA 0.250 1 3 0 33 17
Pool E ST PCT W L T RA RS
1 Mid-Atlantic Rookies PA 0.750 3 1 0 9 18
2 Florida Hardballers FL 0.625 2 1 1 6 12
3 Team Elite GA 0.625 2 1 1 6 7
4 Northeast PG Maroon NY 0.250 1 3 0 21 14
5 Diamond Devils SC 0.250 1 3 0 23 14
Pool F ST PCT W L T RA RS
1 Canes Baseball VA 1.000 4 0 0 6 16
2 MSL All-Stars TX 0.750 3 1 0 6 16
3 Syracuse Sports Zone Chiefs NY 0.500 2 2 0 11 10
4 Philadelphia PG Black PA 0.250 1 3 0 14 7
5 Palm Beach Select FL 0.000 0 4 0 18 6
Pool G ST PCT W L T RA RS
1 Marucci Elite LA 0.875 3 0 1 8 14
2 Miami PG Columbia Blue FL 0.625 1 0 3 8 12
3 St. Louis Pirates MO 0.500 1 1 2 14 11
4 Next Level Baseball FL 0.250 0 2 2 16 11
5 Rays Scout Team AZ 0.250 0 2 2 17 15
Pool H ST PCT W L T RA RS
1 Evoshield Force FL 0.750 3 1 0 11 22
2 Team Rawlings GA 0.750 2 0 2 13 18
3 Ohio Warhawks OH 0.625 2 1 1 17 19
4 Dirtbags NC 0.250 1 3 0 18 11
5 Canada PG Gold CAN 0.125 0 3 1 22 11
Pool I ST PCT W L T RA RS
1 Marlins Scout Team FL 0.750 2 0 2 8 12
2 Dallas Patriots TX 0.750 3 1 0 11 27
3 Ontario Blue Jays CAN 0.625 2 1 1 19 21
4 Orlando Scorpions FL 0.250 0 2 2 18 13
5 New Jersey PG Red NJ 0.125 0 3 1 22 5
Pool J ST PCT W L T RA RS
1 Houston Banditos TX 1.000 4 0 0 7 24
2 South Jersey PG Purple NJ 0.500 2 2 0 13 10
3 All American Prospects/Indians Scout Team FL 0.500 2 2 0 14 19
4 Team British Columbia BC 0.250 1 3 0 18 8
5 ABD Victory CA 0.250 1 3 0 21 12
Pool K ST PCT W L T RA RS
1 Midland Redskins/Royals Scout Team OH 0.750 2 0 2 4 19
2 Florida Legends Scout Team FL 0.625 2 1 1 9 16
3 Northwest Scout Team WA 0.500 1 1 2 12 15
4 Team Georgia (TGBA) GA 0.375 1 2 1 21 10
5 South PG Navy LA 0.250 1 3 0 20 6
Pool L ST PCT W L T RA RS
1 Texas Sun Devils TX 1.000 4 0 0 4 12
2 Chet Lemon's Juice FL 0.500 2 2 0 10 10
3 Upstate Mavericks SC 0.500 2 2 0 17 21
4 Georgia PG Texas Orange GA 0.250 1 3 0 15 12
5 Lids Indiana Bulls IN 0.250 1 3 0 23 14
Pool M ST PCT W L T RA RS
1 Atlanta Blue Jays GA 1.000 4 0 0 5 28
2 Sandlot/Midwest Scout Team OK 0.750 3 1 0 16 22
3 Texas Scout Team Yankees TX 0.500 2 2 0 11 10
4 PG Crimson Bandits FL 0.250 1 3 0 17 10
5 Long Island Titans NY 0.000 0 4 0 26 5
Pool N ST PCT W L T RA RS
1 Central FL PG Royal FL 1.000 4 0 0 4 12
2 ABD Bulldogs CA 0.750 3 1 0 5 14
3 Dallas Tigers TX 0.333 1 2 0 8 12
4 Baseball U NJ 0.333 1 2 0 9 11
5 Louisiana All-Stars LA 0.000 0 4 0 29 6
Pool O ST PCT W L T RA RS
1 Cardinals Scout Team/FTB Mizuno FL 1.000 4 0 0 4 26
2 East Cobb Astros GA 0.750 3 1 0 6 30
3 Triple Threat Bearcats PA 0.375 1 2 1 25 12
4 South Florida PG Kelly Green FL 0.250 1 3 0 22 7
5 Bo Jackson Midwest IL 0.125 0 3 1 27 9
Pool P ST PCT W L T RA RS
1 Cangelosi Baseball IL 0.875 3 0 1 9 22
2 PRBAHS PR 0.625 2 1 1 16 9
3 BigStix Gamers GA 0.500 2 2 0 17 22
4 CBC O's NC 0.375 1 2 1 8 8
5 PG Dark Green Clippers NY 0.125 0 3 1 18 7
Pool Q ST PCT W L T RA RS
1 Homeplate Chilidogs GA 0.750 3 1 0 6 15
2 SWFL Baseball FL 0.625 2 1 1 9 15
3 Tri State Arsenal/NJ Super 17 NJ 0.500 2 2 0 21 16
4 Dulin Dodgers TN 0.375 1 2 1 17 10
5 Mid-Atlantic PG Orange PA 0.250 1 3 0 17 14