2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
All games scheduled for Jet Blue Field 4 have been moved to Jet Blue Field 2. The schedule will be updated. 



Water will be available in every dugout. NO COOLERS will be allowed at any field. Champions will receive a team trophy as well as individual rings. Runner Up and 3rd place teams will receive a team trophy. MVP and MVPitcher will receive individual award.
Schedule/Scores Event Info   Pool Standings 12 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 East Cobb Astros 15U GA 1.000 3 0 0 4 28
2 Collegeville Pirates PA 0.667 2 1 0 9 16
3 Florida Surge Select FL 0.333 1 2 0 21 8
4 Dallas Tigers Parras TX 0.000 0 3 0 21 3
Pool B ST PCT W L T RA RS
1 Barrett Baseball Tigers 15U TN 0.667 2 1 0 7 7
2 Tampa Suns FL 0.667 2 1 0 10 20
3 643 DP Jaguars GA 0.667 2 1 0 13 17
4 Marucci Elite Red LA 0.000 0 3 0 21 7
Pool C ST PCT W L T RA RS
1 Columbus Sharks OH 1.000 3 0 0 6 31
2 South Florida Breakers FL 0.667 2 1 0 13 17
3 So Cal NTT CA 0.333 1 2 0 13 9
4 Atlanta Blue Jays GA 0.000 0 3 0 28 3
Pool D ST PCT W L T RA RS
1 West End Baseball Academy SC 1.000 3 0 0 3 20
2 East Cobb Yankees GA 0.667 2 1 0 10 23
3 Banditos Texas TX 0.333 1 2 0 24 15
4 CP Stars NY 0.000 0 3 0 28 7
Pool E ST PCT W L T RA RS
1 Orlando Scorpions 2015 FL 0.833 2 0 1 6 14
2 NTXBC Dirtbags TX 0.667 2 1 0 9 17
3 MGBA Braves GA 0.333 1 2 0 17 16
4 East Cobb Cardinals GA 0.167 0 2 1 25 10
Pool F ST PCT W L T RA RS
1 Elite Baseball IL 1.000 3 0 0 8 24
2 643 DP Cougars GA 0.667 2 1 0 9 28
3 New York Gothams NY 0.333 1 2 0 23 16
4 Lehigh A's FL 0.000 0 3 0 30 2
Pool G ST PCT W L T RA RS
1 Indiana Prospects 15U IN 1.000 3 0 0 15 24
2 Florida Pokers Underclass Carolina FL 0.500 1 1 1 15 16
3 IBAHS Knights PR 0.333 0 1 2 22 17
4 East Cobb Pride GA 0.167 0 2 1 15 10
Pool H ST PCT W L T RA RS
1 New England Firebirds MA 1.000 3 0 0 9 27
2 Team Elite White 15U GA 0.667 2 1 0 19 14
3 Home Plate Chili Dogs - Wilson GA 0.333 1 2 0 27 23
4 Hit & Run Baseball FL 0.000 0 3 0 21 12
Pool I ST PCT W L T RA RS
1 Boca Thunder Baseball FL 1.000 3 0 0 7 34
2 MLI Phantoms White NY 0.667 2 1 0 25 23
3 SF Elite Squad FL 0.333 1 2 0 22 9
4 Max El Game Changers CA 0.000 0 3 0 22 10
Pool J ST PCT W L T RA RS
1 Highland Village Storm TX 1.000 3 0 0 10 30
2 Team Elite Grey 15U GA 0.667 2 1 0 26 20
3 East Cobb Bulldogs GA 0.333 1 2 0 17 22
4 TM Select NY 0.000 0 3 0 27 8
Pool K ST PCT W L T RA RS
1 Team Elite Black 15U GA 0.667 2 1 0 16 17
2 Team IMPACT FL 0.667 2 1 0 10 18
3 Excel Blue Rays AL 0.333 1 2 0 14 20
4 Jersey Seminoles NJ 0.333 1 2 0 23 8
Pool L ST PCT W L T RA RS
1 Georgia Roadrunners Blue GA 1.000 3 0 0 3 37
2 Palm Beach Select FL 0.667 2 1 0 12 15
3 Team Mizuno of PR 15U PR 0.333 1 2 0 19 8
4 South Oakland A's MI 0.000 0 3 0 32 6
Pool M ST PCT W L T RA RS
1 CBC Riverhawks FL 0.667 2 1 0 11 19
2 Tifton Mavericks GA 0.667 2 1 0 13 15
3 East Cobb Tigers GA 0.667 2 1 0 14 23
4 Lightning Baseball of New England MA 0.000 0 3 0 28 9
Pool N ST PCT W L T RA RS
1 Twelve Black TX 1.000 3 0 0 5 28
2 Home Plate Chili Dogs - Maldonado GA 0.667 2 1 0 12 13
3 North Atlanta Seminoles GA 0.333 1 2 0 11 6
4 ITZ Thunder MA 0.000 0 3 0 28 9
Pool O ST PCT W L T RA RS
1 GA Longhorns GA 1.000 3 0 0 12 26
2 New York Grays NY 0.667 2 1 0 23 22
3 Memphis Tigers TN 0.333 1 2 0 20 17
4 Miami Mudcats FL 0.000 0 3 0 19 9
Pool AA ST PCT W L T RA RS
1 East Cobb Astros 15U GA 1.000 3 0 0 4 28
2 CP Stars NY 0.333 1 2 0 15 9
3 Memphis Tigers TN 0.333 1 2 0 16 7
4 Palm Beach Select FL 0.333 1 2 0 19 10
Pool BB ST PCT W L T RA RS
1 East Cobb Cardinals GA 0.667 2 1 0 6 23
2 Barrett Baseball Tigers 15U TN 0.667 2 1 0 12 26
3 Tifton Mavericks GA 0.667 2 1 0 15 10
4 SF Elite Squad FL 0.000 0 3 0 30 4
Pool CC ST PCT W L T RA RS
1 Columbus Sharks OH 1.000 3 0 0 2 32
2 Team Mizuno of PR 15U PR 0.667 2 1 0 12 11
3 Home Plate Chili Dogs - Maldonado GA 0.333 1 2 0 11 8
4 Lehigh A's FL 0.000 0 3 0 33 7
Pool DD ST PCT W L T RA RS
1 New York Grays NY 1.000 3 0 0 7 18
2 Excel Blue Rays AL 0.667 2 1 0 8 12
3 West End Baseball Academy SC 0.333 1 2 0 6 12
4 East Cobb Pride GA 0.000 0 3 0 23 2
Pool EE ST PCT W L T RA RS
1 Hit & Run Baseball FL 1.000 3 0 0 14 25
2 Orlando Scorpions 2015 FL 0.667 2 1 0 9 20
3 East Cobb Bulldogs GA 0.333 1 2 0 24 10
4 Collegeville Pirates PA 0.000 0 3 0 17 9
Pool FF ST PCT W L T RA RS
1 Elite Baseball IL 0.667 2 1 0 5 9
2 North Atlanta Seminoles GA 0.667 2 1 0 11 13
3 Team Elite White 15U GA 0.333 1 2 0 14 17
4 Jersey Seminoles NJ 0.333 1 2 0 15 6
Pool GG ST PCT W L T RA RS
1 East Cobb Tigers GA 1.000 3 0 0 4 13
2 TM Select NY 0.500 1 1 1 8 14
3 South Florida Breakers FL 0.500 1 1 1 15 14
4 Indiana Prospects 15U IN 0.000 0 3 0 26 12
Pool HH ST PCT W L T RA RS
1 East Cobb Yankees GA 1.000 3 0 0 7 16
2 New England Firebirds MA 0.667 2 1 0 8 14
3 So Cal NTT CA 0.167 0 2 1 18 12
4 Max El Game Changers CA 0.167 0 2 1 18 9
Pool II ST PCT W L T RA RS
1 Boca Thunder Baseball FL 1.000 3 0 0 7 23
2 643 DP Jaguars GA 0.333 1 2 0 10 10
3 NTXBC Dirtbags TX 0.333 1 2 0 18 19
4 South Oakland A's MI 0.333 1 2 0 32 15
Pool JJ ST PCT W L T RA RS
1 Florida Surge Select FL 0.667 2 1 0 9 13
2 643 DP Cougars GA 0.667 2 1 0 10 18
3 Highland Village Storm TX 0.667 2 1 0 13 14
4 Lightning Baseball of New England MA 0.000 0 3 0 21 8
Pool KK ST PCT W L T RA RS
1 Team Elite Black 15U GA 0.833 2 0 1 9 31
2 Home Plate Chili Dogs - Wilson GA 0.667 2 1 0 17 17
3 Florida Pokers Underclass Carolina FL 0.500 1 1 1 15 17
4 ITZ Thunder MA 0.000 0 3 0 31 7
Pool LL ST PCT W L T RA RS
1 Georgia Roadrunners Blue GA 1.000 3 0 0 7 32
2 Tampa Suns FL 0.667 2 1 0 18 19
3 Banditos Texas TX 0.333 1 2 0 10 13
4 Miami Mudcats FL 0.000 0 3 0 37 8
Pool MM ST PCT W L T RA RS
1 Dallas Tigers Parras TX 1.000 3 0 0 7 20
2 CBC Riverhawks FL 0.667 2 1 0 17 26
3 MLI Phantoms White NY 0.333 1 2 0 28 14
4 MGBA Braves GA 0.000 0 3 0 23 15
Pool NN ST PCT W L T RA RS
1 Twelve Black TX 0.667 2 1 0 14 18
2 Team Elite Grey 15U GA 0.667 2 1 0 11 21
3 Marucci Elite Red LA 0.500 1 1 1 17 12
4 New York Gothams NY 0.167 0 2 1 22 13
Pool OO ST PCT W L T RA RS
1 Team IMPACT FL 0.667 2 1 0 5 20
2 Atlanta Blue Jays GA 0.500 1 1 1 14 11
3 IBAHS Knights PR 0.500 1 1 1 31 21
4 GA Longhorns GA 0.333 1 2 0 16 14