2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Water will be available in every dugout. NO COOLERS will be allowed at any field.
Parking for Port Charlotte will be in the southwest corner of the complex. Take a left into main entrance off of El Jobean Rd and continue past the stadium until you run into the parking lot. The gate for both the stadium and back fields will be right next to the stadium.
Tournament Pass - $25
Daily Ticket - $10
Under 14 - Free
Schedule/Scores Event Info   Pool Standings 12 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Dirtbags NC 0.875 3 0 1 11 24
2 Bucky Dent Academy FL 0.750 3 1 0 14 23
3 Bradenton RBI FL 0.500 2 2 0 21 15
4 CRFS Baseball 18U FL 0.250 1 3 0 20 16
5 P21 18U FL 0.125 0 3 1 25 13
Pool B ST PCT W L T RA RS
1 Florida Hardballers 17U FL 0.750 3 1 0 9 17
2 Cannons Baseball FL 0.750 3 1 0 14 23
3 Central Florida Crushers FL 0.500 2 2 0 20 22
4 Miami Tigers FL 0.250 1 3 0 21 13
5 Orlando Rays 18U FL 0.250 1 3 0 26 15
Pool C ST PCT W L T RA RS
1 Chet Lemon's Juice 18U FL 0.875 3 0 1 7 15
2 Cape Coast Canes FL 0.625 2 1 1 12 16
3 En Fuego Baseball 18U AL 0.500 2 2 0 13 14
4 Carrollwood Gators FL 0.500 2 2 0 13 11
5 Diamond Elite 18U FL 0.000 0 4 0 18 7
Pool D ST PCT W L T RA RS
1 Orlando Scorpions Underclass Black FL 0.750 3 1 0 14 19
2 Hardcore Baseball Red 18U FL 0.750 3 1 0 18 27
3 East Coast Grays Scout FL 0.500 2 2 0 21 22
4 Florida Pokers 18U White FL 0.250 1 3 0 23 14
5 Florida Baseball Academy 18U FL 0.250 1 3 0 29 23
Pool E ST PCT W L T RA RS
1 CBC River Hawks 17U FL 1.000 4 0 0 6 23
2 GCT Storm FL 0.500 2 2 0 24 18
3 Florida Sox FL 0.375 1 2 1 16 12
4 Florida Pokers 17U White FL 0.375 1 2 1 17 18
5 Miami Panthers Prospect League FL 0.250 1 3 0 20 12
Pool F ST PCT W L T RA RS
1 Orlando Scorpions 17U Purple FL 1.000 4 0 0 3 26
2 St Pete Stars FL 0.750 3 1 0 12 12
3 SWFL Underclass FL 0.500 2 2 0 17 13
4 Dawg Pound 18U FL 0.250 1 3 0 9 7
5 Players Edge Cobras FL 0.000 0 4 0 24 7
Pool G ST PCT W L T RA RS
1 West Palm Beach Post 12 FL 0.750 3 1 0 5 15
2 SWFL Baseball 17U FL 0.750 3 1 0 3 28
3 Ostingers Baseball Academy 18U FL 0.375 1 2 1 17 8
4 Orlando Baseball Academy 2013 FL 0.375 1 2 1 20 13
5 South Florida Lightning FL 0.250 1 3 0 26 7
Pool H ST PCT W L T RA RS
1 FTB Mizuno 17U FL 0.750 3 1 0 9 16
2 Team IMPACT 18U FL 0.625 2 1 1 7 21
3 SCORE International 17U FL 0.500 2 2 0 11 15
4 Tampa Bay Warriors 18U FL 0.500 2 2 0 22 11
5 Team Florida Black FL 0.125 0 3 1 19 5
Pool I ST PCT W L T RA RS
1 FTB Pride FL 1.000 4 0 0 4 23
2 Pensacola Pirates FL 0.500 2 2 0 11 16
3 Team Florida Red FL 0.500 2 2 0 22 16
4 Bullets Baseball 18U FL 0.375 1 2 1 9 9
5 Suncoast Select 18U FL 0.125 0 3 1 26 8
Pool J ST PCT W L T RA RS
1 FTB Chandler 17U FL 0.750 2 0 2 3 16
2 Florida Burn 17U FL 0.625 2 1 1 6 11
3 CFBL Elite 17U Blue FL 0.625 2 1 1 7 9
4 Fajardo Cariduros PR 0.500 2 2 0 10 12
5 Florida Xtreme 2013 FL 0.000 0 4 0 26 4
Pool K ST PCT W L T RA RS
1 Hardcore Baseball Black 18U FL 1.000 4 0 0 4 24
2 CFBL Elite 17U Red FL 0.750 3 1 0 17 27
3 Florida Burn 18U FL 0.500 2 2 0 10 19
4 Tek9 Baseball GA 0.250 1 3 0 25 7
5 Ocala Heat 18U FL 0.000 0 4 0 28 7
Pool L ST PCT W L T RA RS
1 Upstate Mavericks 18U SC 1.000 4 0 0 6 27
2 Next Level Scorpions 17U FL 0.750 3 1 0 13 16
3 Central Florida Green Jackets FL 0.500 2 2 0 12 18
4 Tampa Suns 18U FL 0.250 1 3 0 27 17
5 Elite Performance Baseball Club FL 0.000 0 4 0 24 4
Pool M ST PCT W L T RA RS
1 Orlando Scorpions 17U Black FL 0.750 3 1 0 9 19
2 North Florida Storm 18U FL 0.625 2 1 1 9 12
3 Naturals Florida 18U FL 0.625 2 1 1 15 20
4 Miami Suns 18U FL 0.250 1 3 0 19 12
5 Gulf Coast Storm FL 0.250 1 3 0 19 8
Pool N ST PCT W L T RA RS
1 Miami Suns 17U FL 0.750 3 1 0 13 15
2 SCORE International 18U FL 0.500 2 2 0 13 25
3 Hitmen Baseball FL 0.500 2 2 0 18 17
4 Orlando Nightmares FL 0.500 2 2 0 25 15
5 Orlando Scorpions 17U White FL 0.250 1 3 0 14 11
Pool O ST PCT W L T RA RS
1 Prosource Travel Baseball 17U FL 0.625 2 1 1 10 24
2 Team Xtreme FL 0.625 2 1 1 11 17
3 Suncoast Reebok 18U FL 0.625 2 1 1 12 22
4 FTB Clutch FL 0.625 1 0 3 15 23
5 Renegades Baseball 18U FL 0.000 0 4 0 42 4
Pool P ST PCT W L T RA RS
1 Orlando Scorpions Underclass Purple FL 1.000 4 0 0 9 35
2 Scott Benedict Baseball FL 0.750 3 1 0 9 21
3 South Florida Marlins 18U NJ 0.500 2 2 0 19 16
4 Suncoast Reebok 17U FL 0.250 1 3 0 12 13
5 Deerfield Beach Demons FL 0.000 0 4 0 39 3