2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Water will be available in every dugout. COOLERS will be allowed at any field.
Schedule/Scores Event Info   Pool Standings 18 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 West Coast Clippers CA 1.000 3 0 0 8 22
2 All Star Baseball Academy 17U AZ 0.500 1 1 1 12 13
3 San Diego Game Face CA 0.333 1 2 0 14 11
4 PCH Factory UT 0.167 0 2 1 17 5
Pool B ST PCT W L T RA RS
1 ABD Nevada NV 0.667 2 1 0 3 9
2 So Cal Mavericks CA 0.667 2 1 0 4 17
3 Arizona Baseball Club Dodgers AZ 0.667 2 1 0 11 6
4 PB Outlaws 2013 CA 0.000 0 3 0 16 2
Pool C ST PCT W L T RA RS
1 Dbacks Elite Scout Team AZ 1.000 3 0 0 3 36
2 Iowa Select Red IA 0.667 2 1 0 14 10
3 Southern California Bombers 2013 Red CA 0.333 1 2 0 20 10
4 Colorado Baseball Academy CO 0.000 0 3 0 22 3
Pool D ST PCT W L T RA RS
1 Team Rip CA 0.667 2 1 0 7 11
2 Pilots Baseball Club Underclass AZ 0.667 2 1 0 13 12
3 Naturals Baseball Club AZ 0.333 1 2 0 8 6
4 San Diego Show CA 0.333 1 2 0 14 13
Pool E ST PCT W L T RA RS
1 ABD Bulldogs CA 1.000 3 0 0 2 25
2 ATH Grizzlies CA 0.667 2 1 0 13 12
3 Wildfire Baseball AZ 0.333 1 2 0 16 8
4 Reno Elite Bulldogs NV 0.000 0 3 0 22 8
Pool F ST PCT W L T RA RS
1 So Cal Dirtbags CA 1.000 3 0 0 8 28
2 ABD Nevada Navy NV 0.667 2 1 0 26 19
3 EJ Sports Warriors CA 0.333 1 2 0 17 15
4 Pilots Baseball Club AZ 0.000 0 3 0 25 14
Pool G ST PCT W L T RA RS
1 GBG Yak Baseball CA 0.833 2 0 1 3 12
2 MN Starz Mizuno MN 0.500 1 1 1 8 8
3 ASD Bulldogs CA 0.333 1 2 0 5 8
4 AZ Sabercats Pro AZ 0.333 1 2 0 19 7
Pool H ST PCT W L T RA RS
1 Iowa Select Black IA 0.667 2 1 0 4 8
2 Watsonville Aggies CA 0.667 2 1 0 5 20
3 Mad Dogs Baseball Club CA 0.667 2 1 0 12 15
4 Grinders Baseball AZ 0.000 0 3 0 24 2
Pool I ST PCT W L T RA RS
1 Team Maryland MD 1.000 3 0 0 1 14
2 Valley Baseball Academy CA 0.667 2 1 0 6 13
3 ABD Boxers CA 0.333 1 2 0 12 9
4 AZ Angels Black AZ 0.000 0 3 0 22 5
Pool J ST PCT W L T RA RS
1 So Cal Elite CA 0.667 2 1 0 13 9
2 Impact Player Baseball CA 0.500 1 1 1 6 8
3 Atlanta Blue Jays GA 0.500 1 1 1 12 15
4 Warriors Baseball Academy AZ 0.333 1 2 0 9 8
Pool K ST PCT W L T RA RS
1 Southern California Bombers 2013 Black CA 1.000 3 0 0 7 17
2 AZ Pro 18U AZ 0.667 2 1 0 4 19
3 San Diego Gamers Blue CA 0.333 1 2 0 22 7
4 Tucson Cowboys AZ 0.000 0 3 0 14 4
Pool L ST PCT W L T RA RS
1 The Bat Company OR 1.000 3 0 0 9 26
2 Phillies Scout Team CA 0.667 2 1 0 5 14
3 All Star Baseball Academy 18U AZ 0.333 1 2 0 11 8
4 MVP Baseball CA 0.000 0 3 0 32 9
Pool M ST PCT W L T RA RS
1 Trombly Nighthawks CA 1.000 3 0 0 8 28
2 San Diego Gamers CA 0.667 2 1 0 11 17
3 CageRat Baseball CO 0.333 1 2 0 20 16
4 AZ Pro 17U AZ 0.000 0 3 0 25 3
Pool N ST PCT W L T RA RS
1 Team CALIFORNIA Baseball CA 1.000 3 0 0 9 13
2 Murrieta Valley Hurricanes CA 0.667 2 1 0 3 15
3 Mountain West 2013 UT 0.333 1 2 0 11 19
4 AZ Fall Scout AZ 0.000 0 3 0 26 2