2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Water will be available in every dugout. NO COOLERS will be allowed at any field.

Schedule/Scores Event Info   Pool Standings 17 Event Articles

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Orlando Scorpions 17U Purple FL 1.000 3 0 0 2 23
2 Taconic Rangers NY 0.667 2 1 0 8 15
3 Ninth Inning Royals GA 0.333 1 2 0 15 14
4 Pro Sports Academy FL 0.000 0 3 0 27 0
Pool B ST PCT W L T RA RS
1 Marucci Elite LA 1.000 3 0 0 8 27
2 Longshots Baseball Teal IL 0.500 1 1 1 21 23
3 SWFL 16U FL 0.333 0 1 2 14 13
4 Team Citius Red NY 0.167 0 2 1 24 4
Pool C ST PCT W L T RA RS
1 Upstate Mavericks SC 0.667 2 1 0 9 20
2 All American Prospects 16u Blue FL 0.500 1 1 1 12 11
3 South Florida Stingers FL 0.500 1 1 1 24 17
4 World Yacht Clippers NY 0.333 1 2 0 12 9
Pool D ST PCT W L T RA RS
1 Atlanta Blue Jays GA 0.667 2 1 0 13 11
2 Orlando Scorpions 2015s FL 0.667 2 1 0 14 15
3 Yak Baseball East NC 0.333 1 2 0 10 12
4 Giants Scout Team '15s IN 0.333 1 2 0 21 20
Pool E ST PCT W L T RA RS
1 Evoshield Canes Prospects VA 1.000 3 0 0 7 25
2 Iowa Select Navy IA 0.667 2 1 0 11 15
3 SWFL 17U FL 0.333 1 2 0 13 20
4 ECP Black 2015 NC 0.000 0 3 0 33 4
Pool F ST PCT W L T RA RS
1 FTB Chandler FL 1.000 3 0 0 2 19
2 Indiana Chiefs IN 0.667 2 1 0 10 6
3 Mountain West 2014 NM 0.333 1 2 0 7 9
4 Team Elite White GA 0.000 0 3 0 18 3
Pool G ST PCT W L T RA RS
1 Gravel Baseball IL 0.833 2 0 1 0 19
2 IBAHS Knights PR 0.500 1 1 1 8 5
3 CageRat Baseball Gray CO 0.333 1 2 0 17 11
4 IMG Academy FL 0.333 1 2 0 18 8
Pool H ST PCT W L T RA RS
1 PBC PAL 16U FL 1.000 3 0 0 1 15
2 Bo Jackson Midwest Elite IL 0.667 2 1 0 17 18
3 BigStix Gamers 17U GA 0.333 1 2 0 12 12
4 Richmond Braves American VA 0.000 0 3 0 19 4
Pool I ST PCT W L T RA RS
1 Dulin Dodgers TN 1.000 3 0 0 4 20
2 Team IMPACT FL 0.667 2 1 0 8 6
3 Houston Heat TX 0.333 1 2 0 8 4
4 Team Mizuno of PR PR 0.000 0 3 0 15 5
Pool J ST PCT W L T RA RS
1 East Coast Grays National TN 1.000 3 0 0 3 22
2 Team DeMarini-Hayes 2015s IL 0.500 1 1 1 15 23
3 Langan Baseball NJ 0.500 1 1 1 17 11
4 SWFL 15U FL 0.000 0 3 0 26 5
Pool K ST PCT W L T RA RS
1 Team DeMarini-Koutnik 2014s IL 0.667 2 1 0 3 16
2 Mid-Atlantic Rookies PA 0.667 2 1 0 9 10
3 Mizuno Houston Select TX 0.667 2 1 0 12 17
4 Powermill Baseball 16U FL 0.000 0 3 0 20 1
Pool L ST PCT W L T RA RS
1 Orlando Baseball Academy 2014 Team FL 0.667 2 1 0 11 20
2 So Cal NTT CA 0.667 2 1 0 11 12
3 Cangelosi Baseball IL 0.667 2 1 0 12 19
4 CageRat Baseball Blue CO 0.000 0 3 0 27 10
Pool M ST PCT W L T RA RS
1 East Cobb Braves GA 1.000 3 0 0 3 20
2 St. Louis Gamers MO 0.667 2 1 0 10 6
3 Florida Burn Navy FL 0.333 1 2 0 5 6
4 Dig In Baseball MD 0.000 0 3 0 18 4
Pool N ST PCT W L T RA RS
1 East Cobb New England Firebirds MA 1.000 3 0 0 4 17
2 MapleZone MuckDawgs PA 0.667 2 1 0 7 8
3 Evoshield Canes Baseball VA 0.333 1 2 0 7 12
4 Action Baseball Club TX 0.000 0 3 0 23 4
Pool O ST PCT W L T RA RS
1 Elite Baseball Training IL 1.000 3 0 0 1 20
2 GBC Prepstars 2014's NC 0.333 1 2 0 7 7
3 South Florida Bandits Purple FL 0.333 1 2 0 12 10
4 Florida Baseball Heaven FL 0.333 1 2 0 21 4
Pool P ST PCT W L T RA RS
1 Lids Indiana Bulls IN 1.000 3 0 0 7 18
2 Iron Pigs FL 0.500 1 1 1 8 14
3 Gatorball Baseball Academy FL 0.333 1 2 0 17 6
4 Tri-State Arsenal 16U Showcase NJ 0.167 0 2 1 14 8
Pool Q ST PCT W L T RA RS
1 Dirtbags Black NC 1.000 3 0 0 3 21
2 Naperville Renegades IL 0.500 1 1 1 13 15
3 East Cobb Titans GA 0.333 1 2 0 21 9
4 Florida Pokers Underclass FL 0.167 0 2 1 15 7
Pool R ST PCT W L T RA RS
1 Team Elite Chain GA 1.000 3 0 0 3 25
2 Flood City Elite 2015s PA 0.667 2 1 0 12 9
3 NJ Super 17 / Diamond Jacks NJ 0.333 1 2 0 9 9
4 Florida Surge FL 0.000 0 3 0 22 3
Pool S ST PCT W L T RA RS
1 NVTBL Stars - White VA 1.000 3 0 0 2 13
2 Orlando Scorpions 2016s FL 0.667 2 1 0 10 16
3 DTA Wildcats IL 0.333 1 2 0 20 15
4 Flood City Elite PA 0.000 0 3 0 17 5
Pool T ST PCT W L T RA RS
1 DFW Metro Scout League TX 1.000 3 0 0 8 20
2 643 DP 17U GA 0.667 2 1 0 12 13
3 South Florida Bandits Black FL 0.167 0 2 1 11 9
4 Giants Scout Team IN 0.167 0 2 1 15 4
Pool U ST PCT W L T RA RS
1 Kentucky Baseball Club KY 1.000 3 0 0 5 26
2 SF Elite Squad Underclass Red FL 0.333 1 2 0 11 10
3 Puerto Rico Baseball Academy #1 PR 0.333 1 2 0 16 6
4 NJ Marlins NJ 0.333 1 2 0 20 10
Pool V ST PCT W L T RA RS
1 East Cobb Astros Texas Orange GA 1.000 3 0 0 7 37
2 Sarasota Baseball Club FL 0.667 2 1 0 6 13
3 St. Louis Pirates MO 0.333 1 2 0 30 11
4 HQ4 Clippers 17U NC 0.000 0 3 0 21 3
Pool W ST PCT W L T RA RS
1 Florida Burn Orange FL 1.000 3 0 0 1 19
2 Puerto Rico Baseball Academy #2 PR 0.667 2 1 0 9 7
3 Evoshield Canes 2015's VA 0.333 1 2 0 15 14
4 Double Day Rockies GA 0.000 0 3 0 21 6
Pool X ST PCT W L T RA RS
1 NVTBL Stars - Gold VA 0.667 2 1 0 12 21
2 Houston Banditos Houston TX 0.667 2 1 0 14 19
3 Scorpions Select MA 0.667 2 1 0 18 16
4 West Boca Panthers Black FL 0.000 0 3 0 17 5
Pool Y ST PCT W L T RA RS
1 Florida Heat Baseball FL 0.667 2 1 0 13 10
2 SBA Canes 2014 NC 0.667 2 1 0 11 11
3 9ers Baseball Club NJ 0.333 1 2 0 12 18
4 Team Elite Black GA 0.333 1 2 0 13 10
Pool Z ST PCT W L T RA RS
1 NBS 17's GA 1.000 3 0 0 8 19
2 Schaumburg Seminoles IL 0.667 2 1 0 11 12
3 South Florida Breakers Underclass FL 0.333 1 2 0 16 11
4 Marucci Elite 16s LA 0.000 0 3 0 28 21
Pool AA ST PCT W L T RA RS
1 Long Island Titans 16U NY 1.000 3 0 0 3 13
2 Dirtbags NC 0.667 2 1 0 6 15
3 BigStix Gamers 16U GA 0.333 1 2 0 20 9
4 South Florida Bandits Blue FL 0.000 0 3 0 10 2
Pool BB ST PCT W L T RA RS
1 Baseball U Texas Orange NJ 0.833 2 0 1 5 10
2 SBA Canes 2015 NC 0.833 2 0 1 12 18
3 All American Prospects West FL 0.167 0 2 1 11 6
4 Jacksonville Dynasty FL 0.167 0 2 1 19 13
Pool CC ST PCT W L T RA RS
1 Boca Thunder Baseball FL 1.000 3 0 0 2 26
2 Tri-State Arsenal 17U Showcase NJ 0.667 2 1 0 16 21
3 Longshots Baseball White IL 0.333 1 2 0 22 17
4 Orlando Scorpions Underclass FL 0.000 0 3 0 30 6
Pool DD ST PCT W L T RA RS
1 Dallas Patriots Sherard TX 1.000 3 0 0 8 26
2 Evoshield Canes M-A Prospects PA 0.667 2 1 0 9 17
3 SF Elite Squad Underclass Black FL 0.333 1 2 0 7 13
4 Cougars Baseball FL 0.000 0 3 0 33 1
Pool EE ST PCT W L T RA RS
1 FTB Mizuno FL 1.000 3 0 0 11 18
2 ECP Black 2014 NC 0.500 1 1 1 8 9
3 All Star Baseball Academy PA 0.500 1 1 1 15 16
4 SF Elite Squad Underclass White FL 0.000 0 3 0 13 4
Pool FF ST PCT W L T RA RS
1 SF Elite Squad Underclass Silver FL 1.000 3 0 0 3 28
2 Hitters Baseball WI 0.333 1 2 0 12 11
3 TBC - WW TN 0.333 1 2 0 17 11
4 North East Baseball Scout MA 0.333 1 2 0 22 4
Pool GG ST PCT W L T RA RS
1 South Charlotte Panthers 2014 NC 1.000 3 0 0 8 21
2 Farrah Builders Scout NJ 0.667 2 1 0 14 16
3 Florida Hardballers 17U FL 0.333 1 2 0 13 11
4 Fonza Travel Team FL 0.000 0 3 0 23 10
Pool HH ST PCT W L T RA RS
1 Evoshield Canes M-A 2014's PA 1.000 3 0 0 10 34
2 Oviedo Elite FL 0.667 2 1 0 5 14
3 Teaneck Titans Scout Team NJ 0.333 1 2 0 26 10
4 East Coast Grays South FL 0.000 0 3 0 28 11
Pool II ST PCT W L T RA RS
1 FTB Black FL 0.833 2 0 1 7 14
2 ECP Blue 2014 NC 0.667 1 0 2 6 11
3 Staten Island Orioles NY 0.500 1 1 1 12 7
4 Team Elite Grey GA 0.000 0 3 0 10 3
Pool JJ ST PCT W L T RA RS
1 Hitting Factory Warriors NC 0.667 2 1 0 12 20
2 Nogales Roadrunners AZ 0.667 2 1 0 4 11
3 Chet Lemon's Juice FL 0.333 1 2 0 15 9
4 Dallas Tigers TX 0.333 1 2 0 18 9
Pool KK ST PCT W L T RA RS
1 Collegiate A's GA 0.667 2 1 0 3 18
2 Tampa Bay Warriors 16U FL 0.667 2 1 0 10 14
3 Team Citius Blue NY 0.667 2 1 0 14 20
4 ECP Blue 2015 NC 0.000 0 3 0 29 4
Pool LL ST PCT W L T RA RS
1 Royals Scout Team/Midland OH 1.000 3 0 0 2 15
2 Long Island Titans NY 0.500 1 1 1 12 15
3 Miami Chiefs Baseball FL 0.333 1 2 0 14 6
4 Coastal Prospects FL 0.167 0 2 1 12 4
Pool MM ST PCT W L T RA RS
1 Orlando Scorpions 17U Black FL 1.000 3 0 0 5 38
2 Louisiana All Stars/Bill Hood Baseball LA 0.667 2 1 0 14 10
3 Knights Baseball TN 0.333 1 2 0 16 5
4 Baseball U Underclass NJ 0.000 0 3 0 21 3
Pool NN ST PCT W L T RA RS
1 Ohio Elite Baseball OH 0.667 2 1 0 5 9
2 Illinois Indians Tribe IL 0.667 2 1 0 10 15
3 East Cobb Astros Grey GA 0.333 1 2 0 13 10
4 Hit N Run Baseball FL 0.333 1 2 0 14 8
Pool OO ST PCT W L T RA RS
1 Team GA Baseball Academy (TGBA) GA 0.833 2 0 1 1 10
2 Evoshield Canes M-A Elite Prospects PA 0.833 2 0 1 7 19
3 Brewers Scout Team IN 0.333 1 2 0 10 11
4 Orlando Scorpions 17U White FL 0.000 0 3 0 27 5
Pool PP ST PCT W L T RA RS
1 Deep South FL 0.667 2 1 0 8 16
2 Richmond Braves National VA 0.500 1 1 1 6 12
3 CFBL Elite Underclass FL 0.500 1 1 1 15 10
4 East Coast Grays North NY 0.333 1 2 0 15 6