2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Orlando Baseball Academy FL 1.000 1 0 0 0 5
2 Kentucky Baseball Club Boggs KY 1.000 3 0 0 2 11
3 SBO Storm PR 1.000 1 0 0 6 7
4 South Florida Elite Squad FL 0.667 2 1 0 6 16
5 BPA Black FL 0.667 2 1 0 8 20
6 Dynasty TX 0.667 2 1 0 14 14
7 Carolina Cubs Red NC 0.500 0 0 1 2 2
8 Knights Baseball TN 0.500 0 0 1 2 2
9 Rawlings America National TX 0.500 0 0 1 3 3
10 South Florida Breakers 14U FL 0.500 0 0 1 3 3
11 Raiders PR 0.000 0 1 0 5 0
12 Clippers Baseball - South NC 0.000 0 1 0 7 6
13 Indiana Chiefs IN 0.000 0 3 0 19 5
14 Nokona Baseball MA 0.000 0 3 0 19 2
Pool B ST PCT W L T RA RS
1 La Ley Legends FL 1.000 3 0 0 6 17
2 Knights Baseball TN 0.667 2 1 0 10 16
3 South Florida Breakers 14U FL 0.667 2 1 0 11 15
4 Lehigh Valley Baseball Academy Prospects PA 0.333 1 2 0 21 16
5 Carolina Cubs NC 0.250 1 3 0 24 20
6 Winter Park Blaze FL 0.000 0 2 0 16 4
Pool C ST PCT W L T RA RS
1 6-4-3 DP Cougars GA 1.000 4 0 0 17 34
2 BPA Orange FL 0.667 2 1 0 12 13
3 Chandler Baseball National PA 0.333 1 2 0 11 18
4 Miami Suns FL 0.333 1 2 0 19 27
5 Team Citius NY 0.333 1 2 0 27 10
6 Miami Snappers FL 0.000 0 2 0 21 5
Pool D ST PCT W L T RA RS
1 Gladiator Baseball TX 1.000 4 0 0 6 25
2 Western Carolina Angels NC 0.750 3 1 0 8 19
3 Team MVP FL 0.400 2 3 0 32 15
4 PTI Baseball Maniacs FL 0.333 1 2 0 18 19
5 So Cal NTT CA 0.250 1 3 0 18 11
6 Northern Valley Ravens NJ 0.000 0 2 0 11 4
Pool E ST PCT W L T RA RS
1 Xtreme Baseball FL 1.000 4 0 0 9 27
2 CBA Warriors 2017 CA 0.750 3 1 0 3 26
3 Rangers Baseball GA 0.667 2 1 0 11 22
4 MPi Scout Team FL 0.500 2 2 0 28 14
5 Akadema Warriors BBA DE 0.000 0 3 0 18 2
6 Angels Red FL 0.000 0 4 0 32 10
Pool F ST PCT W L T RA RS
1 Fireline Bail Bonds FL 1.000 4 0 0 3 28
2 Marucci Elite Houston TX 0.750 3 1 0 6 13
3 Evoshield Canes NC 0.625 2 1 1 6 20
4 Indiana Prospects IN 0.375 1 2 1 13 16
5 6-4-3 DP Athletics Jaguars GA 0.250 1 3 0 16 9
6 GCBA Black Sox FL 0.000 0 4 0 45 3
Pool G ST PCT W L T RA RS
1 Louisiana Tigers LA 1.000 4 0 0 6 34
2 A-Team Baseball FL 0.667 2 1 0 10 16
3 Diamond Devils SC 0.667 2 1 0 18 19
4 Cincinnati Tribe OH 0.500 1 1 0 7 5
5 Tri-State Arsenal Grey NJ 0.333 1 2 0 17 11
6 Manatee Marlins FL 0.000 0 5 0 32 5
Pool H ST PCT W L T RA RS
1 Dulin Dodgers TN 0.875 3 0 1 3 24
2 SBO Storm PR 0.667 2 1 0 8 16
3 Clippers Baseball - South NC 0.667 2 1 0 14 26
4 Richmond Braves American VA 0.500 1 1 1 9 19
5 NF Young Guns FL 0.333 1 2 0 16 7
6 Florida Express FL 0.000 0 4 0 45 3
Pool I ST PCT W L T RA RS
1 CFBL Mizuno Elite 2017 FL 1.000 3 0 0 4 23
2 Carolina Cubs Red NC 0.667 2 1 0 5 15
3 Rawlings America National TX 0.667 2 1 0 11 18
4 Raiders PR 0.333 1 2 0 18 11
5 South Florida Prospects FL 0.333 1 2 0 22 11
6 Tri-State Arsenal Blue NJ 0.000 0 3 0 18 0
Pool J ST PCT W L T RA RS
1 Doubleday Rockies GA 0.875 3 0 1 9 17
2 Chandler Baseball Elite PA 0.750 2 0 2 7 14
3 Richmond Braves National VA 0.625 1 0 3 7 16
4 SWFL Baseball FL 0.250 1 3 0 17 14
5 Orlando Baseball Academy FL 0.167 0 2 1 13 3
6 Toros Baseball TX 0.167 0 2 1 21 10
Pool K ST PCT W L T RA RS
1 St. Louis Gamers Blue MO 1.000 4 0 0 4 21
2 Angels Grey FL 0.800 4 1 0 16 35
3 Richmond Braves North VA 0.500 1 1 0 14 14
4 TGBA Blue GA 0.500 2 2 0 15 19
5 Taconic Rangers NY 0.000 0 3 0 25 3
6 All American Prospects FL 0.000 0 4 0 26 8