2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Arlington Spartans 15u TX 0.750 3 1 0 14 23
2 Texas Cannons-2024 Rumfield TX 0.750 3 1 0 16 16
3 Dallas Mustangs - Sharp 15u TX 0.500 2 2 0 19 31
4 Dallas Tigers Nester TX 0.250 1 3 0 24 10
5 Dallas Mustangs- Williams TX 0.250 1 3 0 25 18
Pool B ST PCT W L T RA RS
1 Ft Worth Cats white 2024 TX 1.000 4 0 0 13 42
2 Naturals 2024 TX 0.750 3 1 0 16 21
3 Braves Baseball 15u TX 0.500 2 2 0 33 33
4 Ntxbc Dirtbags - 2024 Allerheiligen Navy TX 0.250 1 3 0 22 31
5 Cbastx 15u Navy TX 0.000 0 4 0 53 10
Pool C ST PCT W L T RA RS
1 Dallas Tigers 15u Jennings TX 0.750 3 1 0 13 24
2 Diamond Prospects TX 0.750 3 1 0 20 30
3 Dallas Tigers NE 15U Cecil TX 0.500 2 2 0 15 14
4 Canes Southwest 2024 - Green TX 0.500 2 2 0 30 25
5 Rawlings Velocity 15u Chick TX 0.000 0 4 0 32 17
Pool D ST PCT W L T RA RS
1 Stix 2024 Prospects - Black TX 1.000 4 0 0 12 42
2 Impact Baseball Club-Ford TX 0.500 2 2 0 12 17
3 Line Drive Baseball Club TX 0.500 2 2 0 20 19
4 Ntxbc Dirtbags - 2024 Allerheiligen Orange TX 0.500 2 2 0 28 21
5 Texas Oilers 15U Cook TX 0.000 0 4 0 39 12
Pool E ST PCT W L T RA RS
1 Usa Prime 15u Melms TX 1.000 4 0 0 9 31
2 North Texas Longhorns 15u Boddie TX 1.000 4 0 0 10 52
3 North Texas Longhorns 14u Boddie TX 0.750 3 1 0 10 23
4 Copperheads TX 0.500 2 2 0 19 34
5 Stix South 2024 Futures TX 0.250 1 3 0 30 10
6 Ubc Texas - Sepanek 2024 TX 0.250 1 3 0 33 17
7 Usa Prime Noriega 15u TX 0.250 1 3 0 36 20
8 North Texas Kings Baseball Club TX 0.000 0 4 0 45 5