2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 SF Warriors FL 0.929 6 0 1 24 58
2 Team Elite 17's/18's Prime GA 0.786 5 1 1 16 54
3 Blue Chip Bulls SC 0.714 5 2 0 18 47
4 6-4-3 DP Tigers GA 0.714 5 2 0 23 40
5 East Cobb Dodgers 18U GA 0.500 3 3 1 41 30
6 Premier Baseball Black GA 0.429 3 4 0 31 28
7 So Cal NTT MaxBP CA 0.286 2 5 0 32 17
8 Indiana Spikes IN 0.286 2 5 0 52 25
9 Game On West Wolves GA 0.286 2 5 0 59 23
10 Mississippi Rays MS 0.071 0 6 1 51 25
Pool B ST PCT W L T RA RS
1 Game On West Yankees GA 1.000 7 0 0 7 49
2 Team Elite 18's GA 0.786 5 1 1 12 34
3 6-4-3 DP Cougars Sterling GA 0.571 3 2 2 13 27
4 Youth Service League NY 0.571 4 3 0 15 28
5 Team Phenom Florida 18U Elite FL 0.571 4 3 0 22 24
6 Knights Baseball 18U Elite Diamondbacks TN 0.500 3 3 1 28 19
7 East Cobb Nationals GA 0.429 3 4 0 30 28
8 Vipers Baseball Club 18U KY 0.286 2 5 0 35 25
9 Fungo Red Sox NC 0.286 2 5 0 56 22
10 Blue Collar Baseball 18U GA 0.000 0 7 0 45 7
Pool C ST PCT W L T RA RS
1 East Cobb Astros GA 1.000 7 0 0 15 50
2 Next Level 18U FL 0.857 6 1 0 18 49
3 eXposure 18U TN 0.714 5 2 0 28 36
4 Game On West Scorpions GA 0.714 5 2 0 40 51
5 Georgia Bombers 17U GA 0.571 4 3 0 20 48
6 Triton Rays Prime AL 0.429 3 4 0 14 25
7 Chain Baseball 18U GA 0.286 2 5 0 54 26
8 West Georgia Jackets 18U Vegas GA 0.286 2 5 0 62 24
9 CSB Dove Tail 18U SC 0.143 1 6 0 39 21
10 NJ Tigers 17U NJ 0.000 0 7 0 65 25
Pool D ST PCT W L T RA RS
1 Georgia Jackets 17U GA 0.857 5 0 2 8 26
2 Louisiana Knights LA 0.857 5 0 2 21 35
3 Triton Rays AL 0.714 4 1 2 11 24
4 HP Maldonado GA 0.571 3 2 2 28 36
5 BigStix Gamers 17U GA 0.286 2 5 0 22 18
6 Lakeland Legends 18U FL 0.286 2 5 0 30 10
7 212 A's GA 0.214 1 5 1 29 16
8 Nelson Baseball School 17U GA 0.214 1 5 1 40 24
Pool E ST PCT W L T RA RS
1 North East Baseball Mudhens MA 0.786 5 1 1 13 38
2 Nelson Baseball School 18U GA 0.714 4 1 2 13 32
3 East Cobb Colt 45's GA 0.714 5 2 0 18 30
4 OTC Ballers GA 0.571 3 2 2 30 24
5 FACTR Baseball FL 0.500 3 3 1 23 26
6 Diamond 18U TN 0.357 2 4 1 34 34
7 Team Elite 17's Premier GA 0.286 2 5 0 47 36
8 Diamond Elite Aces GA 0.071 0 6 1 55 13
Pool F ST PCT W L T RA RS
1 6-4-3 DP Cougars 18U GA 0.857 6 1 0 17 41
2 Texas Trappers 18U Silver TX 0.786 5 1 1 27 33
3 Team GA 17U Elite GA 0.714 4 1 2 9 23
4 FTB Platinum FL 0.714 5 2 0 13 33
5 Team Elite 17's Nation GA 0.429 3 4 0 27 35
6 Doubleday Dodgers 18U GA 0.286 2 5 0 40 25
7 Cincinnati Riverbats OH 0.143 1 6 0 47 19
8 ECB Braves 18U GA 0.071 0 6 1 49 20
Pool G ST PCT W L T RA RS
1 Team Louisiana LA 0.857 6 1 0 7 35
2 6-4-3 DP Jaguars GA 0.786 5 1 1 21 29
3 Georgia Jackets National 17U GA 0.571 3 2 2 22 32
4 GBSA Rays 18U GA 0.571 3 2 2 25 37
5 Clarksville Orioles 18U TN 0.500 3 3 1 37 41
6 Stance Doctor OppO Warriors FL 0.429 3 4 0 40 38
7 Fierce Baseball GA 0.214 1 5 1 52 24
8 Team Elite Southeast 17U GA 0.071 0 6 1 50 18
Pool H ST PCT W L T RA RS
1 Chi Town Cream IL 1.000 7 0 0 5 35
2 Triton Rays South FL 0.714 5 2 0 17 36
3 Doubleday Dodgers GA 0.714 4 1 2 23 28
4 Batters Box DeMarini 18U TN 0.500 3 3 1 27 37
5 Ninth Inning Royals Bartlewski GA 0.429 3 4 0 27 28
6 Team Elite 17's American GA 0.429 3 4 0 33 33
7 GPA Pirates 18U GA 0.143 1 6 0 36 11
8 Titans Baseball 17's GA 0.071 0 6 1 53 13
Pool I ST PCT W L T RA RS
1 East Cobb Yankees GA 0.929 6 0 1 4 54
2 East Coast Sox MS 0.786 5 1 1 16 42
3 Knights Baseball 18U Platinum TN 0.714 5 2 0 19 38
4 Georgia Giants GA 0.571 4 3 0 12 27
5 Barrett Baseball GA 0.429 3 4 0 27 31
6 Team Elite 17's Select GA 0.429 3 4 0 42 23
7 Premier Baseball Redbirds GA 0.143 1 6 0 56 15
8 Strike One Slammers GA 0.000 0 7 0 56 2