2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Nelson Baseball School 16U Red GA 0.833 2 0 1 10 14
2 East Coast Sox Legends MS 0.667 2 1 0 9 16
3 Team Elite 16U Nation GA 0.333 1 2 0 6 11
4 Smartense Angels 16U GA 0.167 0 2 1 23 7
Pool B ST PCT W L T RA RS
1 Team Louisiana LA 1.000 3 0 0 1 33
2 Bullpen Redstitch 108 15U GA 0.667 2 1 0 7 12
3 Wave Method Baseball 16U GA 0.333 1 2 0 26 14
4 USA Showcase Prime GA 0.000 0 3 0 33 8
Pool C ST PCT W L T RA RS
1 Triton Rays 17U AL 0.667 2 1 0 9 9
2 Elite Training Academy GA 0.667 2 1 0 8 17
3 Ninth Inning Royals - Honeycutt GA 0.333 1 2 0 12 7
4 Sox Baseball Club GA 0.333 1 2 0 13 9
Pool D ST PCT W L T RA RS
1 BigStix Gamers 17U Select GA 1.000 3 0 0 9 23
2 Georgia Bombers 16U GA 0.667 2 1 0 8 17
3 Ninth Inning Royals - Edwards GA 0.167 0 2 1 17 13
4 Team Elite 16U Premier GA 0.167 0 2 1 29 10
Pool E ST PCT W L T RA RS
1 Carolina Vipers 2020 NC 0.667 2 1 0 16 22
2 Bruins Baseball GA 0.667 2 1 0 11 18
3 Triton Rays/GBSA 16U GA 0.333 1 2 0 18 22
4 Double Day Baseball GA 0.333 1 2 0 33 16
Pool F ST PCT W L T RA RS
1 DRB Elite - Sapp GA 1.000 3 0 0 5 25
2 Team Elite 17U Premier GA 0.500 1 1 1 6 17
3 Lake Erie Lugnuts NY 0.500 1 1 1 12 14
4 Diamond Elite Aces GA 0.000 0 3 0 37 4
Pool G ST PCT W L T RA RS
1 Team Elite 17U Nation GA 1.000 3 0 0 13 32
2 643 DP Coleman GA 0.667 2 1 0 19 19
3 BigStix Gamers 17U Prime GA 0.333 1 2 0 21 13
4 Triton Rays 43 2020 AL 0.000 0 3 0 21 10
Pool H ST PCT W L T RA RS
1 Atlanta Warriors 15U White GA 0.667 2 1 0 7 12
2 Nelson Baseball School 16U Blue GA 0.667 2 1 0 8 17
3 Signature Park Thrashers GA 0.667 2 1 0 11 17
4 Team Elite 16U Select GA 0.000 0 3 0 24 4
Pool I ST PCT W L T RA RS
1 BigStix Gamers 16U Prime GA 1.000 3 0 0 8 18
2 Keowee Cougars SC 0.667 2 1 0 9 24
3 Astros Team East Cobb 16U - Zilleox GA 0.333 1 2 0 14 13
4 Nelson Baseball School 15U GA 0.000 0 3 0 32 8
Pool J ST PCT W L T RA RS
1 CR Baseball 13U AL 0.833 2 0 1 5 18
2 Titans Baseball 16's GA 0.500 1 1 1 10 17
3 Team Elite 16U Prime GA 0.333 1 2 0 12 1
4 Georgia Scorpions 16U GA 0.333 1 2 0 20 11
Pool K ST PCT W L T RA RS
1 Team Elite 17U Prime GA 1.000 3 0 0 0 29
2 Triton Rays 16U AL 0.500 1 1 1 18 7
3 Double Day Vipers GA 0.333 1 2 0 18 16
4 West Georgia Braves 16U GA 0.167 0 2 1 19 3