2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 AZ D-Backs Scout Team AZ 1.000 3 0 0 6 18
2 5 Star National GA 0.667 2 1 0 8 11
3 Kentucky Baseball Club Prime KY 0.333 1 2 0 10 8
4 Mets Scout Team NY 0.000 0 3 0 16 3
Pool B ST PCT W L T RA RS
1 Ontario Blue Jays ON 1.000 3 0 0 8 24
2 Cangelosi Sparks IL 0.667 2 1 0 9 17
3 Houston Astros Scout Team/Elite Squad FL 0.333 1 2 0 12 2
4 Banditos Black TX 0.000 0 3 0 17 3
Pool C ST PCT W L T RA RS
1 Banditos Scout Team TX 1.000 3 0 0 3 11
2 Baseball U NJ 0.667 2 1 0 10 18
3 St. Louis Pirates/Elite Baseball Training MO 0.333 1 2 0 10 9
4 Miami PG Columbia Blue FL 0.000 0 3 0 17 2
Pool D ST PCT W L T RA RS
1 Sandlot Scout Team OK 1.000 3 0 0 3 9
2 Braves Scout Team/East Cobb GA 0.500 1 1 1 5 11
3 Baseball Northwest National 14U OR 0.500 1 1 1 14 12
4 Central Florida Gators FL 0.000 0 3 0 17 7
Pool E ST PCT W L T RA RS
1 Canes American VA 1.000 3 0 0 5 14
2 Dallas Patriots Stout TX 0.667 2 1 0 7 11
3 Chicago Scouts Association IL 0.333 1 2 0 10 8
4 Georgia PG Texas Orange GA 0.000 0 3 0 13 2
Pool F ST PCT W L T RA RS
1 Canes National VA 0.833 2 0 1 4 15
2 Twins Scout Team FL 0.667 1 0 2 12 13
3 Iowa Select IA 0.333 1 2 0 15 17
4 DRB Elite GA 0.167 0 2 1 20 6
Pool G ST PCT W L T RA RS
1 Elite Squad Louisville Slugger FL 0.667 2 1 0 5 13
2 All Star Baseball Academy PA 0.667 2 1 0 12 12
3 CBA Marucci CA 0.667 2 1 0 12 8
4 Indians Scout Team OH 0.000 0 3 0 12 8
Pool H ST PCT W L T RA RS
1 North East Baseball MA 1.000 3 0 0 7 19
2 Scorpions Prime FL 0.750 3 1 0 9 20
3 PNT Scout Team TX 0.250 1 3 0 36 21
4 On Deck O's NC 0.000 0 3 0 20 12
Pool I ST PCT W L T RA RS
1 Padres Scout Team/Chandler World FL 0.667 2 1 0 6 7
2 Dirtbags NC 0.667 2 1 0 6 13
3 MVP VA 0.333 1 2 0 6 4
4 Team Northeast NJ 0.333 1 2 0 12 6
Pool J ST PCT W L T RA RS
1 East Coast Sox Select MS 1.000 3 0 0 1 24
2 Orioles Scout Team FL 0.333 1 2 0 16 7
3 Team Mizuno Puerto Rico PR 0.333 1 2 0 21 14
4 MN Blizzard Elite MN 0.333 1 2 0 25 18
Pool K ST PCT W L T RA RS
1 Toronto Blue Jays Scout Team ON 0.833 2 0 1 1 9
2 D-BAT TX 0.500 1 1 1 7 5
3 Mountain West Slammers CO 0.333 1 2 0 8 6
4 East Cobb Astros GA 0.333 1 2 0 11 7
Pool L ST PCT W L T RA RS
1 FTB/SF Giants Scout Team FL 1.000 3 0 0 7 18
2 Canes Prospects VA 0.667 2 1 0 6 11
3 Dulin Dodgers TN 0.333 1 2 0 9 5
4 Premier Baseball Futures-Evans TX 0.000 0 3 0 18 6
Pool M ST PCT W L T RA RS
1 Palm Beach Select FL 0.667 2 1 0 13 9
2 San Diego Show CA 0.667 2 1 0 7 16
3 US Elite/Team Majestic PA 0.333 1 2 0 12 7
4 Diamond Devils SC 0.333 1 2 0 16 16
Pool N ST PCT W L T RA RS
1 Dodgers Scout Team/Team Citius CA 1.000 3 0 0 6 13
2 Louisiana Knights LA 0.500 1 1 1 9 7
3 FTB 55 Tucci FL 0.333 0 1 2 10 9
4 PRBAHS PR 0.167 0 2 1 7 3
Pool O ST PCT W L T RA RS
1 FTB Tucci FL 1.000 3 0 0 4 17
2 Midland Redskins OH 0.667 2 1 0 11 10
3 Stars Baseball VA 0.333 1 2 0 4 3
4 Upstate Mavericks SC 0.000 0 3 0 12 1
Pool P ST PCT W L T RA RS
1 Ohio Warhawks OH 0.833 2 0 1 9 15
2 South Charlotte Panthers 2018 NC 0.500 1 1 1 6 6
3 SWFL Nation FL 0.500 1 1 1 9 10
4 Rawlings National Scout Team NY 0.167 0 2 1 9 2
Pool Q ST PCT W L T RA RS
1 Dallas Tigers TX 0.667 2 1 0 6 19
2 East Cobb Baseball GA 0.667 2 1 0 13 15
3 Royals Scout Team 17U MO 0.667 2 1 0 14 14
4 South Florida Bandits CT 0.000 0 3 0 19 4
Pool R ST PCT W L T RA RS
1 GBG Marucci CA 0.833 2 0 1 6 10
2 Florida Burn Platinum FL 0.667 2 1 0 5 8
3 Tri-State Arsenal Prime NJ 0.500 1 1 1 4 11
4 Home Plate Chili Dogs GA 0.000 0 3 0 15 1
Pool S ST PCT W L T RA RS
1 Team Indiana IN 0.833 2 0 1 3 20
2 Padres Scout Team/Scorpions FL 0.500 1 1 1 6 9
3 Team Elite Nation GA 0.333 1 2 0 10 5
4 PG Navy Select NJ 0.333 1 2 0 19 4
Pool T ST PCT W L T RA RS
1 Tri-State Arsenal/Blackhawks National NJ 1.000 3 0 0 3 10
2 BPA CA 0.667 2 1 0 2 4
3 SF Giants Scout Team - Christman IN 0.333 1 2 0 7 3
4 East Cobb Yankees GA 0.000 0 3 0 6 1
Pool U ST PCT W L T RA RS
1 Reds Midwest Scout Team WI 1.000 3 0 0 8 16
2 DBacks Langley Blaze BC 0.667 2 1 0 5 9
3 Team Elite Prime GA 0.333 1 2 0 11 6
4 Coastal Prospects FL 0.000 0 3 0 9 2
Pool V ST PCT W L T RA RS
1 Nelson Baseball School GA 1.000 3 0 0 3 16
2 Richmond Braves National VA 0.667 2 1 0 13 12
3 Texas Scout Team Yankees TX 0.333 1 2 0 16 12
4 Chet Lemon's Juice FL 0.000 0 3 0 15 7