2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Beekman Gamers NY 0.667 2 1 0 5 12
2 USA Mavericks Blue NH 0.667 2 1 0 8 21
3 Dugout Dawgs MA 0.667 2 1 0 11 15
4 South Shore Spartans MA 0.000 0 3 0 29 5
Pool B ST PCT W L T RA RS
1 Seacoast United Pirates 14U Gold NH 0.833 2 0 1 9 19
2 Long Island Titans NY 0.667 2 1 0 8 21
3 Show Baseball MA 0.500 1 1 1 20 22
4 South Shore Rox MA 0.000 0 3 0 30 5
Pool C ST PCT W L T RA RS
1 New York Storm NY 0.667 2 1 0 5 24
2 Nokona Baseball MA 0.667 2 1 0 8 18
3 Northeast Hurricanes NH 0.667 2 1 0 25 20
4 Brian Rose Baseball 14u MA 0.000 0 3 0 33 9
Pool D ST PCT W L T RA RS
1 Rockland Pirates NY 0.833 2 0 1 5 14
2 Strike Zone MA 0.500 1 1 1 8 6
3 Rhode Island Rebels RI 0.333 1 2 0 5 5
4 New England Storm - Lyon MA 0.333 1 2 0 15 8
Pool E ST PCT W L T RA RS
1 GBG Hawks - Black MA 1.000 3 0 0 7 29
2 SOUTH TROY DODGERS NY 0.667 2 1 0 13 13
3 NE Dirt Dawgs MA 0.333 1 2 0 26 18
4 Academy 14U American MA 0.000 0 3 0 24 10
Pool F ST PCT W L T RA RS
1 Team BEAST Black NY 1.000 3 0 0 6 22
2 Team Boston Braves MA 0.667 2 1 0 3 17
3 East Coast Eagles MA 0.333 1 2 0 24 11
4 New England Ruffnecks 13U MA 0.000 0 3 0 19 2
Pool G ST PCT W L T RA RS
1 Legends Prospects MA 1.000 3 0 0 2 23
2 South Shore Seadogs MA 0.667 2 1 0 13 14
3 Southern Maine River Rats Black ME 0.333 1 2 0 12 16
4 Triple Crown Kings MA 0.000 0 3 0 35 9
Pool H ST PCT W L T RA RS
1 New England Ruffnecks MA 1.000 3 0 0 2 16
2 New England Buccaneers MA 0.333 1 2 0 8 8
3 New England Storm - Schmautz MA 0.333 1 2 0 13 8
4 Next Level Baseball Shamrocks NH 0.333 1 2 0 13 4