2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
FOR WEATHER/SCHEDULE UPDATES TEXT PGS25MA TO 84483
Schedule/Scores Event Info   Pool Standings

Game time may display incorrectly in GameChanger scoreboard. For the correct and most up-to-date game schedule, please refer to this game schedule.
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Mojo Junior Ducks NY 1.000 3 0 0 2 22
2 Pro Skills NJ 0.667 2 1 0 16 14
3 US Elite - 2021/Perich PA 0.333 1 2 0 18 20
4 North jersey Warriors NJ 0.000 0 3 0 26 6
Pool B ST PCT W L T RA RS
1 Baseball U PA PA 1.000 3 0 0 6 18
2 Long Island Titans NY 0.667 2 1 0 13 42
3 ProSwing Team Pride Select NY 0.333 1 2 0 36 27
4 Rock Sports Academy - 14U PA 0.000 0 3 0 35 3
Pool C ST PCT W L T RA RS
1 New York Storm NY 1.000 3 0 0 11 23
2 FTB Tucci Northeast 14U NJ 0.333 1 2 0 14 14
3 Tri State Arsenal 14U Prime NJ 0.333 1 2 0 17 21
4 Apex Elite 14u Cardinal PA 0.333 1 2 0 26 10
Pool D ST PCT W L T RA RS
1 Sluggersville Philly Blue Sox Carolina PA 1.000 3 0 0 7 25
2 NJDA Baseball NJ 0.667 2 1 0 12 25
3 LI Titans NY 0.333 1 2 0 17 16
4 In The Zone Knights NJ 0.000 0 3 0 31 1
Pool E ST PCT W L T RA RS
1 PA Prospects Elite PA 1.000 3 0 0 3 30
2 Shutdown Orioles MD 0.667 2 1 0 18 30
3 Gallagher Team Mizuno NJ 0.333 1 2 0 23 9
4 Monmouth Militia NJ 0.000 0 3 0 33 8
Pool F ST PCT W L T RA RS
1 Mid-State Mavericks PA 1.000 3 0 0 6 17
2 14U SJ Sand Sharks White NJ 0.333 1 2 0 15 24
3 Apreda Baseball Club NJ 0.333 1 2 0 19 12
4 Sluggersville Philly Blue Sox Navy PA 0.333 1 2 0 20 7
Pool G ST PCT W L T RA RS
1 Mid Atlantic Red Sox MD 0.667 2 1 0 15 23
2 Whitecaps Baseball NJ 0.667 2 1 0 18 27
3 Zoned Redhawks Elite NJ 0.667 2 1 0 19 23
4 AC Hammerheads NJ 0.000 0 3 0 31 10
Pool H ST PCT W L T RA RS
1 Kent Island Bucs MD 1.000 3 0 0 9 18
2 All Star Baseball Academy 14U PA 0.667 2 1 0 10 12
3 Saratoga Lightning NY 0.333 1 2 0 17 14
4 Tri-State Titans MD 0.000 0 3 0 19 11
Pool I ST PCT W L T RA RS
1 All Out Baseball NJ 1.000 3 0 0 8 29
2 Rockland Pirates NY 0.333 1 2 0 21 22
3 Brooklyn Bluestorm 13U NY 0.333 1 2 0 26 18
4 Delaware Diamonds DE 0.333 1 2 0 26 12