2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 CBA Matadors 14u CA 0.857 6 1 0 27 47
2 Columbia Warriors Hill MO 0.857 6 1 0 27 48
3 Elite Squad 2022 FL 0.786 5 1 1 23 51
4 The Clubhouse Elite 14U CT 0.500 3 3 1 45 44
5 Bullpen Redstitch 108 14U GA 0.500 3 3 1 41 31
6 GBC Prep Stars 14U NC 0.286 2 5 0 45 34
7 eXposure Louisville Slugger 14U TN 0.143 1 6 0 49 19
8 Rawlings Southeast 14u National GA 0.071 0 6 1 55 38
Pool B ST PCT W L T RA RS
1 Slammers Holzemer CO 0.857 6 1 0 14 23
2 643 DP Cougars 14U Hawkins GA 0.857 6 1 0 19 45
3 MVP PA 0.571 4 3 0 23 42
4 Team Elite 14U Premier GA 0.571 4 3 0 35 32
5 Dulin's Dodgers-Dowell TN 0.357 2 4 1 33 36
6 KBC 14U Prime KY 0.357 2 4 1 43 33
7 Diamond Jacks Gold 14U NJ 0.286 2 5 0 53 29
8 Elite Squad Palm Beach 14U FL 0.143 1 6 0 40 20
Pool C ST PCT W L T RA RS
1 East Cobb Astros 14U GA 1.000 7 0 0 13 66
2 Utah Horns UT 0.857 6 1 0 20 46
3 Knights Baseball Prospects 14U TN 0.714 5 2 0 28 34
4 Florida Burn Premier 2022 FL 0.500 3 3 1 28 17
5 Roswell Green Hornets 14U GA 0.429 3 4 0 44 29
6 Gamers 14 Blue MO 0.357 2 4 1 24 33
7 Tri-State Arsenal 14U National NJ 0.143 1 6 0 51 21
8 5 Star 14U WR GA 0.000 0 7 0 50 12
Pool D ST PCT W L T RA RS
1 Elite Baseball Training 14U IL 1.000 7 0 0 9 47
2 Team Elite 14U Prospects GA 0.714 5 2 0 13 36
3 Diamond Jacks 14U NJ 0.714 5 2 0 30 50
4 Knights Baseball Platinum 14U TN 0.571 4 3 0 24 36
5 TEST Baseball Tully TX 0.500 3 3 1 21 18
6 5 Tool Baseball GA 0.286 1 4 2 41 7
7 Team Rawlings-Sean GA 0.214 1 5 1 36 9
8 Black Sox Select 14U AL 0.000 0 7 0 29 0
Pool E ST PCT W L T RA RS
1 Georgia Bombers 14U Hill GA 0.857 6 1 0 20 49
2 Beaver Valley Red 14U PA 0.714 5 2 0 29 63
3 Louisiana Knights Black LA 0.714 5 2 0 40 62
4 Midland Warriors OH 0.571 4 3 0 35 40
5 Elite Squad 14U American FL 0.571 4 3 0 34 32
6 Rock Solid Tucci NC 0.429 3 4 0 37 27
7 Georgia Scorpions 14U Cole GA 0.143 1 6 0 54 17
8 Beaumont Gladiators Ford TX 0.000 0 7 0 50 9
Pool F ST PCT W L T RA RS
1 Louisiana Tigers 14U LA 0.857 6 1 0 14 46
2 ITP Lightning 14U Caldwell GA 0.714 5 2 0 24 34
3 Indiana Bulls Black 14U IN 0.643 4 2 1 30 53
4 Canes American 14U VA 0.500 3 3 1 36 29
5 Slammers Asnicar CO 0.429 2 3 2 31 37
6 Gatorball 14U FL 0.429 3 4 0 35 29
7 East Coast Bombers 14U SC 0.286 2 5 0 50 17
8 Meridian Panthers GA 0.143 1 6 0 35 10
Pool G ST PCT W L T RA RS
1 Ohio Elite Schaffer OH 1.000 7 0 0 7 43
2 Legends Prospects MA 0.857 6 1 0 15 54
3 DRB Elite 14U Dunn GA 0.571 4 3 0 23 30
4 Memphis Tigers Green 14U McHughes TX 0.571 4 3 0 35 35
5 East Coast Sox Platinum MS 0.500 3 3 0 27 28
6 Aces AL 0.286 2 5 0 42 38
7 Cross Hit Black TN 0.167 1 5 0 39 22
8 5 Star National 14U Hunley GA 0.000 0 7 0 70 8
Pool H ST PCT W L T RA RS
1 Rawlings Southeast Mavericks TN 0.857 6 1 0 24 39
2 Stars Baseball 14U VA 0.714 5 2 0 22 39
3 Beaumont Gladiators 14U TX 0.714 5 2 0 29 40
4 Motor City Hitdogs 14U MI 0.571 4 3 0 29 38
5 Florida Burn Platinum 2022 FL 0.571 4 3 0 28 39
6 Team Elite 14U American GA 0.286 2 5 0 36 10
7 5 Star National 14U Wilson GA 0.143 1 6 0 33 18
8 20 Baseball GA 0.143 1 6 0 44 22
Pool I ST PCT W L T RA RS
1 Titans Baseball 14's Blue GA 0.786 5 1 1 29 49
2 Dig In Baseball 14U MD 0.714 5 2 0 12 43
3 Arsenal Baseball MI 0.714 5 2 0 25 56
4 Team Citius Hernandez TX 0.571 4 3 0 39 37
5 Team All American 2022 PA 0.500 3 3 1 41 38
6 Home Plate Chili Dogs 14U Castro GA 0.429 3 4 0 40 46
7 Angels Baseball Red TN 0.286 2 5 0 37 25
8 Diamond Devils 14U SC 0.000 0 7 0 79 8
Pool J ST PCT W L T RA RS
1 Dulins Dodgers-Wright TN 0.857 6 1 0 11 53
2 GoWags Jays 14U PA 0.714 5 2 0 16 45
3 Columbia Angels - Bayou City Baseball TX 0.714 5 2 0 21 28
4 Game On Vipers GA 0.714 5 2 0 30 55
5 Dirtbags Black 2022 NC 0.429 3 4 0 30 32
6 Elite Premier 14U IL 0.286 2 5 0 53 20
7 Medlock Monarchs GA 0.143 1 6 0 58 15
8 FTB Figs 14U FL 0.143 1 6 0 49 20
Pool K ST PCT W L T RA RS
1 Home Plate Chili Dogs 14U Searcy GA 0.786 5 1 1 15 37
2 Tri-State Arsenal 2022 Scout Team NJ 0.714 5 2 0 16 39
3 South Charlotte Panthers 2022 NC 0.714 5 2 0 22 54
4 BLBA DEMA TX 0.500 3 3 1 44 30
5 6-4-3 DP Jaguars 14U GA 0.429 3 4 0 28 23
6 Knights Baseball North 14U TN 0.429 3 4 0 44 29
7 Stingers Showcase 14U AL 0.286 2 5 0 35 21
8 TCA Cardona CO 0.143 1 6 0 53 24
Pool L ST PCT W L T RA RS
1 Canes-VA-Roop VA 0.929 6 0 1 9 47
2 Dirtbags Camo 2022 NC 0.929 6 0 1 15 46
3 Team Elite 14U GA 0.571 4 3 0 25 43
4 CR Collins AL 0.429 3 4 0 29 25
5 Titans Baseball 14's Orange GA 0.429 3 4 0 42 39
6 EC Sox Prime MS 0.429 3 4 0 43 34
7 West Coast Braves 2022 Rawlings CA 0.286 2 5 0 45 26
8 Chattanooga Cyclones 14U TN 0.000 0 7 0 59 7
Pool M ST PCT W L T RA RS
1 Canes National 14U VA 0.929 6 0 1 6 53
2 Swingman Baseball SC 14U SC 0.786 5 1 1 7 27
3 PA Playmakers PA 0.714 5 2 0 15 27
4 Ninth Inning Royals 14U Phelps GA 0.571 4 3 0 23 44
5 LBC Broncos TX 0.429 3 4 0 28 18
6 Bones Baseball GA 0.286 2 5 0 46 20
7 Home Plate Chili Dogs 14U Foster GA 0.143 1 6 0 37 14
8 Extreme Elite 14U IL 0.143 1 6 0 51 10
Pool N ST PCT W L T RA RS
1 Banditos Scout Team 14U TX 0.857 6 1 0 11 34
2 5 Star National 14U Snyder GA 0.786 5 1 1 25 52
3 Diablos Gold 14U GA 0.714 5 2 0 25 40
4 Buchman Baseball NJ 0.643 4 2 1 23 46
5 Team Elite 14U MVP NC 0.429 3 4 0 34 22
6 NBA Nationals VA 0.286 2 5 0 58 31
7 Knights Baseball Premier 14U TN 0.143 1 6 0 51 30
8 MVP Baseball Academy 14U Indiana Knights Hudspet IN 0.143 1 6 0 50 22
Pool O ST PCT W L T RA RS
1 D-BAT Elite TX 1.000 7 0 0 15 49
2 South Oakland A's MI 0.714 4 1 2 11 36
3 643 DP Coleman 14U GA 0.714 5 2 0 15 19
4 Richmond Braves Morris 14U VA 0.375 3 5 0 39 29
5 eXposure Prime 14U TN 0.357 2 4 1 35 19
6 Nokona Baseball Chiefs MA 0.357 2 4 1 36 27
7 Charlotte Megastars 2022 NC 0.286 2 5 0 46 24
8 Triton Rays 14U GA 0.250 2 6 0 40 34
Pool P ST PCT W L T RA RS
1 US Elite 14U PA 1.000 7 0 0 20 64
2 Adidas Baseball USA 2022 Klein TX 0.714 5 2 0 12 50
3 Kentucky Prospects 14U KY 0.714 5 2 0 25 30
4 Game On Round Trip GA 0.571 4 3 0 32 54
5 Georgia Jackets 14U GA 0.571 4 3 0 25 33
6 Canes Mountain 14U VA 0.214 1 5 1 51 14
7 5 Star Carolina 14U Robinson NC 0.214 1 5 1 59 19
8 Tampa Terror 2022 FL 0.000 0 7 0 48 8
Pool Q ST PCT W L T RA RS
1 Dallas Tigers Polk TX 0.929 6 0 1 5 62
2 Keystone State Bombers 14U PA 0.786 5 1 1 15 66
3 Team Elite 14U Futures GA 0.714 5 2 0 23 35
4 Georgia Scorpions 14U Hefflinger GA 0.643 4 2 1 31 37
5 5 Star Carolina NC 0.429 3 4 0 27 30
6 Elite Squad Mid West KY 0.429 2 3 2 39 24
7 Tri-State Arsenal 13U National NJ 0.429 2 3 2 53 29
8 BigStix Gamers 14U GA 0.357 2 4 1 47 24
9 Team 360 14U Gwinnett GA 0.214 1 5 1 55 28
10 Figs FL 0.071 0 6 1 59 19