2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Wow Factor National 15u TN 1.000 5 0 0 7 53
2 Northeast Supreme 2026 National NY 0.800 4 1 0 23 26
3 5 Star Performance 2026 National TX 0.600 3 2 0 17 13
4 Scorpions 2026 Scout FL 0.300 1 3 1 21 23
5 Georgia Jackets 15u - American GA 0.300 1 3 1 25 16
6 Nike Midwest Nationals MO 0.000 0 5 0 56 18
Pool B ST PCT W L T RA RS
1 Artillery Baseball 2026 Scout NJ 0.800 3 0 2 19 26
2 5 Star National 15U Black GA 0.700 3 1 1 9 28
3 Canes Southwest Scout Team TX 0.700 3 1 1 18 35
4 USA Prime Scout Team Florida FL 0.600 3 2 0 24 28
5 Cba Bulldogs CA 0.200 1 4 0 27 20
6 Power Baseball 2026 Blue FL 0.000 0 5 0 50 10
Pool C ST PCT W L T RA RS
1 CBU 2026 Scout Team - Pascual FL 0.800 4 1 0 18 27
2 Mba 2026 Scout Team FL 0.800 4 1 0 11 26
3 Banditos Scout Team TX 0.600 3 2 0 21 28
4 Slammers Anderson 2026'S CO 0.400 2 3 0 18 17
5 Team Elite 15U Scout - White GA 0.300 1 3 1 35 17
6 Canes Midwest 15u IN 0.100 0 4 1 28 16
Pool D ST PCT W L T RA RS
1 Tpa Nationals 15u Black NC 1.000 5 0 0 14 35
2 Alpha Prime 26 CA 0.800 4 1 0 5 25
3 Rbc 15u National MO 0.600 3 2 0 24 28
4 Florida Burn 2026 Scout Team FL 0.400 2 3 0 13 18
5 Marucci Elite Texas - Biggers TX 0.200 1 4 0 29 18
6 Ftb Adidas FL 0.000 0 5 0 47 8
Pool E ST PCT W L T RA RS
1 Original Florida Pokers 15u FL 0.800 4 1 0 8 31
2 Padres Prospects OH 0.700 3 1 1 20 22
3 Usa Prime National 15u TX 0.600 3 2 0 25 28
4 The Dream GA 0.500 2 2 1 23 26
5 Us Nationals 15u Scout MO 0.300 1 3 1 24 18
6 Fl Dodgers 2026 Scout Team FL 0.100 0 4 1 35 10
Pool F ST PCT W L T RA RS
1 Legends Scout 2026 OH 0.800 4 1 0 11 36
2 FTB / TBT Phillies 2026 FL 0.600 3 2 0 19 19
3 Smartense 15u The Show GA 0.600 3 2 0 8 24
4 Usa Prime American 15u TX 0.600 3 2 0 20 27
5 Stix 2026 Scout TX 0.400 2 3 0 16 12
6 Elite Squad 15U American FL 0.000 0 5 0 51 7
Pool G ST PCT W L T RA RS
1 CBU 2026 Scout Team - James FL 0.900 4 0 1 16 30
2 Scorpions 2026 Moore TX 0.800 4 1 0 20 25
3 San Diego Padres Scout Team 15u CA 0.700 3 1 1 11 32
4 Ostingers Baseball 2026 Macaluso FL 0.700 3 1 1 13 31
5 US Elite 2026 National KY 0.500 2 2 1 19 21
6 East Coast Ghost Scout 15U NJ 0.200 1 4 0 32 14
7 Top Tier Roos American 2026 Navy FL 0.100 0 4 1 28 11
8 Gbsa Rays Premier Scout 2026 GA 0.100 0 4 1 38 13
Pool H ST PCT W L T RA RS
1 Team Elite 15U Scout - Black GA 0.800 4 1 0 5 34
2 Power Baseball 2026 Marucci FL 0.800 4 1 0 14 31
3 Florida Padres 15u FL 0.600 3 2 0 37 30
4 Norcal U 2026 CA 0.600 3 2 0 19 15
5 Elite Squad 15U National FL 0.500 2 2 1 22 21
6 Scorpions Team Easton TX 0.300 1 3 1 16 21
7 5 Star National 15U Gold GA 0.300 1 3 1 37 15
8 Dallas Patriots 15u TX 0.100 0 4 1 34 17