2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Cangelosi Sparks 2027 Black IL 1.000 5 0 0 8 46
2 Vba Black AL 0.800 4 1 0 8 43
3 Stacked Orange County CA 0.600 3 2 0 26 15
4 Wow Factor American 15U GA 0.400 2 3 0 25 18
5 Alamo Top Prospects 15u Richie TX 0.200 1 4 0 39 12
6 Five County Sandlot NC 0.000 0 5 0 38 10
Pool B ST PCT W L T RA RS
1 Indiana Bulls Black 2027 IN 1.000 5 0 0 12 56
2 Usa Prime Coastal NC 0.700 3 1 1 19 31
3 Slammers Fiscus CO 0.600 3 2 0 34 25
4 Team Francisco Notorious 9 Select 15u NY 0.400 2 3 0 26 23
5 15u Tb Blue Sox National GA 0.300 1 3 1 24 9
6 Red River 2027 | Elting TX 0.000 0 5 0 47 18
Pool C ST PCT W L T RA RS
1 East Cobb Astros 15U GA 0.900 4 0 1 11 43
2 Michigan Bulls - Marten MI 0.700 3 1 1 16 32
3 Florida Panthers 15u FL 0.600 3 2 0 19 18
4 Sabers Baseball 2027 TX 0.500 2 2 1 24 19
5 Team Louisiana Abernathy LA 0.300 1 3 1 34 26
6 Dirtbags 2027 Omaha NC 0.000 0 5 0 45 11
Pool D ST PCT W L T RA RS
1 East Cobb Astros 15U Texas Orange GA 1.000 5 0 0 13 45
2 Knights Baseball 15U National TN 0.800 4 1 0 10 24
3 DPC 2027 National NC 0.600 3 2 0 16 29
4 Indiana Bulls White IN 0.300 1 3 1 31 22
5 Pnt Scout Team 27 TX 0.200 1 4 0 39 10
6 Southern Squeeze 2027 Caylor FL 0.100 0 4 1 34 13
Pool E ST PCT W L T RA RS
1 Knights Knation 15u Scout Team LA 1.000 5 0 0 7 40
2 DC Baseball 15U GA 0.600 3 2 0 19 27
3 Wow Factor Florida National 2027 FL 0.600 3 2 0 21 35
4 Action 15u White TX 0.600 3 2 0 23 29
5 USA Prime Mi 15U Scout Team MI 0.200 1 4 0 39 9
6 NEXT LEVEL BASEBALL NC NC 0.000 0 5 0 38 7
Pool F ST PCT W L T RA RS
1 Hawaii Elite 2G National HI 1.000 5 0 0 4 42
2 MASH 15U MN 0.600 3 2 0 18 36
3 East Cobb Cardinals 15u GA 0.600 3 2 0 17 21
4 Canes East 15U Scout VA 0.400 2 3 0 23 12
5 Sports Academy Ballers 2027 FL 0.400 2 3 0 26 24
6 Hojo Baseball 15u-Benedetti TN 0.000 0 5 0 55 8
Pool G ST PCT W L T RA RS
1 5 Star National Mid-Atlantic Dark30 MD 1.000 5 0 0 7 41
2 Usa Scout National-Team Nike GA 0.600 3 2 0 16 18
3 Pfa California 27 CA 0.600 3 2 0 12 29
4 Southern Squeeze 2027 Murray FL 0.400 2 3 0 34 20
5 Dulins Dodgers Spencer TX 0.200 1 4 0 37 25
6 Knights Baseball 15u American TN 0.200 1 4 0 39 12
Pool H ST PCT W L T RA RS
1 eXposure 15U National TN 0.900 4 0 1 8 58
2 Staf Dirtbags GA 0.900 4 0 1 8 34
3 2027 Carolina Clippers NC 0.600 3 2 0 32 45
4 Wow Factor Ft Worth 2027 TX 0.200 1 4 0 35 13
5 Florida Burn 2027 Fossick FL 0.200 1 4 0 39 21
6 Canes Palmetto 15U Scout Team VA 0.200 1 4 0 55 6
Pool I ST PCT W L T RA RS
1 Wow Factor Nation 15U TN 0.800 4 1 0 26 27
2 Indiana Bulls Grey IN 0.700 3 1 1 21 41
3 USA Scout National - Team Nike Red GA 0.600 3 2 0 23 36
4 VA Seminoles-Smith VA 0.400 1 2 2 20 23
5 Usa Prime Florida 2027-Pickett FL 0.300 1 3 1 28 22
6 Matadors 15u CA 0.200 1 4 0 52 21
Pool J ST PCT W L T RA RS
1 643 Dp Jaguars 15u GA 0.800 3 0 2 12 26
2 VA Seminoles-Latina VA 0.800 4 1 0 20 36
3 Tn Nationals 15u (Scout) TN 0.600 3 2 0 9 29
4 Hitters Black 2027s IL 0.500 2 2 1 24 13
5 Keystone State Bombers PA 0.300 1 3 1 20 17
6 East Side Chargers GA 0.000 0 5 0 41 5
Pool K ST PCT W L T RA RS
1 Wow Factor National 15U TN 1.000 5 0 0 0 35
2 Charlotte Baseball Academy 2027 National NC 0.600 3 2 0 28 33
3 Just Dawgs 2027 TX 0.600 3 2 0 22 36
4 STaF Cardinals - West Cobb GA 0.400 2 3 0 34 22
5 ECB Astros 15U Navy GA 0.400 2 3 0 17 10
6 Florida Slugger 2027 FL 0.000 0 5 0 46 11
Pool L ST PCT W L T RA RS
1 Dulins Dodgers Prime TX 0.800 4 1 0 8 45
2 Cangelosi Sparks-Eydenberg IL 0.800 4 1 0 17 39
3 Diamond Heels - Knox Scout TN 0.600 3 2 0 19 18
4 Canes Mid-Atlantic 15U Scout - Gold VA 0.400 2 3 0 29 34
5 Top Tier Roos 2027 National Navy FL 0.300 1 3 1 38 16
6 East Cobb Select 15u GA 0.100 0 4 1 50 9
Pool M ST PCT W L T RA RS
1 Cincinnati Spikes OH 1.000 5 0 0 15 52
2 Next Level Baseball 2027 CA 0.800 4 1 0 16 44
3 Knights Knation 15U American LA 0.600 3 2 0 24 27
4 Canes Mid-Atlantic 15U Scout - Black PA 0.200 1 4 0 32 22
5 CBA Greenville 2027 SC 0.200 1 4 0 33 14
6 Blue Sox - American GA 0.200 1 4 0 48 9
Pool N ST PCT W L T RA RS
1 USA Prime 15U American TX 1.000 5 0 0 17 48
2 Diamond Heels Southeast Scout TN 0.800 4 1 0 10 29
3 Wow Factor American OH 0.400 2 3 0 20 17
4 15U SC Braves 2027 NC 0.400 2 3 0 26 32
5 East Cobb Knights GA 0.200 1 4 0 38 13
6 MVP FL 15u Black FL 0.200 1 4 0 40 12
Pool O ST PCT W L T RA RS
1 USA Prime 15U National TX 1.000 5 0 0 5 44
2 643 Dp Jaguars 14u GA 0.600 3 2 0 23 22
3 Midland Redskins Midwest MO 0.600 3 2 0 19 30
4 Btl 2027 Black KS 0.400 2 3 0 30 28
5 C35 2027 National NC 0.200 1 4 0 30 20
6 Top Tier Roos 2027 National Red FL 0.200 1 4 0 49 12
Pool P ST PCT W L T RA RS
1 Dallas Tigers - Beavan/Killian TX 0.900 4 0 1 11 39
2 X Team 2027 FL 0.800 4 1 0 20 32
3 Nashville Select 15u Grey TN 0.600 2 1 2 14 18
4 5 Star Southeast 15U Butler GA 0.400 2 3 0 12 14
5 RBI Baseball 15U National NY 0.200 1 4 0 38 22
6 Self Made Orange 26/27 VA 0.100 0 4 1 35 5
Pool Q ST PCT W L T RA RS
1 Inevitable A's National 15u MO 1.000 5 0 0 24 45
2 Atl Lightning 15u Gedman GA 0.700 3 1 1 19 42
3 SWFL Baseball 2027 FL 0.700 3 1 1 20 43
4 Rawlings Prospects NC 2027 National NC 0.200 1 4 0 36 24
5 Gbsa Rays 15u American GA 0.200 1 4 0 44 25
6 Colorado Prospects CO 0.200 1 4 0 49 13
Pool R ST PCT W L T RA RS
1 Top Tier Americans IL 0.800 4 1 0 16 34
2 Royals Scout Team 2027 MO 0.800 4 1 0 17 55
3 EVO 15U MA 0.500 2 2 0 20 35
4 South Walton Hawks FL 0.500 2 2 0 25 20
5 Sba Nc East 15u NC 0.200 1 4 0 60 25
6 Beastmode Scout "26/27" GA 0.200 1 4 0 49 18
Pool S ST PCT W L T RA RS
1 Stl Legacy 15u - Wilhelm MO 1.000 5 0 0 15 46
2 Body Armor Titans 2027 NY 0.600 3 2 0 28 52
3 Sandlot Scout Team 2027 OK 0.600 3 2 0 33 34
4 Scorpions South Florida 2027 FL 0.400 2 3 0 34 26
5 Canes South 15U Scout Team VA 0.200 1 4 0 37 20
6 5 Star Mafia Gold 15U GA 0.200 1 4 0 49 18
Pool T ST PCT W L T RA RS
1 Indiana Bulls North 15u Black IN 1.000 5 0 0 18 40
2 5 Star Mafia Black 15U GA 0.800 4 1 0 8 30
3 Canes Tri-State NY 0.500 2 2 1 33 34
4 Knights Knation 15U Marucci LA 0.400 2 3 0 37 18
5 VA Seminoles-Zandler VA 0.300 1 3 1 30 24
6 Wow Factor Atlantic 2027 NC 0.000 0 5 0 49 29
Pool U ST PCT W L T RA RS
1 Midland Tn National TN 0.800 4 1 0 11 28
2 Atlanta Braves Scout Team 15u GA 0.800 4 1 0 12 36
3 Halos National 2027 WI 0.600 3 2 0 20 26
4 C35 2027 Chapel Hill NC 0.600 3 2 0 18 26
5 CBU 2027 United Olasin FL 0.100 0 4 1 41 15
6 Seacoast Pirates Showcase NH 0.100 0 4 1 41 12
Pool V ST PCT W L T RA RS
1 Fs Bulldogs 2027 NC 0.800 4 1 0 22 31
2 Rawlings Se Mad Mavericks TN 0.800 4 1 0 18 32
3 Elite Squad National 2027 FL 0.600 3 2 0 28 34
4 Sj Ghost 2027 NJ 0.400 2 3 0 24 22
5 Ftb Phillies Scout Ga GA 0.400 2 3 0 18 19
6 Wow Factor Ft Worth 2027 Black TX 0.000 0 5 0 36 8
Pool W ST PCT W L T RA RS
1 Canes Midwest 15u National IN 1.000 5 0 0 13 44
2 Wow Factor Carolina National 15U NC 0.800 4 1 0 15 27
3 Top Level Athletics NY 0.600 3 2 0 27 37
4 Knights Knation 15U Franchise LA 0.400 2 3 0 23 14
5 Diablos 15U GA 0.100 0 4 1 30 15
6 Hardknox Orioles Moody 15u GA 0.100 0 4 1 46 17
Pool X ST PCT W L T RA RS
1 Florida Burn 2027 Scout FL 1.000 5 0 0 3 61
2 Canes Midwest American IN 0.800 4 1 0 19 38
3 Ninth Inning Royals 15U Hill GA 0.600 3 2 0 20 24
4 Riptide Scout 2027 NC 0.400 2 3 0 34 14
5 Diamond Devils 15u McConnell SC 0.200 1 4 0 44 14
6 Framework Athletics TN 0.000 0 5 0 36 5
Pool Y ST PCT W L T RA RS
1 SBA Coastal 2027 NC 1.000 5 0 0 6 36
2 Canes Midwest Gold IN 0.800 4 1 0 28 39
3 Gbsa Rays National GA 0.600 3 2 0 34 32
4 Bros Baseball 15u MO 0.300 1 3 1 32 16
5 Dallas Patriots 15u TX 0.200 1 4 0 24 22
6 Scorpions 2027 Purple FL 0.100 0 4 1 32 11
Pool Z ST PCT W L T RA RS
1 15u Nor'Easters Runbird Prospects MA 0.800 4 1 0 10 37
2 KBC/Dodgers Scout Team 15U KY 0.800 4 1 0 18 33
3 Houston Wildcatters 2027 Scout TX 0.500 2 2 1 17 25
4 US Nationals Midwestern Blue MO 0.400 2 3 0 47 18
5 Medlock Monarchs - 15u Basilio GA 0.300 1 3 1 35 32
6 NC Baseball Academy NC 0.200 1 4 0 43 25
Pool AA ST PCT W L T RA RS
1 Sba Bolts National 2027 NC 0.900 4 0 1 5 48
2 Wow Factor Southwest 2027 TX 0.800 4 1 0 18 36
3 East Coast Sox - Mosley MS 0.500 2 2 1 28 25
4 Team Elite 15U Prime White GA 0.400 2 3 0 31 26
5 Ghost Nation NJ 0.400 2 3 0 33 34
6 Zt Bombers 15u Victus GA 0.000 0 5 0 61 7
Pool BB ST PCT W L T RA RS
1 Cbu 2027 Scout Team Karpf FL 1.000 5 0 0 24 50
2 Memphis Tigers 15u- Henson TN 0.800 4 1 0 15 32
3 Sandlot 15u-Huey OK 0.600 3 2 0 25 40
4 15U Cardinal WI 0.400 2 3 0 21 26
5 Regulators Baseball Club American NC 0.200 1 4 0 50 4
6 Diablos 15u Cates GA 0.000 0 5 0 34 17
Pool CC ST PCT W L T RA RS
1 5 Star Performance 2027 National TX 1.000 5 0 0 11 52
2 South Florida Giants 2027 FL 0.800 4 1 0 15 39
3 Dcp 2027 American MD 0.400 2 3 0 34 18
4 Sports Academy Legends MS 0.300 1 3 1 32 19
5 USA Prime Scout Team 15U GA 0.300 1 3 1 44 22
6 Outlaws Baseball 15U Radcliff GA 0.200 1 4 0 34 20
Pool DD ST PCT W L T RA RS
1 Pro Stock/Axe Bat 15u GA 0.900 4 0 1 4 40
2 Top Tier IN 15U American IN 0.600 2 1 2 13 16
3 Gamers 15 Blue MO 0.500 2 2 1 22 9
4 Usa Prime Mountain West CO 0.400 2 3 0 13 12
5 Frederick Hustlers MD 0.400 2 3 0 15 17
6 Wow Factor Scout 15U TN 0.200 0 3 2 37 10
Pool EE ST PCT W L T RA RS
1 Stl Legacy 15u - Kessler MO 0.900 4 0 1 4 26
2 Banditos 2027 Groshans TX 0.700 3 1 1 7 32
3 Dirtbags Mid-Atlantic 15u MD 0.400 2 3 0 35 23
4 Legends Scout 15u OH 0.400 2 3 0 25 19
5 Lead Ambassadors All-Metro GA 0.300 1 3 1 23 13
6 Marucci American CO 0.300 1 3 1 35 16
Pool FF ST PCT W L T RA RS
1 643 Dp Cougars 15u GA 1.000 5 0 0 13 46
2 Midland 15u Premier OH 0.800 4 1 0 15 18
3 Beaver Valley Red PA 0.600 3 2 0 23 30
4 Texas Drillers TX 0.400 2 3 0 23 24
5 Team KC- Garcia 15u MO 0.200 1 4 0 36 26
6 TPA Nationals 15u Scout NC 0.000 0 5 0 48 14
Pool GG ST PCT W L T RA RS
1 Richmond Braves 15u Platinum VA 0.900 4 0 1 7 46
2 Allstars Academy Impact 15u NY 0.800 4 1 0 21 34
3 USA Prime Midwest 15U IN 0.500 2 2 1 25 29
4 Canes Southeast Scout 15U GA 0.400 2 3 0 37 31
5 MAD MAVERICKS 15U TN 0.400 1 2 2 32 17
6 2027 Houston Royals TX 0.000 0 5 0 50 15
Pool HH ST PCT W L T RA RS
1 Scorpions 2027 Scout FL 0.800 3 0 2 10 31
2 USA PRIME SE ELITE- 15U AL 0.800 4 1 0 9 42
3 Dirtbags 2027 Voodoo NC 0.700 3 1 1 24 36
4 Action 15u Green TX 0.400 2 3 0 27 15
5 KBC 15U BLUE KY 0.300 1 3 1 19 13
6 5 Star Southeast 15U Yeatman GA 0.000 0 5 0 53 5
Pool II ST PCT W L T RA RS
1 Canes American 15U VA 1.000 5 0 0 9 59
2 Usa Prime Northeast 15u Stars NJ 0.800 4 1 0 14 34
3 Hard Ninety Baseball - South FL 0.600 3 2 0 27 30
4 Team Elite Premier 15U MI 0.400 2 3 0 31 28
5 5 Star Southeast 15U Robinson GA 0.200 1 4 0 59 18
6 Tn Nationals 15u (Select) TN 0.000 0 5 0 47 18
Pool JJ ST PCT W L T RA RS
1 Ostingers 2027 Masson FL 1.000 5 0 0 7 42
2 Stacked CA 0.800 4 1 0 9 25
3 Usa Prime Sc 15u SC 0.500 2 2 1 30 17
4 643 Dp Cougars 14u GA 0.400 2 3 0 21 18
5 VBA 15U Red AL 0.300 1 3 1 30 20
6 Prospect United Houston - Red TX 0.000 0 5 0 37 12
Pool KK ST PCT W L T RA RS
1 Canes National 15U VA 1.000 5 0 0 9 37
2 643 Dp Tigers 15u GA 0.800 4 1 0 13 32
3 Team Houston Scout TX 0.600 3 2 0 29 26
4 East Coast Grays National AL 0.400 2 3 0 32 23
5 C35 2027 Argyle NC 0.200 1 4 0 37 19
6 5 Star Great Lakes 15U Cambe IN 0.000 0 5 0 31 14
Pool LL ST PCT W L T RA RS
1 5 Star National Tallahassee FL 1.000 5 0 0 15 40
2 East Coast Sox 2027 Scout MS 0.800 4 1 0 13 47
3 Home Plate Chili Dogs 15U Rhodes GA 0.600 3 2 0 25 26
4 2027 Charlotte Megastars NC 0.300 1 3 1 40 20
5 Banditos 2027 Rowland TX 0.200 1 4 0 28 10
6 Redbirds Baseball Club (Hall) TN 0.100 0 4 1 31 9
Pool MM ST PCT W L T RA RS
1 Indiana Mustangs National 15u IN 0.800 4 1 0 16 31
2 SGV ARSENAL CA 0.600 3 2 0 17 28
3 USA PRIME SE NAVY- 15U AL 0.600 3 2 0 17 34
4 Elite Squad Texas 15u Jara TX 0.500 2 2 0 28 17
5 Team Elite Platinum 2027 SC 0.500 2 2 0 34 27
6 Mavz Ga 15u Scout GA 0.000 0 5 0 37 12
Pool NN ST PCT W L T RA RS
1 SBA National 15u NC 0.800 4 1 0 24 32
2 EBC 15u-Griggs TN 0.800 4 1 0 14 36
3 Nelson Baseball School 15u Black GA 0.400 2 3 0 22 17
4 United 15 LA 0.400 2 3 0 30 17
5 Tbt Ballers Texas 15u American TX 0.400 2 3 0 37 30
6 KY Prospects KY 0.200 1 4 0 25 20
Pool OO ST PCT W L T RA RS
1 5 Star Carolina National 15U NC 0.900 4 0 1 19 34
2 Titans 15U Scout GA 0.900 4 0 1 22 44
3 Scorpions Team Easton TX 0.600 3 2 0 10 16
4 TNG Prospects TN 0.400 2 3 0 29 12
5 Dirtbags Virginia 15u Prime VA 0.200 1 4 0 29 11
6 East Coast Lumberjacks 2027s NY 0.000 0 5 0 25 17
Pool PP ST PCT W L T RA RS
1 South Charlotte Panthers 2027 Marucci NC 1.000 5 0 0 7 52
2 Batters Box Scout 15u TN 0.600 3 2 0 21 32
3 Tbt Ballers Texas 15u National TX 0.600 3 2 0 24 17
4 Jersey Nukes- Himes NJ 0.600 3 2 0 29 32
5 MVP FL 15u White FL 0.200 1 4 0 34 20
6 Fca Newnan Naturals 15u - Ukleja GA 0.000 0 5 0 54 16
Pool QQ ST PCT W L T RA RS
1 Power Baseball 2027 Marucci FL 1.000 5 0 0 11 38
2 Dirtbags 15u Platinum VA 0.800 4 1 0 19 36
3 USA Prime SE Scout- 15U AL 0.600 3 2 0 23 28
4 Nelson Baseball School 15u GA 0.400 2 3 0 16 25
5 Tbt Ballers Texas 15u Chick TX 0.200 1 4 0 43 18
6 C35 Charlotte NC 0.000 0 5 0 48 15
Pool RR ST PCT W L T RA RS
1 Cbu 2027 Scout Team Olasin FL 0.800 4 1 0 19 37
2 Zt National Prospects CA 0.800 4 1 0 8 36
3 Pa Playmakers PA 0.600 3 2 0 19 29
4 Bo Jackson Elite (Hernon) OH 0.400 2 3 0 22 24
5 South Charlotte Panthers 2027 Victus NC 0.400 2 3 0 33 26
6 15u 643 Panthers- Williams GA 0.000 0 5 0 54 3
Pool SS ST PCT W L T RA RS
1 BPA CA 1.000 5 0 0 4 62
2 Boston Prime 15u Navy MA 0.800 4 1 0 25 44
3 Fielder's Choice Twins 15U GA 0.400 1 2 2 47 36
4 Maryland Senators 2027 National MD 0.300 1 3 1 35 20
5 Nv Stars 15u National KY 0.300 1 3 1 40 22
6 Team Elite 15U Prime Grey GA 0.200 1 4 0 43 10
Pool TT ST PCT W L T RA RS
1 Motor City Hit Dogs National MI 1.000 5 0 0 7 52
2 Neb Pirates MA 0.800 4 1 0 16 26
3 Midland TN 15U Scout TN 0.500 2 2 1 28 18
4 SBA -Virginia 2027 VA 0.400 2 3 0 32 27
5 Northeast Travelers GA 0.300 1 3 1 32 20
6 Bandits 2027 Carriere GA 0.000 0 5 0 41 13
Pool UU ST PCT W L T RA RS
1 Banditos 2027 Deleon TX 0.800 4 1 0 11 37
2 2027 CBU United Waits FL 0.800 4 1 0 22 27
3 BPA Black CA 0.800 4 1 0 23 43
4 AquaSox Baseball - 15U Blue GA 0.400 2 3 0 31 18
5 Team Kc- Williams 15u MO 0.200 1 4 0 28 13
6 Hitmen National 2027 SC 0.000 0 5 0 33 10
Pool VV ST PCT W L T RA RS
1 Bo Jackson Elite Thacker OH 0.800 4 1 0 12 54
2 BPA Gold CA 0.800 4 1 0 27 25
3 Cbu 2027 Scout Team Menendez FL 0.600 3 2 0 16 29
4 Devine Baseball 15U GA 0.500 2 2 1 31 22
5 HCYP Raiders MD 0.300 1 3 1 29 19
6 Georgia Premier GA 0.000 0 5 0 46 12
Pool WW ST PCT W L T RA RS
1 Canes Central 15U Scout Team VA 1.000 5 0 0 10 46
2 Ohio Elite 2027 OH 0.700 3 1 1 15 39
3 Georgia Jackets 15u - Nationals GA 0.700 3 1 1 23 35
4 Stl Legacy 15u - Riesmeyer MO 0.400 2 3 0 47 18
5 Intensity Baseball 15u NJ 0.200 1 4 0 36 21
6 Rawlings Tigers - Hendrix GA 0.000 0 5 0 45 17
Pool XX ST PCT W L T RA RS
1 Team Elite 15U Scout GA 1.000 5 0 0 11 45
2 Clubhouse 2027 CT 0.600 3 2 0 38 28
3 Diamond Devils 15u Morgan SC 0.600 3 2 0 24 24
4 Lonestar Baseball Club Merrick TX 0.400 2 3 0 35 29
5 Top Tier Athletics IN 0.400 2 3 0 24 35
6 Southeast Angels 15u Black GA 0.000 0 5 0 37 8
Pool YY ST PCT W L T RA RS
1 Indiana Bulls 15U South IN 0.800 4 1 0 17 32
2 Top Tier Roos 2027 American FL 0.800 4 1 0 9 29
3 Allstars Academy Futures 15u NY 0.600 3 2 0 14 19
4 NOVA Premier 15u Orange VA 0.500 2 2 0 16 27
5 Zt Bombers 15u Marucci GA 0.250 1 3 0 27 19
6 Roadrunner Baseball Academy 15u National GA 0.000 0 5 0 51 8
Pool ZZ ST PCT W L T RA RS
1 GRIT/NES 15U NY 0.800 4 1 0 20 46
2 Banditos 2027 Black TX 0.800 4 1 0 14 28
3 Canes Southeast 15U Team Georgia GA 0.600 3 2 0 21 18
4 Sbg Sox Prime Ms. MS 0.250 1 3 0 14 14
5 Diamond Devils 15u Hardy SC 0.250 1 3 0 32 18
6 TG DBacks 15U National GA 0.200 1 4 0 35 12
Pool AAA ST PCT W L T RA RS
1 Banditos Faltine TX 0.900 4 0 1 8 26
2 5 Star Arizona AZ 0.800 4 1 0 17 41
3 Canes Palmetto 15U Prospects VA 0.400 1 2 2 25 18
4 Georgia Jackets 15u - American GA 0.400 2 3 0 35 31
5 Fb Braves 15u National NJ 0.400 2 3 0 38 27
6 Wow Factor Carolina Nation 15U NC 0.100 0 4 1 38 18
Pool BBB ST PCT W L T RA RS
1 Artillery Baseball 2027 Scout NJ 1.000 5 0 0 17 32
2 Georgia Jackets 15u - Gold GA 0.800 4 1 0 24 47
3 Mid-Atlantic Red Sox 15u MD 0.600 3 2 0 32 27
4 Canes Florida 2027 Scout FL 0.400 2 3 0 23 39
5 Power Baseball 2027 South Carolina SC 0.200 1 4 0 40 11
6 GA Sauce 15U Scout GA 0.000 0 5 0 32 12
Pool CCC ST PCT W L T RA RS
1 East Coast Ghost Mocha NJ 1.000 5 0 0 7 57
2 Scorpions 2027 Black FL 0.600 3 2 0 22 32
3 Dodgers Scout 2027s NC 0.600 3 2 0 23 38
4 Grunt Squad GA 0.600 3 2 0 24 34
5 Dirtbags Virginia 15u Ghost VA 0.200 1 4 0 46 23
6 Southeast Angels 15u Red GA 0.000 0 5 0 74 12
Pool DDD ST PCT W L T RA RS
1 Slammers Bitzer CO 1.000 5 0 0 6 40
2 TEST Black TX 0.800 4 1 0 14 39
3 Luccini National 2027 LA 0.800 4 1 0 19 41
4 Canes Virginia 15U Scout Team VA 0.800 4 1 0 23 32
5 Team Elite 15U Prime Black GA 0.600 3 2 0 27 30
6 Ghost National NJ 0.400 2 3 0 21 30
7 Nokona Chiefs MA 0.400 2 3 0 22 17
8 Dawson Dingers GA 0.200 1 4 0 45 15
9 Atl Lightning 15u Carter GA 0.000 0 5 0 41 7
10 Inevitable A's Select 15u MO 0.000 0 5 0 45 12
Pool EEE ST PCT W L T RA RS
1 Lonestar Baseball Club National TX 1.000 5 0 0 10 39
2 Team Elite 15U National GA 0.800 4 1 0 19 30
3 USA Prime Northeast Oilers 2027 NJ 0.800 4 1 0 36 36
4 Northeast Pride '27 National PA 0.500 2 2 1 24 33
5 Knights Knation 15u National LA 0.300 1 3 1 19 26
6 All9Baseball 2027 AZ 0.300 1 3 1 21 14
7 TG DBacks 15U Scout GA 0.300 1 3 1 31 15
8 Diamond Devils 15u Guenther SC 0.000 0 5 0 51 18