2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Legacy Adidas MI 0.800 4 1 0 18 42
2 Ms Rangers 16u MS 0.800 4 1 0 15 36
3 Ftb Phillies 2026 FL 0.400 2 3 0 17 27
4 PFA National 2026 CA 0.400 2 3 0 22 22
5 ECB Astros 15U Navy GA 0.400 2 3 0 36 22
6 South Charlotte Panthers 2026 Scout NC 0.200 1 4 0 50 9
Pool B ST PCT W L T RA RS
1 Dcp 2026 National MD 1.000 5 0 0 8 38
2 Blue Sox Premier GA 0.800 4 1 0 11 43
3 KBC/Dodgers Scout Team 16U KY 0.600 3 2 0 18 16
4 Gbg Southeast 16u TN 0.200 1 4 0 27 18
5 Pfa Az ‘26 AZ 0.200 1 4 0 38 19
6 Crusaders Baseball Club NY 0.200 1 4 0 48 16
Pool C ST PCT W L T RA RS
1 Indiana Bulls White IN 0.700 3 1 1 15 29
2 OLD HICKORY 16's TN 0.600 3 2 0 23 26
3 East Cobb Astros 16U GA 0.600 3 2 0 12 26
4 Next Level Baseball Nc 2026 NC 0.400 2 3 0 25 18
5 Taconic Rangers NY 0.400 1 2 2 24 18
6 East Coast Storm FL 0.300 1 3 1 34 16
Pool D ST PCT W L T RA RS
1 Zt Elite Midwest - Black IN 0.800 4 1 0 13 45
2 East Cobb Astros 16U Texas Orange GA 0.700 3 1 1 20 47
3 Purpose Driven NC 0.700 3 1 1 21 29
4 Atlantic Reign NJ 0.600 3 2 0 27 37
5 Florida Slugger 2026 Blue FL 0.200 1 4 0 56 11
6 Wow Factor 16u Select TN 0.000 0 5 0 47 15
Pool E ST PCT W L T RA RS
1 Team Elite 16U Scout Team GA 1.000 5 0 0 7 43
2 MASH 16U MN 0.800 4 1 0 20 41
3 C26 FL 0.500 2 2 1 27 19
4 Midland Tn 16u Premier TN 0.500 2 2 1 28 21
5 USA Prime Four Corners 2026 CO 0.100 0 4 1 27 5
6 Carolina Cubs 16U National NC 0.100 0 4 1 34 14
Pool F ST PCT W L T RA RS
1 FTB Phillies American 2026 MD 1.000 5 0 0 11 38
2 REB Sports Academy National 16u OH 0.600 3 2 0 24 29
3 Complete Game Colonials 2026 NJ 0.400 2 3 0 36 26
4 Usa Scout National - Team Nike Red GA 0.400 2 3 0 23 16
5 Knights Knation 16U Marucci LA 0.300 1 3 1 27 27
6 FBH ANGELS 16U GREY FL 0.300 1 3 1 30 15
Pool G ST PCT W L T RA RS
1 East Cobb Astros 15U GA 1.000 5 0 0 12 56
2 Southern Squeeze 2026 Gomez FL 0.700 3 1 1 11 31
3 Tennessee Baseball Academy - Black TN 0.500 2 2 1 22 22
4 Sticks Baseball 16U National - Tatum TX 0.400 2 3 0 41 28
5 Indiana Bulls Grey IN 0.400 2 3 0 36 25
6 Ck Cardinals Scout NJ 0.000 0 5 0 53 13
Pool H ST PCT W L T RA RS
1 Sticks Baseball 16U Slayton/White Sox Scout Team AR 1.000 5 0 0 9 53
2 Athletes Lab 16u Scout NC 0.600 3 2 0 12 20
3 Tbt Joros 2026 FL 0.600 3 2 0 14 24
4 Elite National 2026 PA 0.600 3 2 0 25 22
5 Canes Kentucky Premier KY 0.200 1 4 0 52 21
6 East Cobb Colt 45s 16u GA 0.000 0 5 0 43 15
Pool I ST PCT W L T RA RS
1 Alpha Prime 26 CA 1.000 5 0 0 2 49
2 East Cobb Astros 15U Texas Orange GA 0.800 4 1 0 18 43
3 Tennessee Baseball Academy - Orange TN 0.600 3 2 0 23 38
4 Swfl Nation 2026 FL 0.400 2 3 0 27 20
5 Ohio Crush OH 0.100 0 4 1 40 10
6 USA Prime Coastal 16U White NC 0.100 0 4 1 54 4
Pool J ST PCT W L T RA RS
1 San Diego Padres Scout Team 16u CA 1.000 5 0 0 9 40
2 ECB Astros 16U Navy GA 0.800 4 1 0 17 36
3 Mid-Atlantic Red Sox 16u MD 0.600 3 2 0 26 29
4 Knights Baseball 16u American TN 0.400 2 3 0 29 25
5 The City GTZ 16U FL 0.200 1 4 0 53 23
6 CBC Marucci Blackhawks Prospects OH 0.000 0 5 0 33 14
Pool K ST PCT W L T RA RS
1 WOW Factor West 16U CA 0.800 3 0 2 13 32
2 Marucci Prospects East Coast 2026 MD 0.700 3 1 1 22 34
3 Usa Scout National - Team Nike GA 0.400 2 3 0 31 22
4 South Florida Giants 2026 FL 0.400 2 3 0 20 17
5 Crusaders 16U Baseball TN 0.400 2 3 0 46 47
6 DP Canes 16u National NY 0.300 1 3 1 32 12
Pool L ST PCT W L T RA RS
1 South Charlotte Panthers 2026 Marucci NC 1.000 5 0 0 13 50
2 FL Dodgers 2026 Scout Team FL 0.700 3 1 1 17 34
3 Yankees Baseball Club 16u GA 0.700 3 1 1 26 25
4 Wow Factor Northeast 2026 National NJ 0.400 2 3 0 34 29
5 Velocity-2026 TX 0.200 1 4 0 43 19
6 Hojo Baseball 16u-Branyan TN 0.000 0 5 0 35 11
Pool M ST PCT W L T RA RS
1 Canes Midwest 16U National IN 0.900 4 0 1 13 40
2 USA Prime Northeast Oilers 2026 NJ 0.600 3 2 0 25 32
3 eXposure 16U Prime TN 0.600 3 2 0 29 39
4 Alamo Top Prospects 16u Jay TX 0.500 2 2 1 25 28
5 Knights Baseball - Ga GA 0.400 2 3 0 37 26
6 5 Star Southeast 16U Gambrell GA 0.000 0 5 0 47 11
Pool N ST PCT W L T RA RS
1 Victus Vandals Camo NJ 0.900 4 0 1 12 44
2 eXposure 16U National TN 0.800 4 1 0 7 33
3 Connecticut Dawgs 2025/2026 CT 0.700 3 1 1 15 27
4 Slammers Grammerstorf CO 0.400 2 3 0 33 21
5 Titans Scout 16U GA 0.200 1 4 0 27 19
6 Carolina White Sox 2026 NC 0.000 0 5 0 60 10
Pool O ST PCT W L T RA RS
1 Kings Elite National Team MA 0.800 4 1 0 10 21
2 Southern Squeeze 2026 Valdez FL 0.600 3 2 0 27 21
3 Wow Factor Carolina Scout NC 0.600 3 2 0 14 22
4 TN Nationals 16U (Scout) TN 0.500 2 2 1 13 15
5 Gbg Inland Empire CA 0.500 2 2 1 24 35
6 Ninth Inning Blue Jays 16U Robinson GA 0.000 0 5 0 37 11
Pool P ST PCT W L T RA RS
1 South Charlotte Panthers 2026 Victus NC 0.800 4 1 0 17 22
2 Marucci Athletics 2026 Elite AZ 0.700 3 1 1 21 38
3 Knights Knation 16U American LA 0.600 3 2 0 29 25
4 2026 Clubhouse Demarini CT 0.500 2 2 1 21 26
5 Wow Factor Michigan Scout MI 0.200 1 4 0 41 26
6 Nelson Baseball School 16u GA 0.200 1 4 0 34 26
Pool Q ST PCT W L T RA RS
1 Aces National FL 0.800 4 1 0 10 50
2 .9ers Baseball Club NJ 0.800 4 1 0 31 36
3 Knights Baseball 16U National TN 0.600 3 2 0 29 46
4 Blaze Baseball 16u GA 0.400 2 3 0 43 19
5 Extra Effort Cardinals Scout Team 2026 OK 0.400 2 3 0 28 25
6 Southern Baseball Academy 2026 Scout NC 0.000 0 5 0 40 5
Pool R ST PCT W L T RA RS
1 EBC 16u-Wright TN 1.000 5 0 0 7 60
2 Dulins Dodgers 2024 Strausborger TX 0.800 4 1 0 9 26
3 5tpdevelopment NY 0.600 3 2 0 28 25
4 USA Prime Coastal 16U Stars NC 0.400 2 3 0 25 22
5 Sba 16u Scout Knoll FL 0.200 1 4 0 48 11
6 Blue Sox Baseball Elite GA 0.000 0 5 0 40 13
Pool S ST PCT W L T RA RS
1 Brooklawn Bulldogs NJ 1.000 5 0 0 21 59
2 Fbh Angels 16u Red FL 0.800 4 1 0 19 39
3 Wow Factor Carolina National 16U NC 0.400 2 3 0 26 24
4 Stacked Baseball CA 0.400 2 3 0 29 37
5 Memphis Tigers 16u TN 0.200 1 4 0 40 23
6 East Cobb Select 16U GA 0.200 1 4 0 55 8
Pool T ST PCT W L T RA RS
1 Charlotte Baseball Academy 2026 National NC 1.000 5 0 0 5 47
2 Keystone State Bombers PA 0.800 4 1 0 9 39
3 Up Top Prospects Scout TX 0.500 2 2 1 24 20
4 Florida Panthers 16u FL 0.500 2 2 1 30 20
5 Ecb Mariners Ccb GA 0.200 1 4 0 42 15
6 Titans Baseball Club ON 0.000 0 5 0 44 13
Pool U ST PCT W L T RA RS
1 Body Armor Titans Vigeant 2026 NY 1.000 5 0 0 6 29
2 Summerville Vapor 16U SC 0.800 4 1 0 7 39
3 Stl Legacy 16u - Ringe MO 0.600 3 2 0 15 32
4 Nashville Select 16u TN 0.400 2 3 0 18 21
5 Tri Valley Tigers 26 CA 0.200 1 4 0 43 15
6 Legacy National 16U Black GA 0.000 0 5 0 55 8
Pool V ST PCT W L T RA RS
1 Team Ontario 16u ON 1.000 5 0 0 10 36
2 Mission Select 2026 NC 0.600 3 2 0 13 31
3 FTB Phillies Scout GA 2026 GA 0.600 3 2 0 18 36
4 L & M 2025 RI 0.600 3 2 0 31 27
5 Prestige Baseball Guzzo IL 0.200 1 4 0 46 17
6 Canes Houston - Haley TX 0.000 0 5 0 48 19
Pool W ST PCT W L T RA RS
1 16u Nor'Easters Runbird National MA 1.000 5 0 0 8 33
2 Elite Squad National 2026 FL 0.800 4 1 0 19 29
3 Canes 2026 - Ingram KY 0.400 2 3 0 32 31
4 2026 Charlotte Megastars NC 0.400 2 3 0 28 22
5 5 Star Southeast 16U Kilcrease GA 0.200 1 4 0 37 20
6 Team Louisiana Biondi LA 0.200 1 4 0 35 24
Pool X ST PCT W L T RA RS
1 Sandlot Baseball Club CA CA 0.800 4 1 0 16 53
2 Selects Baseball 2026s Americans MN 0.800 4 1 0 23 45
3 CBU 2026 Scout Team - Boss FL 0.800 4 1 0 30 37
4 Mission 2026 Scout NC 0.400 2 3 0 39 35
5 Thunderwolves Prospect NY 0.200 1 4 0 30 17
6 25/8 Kings GA 0.000 0 5 0 58 9
Pool Y ST PCT W L T RA RS
1 5 Star Mafia Black 16U GA 1.000 5 0 0 11 42
2 Carolina Reds SC 0.600 3 2 0 25 29
3 All9baseball AZ 0.600 3 2 0 26 38
4 Stl Legacy 16u - Kessler MO 0.600 3 2 0 26 23
5 Flood City Elite 16u Dst PA 0.200 1 4 0 31 21
6 Legends 16u Black Powered By Ua FL 0.000 0 5 0 51 17
Pool Z ST PCT W L T RA RS
1 Atlanta Braves Scout Team 16u SC 1.000 5 0 0 10 47
2 East Coast Lumberjacks 2026s NY 0.600 3 2 0 22 35
3 5 STAR WEST 2026 CA 0.600 3 2 0 17 42
4 Wow Factor Scout 16U GA 0.400 2 3 0 46 20
5 Action 16u Green TX 0.200 1 4 0 39 10
6 Top Tier Roos 2026 National FL 0.200 1 4 0 40 20
Pool AA ST PCT W L T RA RS
1 CBU 2026 Scout Team - Pascual FL 1.000 5 0 0 7 52
2 Trosky Arizona 2026 State AZ 0.600 3 2 0 23 30
3 Ninth Inning Royals 15U Hill GA 0.400 2 3 0 33 29
4 Team Steel 2026 NY 0.400 2 3 0 33 26
5 Inevitable A's Select 16u MO 0.400 2 3 0 45 27
6 Api Academy 16u MD 0.200 1 4 0 39 16
Pool BB ST PCT W L T RA RS
1 Motor City Hit Dogs MI 1.000 5 0 0 8 46
2 Kr Express Elite RI 0.700 3 1 1 18 17
3 5 Star Performance 2026 American TX 0.600 3 2 0 21 26
4 Cbu 2026 National Losauro FL 0.300 1 3 1 22 19
5 ATL Metro Red GA 0.200 1 4 0 40 14
6 Rawlings Prospects Nc 2026 NC 0.200 1 4 0 35 22
Pool CC ST PCT W L T RA RS
1 Ground Breakers (G3) Baseball Academy 16u DC 0.800 4 1 0 13 49
2 ABC 16u QC 0.700 3 1 1 17 30
3 US Nationals Scout MO 0.600 2 1 2 29 32
4 Ftb Tucci Scout Team FL 0.500 2 2 1 26 30
5 Wow Factor 16U- American GA 0.400 1 2 2 36 26
6 Elite National Southeast PA 0.000 0 5 0 54 8
Pool DD ST PCT W L T RA RS
1 East Coast Sox 2026 Scout MS 0.800 4 1 0 22 31
2 Stars Baseball Victus 2026 VA 0.600 3 2 0 21 27
3 GRB Rays Green WI 0.600 3 2 0 27 41
4 Ostingers Baseball 2026 Duran FL 0.400 2 3 0 22 14
5 Factory Select GA 0.400 2 3 0 26 24
6 Show New England 16u Showcase MA 0.200 1 4 0 36 17
Pool EE ST PCT W L T RA RS
1 Dulins Dodgers Prime - Godwin TX 1.000 5 0 0 5 61
2 Toronto Mets 16u ON 0.700 3 1 1 24 37
3 Jsb Elite 2026 FL 0.700 3 1 1 24 29
4 Onward GA 0.400 2 3 0 32 20
5 Firestorm KY 0.200 1 4 0 50 9
6 Scorpions New England RI 0.000 0 5 0 36 15
Pool FF ST PCT W L T RA RS
1 Natty Boys FL 1.000 5 0 0 19 44
2 Scorpions Team Easton (Moore) TX 0.800 4 1 0 10 35
3 Stampede Baseball Club - 16u NC 0.600 3 2 0 16 32
4 Selects Baseball 2026s Nationals MN 0.400 2 3 0 18 19
5 Beast 2026 National NY 0.200 1 4 0 36 27
6 2 Way Athletics 16u GA 0.000 0 5 0 61 3
Pool GG ST PCT W L T RA RS
1 Allstars Academy Prestige 16u NY 1.000 5 0 0 5 49
2 East Coast Royals 16U MD 0.700 3 1 1 15 28
3 Strike One 16u National CA 0.500 2 2 1 20 28
4 5 Star Mafia Gold 16U GA 0.500 2 2 1 24 27
5 Usa Prime Midwest IN 0.300 1 3 1 32 19
6 Fort Bend Texans 16u TX 0.000 0 5 0 60 5
Pool HH ST PCT W L T RA RS
1 Canes Florida 2026 Scout Team FL 1.000 5 0 0 6 50
2 Ninth Inning Royals 16U Coleman GA 0.700 3 1 1 14 23
3 Fieldhouse Pirates 16u ON 0.600 3 2 0 19 24
4 Intensity Baseball 16u Slate NJ 0.400 2 3 0 30 20
5 Elite Baseball Training IL 0.200 1 4 0 28 21
6 Xpress Baseball 16u National VA 0.100 0 4 1 51 10
Pool II ST PCT W L T RA RS
1 CBU 2026 Scout Team - James FL 1.000 5 0 0 7 39
2 Cavaliers MD 0.800 4 1 0 8 26
3 Top Tier IN 16U American IN 0.600 3 2 0 14 35
4 Uncommon Baseball 2026 Black PA 0.300 1 3 1 37 16
5 Texas Desperados TX 0.200 0 3 2 41 17
6 South Dekalb Tribe 2026 Scout GA 0.100 0 4 1 36 10
Pool JJ ST PCT W L T RA RS
1 Sports Academy Legends MS 0.800 4 1 0 22 38
2 Usa Prime Northeast 16u Scout NJ 0.700 3 1 1 18 22
3 Scorpions Team Easton (Red) TX 0.600 3 2 0 24 28
4 Florida Slugger 2026 /16u FL 0.500 2 2 1 32 27
5 Outlaws 16U GA 0.200 1 4 0 32 13
6 Virginia Blaze VA 0.200 1 4 0 25 25
Pool KK ST PCT W L T RA RS
1 Rawlings Southeast MAD Mavericks TN 0.800 4 1 0 10 33
2 Gbsa Rays Premier 2026 GA 0.700 3 1 1 16 29
3 Wow Factor Nation NorCal Scout CA 0.600 3 2 0 27 24
4 Ironbridge Showcase 2026 VA 0.600 3 2 0 24 32
5 Nokona Chiefs MA 0.200 1 4 0 41 16
6 US Nationals Midwest MO 0.100 0 4 1 28 12
Pool LL ST PCT W L T RA RS
1 Long Island Baseball- Prime NY 0.800 4 1 0 20 31
2 Trosky/Milwaukee Brewers Scout Team 2026 AZ 0.800 4 1 0 20 39
3 Ga Sandlot East Side Black GA 0.700 3 1 1 12 22
4 GRB Rays Illinois Green WI 0.400 2 3 0 25 32
5 Electric City Baseball SC 0.200 1 4 0 44 21
6 War 16u FL 0.100 0 4 1 35 11
Pool MM ST PCT W L T RA RS
1 Hitters Black 2026s IL 0.800 4 1 0 20 27
2 Florida Burn 2026 Scout FL 0.700 3 1 1 12 39
3 Boston Prime 16U Navy MA 0.700 3 1 1 18 27
4 2026 Us Elite Mid-Atlantic Scout Team MD 0.400 2 3 0 25 23
5 643 Dp Cougars 15u GA 0.400 2 3 0 37 31
6 Beehive Scout AL 0.000 0 5 0 49 14
Pool NN ST PCT W L T RA RS
1 Halos National 2026 WI 0.800 4 1 0 20 39
2 Home Plate Chili Dogs 16U Thompson GA 0.800 4 1 0 17 27
3 Richmond Braves 2026 Platinum VA 0.600 3 2 0 22 22
4 Wladyka Baseball American NJ 0.400 2 3 0 23 25
5 Excel Blue Wave American 16u - Colvin AL 0.200 1 4 0 30 17
6 C35 2026 Argyle NC 0.200 1 4 0 31 13
Pool OO ST PCT W L T RA RS
1 GBA 16U MO 1.000 5 0 0 8 38
2 Titus Baseball Academy 2026 DE 0.600 3 2 0 28 31
3 Atl Lightning 16u Todd GA 0.600 3 2 0 18 20
4 Canes Central 16U Scout Team VA 0.400 2 3 0 24 20
5 Excel Blue Wave American 16u - Mims AL 0.300 1 3 1 25 14
6 SBA CLUBHOUSE 2026 SCOUT TEAM FL 0.100 0 4 1 35 15
Pool PP ST PCT W L T RA RS
1 Wow Factor National 16U TN 0.900 4 0 1 11 41
2 Dallas Tigers - Randle / Van Poppel TX 0.700 3 1 1 12 29
3 Rbc National MO 0.600 3 2 0 19 38
4 Florida Burn 2026 North Orlosky FL 0.600 2 1 2 13 40
5 5 Star Southeast 16U Davidson GA 0.200 1 4 0 55 8
6 TPA Nationals 16u Elite NC 0.000 0 5 0 54 8
Pool QQ ST PCT W L T RA RS
1 Canes American 16U VA 1.000 5 0 0 11 40
2 Gamers 16 Blue MO 0.800 4 1 0 22 34
3 Bodyshop Baseball 2026 scout Dyar SC 0.600 3 2 0 27 28
4 643 Dp Jaguars 15u GA 0.400 2 3 0 20 19
5 Jaramillo Baseball Club 2026 TX 0.200 1 4 0 26 14
6 Vba 16u Rawlings Red AL 0.000 0 5 0 35 6
Pool RR ST PCT W L T RA RS
1 Top Tier Americans IL 0.800 4 1 0 20 52
2 TPA Nationals 16u Prime NC 0.600 3 2 0 18 38
3 United 16 LA 0.600 3 2 0 42 29
4 Canes Southeast 16u, Team Alabama AL 0.400 2 3 0 34 32
5 5 Star Southeast 16U Austin GA 0.400 2 3 0 25 23
6 Elite National Black 16u PA 0.200 1 4 0 55 20
Pool SS ST PCT W L T RA RS
1 Ostingers Baseball 2026 Macaluso FL 0.900 4 0 1 9 24
2 Richmond Braves 16U Plat. Prospects VA 0.700 3 1 1 22 32
3 Pfa California 26 CA 0.600 3 2 0 16 24
4 Razorback Baseball 16u IN 0.400 2 3 0 32 25
5 Pro Stock/Axe Bat 16u GA 0.400 2 3 0 19 20
6 Top Gun Black AL 0.000 0 5 0 41 14
Pool TT ST PCT W L T RA RS
1 The Dream Ntl 16u GA 1.000 5 0 0 6 38
2 GRB Stiks Black 16U WI 0.600 3 2 0 16 27
3 Nrv Tigers VA 0.500 2 2 1 21 22
4 Ohio Supreme 2026's OH 0.500 2 2 1 27 19
5 Wow Factor Atlantic 2026 NC 0.400 2 3 0 25 16
6 CT METS 2026 CT 0.000 0 5 0 43 16
Pool UU ST PCT W L T RA RS
1 Canes National 16U VA 1.000 5 0 0 6 50
2 Luccini National 2026 LA 0.600 3 2 0 25 25
3 Midland 16U Premier OH 0.600 3 2 0 33 30
4 WOW FACTOR NORTHEAST/CT TIDES CT 0.400 2 3 0 22 24
5 Pro Stock/Axe Bat 15u GA 0.300 1 3 1 27 16
6 Phenom ETX 2026-Shifflet TX 0.100 0 4 1 35 3
Pool VV ST PCT W L T RA RS
1 643 Dp Tigers 16u Hawkins GA 0.700 3 1 1 21 29
2 Cangelosi Sparks North - Black 2026 IL 0.600 3 2 0 23 28
3 TPL 16U Pro Elite AL 0.600 3 2 0 24 25
4 Gladiators 16u Hampshire TX 0.500 2 2 1 31 37
5 Baden Underclass WA 0.400 2 3 0 32 21
6 Canes South 16U Scout Team VA 0.200 1 4 0 31 22
Pool WW ST PCT W L T RA RS
1 Mba 2026 Scout Team - Murphy FL 1.000 5 0 0 10 37
2 Maryland Orioles 16u MD 0.700 3 1 1 13 27
3 CBC Marucci Blackhawks National 16U OH 0.500 2 2 1 16 27
4 Vba 16u Rawlings Black AL 0.400 2 3 0 32 21
5 PFA California Black CA 0.400 1 2 2 18 26
6 CBA GA Upperclass GA 0.000 0 5 0 58 9
Pool XX ST PCT W L T RA RS
1 Dirtbags 2026 United NC 1.000 5 0 0 15 46
2 Cubs de Kuilan PR 0.800 4 1 0 16 31
3 Knights Knation 16u National LA 0.600 3 2 0 30 60
4 Complete Game Academy PA 0.400 2 3 0 47 26
5 Scorpions South Florida 2026 FL 0.200 1 4 0 37 16
6 Atl Lightning 16u Harrell GA 0.000 0 5 0 47 13
Pool YY ST PCT W L T RA RS
1 643 Dp Cougars 16u GA 1.000 5 0 0 13 39
2 Body Armor Titans 2026 Quattrini NY 0.800 4 1 0 11 37
3 Hitters Black 2026s Escobarete IL 0.600 3 2 0 17 21
4 Baseball Country 16u AL 0.400 2 3 0 26 35
5 Wow Factor Qc 2026 Black NC 0.200 1 4 0 46 9
6 Canes Mid-Atlantic 16U Scout - Gold VA 0.000 0 5 0 42 14
Pool ZZ ST PCT W L T RA RS
1 Team 850 16u FL 1.000 5 0 0 10 32
2 Excel Blue Wave National AL 0.800 4 1 0 8 47
3 Mavz GA 16u Scout GA 0.600 3 2 0 31 30
4 Midland 16U Scout OH 0.400 2 3 0 27 26
5 Slammers Akerfelds CO 0.200 1 4 0 44 13
6 WBC Showcase 16U NC 0.000 0 5 0 41 13
Pool AAA ST PCT W L T RA RS
1 Dallas Patriots 16u TX 1.000 5 0 0 10 46
2 Canes Tri-State 16u NY 0.800 4 1 0 17 31
3 2026 Wesley Chapel Storm FL 0.500 2 2 1 17 13
4 Ga Sauce 16u Drip GA 0.300 1 3 1 33 19
5 Upstate Mavericks St SC 0.300 1 3 1 32 22
6 Southeast Angels 16U Red GA 0.100 0 4 1 38 16
Pool BBB ST PCT W L T RA RS
1 Dodgers Scout 2026s NC 0.800 4 1 0 23 33
2 Knights Knation 16u Scout Team LA 0.800 4 1 0 13 22
3 Next Level Baseball CA 0.500 2 2 1 17 29
4 Home Plate Chili Dogs 16U Black GA 0.400 2 3 0 19 13
5 Team Kc 16u MO 0.400 2 3 0 25 22
6 5 Star Northeast 16u PA 0.100 0 4 1 30 8
Pool CCC ST PCT W L T RA RS
1 Inevitable A's National 16u MO 0.900 4 0 1 13 34
2 Cbu 2026 United Faber FL 0.800 4 1 0 18 39
3 Canes Southeast Scout 16u GA 0.700 3 1 1 21 21
4 Top Gun Baseball AL 0.300 1 3 1 32 23
5 MVP NY 2026 NY 0.200 0 3 2 29 21
6 Riptide Scout 16u NC 0.100 0 4 1 36 11
Pool DDD ST PCT W L T RA RS
1 USA Prime National/Detroit Tigers Scout Team TX 1.000 5 0 0 3 36
2 Naturals Scout FL 0.600 3 2 0 19 25
3 643 Dp 16u Jaguars McPhee GA 0.400 2 3 0 25 29
4 Wow Factor Deep South Scout AL 0.400 2 3 0 36 23
5 Canes Coastal 16U Scout Team VA 0.400 2 3 0 36 22
6 Inevitable A's American 16u MO 0.200 1 4 0 28 12
Pool EEE ST PCT W L T RA RS
1 Richmond Braves 16u Platinum VA 0.900 4 0 1 10 38
2 USA PRIME SE SCOUT- 16U AL 0.800 4 1 0 20 29
3 Canes Mid-Atlantic 16U Scout - Black PA 0.500 2 2 1 16 22
4 Top Tier North 2026's IL 0.400 2 3 0 17 19
5 Team Elite 16U Prime White GA 0.200 1 4 0 47 15
6 Trosky Arizona 2026 Regional AZ 0.200 1 4 0 30 17
Pool FFF ST PCT W L T RA RS
1 BPA CA 0.800 4 1 0 5 41
2 Indiana Mustangs 16U National IN 0.700 3 1 1 29 28
3 Diamond Devils 16u Mahon SC 0.700 3 1 1 34 31
4 Georgia Jackets 16u - Gold GA 0.400 2 3 0 24 22
5 Tigers 16U Elite ON 0.200 1 4 0 32 12
6 New York Grays NY 0.200 1 4 0 31 21
Pool GGG ST PCT W L T RA RS
1 Georgia Jackets 16u - American GA 1.000 5 0 0 11 50
2 Power Baseball 2026 South Carolina SC 0.600 3 2 0 21 35
3 Cmc 2026 Prospects MD 0.500 2 2 1 29 13
4 Florida Heat Prospect FL 0.400 1 2 2 19 11
5 Neb Jays MA 0.300 1 3 1 33 14
6 Rawlings Tigers Black IL 0.200 1 4 0 39 29
Pool HHH ST PCT W L T RA RS
1 Nova Premier 16u Orange VA 0.900 4 0 1 19 49
2 Smartense 16u The Show National GA 0.800 4 1 0 11 40
3 Tsa 2026 Marucci National NJ 0.500 2 2 1 23 35
4 Bodyshop Baseball 2026 Scout SC 0.400 2 3 0 36 22
5 Stl Legacy 16u - Hunt MO 0.400 2 3 0 30 26
6 Renegades Baseball - 16u GA 0.000 0 5 0 63 10
Pool III ST PCT W L T RA RS
1 Diamond Jacks Super 16s NJ 0.800 4 1 0 10 42
2 Stacked National CA 0.800 4 1 0 20 35
3 5 Star Great Lakes 2026 Scout IN 0.600 3 2 0 20 27
4 Roadrunners Baseball Academy 16u National GA 0.400 2 3 0 36 24
5 TG DBacks 16U Scout GA 0.200 1 4 0 56 20
6 2026 Smith/Reyner South Charlotte Braves NC 0.200 1 4 0 27 21
Pool JJJ ST PCT W L T RA RS
1 Royals Scout Team MO 1.000 5 0 0 14 44
2 5 Star Performance 2026 SETX TX 0.600 3 2 0 19 24
3 Team Elite 16U National GA 0.400 2 3 0 21 29
4 Ghost Nation NJ 0.400 2 3 0 23 21
5 Charlotte Baseball Academy 2026 Scout NC 0.400 2 3 0 26 25
6 Zt Bombers 15u Marucci GA 0.200 1 4 0 49 9
Pool LLL ST PCT W L T RA RS
1 Michigan Bulls - Hermelyn MI 1.000 5 0 0 6 33
2 Stars Baseball Marucci 2026 VA 0.600 3 2 0 11 32
3 Baseball U NJ 0.600 3 2 0 17 27
4 5 Star Carolina 16u National GA 0.400 2 3 0 25 22
5 Action 16u White TX 0.200 1 4 0 47 12
6 Canes Southeast Team Georgia GA 0.200 1 4 0 39 19
Pool MMM ST PCT W L T RA RS
1 Top Tier Roos 2026 American FL 1.000 5 0 0 9 42
2 Devine Baseball 16u GA 0.800 4 1 0 15 28
3 Lonestar Baseball Club National TX 0.600 3 2 0 13 29
4 Louisville Fire Baseball 16u KY 0.300 1 3 1 27 19
5 Regulators Baseball Club National NC 0.300 1 3 1 40 11
6 Neb 16u Americans MA 0.000 0 5 0 40 15
Pool NNN ST PCT W L T RA RS
1 Hawaii Elite 2G National HI 0.800 4 1 0 17 33
2 Georgia Jackets 16u - Nationals GA 0.800 4 1 0 18 40
3 Locked In Baseball Expos 16u Blue NJ 0.600 3 2 0 21 35
4 Florida Pokers National Underclass powered by Nike FL 0.600 3 2 0 29 23
5 Triple Crown Royals - Moss OH 0.200 1 4 0 37 17
6 Diamond Devils 16u Burnett SC 0.000 0 5 0 35 9
Pool OOO ST PCT W L T RA RS
1 Power Baseball 2026 Marucci FL 1.000 5 0 0 11 36
2 C35 2026 National NC 0.800 4 1 0 14 42
3 5 Star/Team GA 16U Black GA 0.600 3 2 0 30 37
4 CBC Marucci Midwest OH 0.300 1 3 1 30 15
5 West Hills PA 0.300 1 3 1 32 26
6 Zt Bombers 16u Victus GA 0.000 0 5 0 50 11
Pool PPP ST PCT W L T RA RS
1 X Team 2026 FL 1.000 5 0 0 5 34
2 Team Elite 15U GA 0.700 3 1 1 17 37
3 North Jersey Ghost 26 National NJ 0.600 2 1 2 13 26
4 Diamond Devils 16u Spivey SC 0.300 1 3 1 27 25
5 Canes Great Lakes IN 0.200 1 4 0 54 21
6 SBA National Scout NC 0.200 1 4 0 38 11
Pool QQQ ST PCT W L T RA RS
1 5 Star Midsouth 2026 National TN 0.800 4 1 0 15 46
2 GA Sauce 16U Scout GA 0.600 3 2 0 17 27
3 Team Francisco Notorious 9 16u NY 0.600 3 2 0 25 29
