2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
Absolute
34 Brayden Abila 19 0 Twelve 13u Blue 5/15/2021
7 Brendon Gleim 22 3 Twelve 13u Blue 5/15/2021
15 Alek Hernandez 34 2 Bengals Black Arredondo 13u 5/15/2021
17 Judd Nash 25 6 Bengals Black Arredondo 13u 5/15/2021
1 Connor Perkins 58 6 Twelve 13u Blue 5/15/2021
20 Nicholas Smith 34 4 Bengals Black Arredondo 13u 5/15/2021
Bengals Black Arredondo 13u
25 Ashton Arredondo 8 0 Absolute 5/15/2021
23 Ryan Benavides 24 3 Absolute 5/15/2021
33 Mateo Garcia 36 12 Futures Baseball 5/15/2021
12 Christian Rodgers 18 6 Futures Baseball 5/15/2021
8 Grant Shepherd 31 5 Absolute 5/15/2021
30 Brady Tran 20 3 Absolute 5/15/2021
Dreamchaser Angels 13u
14 Jason Alvarado 8 0 Twelve 13u Blue 5/15/2021
13 Aaron Diaz 46 9 Tyler GRAYS 5/16/2021
9 Marcus Fiallo 56 14 Rippers 5/15/2021
3 Myles Monell 0 0 Tyler GRAYS 5/16/2021
0 15 Rippers 5/16/2021
Total 0 15
5 Abel Ortiz 13 2 Twelve 13u Blue 5/15/2021
10 1 Tyler GRAYS 5/16/2021
Total 23 3
2 Ernesto Ortiz 18 2 Twelve 13u Blue 5/15/2021
24 Steven William Santos 16 2 Tyler GRAYS 5/16/2021
25 Kaleb Traylor 54 5 Twelve 13u Blue 5/15/2021
Dynasty Black 2026
26 Gage Blinka 8 3 Marucci Elite Texas 13u Biggers 5/15/2021
36 William Fiedler 23 6 Scorpions Team Easton (National) 5/15/2021
9 Hayden Hughes 15 0 Scorpions Team Easton (National) 5/15/2021
99 Collin Martin 77 15 Marucci Elite Texas 13u Biggers 5/15/2021
10 Trevyn Turner 54 9 Scorpions Team Easton (National) 5/15/2021
Futures Baseball
8 Macoy Cudd 45 5 Bengals Black Arredondo 13u 5/15/2021
52 Gavin Garcia 11 3 Rippers 5/15/2021
91 16 Marucci Elite Texas 13u Biggers 5/16/2021
Total 102 19
27 Jackson Marshall 36 6 Rippers 5/15/2021
6 Austin Romero 12 3 Rippers 5/15/2021
23 Braydon Schoggin 21 1 Rippers 5/15/2021
7 Jake Sneed 32 5 Bengals Black Arredondo 13u 5/15/2021
2 Ross Sullivan 25 6 Bengals Black Arredondo 13u 5/15/2021
24 2 Marucci Elite Texas 13u Biggers 5/16/2021
Total 49 8
4 Colton Whitehead 25 5 Rippers 5/15/2021
Marucci Elite Texas 13u Biggers
4 Hudson Davenport 71 10 Dynasty Black 2026 5/15/2021
7 Rhett Koudelka 73 10 Premier Baseball 13u Moore 5/15/2021
11 Sebastian Lasa 19 2 Premier Baseball 13u Moore 5/15/2021
10 Carson Morton 78 15 Futures Baseball 5/16/2021
1 Dax Satterwhite 5 3 Dynasty Black 2026 5/15/2021
Dax Satterwhite 5 3 Dynasty Black 2026 5/15/2021
15 2 Futures Baseball 5/16/2021
Total 20 5
13 Ashton Thibodeaux 32 5 Dynasty Black 2026 5/15/2021
Premier Baseball 13u Moore
20 Tyler Begeal 31 4 Scorpions Team Easton (National) 5/15/2021
7 Andrew Daigle 16 3 Rippers 5/16/2021
10 Brycen Kincy 21 2 Scorpions Team Easton (National) 5/15/2021
18 Luke Kohler 21 7 Scorpions Team Easton (National) 5/15/2021
20 1 Rippers 5/16/2021
Total 41 8
17 Wade Sebek 84 10 Marucci Elite Texas 13u Biggers 5/15/2021
32 Jacob Swain 25 2 Marucci Elite Texas 13u Biggers 5/15/2021
5 Zac Turner 35 4 Scorpions Team Easton (National) 5/15/2021
27 Corey Wilson 14 3 Marucci Elite Texas 13u Biggers 5/15/2021
58 17 Rippers 5/16/2021
Total 72 20
Rippers
9 Carson Campbell 30 9 Futures Baseball 5/15/2021
83 19 Premier Baseball 13u Moore 5/16/2021
Total 113 28
25 Uriel Castro 12 0 Dreamchaser Angels 13u 5/15/2021
23 Peyton Darden 37 5 Dreamchaser Angels 13u 5/15/2021
13 Noah Godwin 18 6 Futures Baseball 5/15/2021
2 Gracin Kuchler-Poe 47 7 Dreamchaser Angels 13u 5/15/2021
15 Lyndon Lee 11 3 Dreamchaser Angels 13u 5/15/2021
19 Troy Southisene 40 6 Futures Baseball 5/15/2021
Scorpions Team Easton (National)
0 Jeffrey-Todd Darden 27 0 Texas Twelve 13u Black 5/16/2021
0 Marshall Fondren 17 3 Premier Baseball 13u Moore 5/15/2021
0 Charley Goodwin 35 9 Premier Baseball 13u Moore 5/15/2021
27 3 Texas Twelve 13u Black 5/16/2021
Total 62 12
0 Ashton Hughes 34 6 Premier Baseball 13u Moore 5/15/2021
49 4 Texas Twelve 13u Black 5/16/2021
Total 83 10
0 Brandt Johnson 15 1 Dynasty Black 2026 5/15/2021
0 Jeremiah McCranie 69 12 Dynasty Black 2026 5/15/2021
0 Nathan Vallejo 13 1 Dynasty Black 2026 5/15/2021
13 0 Premier Baseball 13u Moore 5/15/2021
Total 26 1
Stx Sliders 13u Pantuso
29 Kane Coy 51 3 Texas Twelve 13u Black 5/15/2021
19 Cash Edwards 21 4 Team Houston 13u 5/15/2021
4 Henry Holt 53 4 Texas Twelve 13u Black 5/15/2021
71 Thomas Lancaster 13 2 Team Houston 13u 5/15/2021
3 Cade Pantuso 21 3 Team Houston 13u 5/15/2021
15 Hudson Parker 46 2 Texas Twelve 13u Black 5/15/2021
13 Aaden Reus 18 3 Texas Twelve 13u Black 5/15/2021
21 Hugo Rodriguez 22 3 Texas Twelve 13u Black 5/15/2021
0 William Savant 53 9 Team Houston 13u 5/15/2021
Team Houston 13u
99 Cash Gourley 68 18 Stx Sliders 13u Pantuso 5/15/2021
22 Joshua Hunter 19 0 Tyler GRAYS 5/15/2021
29 Gavin Johnson 28 6 Tyler GRAYS 5/15/2021
16 2 Stx Sliders 13u Pantuso 5/16/2021
Total 44 8
34 Cole Meredith 31 6 Tyler GRAYS 5/15/2021
16 1 Stx Sliders 13u Pantuso 5/16/2021
Total 47 7
Texas Twelve 13u Black
32 John Dolan 51 9 Stx Sliders 13u Pantuso 5/15/2021
44 Judson Dowell 47 5 Stx Sliders 13u Pantuso 5/15/2021
18 Easton Gardner 19 3 Tyler GRAYS 5/15/2021
27 Harper Gates 21 3 Scorpions Team Easton (National) 5/16/2021
40 John (Bobby) Richardson 40 6 Scorpions Team Easton (National) 5/16/2021
12 Davidenko Rodriguez 84 18 Tyler GRAYS 5/15/2021
Twelve 13u Blue
34 Caleb Deleon 29 6 Absolute 5/15/2021
53 Zakory Garcia 25 5 Dreamchaser Angels 13u 5/15/2021
25 Clay Mitchell 17 1 Dreamchaser Angels 13u 5/15/2021
11 Braddock Raven 22 3 Dreamchaser Angels 13u 5/15/2021
54 Orlando Ruiz 54 6 Absolute 5/15/2021
Tyler GRAYS
15 Benjamin Braatz 3 1 Team Houston 13u 5/15/2021
7 Coyt Cooper 23 1 Team Houston 13u 5/15/2021
23 4 Dreamchaser Angels 13u 5/16/2021
Total 46 5
24 Joshua Cowart 38 9 Texas Twelve 13u Black 5/15/2021
28 6 Dreamchaser Angels 13u 5/16/2021
Total 66 15
3 Daxton Derfelt 25 1 Dreamchaser Angels 13u 5/16/2021
0 Keenan Hailey 18 1 Team Houston 13u 5/15/2021
8 Jackson Holt 31 2 Team Houston 13u 5/15/2021
23 Jackson Parker 10 0 Texas Twelve 13u Black 5/15/2021
18 0 Dreamchaser Angels 13u 5/16/2021
Total 28 0
33 John Robles 62 12 Texas Twelve 13u Black 5/15/2021
37 Wyatt Wallace 64 7 Team Houston 13u 5/15/2021