Create Player Profile
14U (Open) 16U 16U (Open) 18U (Open) 18U
Contact Lisa Rice Frischer @ 314-403-4797 or Lisa@stlsoftballshowcase.com for more Info, payments & hotels
PARENTS - IF YOU HAVE NOT COMPLETED YOUR PLAYER'S PROFILE IN THE PERFECT GAME SYSTEM, PLEASE DO SO NOW.  All players must be added to their teams roster with completed profiles in order to participate in the event.  Thank you!
Schedule/Scores Event Info   Pool Standings
SOX Fastpitch 18U (4-1-0)
PG RECORD:
4-1-0 Overall 2-1-0 vs. A 2-0-0 vs. Non-classified
Tournament Schedule Enter Probable Pitchers
Gm# 112
10/20/2023    5:00 PM
F4 @ Chesterfield Valley Athletic Complex  No Metal Spikes
  
A
Gm# 153
10/20/2023    9:30 PM
E1 @ Chesterfield Valley Athletic Complex  No Metal Spikes
  
A
Gm# 197
10/21/2023    11:00 AM
D1 @ Chesterfield Valley Athletic Complex  No Metal Spikes
  
A
Gm# 243
10/21/2023    3:30 PM
C3 @ Chesterfield Valley Athletic Complex  No Metal Spikes
  
A
Gm# 356
10/22/2023    11:00 AM
C4 @ Chesterfield Valley Athletic Complex  No Metal Spikes
  
A
Tournament Roster
No.NameHtB/TGradSchoolHometownRankCommitment
9 Jillian Beaderstadt RHP Last Added: 10/18/2023 4:30 AM 6-1 R/R 2028  Dyer, IN  
3 Abbey Bond RHP MIF Last Added: 10/18/2023 8:19 AM 5-0 R/R 2024Andrean St. Louis, MO Purdue Northwest
30 Mackenzie Calinski OF Last Added: 10/18/2023 5:55 AM 5-0 L/R 2024  Schererville, IN  
32 Jessy Del Toro OF Last Added: 10/18/2023 5:56 AM 5-8 L/R 2025  Schererville, IN  
73 Nora Erwin OF Last Added: 10/18/2023 5:20 AM 5-7 R/R 2024  Naperville, IL  
10 Kylie Madura 2B Last Added: 10/18/2023 6:01 AM 5-8 R/R 2024  Munster, IN  
6 Cece Mason MIF Last Added: 10/19/2023 3:38 PM 5-9 R/R 2025  St. Louis, MO  
33 Cayden Petersen LHP Last Added: 10/18/2023 5:58 AM 5-4 L/L 2026  Munster, IN  
27 Gracie Wardingley C Last Added: 10/18/2023 3:51 PM 5-7 R/R 2024  St. Louis, MO  
Pool Standings
Pool Tie Breaker Rules
Pool A ST PCT W L T RA RS
Nebraska Gold 319 IA 0.900 4 0 1 8 34
Southeast IA Allstars 18U Blue IA 0.900 4 0 1 9 24
Iowa Elite Red IA 0.900 4 0 1 10 21
SOX Fastpitch 18U IN 0.800 4 1 0 8 37
Firecrackers IL IL 0.800 4 1 0 11 19
Esprit 18U IL 0.800 4 1 0 12 26
Tennessee Mojo Blue 18U IL 0.800 4 1 0 16 39
Chicago Cheetahs - Younglove IL 0.800 4 1 0 17 36
Oak Park Windmills IL 0.800 4 1 0 21 28
Alliance Select Blackford IA 0.750 3 1 0 11 23
KC Peppers Lazor KS 0.700 3 1 1 10 22
Minnesota Force Impact 18U MN 0.700 3 1 1 13 26
Athletics Mercado - Morris KS 0.700 3 1 1 14 11
Premier Fastpitch Sturdy 18U IL 0.700 3 1 1 17 39
Iowa Gold Prospects Klever IA 0.700 3 1 1 22 26
Illinois Stars 18U IL 0.625 2 1 1 8 19
New Lenox Lightning 18U IL 0.600 3 2 0 11 22
Iowa Outlaws Select IA 0.600 3 2 0 15 27
Chicago Cheetahs - Coronado IL 0.600 3 2 0 18 15
Iowa Gold Prospects Baker IA 0.600 3 2 0 20 21
KB Eagles Futrell IN 0.600 3 2 0 20 19
Iowa Gold Fastpitch 18U AF IA 0.600 3 2 0 23 22
Indiana Shockwaves Parker IN 0.600 3 2 0 24 26
Texas Glory 06 IL SK IL 0.600 3 2 0 25 31
Nebraska Gold Neumayer NE 0.600 3 2 0 25 29
Dirt Devils 06 IL 0.600 3 2 0 27 28
Southeast IA Allstars 18U White IA 0.500 2 2 0 13 10
Central Iowa Riptide 18U IA 0.500 2 2 1 16 27
Wasco Diamonds 18U JS IL 0.500 2 2 1 17 25
Wisconsin Lightning 18U WI 0.500 2 2 1 17 17
Indy Dreams 18U IN 0.500 2 2 0 18 20
Texas Glory 06 IL JC IL 0.500 2 2 1 19 26
Unity 18U Pirillo IN 0.500 2 2 1 20 23
Indiana Bombers 18U IN 0.500 2 2 1 20 19
Fusion Premier Gibson IN 0.500 2 2 1 21 22
KC Rebels National Ingle KS 0.500 2 2 1 21 15
Alliance Select 18U (KC) IA 0.500 2 2 1 32 17
OFC Heat 06 OH 0.400 2 3 0 14 16
Southern Illinois Prospects IL 0.375 1 2 1 25 17
Indy Dreams 06 Back IN 0.250 1 3 0 16 12
Wisconsin Bandits 18U CR WI 0.200 0 3 2 17 4
Illinois Impact 18U IL 0.200 1 4 0 18 11
Chicago Cheetahs - Simmons IL 0.200 1 4 0 21 10
Wheatland Spikes 06 IL 0.200 1 4 0 25 24
Iowa Elite Blue IA 0.200 1 4 0 25 16
Wisconsin Bandits 18U DK WI 0.200 1 4 0 27 6
Iowa Slammers IA 0.200 1 4 0 28 12
Illinois Bombers 18U IL 0.200 1 4 0 43 11
Iowa Gold Fastpitch 18U RH IA 0.100 0 4 1 10 2
Indiana Outkast 18U IN 0.100 0 4 1 26 6
Finesse 18U Blackswamp OH 0.100 0 4 1 36 7
Nebraska Gold 18U NE 0.000 0 4 0 26 4
SYCOS 18U IL 0.000 0 4 0 37 4
Genuwin Reign 18U KS IL 0.000 0 5 0 45 15
Copyright 1994-2024 by Perfect Game. All rights reserved. No portion of this information may be reprinted or reproduced without the written consent of Perfect Game.