2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Worcester Heat Baseball MA 1.000 3 0 0 6 14
2 NJ Tigers Orange NJ 0.500 1 1 1 7 11
3 Tri State Arsenal Showcase 1 NJ 0.500 1 1 1 8 7
4 Jersey Seminoles NJ 0.000 0 0 0 0 0
5 Northeast Baseball Scout MA 0.000 0 0 0 0 0
6 Westchester Nationals Red NY 0.000 0 3 0 17 6
Pool B ST PCT W L T RA RS
1 Niners Prime NJ 0.667 2 1 0 12 24
2 Moosic Mets PA 0.667 2 1 0 12 18
3 Teaneck Titans College Prospect Team NJ 0.333 1 2 0 14 6
4 New York Nine NY 0.333 1 2 0 16 6
Pool C ST PCT W L T RA RS
1 Team New Jersey NJ 1.000 3 0 0 6 18
2 Lehigh Valley Baseball Academy Prospects PA 0.667 2 1 0 6 16
3 Berkeley Bandits NJ 0.333 1 2 0 19 19
4 Team Baseball Heaven / LI Cobras NY 0.000 0 3 0 29 7
Pool D ST PCT W L T RA RS
1 Susquehanna Valley Tornadoes PA 1.000 3 0 0 4 26
2 Farrah Builders NJ 0.667 2 1 0 13 14
3 NY Gothams NY 0.333 1 2 0 13 12
4 NJ Marlins Prospects NJ 0.000 0 3 0 24 2
Pool E ST PCT W L T RA RS
1 Syracuse Sports Zone Chiefs NY 1.000 3 0 0 4 12
2 South Jersey Sand Sharks NJ 0.667 2 1 0 6 16
3 Howell PAL Elite Baseball NJ 0.333 1 2 0 18 14
4 Diamond Pro Tides NY 0.000 0 3 0 14 0
Pool F ST PCT W L T RA RS
1 NBSC/ Baseball U CT 1.000 3 0 0 7 15
2 Langan Baseball Prospects NJ 0.667 2 1 0 13 19
3 Staten Island Orioles NY 0.333 1 2 0 11 6
4 Bayside Yankees Elite NY 0.000 0 3 0 21 12
Pool G ST PCT W L T RA RS
1 Go Yard Scout Team NJ 0.833 2 0 1 2 10
2 NJ Royals NJ 0.667 2 1 0 3 7
3 Stags Baseball Club MD 0.500 1 1 1 7 12
4 Team Citius Elite NY 0.000 0 3 0 20 3
Pool H ST PCT W L T RA RS
1 South Troy Dodgers NY 1.000 3 0 0 6 32
2 Diamond Jacks/NJ Super 16U NJ 0.333 1 2 0 15 11
3 South Jersey Young Guns 17U NJ 0.333 1 2 0 18 13
4 Whiz Kids PA 0.333 1 2 0 28 11
Pool I ST PCT W L T RA RS
1 New Jersey Saints 2013 NJ 0.833 2 0 1 3 6
2 All Out Baseball NJ 0.500 1 1 1 9 10
3 LI Hurricanes NY 0.333 1 2 0 9 10
4 Bayside Yankees NY 0.333 0 1 2 9 4
Pool J ST PCT W L T RA RS
1 Farrah Scout NJ 1.000 3 0 0 2 25
2 Delco Rays PA 0.667 2 1 0 13 9
3 LI Prospects Pro Elite NY 0.333 1 2 0 13 12
4 Vaughan Prospects ON 0.000 0 3 0 23 5
Pool K ST PCT W L T RA RS
1 NJ Marlins Showcase NJ 0.833 2 0 1 3 7
2 Aces Baseball NY 0.667 2 1 0 12 14
3 Brooklawn American Legion NJ 0.333 1 2 0 10 16
4 Diamond Pros 17U MD 0.167 0 2 1 22 10
Pool L ST PCT W L T RA RS
1 Team Citius NY 1.000 3 0 0 6 25
2 Westchester Nationals Blue NY 0.667 2 1 0 7 10
3 PA Select PA 0.333 1 2 0 22 17
4 Tri-State Arsenal Showcase 3 NJ 0.000 0 3 0 23 6
Pool M ST PCT W L T RA RS
1 Brooklyn Youth Service NY 0.833 2 0 1 2 16
2 Jersey Seminoles NJ 0.833 2 0 1 2 14
3 NJ Royals Blue NJ 0.167 0 2 1 11 4
4 Pride 9 CT 0.167 0 2 1 23 4
Pool N ST PCT W L T RA RS
1 Northeast Baseball Scout MA 1.000 3 0 0 0 12
2 Grand Slam Bluerocks 17U PA 0.667 2 1 0 4 6
3 Red Devils NY 0.333 1 2 0 9 5
4 Big League Academy 2014 PA 0.000 0 3 0 16 6
Pool O ST PCT W L T RA RS
1 Baseball Parks of America NJ 1.000 3 0 0 9 25
2 Tri State Arsenal Showcase 2 NJ 0.667 2 1 0 12 24
3 MLI Phantoms -Black NY 0.333 1 2 0 17 13
4 BVSA Fury CT 0.000 0 3 0 30 6