2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS Avg RA Avg RS
1 Wfba 13u Blacktips FL 1.000 2 0 0 5 18 2.5 9
2 Southern Illinois Rampage IL 1.000 2 0 0 6 23 3 11.5
3 Louisiana Prospects LA 0.750 1 0 1 10 11 5 5.5
4 Bartlett Tigers TN 0.750 1 0 1 12 18 6 9
5 Oxford Rebels 13u MS 0.500 1 1 0 6 15 3 7.5
6 Columbus Cobras OH 0.500 1 1 0 7 10 3.5 5
7 Toledo Tornadoes LA 0.500 1 1 0 7 10 3.5 5
8 West Ga Titans GA 0.500 1 1 0 9 9 4.5 4.5
9 Arkansas Bullets AR 0.500 1 1 0 10 8 5 4
10 Tabasco Cats Black TX 0.500 1 1 0 12 11 6 5.5
11 13u Storm Chasers TX 0.500 1 1 0 12 8 6 4
12 Nola Heat LA 0.500 1 1 0 21 11 10.5 5.5
13 Saints FL 0.250 0 1 1 12 8 6 4
14 TCR Bobcats-Harvey TX 0.250 0 1 1 15 9 7.5 4.5
15 Louisiana Knights CENLA 13U LA 0.000 0 2 0 12 3 6 1.5
16 Texas Dawgs 13u (Navy) TX 0.000 0 2 0 23 7 11.5 3.5
Pool B ST PCT W L T RA RS Avg RA Avg RS
1 Bartlett Tigers TN 1.000 1 0 0 2 9 2 9
2 West Ga Titans GA 0.000 0 1 0 9 2 9 2