2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 BPA Mississippi 2029 MS 1.000 5 0 0 12 41
2 Georgia Bombers 12u Marucci GA 0.600 3 2 0 24 33
3 LBI SWARM 12U FL 0.600 3 2 0 17 36
4 Mission Baseball Smith 12U NC 0.400 2 3 0 38 29
5 Ironmen Prime IN 0.200 1 4 0 39 24
6 Highlands Elite VA 0.200 1 4 0 53 20
Pool B ST PCT W L T RA RS
1 ZT Southeast 12U GA 1.000 5 0 0 10 63
2 Carolina Cardinals NC 0.800 4 1 0 26 33
3 Rgv Cubs 12u TX 0.400 2 3 0 26 34
4 ISA Royal WI 0.400 2 3 0 34 28
5 Ohio Nationals OH 0.400 2 3 0 35 34
6 GBSA Rays 12u National GA 0.000 0 5 0 64 3
Pool C ST PCT W L T RA RS
1 Hits 12u Black AL 1.000 5 0 0 16 55
2 South Charlotte Panthers Marucci 12U NC 0.600 3 2 0 21 27
3 Wfba Hammerheads FL 0.600 3 2 0 34 42
4 South Georgia Gnats GA 0.500 2 2 1 41 27
5 Georgia Jackets 12u - Clark GA 0.300 1 3 1 52 31
6 Ohio City Baseball Club 12U OH 0.000 0 5 0 50 32
Pool D ST PCT W L T RA RS
1 Tg Dbacks 12u National GA 1.000 5 0 0 14 44
2 5 Star National Mid Atlantic Mafia VA 0.700 3 1 1 13 30
3 Midwest Guardians 12U IL 0.600 3 2 0 29 34
4 Knights Baseball 12u National TN 0.500 2 2 1 24 29
5 Ambush MS 0.200 1 4 0 30 21
6 Nextlvl Prospects Gold GA 0.000 0 5 0 60 12
Pool E ST PCT W L T RA RS
1 D Las Vegas - Warriors MI 0.800 4 1 0 34 36
2 Stars Baseball 28'S VA 0.800 4 1 0 23 36
3 Supreme 12U SC 0.700 3 1 1 20 52
4 Home Plate Chili Dogs 12u Grebeck GA 0.400 2 3 0 32 36
5 Bridge City Baseball TN 0.300 1 3 1 56 29
6 5 Star National 12U Wilson GA 0.000 0 5 0 42 18
Pool F ST PCT W L T RA RS
1 SBA Bolts National 12U NC 1.000 5 0 0 12 60
2 Canes Florida 12U FL 0.800 4 1 0 29 47
3 Bo Jackson Elite OH 0.600 3 2 0 40 31
4 5 Star National Mid South 2029 TN 0.400 2 3 0 38 28
5 Ninth Inning Royals 12u Fernandez GA 0.200 1 4 0 54 35
6 East Cobb Astros 12U Navy GA 0.000 0 5 0 48 20
Pool G ST PCT W L T RA RS
1 Elite Rbi TX 1.000 5 0 0 6 78
2 Georgia Jackets 12u - Rech GA 0.800 4 1 0 39 41
3 Usa Prime Northeast 12u Scout NJ 0.600 3 2 0 46 49
4 New Orleans Renegades - Black LA 0.400 2 3 0 39 31
5 5 Star National Mid South 2029 Too TN 0.200 1 4 0 49 16
6 Aviators Baseball 12u Leonard GA 0.000 0 5 0 57 21
Pool H ST PCT W L T RA RS
1 Diamond Elite 12U Calahan GA 0.800 3 0 2 20 40
2 Tyler Grays TX 0.700 3 1 1 29 36
3 Hr-14 12u FL 0.500 2 2 1 49 49
4 East Cobb Astros 12U White GA 0.400 2 3 0 45 31
5 5 Star National Dub City 12U NC 0.400 1 2 2 38 44
6 RBI Scout 12U AL 0.200 1 4 0 53 34
Pool I ST PCT W L T RA RS
1 643 Dp Cougars 12u GA 0.800 4 1 0 9 43
2 5 Star Performance Dfw 2029 - Ingram TX 0.700 3 1 1 14 30
3 Team Elite 12U Premier MI 0.600 3 2 0 29 44
4 R3 - Olasin FL 0.500 2 2 1 23 37
5 Vba 12u Black AL 0.400 2 3 0 43 18
6 Diamond Jacks 12u Gold NJ 0.000 0 5 0 63 9
Pool J ST PCT W L T RA RS
1 Twelve Sa Maroon TX 0.800 4 1 0 17 48
2 Turn 2 Red GA 0.800 4 1 0 20 51
3 East Side Elite GA 0.600 3 2 0 35 37
4 Diamond Jacks Super 12s NJ 0.600 3 2 0 32 36
5 American Dream NC 0.200 1 4 0 40 23
6 SWFL NATION FL 0.000 0 5 0 57 6
Pool K ST PCT W L T RA RS
1 WowFactor Nation 12U NC 1.000 5 0 0 10 58
2 Vsa All Florida 12u FL 0.800 4 1 0 29 52
3 KC Mets MO 0.400 2 3 0 39 29
4 East Coast Ghost 12U BLACK NJ 0.400 2 3 0 47 40
5 Turn 2 Grey GA 0.200 1 4 0 58 39
6 Oregon Park Mavericks GA 0.200 1 4 0 57 22
Pool L ST PCT W L T RA RS
1 Banditos Llt6 TX 1.000 5 0 0 9 60
2 SBA North Prospects 12U NC 0.600 3 2 0 40 34
3 Dingers Athletics 12U Elite GA 0.600 3 2 0 53 60
4 Young Guns Baseball GA 0.400 2 3 0 49 30
5 Storm FL 0.400 2 3 0 43 39
6 Aces Black AL 0.000 0 5 0 61 32
Pool M ST PCT W L T RA RS
1 Prime Baseball Lujan FL 1.000 5 0 0 11 64
2 DPC 12U Gold NC 0.800 4 1 0 14 63
3 Premier Prospects SC 0.600 3 2 0 39 33
4 US Nationals Midwestern KS KS 0.400 2 3 0 30 23
5 Nor East Clippers- Peña NY 0.400 2 3 0 40 35
6 East Cobb Astros Orange 12U GA 0.400 2 3 0 45 29
7 Canes Southeast Scout GA 0.400 2 3 0 45 22
8 East Cobb Mariners 12u Navy GA 0.000 0 5 0 63 18
Pool N ST PCT W L T RA RS
1 Dreamchasers NY 0.800 4 1 0 8 36
2 Team Florida Ruff Ryders FL 0.800 4 1 0 19 42
3 Matthews Cobras NC 0.700 3 1 1 21 25
4 East Cobb Mariners 12u Teal GA 0.500 2 2 1 36 27
5 SWFL SCOUT FL 0.400 2 3 0 29 36
6 Dirtbags TX 0.400 2 3 0 32 33
7 643 DP Tigers 12U GA 0.200 1 4 0 53 22
8 All~N Baseball Red GA 0.200 1 4 0 45 22