2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
All facilities must be cleared while under lightning delay.
Schedule/Scores Brackets Event Info   Pool Standings 6 Event Articles
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Wow Factor Scout 14u TN 1.000 5 0 0 13 54
2 Upper Deck 2027 FL 0.600 3 2 0 28 38
3 Indiana Crimson Select IN 0.600 3 2 0 33 26
4 Tennessee Drip Black TN 0.400 2 3 0 20 14
5 Ascent Athlete 2027 Scout PA 0.400 2 3 0 24 29
6 Florida Burn 2027 National FL 0.000 0 5 0 53 10
Pool B ST PCT W L T RA RS
1 NH Prospects 14U NH 1.000 5 0 0 16 43
2 Ballers-Lakeland-14u FL 0.600 3 2 0 18 30
3 Turn 2 FL 0.600 3 2 0 20 33
4 B1 Seminoles (Rf) NY 0.400 2 3 0 23 24
5 X Team 2027 FL 0.400 2 3 0 25 33
6 Banditos DeLeon - Grey TX 0.000 0 5 0 65 4
Pool C ST PCT W L T RA RS
1 CBU 2027 United Red FL 1.000 5 0 0 7 65
2 Hit Factory Pro 2027 FL 0.700 3 1 1 7 38
3 B1 Seminoles (Eo-Black) NY 0.600 3 2 0 23 38
4 Nova Vipers VA 0.500 2 2 1 29 27
5 Ny Gothams 14u (27) NY 0.200 1 4 0 50 19
6 Cape Coral Blacktips FL 0.000 0 5 0 76 5
Pool D ST PCT W L T RA RS
1 Florida Burn 2027 Scout Team FL 1.000 5 0 0 6 44
2 Future Hall Of Famers - TSD 14u PR 0.600 3 2 0 30 24
3 Connecticut Baseball Club CT 0.400 2 3 0 18 27
4 Team Francisco Notorious 9 Select 14u NY 0.400 2 3 0 33 24
5 Premier 14u FL 0.400 2 3 0 37 24
6 HR14-2027 FL 0.200 1 4 0 36 17
Pool E ST PCT W L T RA RS
1 Canes Florida 2027 Scout Team FL 0.800 4 1 0 26 35
2 Ostingers Baseball 2027 FL 0.800 4 1 0 12 61
3 Squeeze Baseball (Nj) NJ 0.600 3 2 0 36 34
4 Diamondbacks Scout 2027 FL 0.400 2 3 0 31 30
5 14u Banditos White Deleon TX 0.200 1 4 0 52 30
6 Bandits 14u GA 0.200 1 4 0 63 30
Pool F ST PCT W L T RA RS
1 Tbt Ballers Texas 14u National TX 0.800 4 1 0 21 44
2 SWFL Baseball 2027 FL 0.700 3 1 1 14 36
3 Va Dirtbags Prime 2027 VA 0.500 2 2 1 16 21
4 Scorpions South Florida FL 0.400 2 3 0 31 20
5 Florida Sluggers 14u FL 0.400 2 3 0 24 20
6 Runbirds Baseball MA 0.200 1 4 0 45 10
Pool G ST PCT W L T RA RS
1 CBU 2027 United Navy FL 0.800 4 1 0 21 37
2 B1 Seminoles (Eo-Gold) NY 0.700 3 1 1 17 38
3 Scorpions 2027 FL 0.600 3 2 0 21 15
4 941 Diamond Academy Gold FL 0.400 2 3 0 34 30
5 Marucci Elite Ctx - Thames TX 0.300 1 3 1 30 29
6 Canes New Jersey 14u NJ 0.200 1 4 0 41 15
Pool H ST PCT W L T RA RS
1 Indiana Bulls North 2027 IN 1.000 5 0 0 7 43
2 Scorpions 2027 Scout FL 0.700 3 1 1 16 32
3 Az643 Baseball AZ 0.600 3 2 0 27 29
4 Ct Rage CT 0.400 2 3 0 30 29
5 Florida Burn 2027 American FL 0.200 1 4 0 40 16
6 Cbu 2027 United White FL 0.100 0 4 1 37 8
Pool I ST PCT W L T RA RS
1 Hard Ninety Baseball - South FL 0.800 4 1 0 31 37
2 INEVITABLE A's National MO 0.600 3 2 0 23 50
3 Strike One 14u National CA 0.600 3 2 0 25 32
4 5 Star Northeast 14u Vilk PA 0.600 3 2 0 32 37
5 Team Evolve 14u FL 0.200 1 4 0 42 20
6 Tbt Ballers Texas 14u American TX 0.200 1 4 0 47 24
Pool J ST PCT W L T RA RS
1 Florida Northstars 14U FL 0.800 4 1 0 21 40
2 Dirtbags Scout Elite National Salazar 2027 TX 0.800 4 1 0 31 49
3 Canes Central Illinois-Casson 14U IL 0.500 2 2 1 30 29
4 Florida Elite Baseball FL 0.500 2 2 1 27 44
5 Elite Pirates Baseball CA 0.300 1 3 1 33 24
6 Brooklyn Sluggers Academy NY 0.100 0 4 1 57 13