2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
This weekend we are hosting a food drive for Houston Food Bank! If possible, please have each player bring at least one non-perishable food item - Donation boxes will be located at Baseball USA and The RAC (more locations will be announced when the schedule comes out). Please look for more information on our Facebook page: Perfect Game Texas. 
Nov 21 - 22 |  Baseball USA | Houston, TX
Schedule/Scores Brackets Event Info   Pool Standings
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
Banditos 12U Grosso
3 Valentino Deleon 37 6 MEDINA BASEBALL WARRIORS (WHITE) 11/21/2020
45 Louis Garcia 73 12 Katy Stealth 11/22/2020
77 Zachary Grant 58 5 Texas Warhawks 12u 11/21/2020
2 Jose Melendez 41 9 MEDINA BASEBALL WARRIORS (WHITE) 11/21/2020
Banditos Johnston
2 Aiden Carrejo 42 4 MONTGOMERY BANDITS West 11/21/2020
5 William Lang 10 2 MONTGOMERY BANDITS West 11/21/2020
23 Isaac Martinez 42 6 Crew Baseball 1 11/21/2020
Kade Schipper 33 3 Crew Baseball 1 11/21/2020
1 Henry Smith 18 1 MONTGOMERY BANDITS West 11/21/2020
11 Landon Weverka 35 2 MONTGOMERY BANDITS West 11/21/2020
Boombah Blacksox - Starling
99 Joey Baio 41 3 Katy Stealth 11/21/2020
8 William Duncan 87 18 MONTGOMERY BANDITS West 11/22/2020
51 Jackson Hickman 77 12 Dynasty Ns 11/21/2020
11 Grant Morris 59 15 Katy Stealth 11/21/2020
27 Trout Wirt 25 6 Dynasty Ns 11/21/2020
Brazos Valley Bucks
55 Cash Condrey 66 9 Cutters Baseball 11/21/2020
21 Brody Dobbins 22 2 Dg Elite 11/21/2020
31 Jace Nelson 12 2 Cutters Baseball 11/21/2020
99 Ayden Phillips 61 4 Dynasty Ns 11/22/2020
18 Dane Simmen 50 12 Fort Bend Texans 12u 11/22/2020
8 Hudson Story 54 7 Dg Elite 11/21/2020
Crew Baseball 1
4 Peyton Cardenas 34 2 Banditos Johnston 11/21/2020
2 Aaron Chang 35 4 Banditos Johnston 11/21/2020
27 Ian Daughdrill 46 12 Hot Rods 12u 11/21/2020
7 Alex Fleming 39 3 Banditos Johnston 11/21/2020
Cutters Baseball
Eli Ferber 43 6 Brazos Valley Bucks 11/21/2020
9 1 Dg Elite 11/21/2020
Total 52 7
11 Roman Kirkpatrick 71 8 Dg Elite 11/21/2020
John Massey 27 3 Brazos Valley Bucks 11/21/2020
Dg Elite
4 Jaiden Baker 31 4 Crew Baseball 1 11/22/2020
0 Evan Horsley 7 0 Cutters Baseball 11/21/2020
8 1 Brazos Valley Bucks 11/21/2020
Total 15 1
47 12 Texas Warhawks 12u 11/22/2020
Total 62 13
3 Luke Jackson 20 2 Crew Baseball 1 11/22/2020
18 Manny Leyja 54 6 Brazos Valley Bucks 11/21/2020
7 Ayden Minton 29 1 Cutters Baseball 11/21/2020
12 Wyatt Moebes 54 6 Crew Baseball 1 11/22/2020
1 Jesse Morrow 31 5 Cutters Baseball 11/21/2020
99 Luke Myers 43 5 Brazos Valley Bucks 11/21/2020
Dynasty Ns
9 Rio Castellanos 32 6 Boombah Blacksox - Starling 11/21/2020
62 7 Banditos 12U Grosso 11/22/2020
Total 94 13
22 Isaiah Guerrero 46 6 Boombah Blacksox - Starling 11/21/2020
3 Derrion Jones 27 1 Katy Scrappers Baseball 11/21/2020
2 Pierce Joseph 26 6 Boombah Blacksox - Starling 11/21/2020
8 Josue Rebollar 46 6 Katy Scrappers Baseball 11/21/2020
41 5 Banditos 12U Grosso 11/22/2020
Total 87 11
7 Juan Silva 44 5 Katy Scrappers Baseball 11/21/2020
Extreme Sports Diamondbacks 12u
21 Amare' Alanis 48 6 Fort Bend Texans 12u 11/21/2020
55 9 Hot Rods 12u 11/22/2020
Total 103 15
99 Tristin Cameron 31 6 Texas Warhawks 12u 11/21/2020
12 2 Fort Bend Texans 12u 11/21/2020
Total 43 8
29 6 Hot Rods 12u 11/22/2020
Total 72 14
11 Myles Chretien 35 6 Texas Warhawks 12u 11/21/2020
27 Morgan Heathcock 64 12 MEDINA BASEBALL WARRIORS (WHITE) 11/22/2020
7 Jaeden Humphrey 33 3 Hot Rods 12u 11/22/2020
Carter Martin 19 3 Texas Warhawks 12u 11/21/2020
Colton Roberts 30 3 Fort Bend Texans 12u 11/21/2020
Jackson Tucker 23 1 Fort Bend Texans 12u 11/21/2020
Fort Bend Texans 12u
66 Joshua Cason 26 6 MEDINA BASEBALL WARRIORS (WHITE) 11/21/2020
1 Hayden Gateley 44 6 Extreme Sports Diamondbacks 12u 11/21/2020
55 Major Richardson 37 5 MEDINA BASEBALL WARRIORS (WHITE) 11/21/2020
0 Jake Robbins 35 6 Extreme Sports Diamondbacks 12u 11/21/2020
Gavin Walling 32 4 MEDINA BASEBALL WARRIORS (WHITE) 11/21/2020
Hot Rods 12u
6 Matthew Kandolha 10 0 MONTGOMERY BANDITS West 11/21/2020
3 Wick Lyons 22 3 Crew Baseball 1 11/21/2020
3 Austin Omalley 45 9 Crew Baseball 1 11/21/2020
0 Eddie Podzemny 34 4 MONTGOMERY BANDITS West 11/21/2020
2 John (J.P.) Whiteley 15 1 MONTGOMERY BANDITS West 11/21/2020
12 Oliver Zinn 17 3 MONTGOMERY BANDITS West 11/21/2020
Katy Scrappers Baseball
2 Saim Ali 37 9 Cutters Baseball 11/22/2020
23 Dean Gerke 2 0 Katy Stealth 11/21/2020
21 Jaksyn Griffin 20 1 Dynasty Ns 11/21/2020
17 Caleb Parrish 31 6 Katy Stealth 11/21/2020
13 3 Cutters Baseball 11/22/2020
Total 44 9
34 Eli Parrish 36 3 Katy Stealth 11/21/2020
14 3 Banditos Johnston 11/22/2020
Total 50 6
9 Matthew Piper 32 2 Dynasty Ns 11/21/2020
13 Luis Santos 28 2 Katy Stealth 11/21/2020
10 Kailiq Watkins 34 4 Dynasty Ns 11/21/2020
0 Tyler Watkins 38 12 Dynasty Ns 11/21/2020
77 12 Banditos Johnston 11/22/2020
Total 115 24
Katy Stealth
22 Logan Beck 53 8 Boombah Blacksox - Starling 11/21/2020
12 Marco Chivleatto 16 2 Katy Scrappers Baseball 11/21/2020
14 Isaac Flores 30 3 Katy Scrappers Baseball 11/21/2020
27 Kyle Gage 63 7 Katy Scrappers Baseball 11/21/2020
8 Michael McConnell 43 7 Boombah Blacksox - Starling 11/21/2020
MEDINA BASEBALL WARRIORS (WHITE)
Jesus Gonzalez 34 12 Fort Bend Texans 12u 11/21/2020
Nicolas Guerrero 41 9 Banditos 12U Grosso 11/21/2020
Richard Liandro 30 3 Fort Bend Texans 12u 11/21/2020
Luis Saucedo 34 6 Banditos 12U Grosso 11/21/2020
Ava Zamora 30 2 Fort Bend Texans 12u 11/21/2020
MONTGOMERY BANDITS West
3 Jack Cobler 35 2 Hot Rods 12u 11/21/2020
10 Chaece Nance 31 3 Hot Rods 12u 11/21/2020
6 Jacob Sepulveda 32 7 Hot Rods 12u 11/21/2020
20 Cesar Vega 39 5 Banditos Johnston 11/21/2020
Elijah Yow 36 4 Banditos Johnston 11/21/2020
Texas Warhawks 12u
10 Alan Cindo 20 6 Extreme Sports Diamondbacks 12u 11/21/2020
2 Henry Macias 37 9 Extreme Sports Diamondbacks 12u 11/21/2020
1 Zachary Medrano 30 6 Banditos 12U Grosso 11/21/2020
12 Emmanuel Muñoz 8 3 Extreme Sports Diamondbacks 12u 11/21/2020