2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
B-Town Sliders 12u
24 Alexander Blain 23 6 LVR 11/7/2020
44 Hunter Caid 46 3 LVR 11/7/2020
25 Cash Gerecke 38 6 Pfa Matadors 11/7/2020
7 Callahan Haymond 32 9 Pfa Matadors 11/7/2020
Hpba-Pence
22 Joshua Angulo 18 3 Southern Nevada Bruins 12u 11/7/2020
54 4 LVR 11/8/2020
Total 72 7
12 Elliot Cresap 23 5 Rawlings 12U Black 11/7/2020
28 Zachary Fiedler 24 3 Southern Nevada Bruins 12u 11/7/2020
42 Thomas Padilla 10 3 Rawlings 12U Black 11/7/2020
22 2 Pfa Matadors 11/8/2020
Total 32 5
99 Carlos Pena 20 3 Rawlings 12U Black 11/7/2020
59 13 Pfa Matadors 11/8/2020
Total 79 16
8 Striker Pence 26 5 Southern Nevada Bruins 12u 11/7/2020
26 0 LVR 11/8/2020
Total 52 5
27 Troy Randall 32 1 Rawlings 12U Black 11/7/2020
40 5 LVR 11/8/2020
Total 72 6
5 Jonathan Thornton 34 4 Southern Nevada Bruins 12u 11/7/2020
LVR
42 Dallon Cegavske 64 12 B-Town Sliders 12u 11/7/2020
14 Liam Radke 44 9 Hpba-Pence 11/8/2020
50 Justin Rodrigues 61 9 Visalia Wolf Pack 11/7/2020
35 Alex Scaggs 35 9 Southern Nevada Bruins 12u 11/8/2020
Pfa Matadors
13 Moses Alvarez 28 3 Hpba-Pence 11/8/2020
14 Frane Flores 25 3 Hpba-Pence 11/8/2020
35 Andrew Luna 69 9 Hpba-Pence 11/8/2020
27 Will Mota 20 4 B-Town Sliders 12u 11/7/2020
Rawlings 12U Black
15 Keegan Burke 54 6 Hpba-Pence 11/7/2020
98 Asher Flansburg 41 8 So Cal Bombers 12U Black 11/7/2020
99 Maxim Jamalkowski 20 3 Hpba-Pence 11/7/2020
21 Miles Kinnard 28 3 Visalia Wolf Pack 11/8/2020
29 Nick Madsen 17 1 Visalia Wolf Pack 11/8/2020
11 Christopher (Gabe) Melendrez 40 3 Hpba-Pence 11/7/2020
22 Aaron Springston 16 4 So Cal Bombers 12U Black 11/7/2020
56 6 Visalia Wolf Pack 11/8/2020
Total 72 10
So Cal Bombers 12U Black
28 Kristopher Arrietta 26 6 Rawlings 12U Black 11/7/2020
27 Ryan Berger 43 4 Southern Nevada Bruins 12u 11/7/2020
Mason Freedman 47 9 Rawlings 12U Black 11/7/2020
47 Reed Highsmith 15 1 Southern Nevada Bruins 12u 11/7/2020
3 Cruz Nunez 12 3 Southern Nevada Bruins 12u 11/7/2020
Southern Nevada
1 Cash Coulter 59 5 Visalia Wolf Pack 11/7/2020
21 Sawyer Violand 35 7 Visalia Wolf Pack 11/7/2020
Southern Nevada Bruins 12u
5 Jordan Andreas 48 9 So Cal Bombers 12U Black 11/7/2020
7 Jeremiah Byndloss 28 6 Hpba-Pence 11/7/2020
21 Derrick Collins Jr. 33 3 LVR 11/8/2020
17 Khaisyn Daquioag 19 3 LVR 11/8/2020
70 Weston Gilmore 22 5 So Cal Bombers 12U Black 11/7/2020
23 Esteban Gonzalez 44 6 Hpba-Pence 11/7/2020
12 Connor Long 34 6 LVR 11/8/2020
Visalia Wolf Pack
24 Graeden Garcia 22 2 Southern Nevada 11/7/2020
99 Cade McElmoyl 95 4 Rawlings 12U Black 11/8/2020
27 Wyatt McElree 40 9 LVR 11/7/2020
22 Nathan Ramirez 52 6 Southern Nevada 11/7/2020
33 8 Rawlings 12U Black 11/8/2020
Total 85 14
11 Jack Volchko 29 3 Southern Nevada 11/7/2020