2,204 MLB PLAYERS | 15,133 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
AMERICANS
1 Kane Clark 38 5 Mvp Hustle 14u Black 11/26/2021
27 Paxton Czubek 29 7 Next Level Baseball 2026 11/27/2021
7 Kane Garcia 79 15 GBG Renegades 11/27/2021
34 Dylan Keliiholokai 72 12 Mvp Hustle 14u Black 11/26/2021
21 Sebastian Navarro 25 6 GBG Renegades 11/27/2021
66 Julian Rodriguez 61 12 Next Level Baseball 2026 11/27/2021
Braves National Team
46 Derek Fematt 32 9 Next Level Baseball 11/27/2021
Victor Garcia 66 16 California Canes 11/28/2021
26 Ivan Guzman 46 9 Next Level Baseball 11/27/2021
Matthew Manzo 53 7 San Diego Stars 14u 11/26/2021
88 Jared Nakazawa 4 1 California Canes 11/28/2021
5 Andres Ortiz 16 3 Next Level Baseball 11/27/2021
77 Carson Sheffer 74 8 San Diego Stars 14u 11/26/2021
California Canes
22 Daniel Aceves 59 14 Next Level Baseball 2026 11/26/2021
27 Cody Gallegos 16 3 GBG Renegades 11/27/2021
47 6 Zt Prospects National 11/28/2021
Total 63 9
99 Cam Gorden 52 12 GBG Renegades 11/27/2021
9 Cley Gorden 36 6 GBG Renegades 11/27/2021
10 Aiden Jahng 75 21 Braves National Team 11/28/2021
4 Jack Laubacher 59 9 Zt Prospects National 11/28/2021
35 Aj Mai 59 12 Mvp Hustle 14u Black 11/28/2021
7 Alex Martinez 43 6 Next Level Baseball 2026 11/26/2021
46 9 Mvp Hustle 14u Black 11/28/2021
Total 89 15
16 Cole Munyon 7 1 Next Level Baseball 2026 11/26/2021
17 2 Zt Prospects National 11/28/2021
Total 24 3
GBG Renegades
9 Timothy Austin 28 4 Trosky SD 11/26/2021
23 Gavin Cervantes 28 6 AMERICANS 11/27/2021
21 Peter Guevara 73 15 AMERICANS 11/27/2021
1 Shane Guzman 73 18 California Canes 11/27/2021
24 Jullian Hernandez 73 11 Trosky SD 11/26/2021
99 Blake McHugh 7 3 California Canes 11/27/2021
Inland Empire Dirtbags
8 Tyler Aguilar 20 3 West Coast A's Baseball 11/27/2021
26 Thomas Bell 23 1 West Coast A's Baseball 11/27/2021
16 Jose Borrego 55 11 Zt Prospects National 11/27/2021
17 Conner Burns 60 8 Zt Prospects National 11/27/2021
4 Nicholas Chavez 8 3 West Coast A's Baseball 11/27/2021
2 Aiden Cook 61 9 Mvp Hustle Bryant 14u 11/26/2021
7 Mario Cuadros 26 3 West Coast A's Baseball 11/27/2021
22 Corey Fisher 70 9 West Coast A's Baseball 11/27/2021
23 Jayden Hicks 7 2 West Coast A's Baseball 11/27/2021
3 Bryce Morrison 20 4 Mvp Hustle Bryant 14u 11/26/2021
Mvp Hustle 14u Black
7 Jack Armijo 19 2 AMERICANS 11/26/2021
27 Bear Calvo 35 6 AMERICANS 11/26/2021
Cody Cappelletti 85 21 California Canes 11/28/2021
99 Fernando Chafino 12 0 California Canes 11/28/2021
25 Diego De Luna 22 3 AMERICANS 11/26/2021
12 Andrew Lulet 12 3 Next Level Baseball 11/27/2021
9 0 California Canes 11/28/2021
Total 21 3
6 Anthony Murphy 17 3 AMERICANS 11/26/2021
17 Adrian Ramirez 12 3 Next Level Baseball 11/27/2021
3 James Steven Rocha 14 3 AMERICANS 11/26/2021
56 9 Next Level Baseball 11/27/2021
Total 70 12
4 Easton Shortle 33 6 Trosky SD 11/27/2021
3 Cole "CJ" Weinstein 29 6 Trosky SD 11/27/2021
Mvp Hustle Bryant 14u
Kyle Casey 35 6 TB Quakes Baseball 11/27/2021
38 6 San Diego Stars 14u 11/27/2021
Total 73 12
Angel Cervantes 63 13 Inland Empire Dirtbags 11/26/2021
53 8 Zt Prospects National 11/28/2021
Total 116 21
6 Vincent Charles 63 9 TB Quakes Baseball 11/27/2021
Daniel Reyes 12 3 San Diego Stars 14u 11/27/2021
6 3 TB Quakes Baseball 11/27/2021
Total 18 6
32 9 Zt Prospects National 11/28/2021
Total 50 15
19 Armando Solorio 12 2 Inland Empire Dirtbags 11/26/2021
10 3 Zt Prospects National 11/28/2021
Total 22 5
Joshua Whitson 40 6 San Diego Stars 14u 11/27/2021
Next Level Baseball
22 Riley Falt 7 3 West Coast A's Baseball 11/26/2021
56 Noe Garcia 71 12 Braves National Team 11/27/2021
75 12 Mvp Hustle 14u Black 11/27/2021
Total 146 24
42 Dylan Kemp 14 0 Mvp Hustle 14u Black 11/27/2021
35 Alex Lopez 32 6 Braves National Team 11/27/2021
25 Jaiden Magana 21 6 West Coast A's Baseball 11/26/2021
6 Jesse Olivan 33 3 Braves National Team 11/27/2021
4 Seth Sanchez 21 6 West Coast A's Baseball 11/26/2021
Next Level Baseball 2026
10 Rock Akahi 12 3 AMERICANS 11/27/2021
18 3 Zt Prospects National 11/28/2021
Total 30 6
3 Gavin Hottle 11 3 California Canes 11/26/2021
76 10 Zt Prospects National 11/28/2021
Total 87 13
6 Patrick Petrossi 32 7 California Canes 11/26/2021
7 Nyte Teeter 97 18 AMERICANS 11/27/2021
16 Adam Whyte 38 8 California Canes 11/26/2021
San Diego Stars 14u
10 Ryall Campbell 67 7 West Coast A's Baseball 11/27/2021
33 Beau Covell 5 0 Braves National Team 11/26/2021
38 10 Mvp Hustle Bryant 14u 11/27/2021
Total 43 10
Dakota James 26 1 Mvp Hustle Bryant 14u 11/27/2021
42 Brenden Lewis 73 13 West Coast A's Baseball 11/27/2021
Brady Mesko 16 3 Mvp Hustle Bryant 14u 11/27/2021
Elijah Morais 0 0 Mvp Hustle Bryant 14u 11/27/2021
Adrian Ruelas 6 0 Mvp Hustle Bryant 14u 11/27/2021
Israel Sanchez 78 12 Braves National Team 11/26/2021
TB Quakes Baseball
42 Daunte Bell Ll 46 9 Mvp Hustle Bryant 14u 11/27/2021
12 Kai Bratton 64 10 Trosky SD 11/27/2021
33 Nolan Dietz 58 6 Trosky SD 11/27/2021
10 Xavier Kennard 34 9 Zt Prospects National 11/26/2021
77 Cole Mountain 77 9 Zt Prospects National 11/26/2021
16 Xavier Nunez 53 7 Mvp Hustle Bryant 14u 11/27/2021
Trosky SD
15 Caleb Ahumada 41 6 Mvp Hustle 14u Black 11/27/2021
6 Cy Alexander 23 2 Mvp Hustle 14u Black 11/27/2021
2 Dylan Camren 107 15 TB Quakes Baseball 11/27/2021
Conner Do 23 1 Mvp Hustle 14u Black 11/27/2021
8 Jason Jutronich 79 21 GBG Renegades 11/26/2021
23 Jake Price 18 3 TB Quakes Baseball 11/27/2021
West Coast A's Baseball
6 Evander Ziggy Avinion 34 6 San Diego Stars 14u 11/27/2021
15 Nate Balkenbush 43 9 Inland Empire Dirtbags 11/27/2021
14 Jonny Haskett 55 9 Next Level Baseball 11/26/2021
97 Jayden Parker 13 3 Next Level Baseball 11/26/2021
48 12 Inland Empire Dirtbags 11/27/2021
Total 61 15
12 Donovan Probst 40 3 Next Level Baseball 11/26/2021
10 Anthony Rosolino 59 9 San Diego Stars 14u 11/27/2021
55 Aiden Sun 12 3 San Diego Stars 14u 11/27/2021
Zt Prospects National
0 Brayden Charness 34 5 California Canes 11/28/2021
0 Marcus Greis 36 6 Next Level Baseball 2026 11/28/2021
29 6 Mvp Hustle Bryant 14u 11/28/2021
Total 65 12
13 Gabriel Guerrero 83 21 Inland Empire Dirtbags 11/27/2021
3 Alex Harrington 83 15 California Canes 11/28/2021
9 Brady Marshall 83 15 Mvp Hustle Bryant 14u 11/28/2021
34 Gary Morse 46 12 TB Quakes Baseball 11/26/2021
23 Mateo Villanueva 38 9 TB Quakes Baseball 11/26/2021
67 12 Next Level Baseball 2026 11/28/2021
Total 105 21