2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
10/24 1:05PM - Due to a late team drop, a slight adjustment to the schedule has been made. Please double check your game times for accuracy.
Schedule/Scores Brackets Event Info   Pool Standings
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
643 DP Cougars 12U
4 Cam Fossyl 11 3 East Cobb Mariners 12U - Teal 10/29/2023
5 Cade Holzman 12 3 Ninth Inning Royals 12U Walch 10/29/2023
50 Grayson Lightsey 27 9 Ninth Inning Royals 12U Walch 10/29/2023
16 Andy Perkins 52 9 East Cobb Mariners 12U - Teal 10/29/2023
1 Brantley Roper 32 6 Ninth Inning Royals 12U Walch 10/29/2023
643 DP Jaguars 12U
99 Gavin Chastain 44 9 Ninth Inning Blue Jays 12U Timms 10/29/2023
44 Grayson Dawdy 32 3 Tg Dbacks 12u National 10/29/2023
8 Ike Ehlers 27 3 Tg Dbacks 12u National 10/29/2023
2 Jett Gleason 44 9 Service Baseball 12u 101st Airbourne 10/29/2023
22 Slade Hughes 53 9 Tg Dbacks 12u National 10/29/2023
7 Mason Riepe 21 3 Ninth Inning Blue Jays 12U Timms 10/29/2023
6 Marco Santorelli 23 3 Service Baseball 12u 101st Airbourne 10/29/2023
643 Dp Tigers 12u
11 Alyan Ali 16 0 Georgia Jackets 12U - Nationals 10/29/2023
8 Hudson Burgess 38 8 Tg Dbacks 12u Harvey 10/29/2023
15 Rory Gallagher 49 6 Georgia Jackets 12U - Nationals 10/29/2023
2 Colt Jarrard 31 6 Tg Dbacks 12u Harvey 10/29/2023
24 Aiden McCray 29 3 Georgia Jackets 12U - Nationals 10/29/2023
99 Andrew Mullins 23 5 Georgia Jackets 12U - Nationals 10/29/2023
1 Miles Rice 35 3 Georgia Jackets 12U - Nationals 10/29/2023
Aviators 12u
10 Nicholas Alvarez 30 1 Baseball Menace 10/29/2023
85 Iverson Ganzy 60 4 Ga United 12U McCarty 10/29/2023
8 Sloan Harris 3 0 Baseball Menace 10/29/2023
2 Cooper Jenn 15 3 Ga United 12U McCarty 10/29/2023
12 Connor Kikly 32 3 Baseball Menace 10/29/2023
4 Pace Waldron 50 2 Ga United 12U McCarty 10/29/2023
Baseball Menace
45 Colt Carter 26 6 Aviators 12u 10/29/2023
9 Liam Lochhead 32 5 Team Elite 12u Swat 10/29/2023
83 Chris Reed 37 3 Team Elite 12u Swat 10/29/2023
3 Trey Vandergriff 32 6 Canes Southeast Team Georgia 10/29/2023
1 Parkes Vogt 45 6 Canes Southeast Team Georgia 10/29/2023
15 Cohen Ward 41 6 Team Elite 12u Swat 10/29/2023
Canes Southeast Team Georgia
27 Abram Gentry 1 0 Team Elite 12u Swat 10/29/2023
8 Tatum Houck 49 7 Baseball Menace 10/29/2023
1 Riley Llanes 16 4 Baseball Menace 10/29/2023
Lucas Pichardo 19 2 Team Elite 12u Swat 10/29/2023
3 Braylen Shavers 59 7 Team Elite 12u Swat 10/29/2023
East Cobb Mariners 12U - Teal
25 Tyler Abdon 4 1 643 DP Cougars 12U 10/29/2023
1 Bentley Cole 15 0 Ninth Inning Royals 12U Walch 10/29/2023
22 Levi Henderson 70 14 Ninth Inning Royals 12U Walch 10/29/2023
17 Leo Jenis 49 8 643 DP Cougars 12U 10/29/2023
24 Noah King 23 3 643 DP Cougars 12U 10/29/2023
East Cobb Mariners- Navy
13 Mason Aldrich 36 2 Ninth Inning Braves 12U Blue 10/29/2023
8 Amare Altice 10 0 Ninth Inning Braves 12U Blue 10/29/2023
16 Zeb Camp 21 3 Tg Dbacks 12u Harvey 10/29/2023
12 Jt Canterbury 52 12 Tg Dbacks 12u Harvey 10/29/2023
23 Dylan Emore 17 0 Tg Dbacks 12u Harvey 10/29/2023
10 Logan Murphey 19 3 Ninth Inning Braves 12U Blue 10/29/2023
1 Jax Sullivan 2 1 Ninth Inning Braves 12U Blue 10/29/2023
1 Luke Townsend 32 4 Ninth Inning Braves 12U Blue 10/29/2023
Ga United 12U McCarty
4 Andrew Brooks II 92 10 Team Elite 12u Swat 10/29/2023
24 Kashius Delaney 7 0 Team Elite 12u Swat 10/29/2023
13 Corneilius Fleetwood 36 3 Team Elite 12u Swat 10/29/2023
0 0 Aviators 12u 10/29/2023
Total 36 3
1 Naeem Harvey 54 8 Aviators 12u 10/29/2023
Georgia Jackets 12U - Nationals
1 Matthew Bare 29 3 Ninth Inning Braves 12U Blue 10/29/2023
8 Ryan Marsden 40 6 Tg Dbacks 12u Harvey 10/29/2023
42 Jayden Moore 22 2 Ninth Inning Braves 12U Blue 10/29/2023
21 Eli Pettett 14 3 643 Dp Tigers 12u 10/29/2023
6 Hayden Scalese 63 15 643 Dp Tigers 12u 10/29/2023
16 William Sim 52 9 Ninth Inning Braves 12U Blue 10/29/2023
22 Liam Whitmer 62 8 Tg Dbacks 12u Harvey 10/29/2023
Ninth Inning Blue Jays 12U Timms
17 Sawyer Bodden 25 2 Tg Dbacks 12u National 10/29/2023
41 2 643 DP Jaguars 12U 10/29/2023
Total 66 4
23 Carter Brookmire 28 3 643 DP Jaguars 12U 10/29/2023
27 Charlie Bryller 49 6 Tg Dbacks 12u National 10/29/2023
24 Jake Johnson 23 3 643 DP Jaguars 12U 10/29/2023
2 Tyler Robinson 16 2 Tg Dbacks 12u National 10/29/2023
4 James Ryan Van Epps 34 2 Tg Dbacks 12u National 10/29/2023
13 Jesus Vilchez 18 2 Tg Dbacks 12u National 10/29/2023
Ninth Inning Braves 12U Blue
Robert Hairston 24 2 East Cobb Mariners- Navy 10/29/2023
Austin Holzmeister 34 5 East Cobb Mariners- Navy 10/29/2023
Owen Kimbel 10 2 Georgia Jackets 12U - Nationals 10/29/2023
Cash Lively 35 2 Georgia Jackets 12U - Nationals 10/29/2023
Kellen Palmer 42 4 Georgia Jackets 12U - Nationals 10/29/2023
Matthew Peta 45 6 Georgia Jackets 12U - Nationals 10/29/2023
36 4 East Cobb Mariners- Navy 10/29/2023
Total 81 10
Ninth Inning Royals 12U Walch
Grant Benjamin 31 8 643 DP Cougars 12U 10/29/2023
Jalen Johnson 68 3 643 DP Cougars 12U 10/29/2023
79 16 East Cobb Mariners 12U - Teal 10/29/2023
Total 147 19
Hudson Pate 68 5 643 DP Cougars 12U 10/29/2023
Service Baseball 12u 101st Airbourne
4 Michael Witt Howard 50 5 643 DP Jaguars 12U 10/29/2023
10 Tuck Leonard 1 0 Tg Dbacks 12u National 10/29/2023
0 J.P. Manton 23 0 643 DP Jaguars 12U 10/29/2023
22 Eli McCormick 29 1 Tg Dbacks 12u National 10/29/2023
8 Abel Nahlik 41 5 643 DP Jaguars 12U 10/29/2023
2 Jack Raden Shugart 22 1 643 DP Jaguars 12U 10/29/2023
27 Landon Tabb 56 6 Tg Dbacks 12u National 10/29/2023
Team Elite 12u Swat
30 Eli Cheek 12 1 Canes Southeast Team Georgia 10/29/2023
Andrew Davis 55 8 Baseball Menace 10/29/2023
1 Levi Garrett 34 5 Canes Southeast Team Georgia 10/29/2023
18 Landon Hayes 81 14 Ga United 12U McCarty 10/29/2023
81 14 Ga United 12U McCarty 10/29/2023
Total 162 28
27 Steven Krause 31 3 Baseball Menace 10/29/2023
7 Cale Milner 4 1 Ga United 12U McCarty 10/29/2023
13 Jaidev Silverio 21 6 Canes Southeast Team Georgia 10/29/2023
20 Maxwell Sutton 3 1 Baseball Menace 10/29/2023
Tg Dbacks 12u Harvey
9 Brayden Frisk 36 5 East Cobb Mariners- Navy 10/29/2023
41 Jesus Graterol 73 9 Georgia Jackets 12U - Nationals 10/29/2023
13 Andrew Harvey 59 8 643 Dp Tigers 12u 10/29/2023
44 Bryson Hornsby 51 8 643 Dp Tigers 12u 10/29/2023
6 Drew Loveless 35 6 Georgia Jackets 12U - Nationals 10/29/2023
7 Mason Miller 8 0 East Cobb Mariners- Navy 10/29/2023
23 Wyatt Pope 43 6 East Cobb Mariners- Navy 10/29/2023
22 Ethan Shellington 12 3 East Cobb Mariners- Navy 10/29/2023
Tg Dbacks 12u National
27 Knox Bauer 39 4 643 DP Jaguars 12U 10/29/2023
1 Jameson Carter 34 3 Ninth Inning Blue Jays 12U Timms 10/29/2023
42 Jalil Crumblin 10 0 Service Baseball 12u 101st Airbourne 10/29/2023
9 Mark Hamlin 40 4 Service Baseball 12u 101st Airbourne 10/29/2023
24 Jack Howells 40 6 Service Baseball 12u 101st Airbourne 10/29/2023
13 Tyler Hunt 21 2 643 DP Jaguars 12U 10/29/2023
4 2 Service Baseball 12u 101st Airbourne 10/29/2023
Total 25 4
15 Barrett Jackson 44 6 643 DP Jaguars 12U 10/29/2023
19 3 Ninth Inning Blue Jays 12U Timms 10/29/2023
Total 63 9
11 Hudson Jaillet 45 6 Ninth Inning Blue Jays 12U Timms 10/29/2023
8 Jackson Wells 22 3 Ninth Inning Blue Jays 12U Timms 10/29/2023