2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
Border City Backs
24 Tribble Bailey 1 0 Prospects Baseball Academy-Treshock 6/10/2023
13 Remington Chapman 58 8 Texas Edge Mitcham 6/10/2023
30 Laekin May 60 10 Texas Klutch 6/11/2023
12 Brody Moody 42 6 Prospects Baseball Academy-Treshock 6/10/2023
7 Boltyn Norton 6 1 Mc Elite 6/11/2023
3 Layne Ridge 10 2 Texas Klutch 6/11/2023
10 Ike Sheppard 21 5 Prospects Baseball Academy-Treshock 6/10/2023
56 5 Mc Elite 6/11/2023
Total 77 10
34 Joshua "Knox" Stinson 24 4 Texas Edge Mitcham 6/10/2023
70 9 Mc Elite 6/11/2023
Total 94 13
Grapevine Mustangs
5 Vincent Brossman 30 2 Stix South 10u 6/10/2023
24 Loren Crayton 33 2 North Texas Fury Elite-Knapp 6/10/2023
17 Adler Crowder 65 5 Mc Elite 6/11/2023
44 Zach Davis 54 4 North Texas Fury Elite-Knapp 6/10/2023
10 Cole Eldridge 33 3 Mc Elite 6/11/2023
30 Hudson Harrison 34 3 North Texas Fury Elite-Knapp 6/10/2023
21 Paxton Prescott 69 12 Stix South 10u 6/10/2023
35 William Price 19 3 Mc Elite 6/11/2023
Mc Elite
3 Drew Condotta 52 5 Stix South 10u 6/10/2023
55 Davis Hangartner 42 4 North Texas Fury Elite-Knapp 6/11/2023
4 Kason Hyder 55 15 Grapevine Mustangs 6/11/2023
23 Booker Jones 27 3 Border City Backs 6/11/2023
24 Grant Kimzey 35 4 North Texas Fury Elite-Knapp 6/10/2023
33 2 North Texas Fury Elite-Knapp 6/11/2023
Total 68 6
5 Jake McKethan 58 5 North Texas Fury Elite-Knapp 6/10/2023
34 John Parsons 24 2 North Texas Fury Elite-Knapp 6/11/2023
17 Easton Pipak 34 7 Stix South 10u 6/10/2023
67 12 Border City Backs 6/11/2023
Total 101 19
North Texas Fury Elite-Knapp
49 Enzo Buttacavoli 54 10 Texas Klutch 6/11/2023
18 2 Mc Elite 6/11/2023
Total 72 12
1 Jacob Green 59 11 Stix South 10u 6/11/2023
21 Preston Hartfield 65 9 Mc Elite 6/10/2023
27 Parker Hutchison 31 3 Grapevine Mustangs 6/10/2023
6 Mason Travis 47 9 Grapevine Mustangs 6/10/2023
17 Hunter Welborn 20 5 Texas Klutch 6/11/2023
50 7 Mc Elite 6/11/2023
Total 70 12
Prospects Baseball Academy-Treshock
1 Andrew Espinoza 54 7 Texas Edge Mitcham 6/11/2023
3 Kinsler Farmer 36 6 Texas Klutch 6/10/2023
22 Cooper Gill 54 7 Border City Backs 6/10/2023
13 Kinsler Hinojosa 37 8 Texas Klutch 6/10/2023
17 Chandler Lewis 32 5 Border City Backs 6/10/2023
52 8 Texas Edge Mitcham 6/11/2023
Total 84 13
Stix South 10u
3 Rylan Bailey 38 6 Grapevine Mustangs 6/10/2023
10 Lex Carson 15 6 Mc Elite 6/10/2023
12 Don Cassidy 49 4 North Texas Fury Elite-Knapp 6/11/2023
12 Hudson Dudley 5 0 Grapevine Mustangs 6/10/2023
18 Jaden Gray 38 6 Grapevine Mustangs 6/10/2023
18 Brecken Jenkins 30 4 North Texas Fury Elite-Knapp 6/11/2023
22 Alonzo Rangel 47 6 Mc Elite 6/10/2023
24 Cruze Shook 42 4 North Texas Fury Elite-Knapp 6/11/2023
Texas Edge Mitcham
15 Colton Alford 38 6 Texas Klutch 6/10/2023
23 Cason Brantley 0 0 Border City Backs 6/10/2023
11 Case Britain 37 5 Border City Backs 6/10/2023
4 Evan Cockrell 32 10 Prospects Baseball Academy-Treshock 6/11/2023
10 Parks Elliott 37 4 Border City Backs 6/10/2023
2 Jace Madrigal 0 0 Border City Backs 6/10/2023
24 Gunner Mahan 40 5 Prospects Baseball Academy-Treshock 6/11/2023
6 Tripp Zmeskal 46 9 Texas Klutch 6/10/2023
Texas Klutch
99 Michael Chavira 63 12 Texas Edge Mitcham 6/10/2023
24 Jasiah Fernandez 9 3 Border City Backs 6/11/2023
23 Ernesto Gonzalez 0 4 Prospects Baseball Academy-Treshock 6/10/2023
48 Jesse Hernandez 3 1 Prospects Baseball Academy-Treshock 6/10/2023
72 8 Border City Backs 6/11/2023
Total 75 9
25 Tanner Osborne 19 3 Texas Edge Mitcham 6/10/2023
89 12 Prospects Baseball Academy-Treshock 6/10/2023
Total 108 15
11 Kason Vonner 68 13 North Texas Fury Elite-Knapp 6/11/2023