2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
Action 13U Green
Karim Aguilar 78 15 LBC North - Ortega 10/1/2023
3 Liam Bagherloo 12 3 Texas Splitters 13u Red 10/1/2023
7 Jeremy Bailey 10 3 LBC North - Ortega 10/1/2023
14 Miles Brocato 30 6 Texas Splitters 13u Red 10/1/2023
21 Kellan Hart 53 5 Usa Prime Austin-Gonzo 9/30/2023
7 1 Dripping Springs Drillers 9/30/2023
Total 60 6
28 Jace Prieto 26 4 Usa Prime Austin-Gonzo 9/30/2023
14 Layton Richter 44 11 Dripping Springs Drillers 9/30/2023
Austin Boom 13u Reed
Luke Bauer 63 9 Tps 13u Red 9/30/2023
Cooper Burns 15 1 Tps 13u Red 9/30/2023
Jude Grimsley 7 0 Tps 13u Red 9/30/2023
Brady Hayes 40 6 Titans 13u White 9/30/2023
Gavin Holland 16 0 Titans 13u White 9/30/2023
Andrew Kana 25 6 Titans 13u White 9/30/2023
Austin Wings 13u (Crawford)
0 Case Cordova 63 12 LBC North - Ortega 9/30/2023
0 Hudson Crawford 59 15 Austin Boom 13u Reed 10/1/2023
0 Easton Wampler 71 15 Canes Southwest - 13U Canty 9/30/2023
Canes Southwest - 13U Canty
6 Brayden Bohannon 26 6 LBC North - Ortega 9/30/2023
24 Quinn Comstock 17 3 LBC North - Ortega 9/30/2023
7 Larry Mello 27 2 Austin Wings 13u (Crawford) 9/30/2023
44 Jeremy Powell 63 10 Tps 13u Red 10/1/2023
27 Luke Ramos 37 4 Austin Wings 13u (Crawford) 9/30/2023
Jameson Rasmussen 61 17 Austin Wings 13u (Crawford) 10/1/2023
24 Zachary Rodriguez 13 3 LBC North - Ortega 9/30/2023
2 2 Tps 13u Red 10/1/2023
Total 15 5
58 12 Dripping Springs Drillers 10/1/2023
Total 73 17
Canes Southwest - 13U Kinnan
27 Julio Cesar Alfonso Valera 43 5 Titans 13u White 9/30/2023
6 Fincher Blessing 37 8 Titans 13u White 9/30/2023
16 4 Titans 13u Blue 10/1/2023
Total 53 12
0 Cormac Murph 32 3 Tps 13u Red 9/30/2023
9 Isaiah Nieto 9 2 Titans 13u White 9/30/2023
22 2 Titans 13u Blue 10/1/2023
Total 31 4
21 Tyler Thompson 45 6 Tps 13u Red 9/30/2023
56 9 Titans 13u Blue 10/1/2023
Total 101 15
44 Caleb Woodward 14 3 Tps 13u Red 9/30/2023
74 12 Usa Prime Austin-Gonzo 10/1/2023
Total 88 15
Canes Southwest - 13U Simpson
16 Levi Gomez 21 1 Usa Prime Austin-Limon 9/30/2023
7 Braxton Hurt 15 0 Usa Prime Austin-Limon 9/30/2023
5 Brakken Ross 29 6 Texas Splitters 13u Red 9/30/2023
3 Gavin Williams 16 5 Usa Prime Austin-Limon 9/30/2023
17 Luke Willis 30 3 Usa Prime Austin-Limon 9/30/2023
Dripping Springs Drillers
6 Finn Dupriest 57 8 Titans 13u Blue 9/30/2023
11 Colinn Foley 28 4 Titans 13u Blue 9/30/2023
1 Jaxen Martinez 10 3 Titans 13u Blue 9/30/2023
12 Ethan Varga 15 3 Action 13U Green 9/30/2023
44 Daniel Vise 74 9 Action 13U Green 9/30/2023
LBC North - Ortega
Connor Cammack 17 3 Austin Wings 13u (Crawford) 9/30/2023
Collin Coffman 17 3 Canes Southwest - 13U Canty 9/30/2023
Vincent Deleon 25 1 Austin Wings 13u (Crawford) 9/30/2023
Clyde Garrison 20 3 Canes Southwest - 13U Canty 9/30/2023
77 12 Canes Southwest - 13U Simpson 10/1/2023
Total 97 15
Jack Henderson 23 3 Canes Southwest - 13U Canty 9/30/2023
Easton Perez 43 2 Austin Wings 13u (Crawford) 9/30/2023
Cayden Tubb 29 3 Canes Southwest - 13U Canty 9/30/2023
Andrew Tywater 30 3 Austin Wings 13u (Crawford) 9/30/2023
caden voss 22 0 Canes Southwest - 13U Canty 9/30/2023
SureFire Baseball
13 Nick Bergmann 64 6 Texas Splitters 13u Red 9/30/2023
23 Kingston Dahlhauser 20 1 Texas Splitters 13u Red 9/30/2023
12 Camden Huey 25 4 Usa Prime Austin-Limon 9/30/2023
44 Sawyer Korn 18 3 Usa Prime Austin-Limon 9/30/2023
14 Caleb Schultz 30 2 Usa Prime Austin-Limon 9/30/2023
Texas Splitters 13u Red
4 Miguel Alvarez 31 1 Canes Southwest - 13U Simpson 9/30/2023
28 Beckett Gibbs 8 2 SureFire Baseball 9/30/2023
99 Charlie Hanna 16 3 Canes Southwest - 13U Simpson 9/30/2023
27 Easton Kuperman 82 7 SureFire Baseball 9/30/2023
7 Tomas Owens 20 0 Canes Southwest - 13U Simpson 9/30/2023
9 Sam Rhem 15 2 Canes Southwest - 13U Simpson 9/30/2023
Titans 13u Blue
7 Grady Logan 55 12 Usa Prime Austin-Gonzo 9/30/2023
10 Jackson Meredith 21 4 Usa Prime Austin-Gonzo 9/30/2023
2 James Palermo 50 9 Dripping Springs Drillers 9/30/2023
12 Luke Taparauskas 26 2 Dripping Springs Drillers 9/30/2023
8 Cannon Wallace 38 4 Dripping Springs Drillers 9/30/2023
6 Jonah Wellington 11 2 Usa Prime Austin-Gonzo 9/30/2023
Titans 13u White
1 Miles Brown 24 4 Austin Boom 13u Reed 9/30/2023
4 Ryan Cornell 44 7 Austin Boom 13u Reed 9/30/2023
10 Marshall Thompson 52 9 Canes Southwest - 13U Kinnan 9/30/2023
11 Andrew Trimborn 25 6 Canes Southwest - 13U Kinnan 9/30/2023
Tps 13u Red
Adam Garabetian 20 6 Titans 13u White 10/1/2023
Adrian Gutierrez 70 12 Austin Boom 13u Reed 9/30/2023
Adrian Lazo 37 2 Canes Southwest - 13U Kinnan 9/30/2023
Aaron Macias 10 4 SureFire Baseball 10/1/2023
Josh Macias 67 8 SureFire Baseball 10/1/2023
Jacob Maley 23 4 Canes Southwest - 13U Kinnan 9/30/2023
Keondrick Thompson 52 6 Titans 13u White 10/1/2023
Alex Zaragoza 11 3 Canes Southwest - 13U Kinnan 9/30/2023
Usa Prime Austin-Gonzo
50 Browning Easterling 45 9 Titans 13u Blue 9/30/2023
23 6 Usa Prime Austin-Limon 10/1/2023
Total 68 15
10 Michael Getto 30 6 Titans 13u Blue 9/30/2023
0 Teak Head 9 3 Titans 13u Blue 9/30/2023
2 Logan Wammack 43 6 Action 13U Green 9/30/2023
31 6 Usa Prime Austin-Limon 10/1/2023
Total 74 12
13 Parker Wendel 19 3 Action 13U Green 9/30/2023
3 Dylan Whitchurch 13 3 Action 13U Green 9/30/2023
Usa Prime Austin-Limon
7 Calum Alvarado 17 3 Canes Southwest - 13U Simpson 9/30/2023
28 Callen Martanovic 45 2 SureFire Baseball 9/30/2023
11 Dylan Mnoian 50 6 Canes Southwest - 13U Simpson 9/30/2023
97 Wyatt Snyder 52 6 SureFire Baseball 9/30/2023