2,210 MLB PLAYERS | 15,135 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
2011 WWBA Underclass World Championship
All teams playing at Port Charlotte must park in the main stadium parking lot. DO NOT park in the Rays Staff Parking Lot!

Attention: All teams are allowed to use the college DH rule for the pitcher!

Schedule Update:(Sunday 10:05AM)
All fields are currently playing or will be playing by 11AM. The following fields have been cancelled for today: Cape Coral Complex, South HS, and Riverdale HS. Teams scheduled at those fields will be contacted with rescheduled games.


Schedule/Scores Event Info   Pool Standings 33 Event Articles
Hitting Factory Warriors (0-1-2)
Tournament Schedule Enter Probable Pitchers
Gm# 52
10/7/2011    1:30 PM
  
Y
Gm# 79
10/7/2011    4:00 PM
  
Y
Gm# 219
10/9/2011    11:30 AM
Fld 3 @ Charlotte Sports Park  
  
Consolation
Gm# 239
10/9/2011    1:30 PM
Fld 3 @ Charlotte Sports Park  
  
Consolation
Tournament Roster
No.NameHtWtB/TGradSchoolHometownRankCommitment
0 DJ Artis OF 5-4119 L/L 2015Southeast Guilford Greensboro, NC 326 Liberty University
7 Nathan Blakeney 2B SS 6-0185 R/R 2016Wesleyan Christian Academy Archdale, NC 500 Longwood
20 Willis Booth RHP SS 5-9150 R/R 2014John M Morehead Eden, NC  
9 Tyler Chilton 1B OF 6-1205 L/L 2014Westchester Academy Reidsville, NC High Follow Western Carolina
15 Cameron Gardner RHP 6-2225 R/R 2014Southeast Guilford Greensboro, NC  
2 Dalton Harris RHP 5-9160 R/R 2015Ledford Winston Salem, NC  
42 Matthew Howell LHP OF 6-2175 L/L 2015Westchester Academy Jamestown, NC  
47 Adam Kirkman RHP 3B, OF 6-2185 R/R 2014Westchester Academy Archdale, NC Follow Guilford Technical CC
22 Brett Meyers 1B 6-3210 R/R 2014Cave Spring Roanoke, VA  
5 Troy Polen LHP 1B, OF 5-11165 S/L 2015Westchester Academy Lexington, NC  
11 Taylor Powell IF 5-10185 R/R 2014Jimmy C. Draughn Drexel, NC  
24 Johnny Rollins 3B 6-2170 R/R 2014Wesleyan Christian Academy Greensboro, NC  
10 Devin Sweet RHP C, IF 5-10155 S/R 2014Southeast Guilford Greensboro, NC Follow North Carolina Central
Pool Standings
Pool Tie Breaker Rules
Pool Consolation ST PCT W L T RA RS
West Cobb Cardinals GA 1.000 1 0 0 0 13
Canes Baseball VA 1.000 1 0 0 0 9
NJ Super 17 NJ 1.000 1 0 0 0 8
SC Shockwave SC 1.000 1 0 0 0 6
Taconic Rangers NY 1.000 1 0 0 0 6
Dallas Patriots17u-Brooks TX 1.000 1 0 0 0 5
SF Prospects FL 1.000 1 0 0 0 5
Flood City Elite PA 1.000 1 0 0 0 3
Tampa Warriors FL 1.000 1 0 0 1 5
Bo Jackson Elite IL 1.000 1 0 0 1 4
Mid-Atlantic Rookies PA 1.000 1 0 0 2 10
All Out Baseball NJ 1.000 1 0 0 2 9
Prospect Stars 16U VA 1.000 1 0 0 2 7
Atlanta Blue Jays GA 1.000 1 0 0 2 6
Memphis Tigers TN 1.000 1 0 0 3 9
East Coast Grays Navy NY 1.000 1 0 0 3 7
Longshots Baseball Teal IL 1.000 1 0 0 3 7
CRFS Blue Rocks FL 1.000 1 0 0 3 5
Brewers Scout Team Underclass IN 1.000 1 0 0 3 4
Team Elite Grey GA 1.000 1 0 0 3 4
East Bay Indians FL 0.500 0 0 1 1 1
Upper Deck Cougars IL 0.500 0 0 1 1 1
Farrah Builders Scout NJ 0.500 0 0 1 2 2
FTB Louisville Slugger FL 0.500 0 0 1 2 2
Hitting Factory Warriors NC 0.500 0 0 1 2 2
MapleZone MuckDawgs PA 0.500 0 0 1 2 2
Hammond Chiefs IN 0.500 0 0 1 5 5
Teaneck Titans NJ 0.500 0 0 1 5 5
Mid-Atlantic Canes 2013's PA 0.500 1 1 0 7 5
ABA Braves GA 0.000 0 0 0 0 0
All American Prospects West FL 0.000 0 0 0 0 0
All Star Baseball Academy Futures PA 0.000 0 0 0 0 0
Bucky Dent Academy FL 0.000 0 0 0 0 0
Bucky Dent Academy Red FL 0.000 0 0 0 0 0
CFBL Elite Prospects Underclass FL 0.000 0 0 0 0 0
Chet Lemon's Juice Red FL 0.000 0 0 0 0 0
Coastal Prospects Undergrad FL 0.000 0 0 0 0 0
Core Athletics NC 0.000 0 0 0 0 0
Deep South FL 0.000 0 0 0 0 0
Diamond Pros 17U MD 0.000 0 0 0 0 0
East Coast Grays Underclass NY 0.000 0 0 0 0 0
Florida Baseball Heaven Angels Gold FL 0.000 0 0 0 0 0
Florida Sox FL 0.000 0 0 0 0 0
Gatorball Baseball Academy FL 0.000 0 0 0 0 0
Giants Scout Team IN 0.000 0 0 0 0 0
Heat Showcase NC 0.000 0 0 0 0 0
Houston Banditos North TX 0.000 0 0 0 0 0
Houston Heat Black TX 0.000 0 0 0 0 0
Howell PAL Elite NJ 0.000 0 0 0 0 0
IMG Academies FL 0.000 0 0 0 0 0
Marucci Elite Underclass LA 0.000 0 0 0 0 0
NJ Marlins NJ 0.000 0 0 0 0 0
North East Baseball Scout MA 0.000 0 0 0 0 0
Orlando Scorpions' 2013 Purple FL 0.000 0 0 0 0 0
Orlando Scorpions' 2015 FL 0.000 0 0 0 0 0
Patriots of Northern Virginia 17u VA 0.000 0 0 0 0 0
Prospects Stars 16u Blue VA 0.000 0 0 0 0 0
So Cal NTT CA 0.000 0 0 0 0 0
South Florida Bandits Gamecocks FL 0.000 0 0 0 0 0
South Florida Elite Squad Underclass Red FL 0.000 0 0 0 0 0
South Florida Elite Squad Underclass White FL 0.000 0 0 0 0 0
South Florida Stingers FL 0.000 0 0 0 0 0
Staten Island Orioles NY 0.000 0 0 0 0 0
SWFL 16U FL 0.000 0 0 0 0 0
Syracuse Sports Zone Braves Red NY 0.000 0 0 0 0 0
Tallahasee Dogs FL 0.000 0 0 0 0 0
Team IMPACT FL 0.000 0 0 0 0 0
Team Mizuno Puerto Rico Black PR 0.000 0 0 0 0 0
Tri-State Arsenal Gray NJ 0.000 0 0 0 0 0
Yak Baseball NC 0.000 0 0 0 0 0
South Florida Elite Squad Underclass Grey FL 0.000 0 1 0 3 0
HQ4 Clippers NC 0.000 0 1 0 4 3
Sarasota Baseball Club FL 0.000 0 1 0 4 3
Tri-State Arsenal Blue NJ 0.000 0 1 0 4 1
Long Island Storm NY 0.000 0 1 0 5 3
Ostingers Baseball Academy FL 0.000 0 1 0 5 1
Middle GA Titans GA 0.000 0 1 0 5 0
Schaumburg Seminoles IL 0.000 0 1 0 5 0
America's Future Prospects NY 0.000 0 1 0 6 2
Baseball U Texas Orange NJ 0.000 0 1 0 7 3
Gulf Coast Reds Scout Team OH 0.000 0 1 0 7 3
Midland Braves/KC Scout Team OH 0.000 0 1 0 7 2
Panthers Baseball Club FL 0.000 0 1 0 8 0
Richmond Braves American VA 0.000 0 1 0 9 3
Longshots Baseball Navy IL 0.000 0 1 0 9 2
Aces Baseball NY 0.000 0 1 0 9 0
CBC O's Navy NC 0.000 0 1 0 10 2
IBAHS KNIGHTS PR 0.000 0 2 0 11 1
ESBN Wild FL 0.000 0 1 0 13 0
Pool Y ST PCT W L T RA RS
Coastal Prospects Undergrad FL 1.000 1 0 0 3 5
Baseball U Black NJ 1.000 3 0 0 4 19
SWFL 16U FL 0.500 1 1 1 9 3
Hitting Factory Warriors NC 0.250 0 1 1 2 0
Staten Island Orioles NY 0.000 0 1 0 5 3
Upper Deck Cougars IL 0.000 0 2 0 11 4