2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Youth Pitching Report

  9U-14U: Each Player is allowed 24 outs over a 3 day period. If you pitch more than 9 outs in a day you are required 2 days rest.

  9U-12U: Daily max is 18 outs.

  13U-14U: Daily max is 21 outs.

  100 Pitch maximum over 3 days.

  You can pitch in more than one game in a day if you do not exceed your daily limits.

No. Player # Pitches # Outs Opponent
Elite Sports
1 Alex Blancas 28 0 Southern Nevada 9/19/2020
3 Jakson Clark 13 0 Southern Nevada 9/19/2020
23 Samuel Duenas 22 3 Spring Valley Stealth 9/20/2020
5 Andres Gonzalez 6 0 Southern Nevada 9/19/2020
44 6 Spring Valley Stealth 9/20/2020
Total 50 6
10 Aiden Perez 23 3 Spring Valley Stealth 9/20/2020
14 Bernardo Reynoso 20 0 Southern Nevada 9/19/2020
42 Cole Teague 42 0 Southern Nevada 9/19/2020
13 0 Spring Valley Stealth 9/20/2020
Total 55 0
Rawlings Tigers Jefferies
Niko Carpenter 23 0 Southern Nevada 9/19/2020
3 Connor Gries 23 0 Southern Nevada 9/19/2020
23 Jace Jefferies 27 0 Southern Nevada 9/19/2020
49 Ashton Reed 109 0 Southern Nevada 9/19/2020
Southern Nevada
5 Tyler Aficial 49 0 Rawlings Tigers Jefferies 9/19/2020
34 Rex Butterfield 42 0 Elite Sports 9/19/2020
21 Nicholas Fitzgerald 57 0 Elite Sports 9/19/2020
81 Zach Higgins 14 0 Rawlings Tigers Jefferies 9/19/2020
Spring Valley Stealth
24 Damon Koldesko 31 3 Elite Sports 9/20/2020
28 Jorden Wolf 73 12 Elite Sports 9/20/2020