2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Perfect Game Youth Pitching Rules

Youth Pitching Regulations:

The MLB balk rule will be enforced. When a balk is called it is NOT a dead ball. Also, in the windup position, a pitcher is permitted to have his “free” foot on the rubber, in front of the rubber, behind the rubber, or off to the side of the rubber.

  • Daily Limits
    • 7U-8U: Daily max is 15 outs OR 50 pitches.
    • 9U-10U: Daily max is 18 outs OR 75 pitches.
    • 11U-12U: Daily max is 18 outs OR 85 pitches.
    • 13U-14U: Daily max is 21 outs OR 95 pitches.

The pitcher may finish the batter upon reaching the daily pitch count limit. I.E. A 13U pitcher begins the batter at 94 pitches he may finish the current hitter then must be removed from the game.

  • Event Limits
    • 7U-14U: Each Player is allowed 24 outs over a 3-day period.
    • If a player records more than 9 outs in a day, they are required 2 days rest.
    • 100 Pitch maximum over 2, 3 or 4 day events
    • 140 Pitch maximum over 5+ day events
    • Players can pitch in more than one game in a day if they do not exceed daily limits.

The pitcher may finish the batter upon reaching the event pitch count limit. I.E. A 13U pitcher begins the batter at 99 pitches he may finish the current hitter then must be removed from the game.

Once a player has been removed from pitching they may not return to the mound in the same game.

No pitcher shall appear in a game as a pitcher for three consecutive days, regardless of pitch counts. No pitcher shall appear in three games in the same day, regardless of pitch counts.

The definition to be utilized for the purpose of the pitching restrictions for end of a day shall be any time of night or day that the facility is closed and teams have a break in playing prior to the next days games.

Pitchers who record outs or pitch in a game that is forfeited will still have those outs/pitches counted toward their limitations.

Pitching Violations:

The pitcher must be replaced on the mound immediately upon notice of a violation, not a forfeit.

No. Player # Pitches # Outs Opponent
12U Hopewell Hawks Premier
11 Whit Crais 0 0 Gwinnett Elite Baseball Club 11/7/2021
7 Bradley Jones 54 7 Devine Baseball 12u 11/7/2021
21 Tucker Markakis 32 2 Gwinnett Elite Baseball Club 11/7/2021
55 Jackson Povio, 14 2 Gwinnett Elite Baseball Club 11/7/2021
10 Mihir Shedge 0 0 Gwinnett Elite Baseball Club 11/7/2021
36 3 Devine Baseball 12u 11/7/2021
Total 36 3
4 Ronan Sullivan 3 0 Devine Baseball 12u 11/7/2021
23 Max Taylor 57 5 Gwinnett Elite Baseball Club 11/7/2021
5 Star Generals 12u
5 Kaleb Culver 25 2 Turn 2 11/7/2021
6 Ryder Hilsman 21 3 Turn 2 11/7/2021
17 Ben Pearson 38 4 Dingers Athletics 12u Premier 11/7/2021
35 Maddox Rice 37 6 Turn 2 11/7/2021
59 Aidan Smith 0 0 Turn 2 11/7/2021
4 Ryder Wright 31 4 Dingers Athletics 12u Premier 11/7/2021
Alpharetta Eagles
19 Evan Braaten 73 10 Gwinnett Elite Baseball Club 11/7/2021
31 Ezra Merriam 19 5 Gwinnett Elite Baseball Club 11/7/2021
4 Jacob Sherrill 28 1 Dingers Athletics 12u Premier 11/7/2021
9 Tanush Shetty 63 4 Turn 2 11/7/2021
7 1 Dingers Athletics 12u Premier 11/7/2021
Total 70 5
3 Stahle Smith II 4 2 Turn 2 11/7/2021
13 Chase Stefanowicz 35 6 Turn 2 11/7/2021
27 Nicolas Whealton 65 10 Dingers Athletics 12u Premier 11/7/2021
7 Drew Whitney 0 0 Gwinnett Elite Baseball Club 11/7/2021
Ambush Baseball
11 Jackson Beasley 62 12 Buford Wolves 11/7/2021
5 Chase Ekard 20 5 Georgia Jackets 12U Cianciolo 11/7/2021
33 4 Homeplate Fralick 12u 11/7/2021
Total 53 9
24 Gatlin Green 45 9 Homeplate Fralick 12u 11/7/2021
9 Tripp Kelley 83 12 Georgia Jackets 12U Cianciolo 11/7/2021
1 Justin Mills 20 2 Homeplate Fralick 12u 11/7/2021
5 0 Georgia Jackets 12U Cianciolo 11/7/2021
Total 25 2
Baseball Lab Comanche
21 Marco Filotei 30 9 Prowlers 11/7/2021
20 3 Factory Select 11/7/2021
Total 50 12
3 Nicolas Glover 26 3 Prowlers 11/7/2021
24 Connor Harmond 49 6 Factory Select 11/7/2021
33 Jayden Hayes 24 3 Bombers 11/7/2021
7 Maverick Hyder 83 12 Bombers 11/7/2021
Bombers
0 Will Bracken 53 12 Baseball Lab Comanche 11/7/2021
8 3 Prowlers 11/7/2021
Total 61 15
25 Trey Daniel 14 0 Prowlers 11/7/2021
18 Daniel Fore 26 2 Baseball Lab Comanche 11/7/2021
0 Miles Jayasekar 1 1 Baseball Lab Comanche 11/7/2021
81 12 DC Baseball - O'Bryant 11/7/2021
Total 82 13
2 Mason Luce 67 11 Prowlers 11/7/2021
Buford Wolves
1 Irvin Balenger 46 5 Ambush Baseball 11/7/2021
5 Brandon Grant 12 1 Ambush Baseball 11/7/2021
0 Jaxson Moon 71 12 Georgia Jackets 12U Cianciolo 11/7/2021
13 Cooper Plouffe 8 2 Ambush Baseball 11/7/2021
4 Cade Ricey 34 3 Georgia Jackets 12U Cianciolo 11/7/2021
47 Landon Wilson 19 4 Ambush Baseball 11/7/2021
DC Baseball - O'Bryant
20 Tye Cook 29 3 Factory Select 11/7/2021
9 Hunter McMillan 14 0 Bombers 11/7/2021
14 Trenton Mealer 71 12 Hustle 11/7/2021
24 Cannon Orr 37 9 Factory Select 11/7/2021
5 Owen Shipley 66 10 Bombers 11/7/2021
13 David Vargas 19 2 Bombers 11/7/2021
Devine Baseball 12u
21 Cole Johnson 52 12 Gwinnett Elite Baseball Club 11/7/2021
7 Brady Kotula 39 5 12U Hopewell Hawks Premier 11/7/2021
2 Tyson Matz 53 9 Turn 2 11/7/2021
6 Aiden Oates 24 6 12U Hopewell Hawks Premier 11/7/2021
24 3 Turn 2 11/7/2021
Total 48 9
25 Connor Toledo 0 0 Gwinnett Elite Baseball Club 11/7/2021
18 Dylan Verdi 37 6 Turn 2 11/7/2021
Dingers Athletics 12u Premier
14 Kash Fleming 70 9 Alpharetta Eagles 11/7/2021
39 Jack Greene 30 0 Alpharetta Eagles 11/7/2021
99 Jaden Ross 45 9 5 Star Generals 12u 11/7/2021
20 Orlando Ruiz 24 3 Alpharetta Eagles 11/7/2021
12 Ashton Rutledge 10 0 Alpharetta Eagles 11/7/2021
Factory Select
10 Ryder Crumbley 38 2 Baseball Lab Comanche 11/7/2021
8 Jace Grogan 14 0 Baseball Lab Comanche 11/7/2021
8 1 Hustle 11/7/2021
Total 22 1
2 Ethan Jones 33 4 Baseball Lab Comanche 11/7/2021
1 Dane Moss 19 1 Baseball Lab Comanche 11/7/2021
7 Gage Pittman 10 0 DC Baseball - O'Bryant 11/7/2021
12 Colten Reas 42 5 Hustle 11/7/2021
30 Cooper Rice 62 6 DC Baseball - O'Bryant 11/7/2021
23 Chance Sturkie 33 4 DC Baseball - O'Bryant 11/7/2021
21 Brayden Windham 55 9 Hustle 11/7/2021
Gba Spiked 9 12u Academy
13 Greyson Borron 65 6 Georgia Jackets 12U Cianciolo 11/7/2021
27 9 Sharon Springs Academy Soliday 11/7/2021
Total 92 15
2 Sam Resendiz 54 11 Sharon Springs Academy Soliday 11/7/2021
24 Noe Rivas 16 1 Georgia Jackets 12U Cianciolo 11/7/2021
58 9 Homeplate Fralick 12u 11/7/2021
Total 74 10
17 Grayson Scheinbaum 23 1 Homeplate Fralick 12u 11/7/2021
34 Brendan White 7 2 Georgia Jackets 12U Cianciolo 11/7/2021
8 Brody Aka Duckie Williford 29 2 Homeplate Fralick 12u 11/7/2021
3 Jacksen Wilson 51 5 Georgia Jackets 12U Cianciolo 11/7/2021
Georgia Jackets 12U Cianciolo
21 Carter Black 42 9 Ambush Baseball 11/7/2021
27 Cullen Boyd 35 9 Gba Spiked 9 12u Academy 11/7/2021
14 Tyler Cianciolo 18 3 Gba Spiked 9 12u Academy 11/7/2021
10 Connor Gotsch 38 6 Buford Wolves 11/7/2021
16 Hudson Petek 18 1 Ambush Baseball 11/7/2021
3 Braden Prince 31 5 Ambush Baseball 11/7/2021
20 Tristan Schelter 15 3 Buford Wolves 11/7/2021
4 Hudson Stanley 24 3 Gba Spiked 9 12u Academy 11/7/2021
22 Logan Vastola 35 5 Buford Wolves 11/7/2021
Gwinnett Elite Baseball Club
29 Kingston Bailey 38 9 12U Hopewell Hawks Premier 11/7/2021
13 Noah Matos 53 3 Devine Baseball 12u 11/7/2021
23 Gregory Phillips 25 8 Devine Baseball 12u 11/7/2021
18 Sawyer Seybert 44 5 Alpharetta Eagles 11/7/2021
35 Terrence Watts 66 9 Alpharetta Eagles 11/7/2021
Homeplate Fralick 12u
Braylon Bolton 27 3 Sharon Springs Academy Soliday 11/7/2021
Charlie Hutto 13 2 Ambush Baseball 11/7/2021
55 12 Gba Spiked 9 12u Academy 11/7/2021
Total 68 14
21 3 Sharon Springs Academy Soliday 11/7/2021
Total 89 17
Evan Novotny 71 12 Ambush Baseball 11/7/2021
46 6 Sharon Springs Academy Soliday 11/7/2021
Total 117 18
Hustle
99 Ashton Donovan 63 9 Factory Select 11/7/2021
13 Colton Dunn 6 0 Factory Select 11/7/2021
10 Jackson Gardiner 34 4 Factory Select 11/7/2021
0 Acyn Jackson 26 4 DC Baseball - O'Bryant 11/7/2021
24 Tanner Stanford 56 5 DC Baseball - O'Bryant 11/7/2021
1 Nathan Striplin 23 3 DC Baseball - O'Bryant 11/7/2021
Prowlers
55 Bryson Bretti 49 6 Baseball Lab Comanche 11/7/2021
44 Eli Daniel 16 3 Bombers 11/7/2021
59 Evan Hartsell 34 6 Baseball Lab Comanche 11/7/2021
4 Aidan Kulich 34 5 Bombers 11/7/2021
22 Luke Young 35 3 Bombers 11/7/2021
Sharon Springs Academy Soliday
11 Ryan Lawing 29 2 Homeplate Fralick 12u 11/7/2021
35 6 Gba Spiked 9 12u Academy 11/7/2021
Total 64 8
3 Nathan McColloch 51 7 Homeplate Fralick 12u 11/7/2021
11 3 Gba Spiked 9 12u Academy 11/7/2021
Total 62 10
9 Landon Soliday 22 2 Homeplate Fralick 12u 11/7/2021
5 Preston Soliday 33 6 Gba Spiked 9 12u Academy 11/7/2021
0 Knox Westmoreland 33 3 Gba Spiked 9 12u Academy 11/7/2021
Turn 2
1 Noah Baucom 63 9 Devine Baseball 12u 11/7/2021
5 Brayden Padgett 22 6 Alpharetta Eagles 11/7/2021
9 Garrett Parsons 15 3 5 Star Generals 12u 11/7/2021
11 Carson Quartermaine 13 0 Devine Baseball 12u 11/7/2021
13 Ishmail Shareef 21 6 Alpharetta Eagles 11/7/2021
23 Solomon Thibodeaux 40 6 Devine Baseball 12u 11/7/2021
22 Owen Zirbel 46 7 5 Star Generals 12u 11/7/2021
22 3 Devine Baseball 12u 11/7/2021
Total 68 10