2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Registering for this event must be done at www.bullpentournaments.com
Schedule/Scores Event Info   Pool Standings
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Illinois Dynasty Black Norman IL 1.000 3 0 0 4 31
2 CBC Black 2022 OH 0.667 2 1 0 13 18
3 Baseball Academics Midwest 2022 Beach IN 0.333 1 2 0 27 15
4 Indiana Mustangs Green 2022 IN 0.000 0 3 0 31 11
Pool B ST PCT W L T RA RS
1 Illinois Lightning 15U - Splitt IL 1.000 3 0 0 7 37
2 Indiana Prospects 2022 Overbey IN 0.667 2 1 0 13 26
3 Gamers 15 Gray MO 0.333 1 2 0 26 18
4 Akadema Indiana Expos American IN 0.000 0 3 0 37 2
Pool C ST PCT W L T RA RS
1 Indiana Twins IN 1.000 3 0 0 8 25
2 IVL Baseball OH 0.667 2 1 0 6 12
3 Indy Sharks IN 0.333 1 2 0 11 16
4 Go Pro Huffman IL 0.000 0 3 0 36 8
Pool D ST PCT W L T RA RS
1 5 Star Asif Shah GA 0.667 2 1 0 12 14
2 Summit City Sluggers IN 0.667 2 1 0 15 14
3 CBC Red 2022 OH 0.333 1 2 0 9 14
4 15U Indiana Primetime Red IN 0.333 1 2 0 11 5
Pool E ST PCT W L T RA RS
1 Michiana Scrappers 15U Black IN 0.667 2 1 0 4 18
2 Indiana Primetime Platinum IN 0.667 2 1 0 7 14
3 Gateway Bruins IL 0.667 2 1 0 19 12
4 Legends Sun Devils - Founders Club (Hicks) KY 0.000 0 3 0 23 9
Pool F ST PCT W L T RA RS
1 Indiana Bulls 15U Grey IN 1.000 3 0 0 12 30
2 Champaign Dream 15-Immke IL 0.667 2 1 0 14 28
3 Indiana Primetime IN 0.500 1 1 0 10 9
4 15U Indiana Primetime Red IN 0.000 0 1 0 16 5
5 GBA Silbert MO 0.000 0 3 0 25 5
Pool G ST PCT W L T RA RS
1 St Louis Prospects Shanahan MO 1.000 3 0 0 6 23
2 Baseball Academics Midwest 2022 Signature IN 0.667 2 1 0 11 19
3 15U Indiana Primetime Black IN 0.333 1 2 0 13 8
4 Go Pro Kucik IN 0.000 0 3 0 24 4
Pool H ST PCT W L T RA RS
1 Demand Command IN 1.000 3 0 0 10 25
2 Elite Premier IL 0.667 2 1 0 13 10
3 Rawlings Tigers 2022 OH 0.333 1 2 0 11 16
4 Nashville Select (Sensing) TN 0.000 0 3 0 24 7
Pool I ST PCT W L T RA RS
1 5 Star National 15U Midwest IN 1.000 3 0 0 4 23
2 Morris Baseball Chiefs National IN 0.667 2 1 0 15 17
3 Elite Baseball Training 15U-Johnson IL 0.667 2 1 0 20 24
4 Licking County A's OH 0.333 1 2 0 19 12
5 Tomahawks IN 0.000 0 3 0 17 6
Pool J ST PCT W L T RA RS
1 Vipers 2022's JD KY 0.667 2 1 0 9 21
2 Akadema Indiana Expos IN 0.667 2 1 0 16 13
3 Indiana Mustangs 2022 IN 0.667 2 1 0 17 18
4 ESP Select 15u Black Jones IL 0.333 1 2 0 12 10
5 Figs Sports Midwest IN 0.000 0 3 0 27 12