2,210 MLB PLAYERS | 15,134 MLB DRAFT SELECTIONS
Create Account
Sign in Create Account
Registering for this event must be done at www.bullpentournaments.com
Schedule/Scores Event Info   Pool Standings
Pool Standings
Pool seeding tie breaker rules
Pool standings are subject to be overridden by event director if other tie breaker proceedings are needed.
Pool A ST PCT W L T RA RS
1 Ohio Heat - red OH 0.667 2 1 0 12 22
2 Indiana Nitro Cardinal IN 0.667 2 1 0 14 15
3 Gamers 16 Gray MO 0.667 2 1 0 20 17
4 Indiana Elite Red IN 0.000 0 3 0 30 22
Pool B ST PCT W L T RA RS
1 Indy Sharks Boggs IN 0.833 2 0 1 14 22
2 Indiana Mustangs Hug IN 0.667 2 1 0 10 22
3 GBA Hall MO 0.333 0 1 2 25 14
4 Gateway Bruins IL 0.167 0 2 1 22 13
Pool C ST PCT W L T RA RS
1 Indiana Bulls 16U White IN 1.000 2 0 0 2 6
2 VIPERS BASEBALL CLUB KY 0.667 2 1 0 11 11
3 Indy Sharks Lantz IN 0.333 1 2 0 7 5
4 Butler County Bombers OH 0.000 0 3 0 13 5
Pool D ST PCT W L T RA RS
1 Dayton Classics 16u Helke OH 1.000 3 0 0 21 34
2 Midwest Astros IN 0.667 2 1 0 12 26
3 BAM 2021 IN 0.333 1 2 0 29 23
4 Illinois Braves IL 0.000 0 3 0 26 5
Pool E ST PCT W L T RA RS
1 Summit City Sluggers IN 1.000 3 0 0 3 17
2 A's OH 0.667 2 1 0 13 16
3 Indiana Prospects 16u Seibel IN 0.333 1 2 0 18 25
4 STL Force MO 0.000 0 3 0 32 8
Pool F ST PCT W L T RA RS
1 IVL Baseball OH 1.000 3 0 0 3 29
2 Indiana Chargers IN 0.667 2 1 0 22 16
3 Akadema Indiana Expos American IN 0.333 1 2 0 16 12
4 Go Pro IL 0.000 0 3 0 23 7
Pool G ST PCT W L T RA RS
1 Indiana Eagles Navy IN 0.667 2 1 0 10 13
2 Premier Ohio Stolarski OH 0.500 1 1 1 4 5
3 16u Phenom Illinois - Blue IL 0.500 1 1 1 9 13
4 Indiana Prospects King IN 0.333 1 2 0 13 5
Pool H ST PCT W L T RA RS
1 Legends Sun Devils - Founders Club (Duggins) KY 1.000 3 0 0 6 27
2 Indy Rawlings Tigers Black 2021 IN 0.500 1 1 0 8 14
3 Powerhouse Elder IN 0.500 1 1 0 21 9
4 Fort Wayne Diamondbacks IN 0.000 0 3 0 24 9
Pool I ST PCT W L T RA RS
1 Rawlings Xtreme 16U MO 1.000 3 0 0 16 24
2 Indiana Prospects Downs IN 0.667 2 1 0 13 27
3 Ohio Force Carosielli OH 0.333 1 2 0 21 18
4 Indiana Astros 16U IN 0.000 0 3 0 24 5
Pool J ST PCT W L T RA RS
1 Aces Elite Miller 16u OH 0.667 2 1 0 13 20
2 Indiana Bandits 2021 IN 0.667 2 1 0 17 20
3 Indiana Mustangs Bohland IN 0.333 1 2 0 17 17
4 Indy Hurricanes IN 0.333 1 2 0 20 10
Pool K ST PCT W L T RA RS
1 Nebraska Prospects Scout NE 1.000 3 0 0 12 26
2 Aces Elite Guscoff 16u OH 0.667 2 1 0 11 23
3 16U Indiana Northern Stars IN 0.333 1 2 0 20 15
4 Indiana Chargers 16u White IN 0.000 0 3 0 27 6